Rk  
1 K Augustine North 14 57 18 0.32 22 110 -.036 529 9.28 32 0.56 3 0 140 2.46 2 12 14 0.25 58.0 1.0
1 I Baasi North 14 44 30 0.68 27 126 .024 2 0.05 0 0.00 86 12 35 0.80 4 13 17 0.39 40.5 0.9
1 A Benner North 14 51 51 1.00 41 208 .048 11 0.22 26 0.51 8 2 55 1.08 5 10 15 0.29 87.0 1.7
1 K Berger North 14 34 8 0.24 8 44 .000 1 0.03 2 0.06 2 18 10 0.29 0 2 2 0.06 11.0 0.3
1 A Boland North 14 51 1 0.02 3 17 -.118 137 2.69 13 0.25 1 1 62 1.22 0 1 1 0.02 14.5 0.3
1 K Butterfield North 14 42 20 0.48 27 138 -.051 5 0.12 5 0.12 19 34 42 1.00 1 1 2 0.05 26.5 0.6
1 C Clusiau North 14 54 86 1.59 29 385 .148 3 0.06 7 0.13 251 16 123 2.28 1 13 14 0.26 100.5 1.9
1 A Dahl North 14 52 159 3.06 91 523 .130 11 0.21 24 0.46 206 22 137 2.63 3 7 10 0.19 189.5 3.6
1 A Dobis-Fontaine North 14 47 3 0.06 1 10 .200 16 0.34 10 0.21 397 26 206 4.38 0 0 0 0.00 13.0 0.3
1 G Eckhoff North 14 50 9 0.18 4 47 .106 120 2.40 19 0.38 72 2 147 2.94 1 0 1 0.02 29.0 0.6
1 N Eckhoff North 14 50 28 0.56 18 152 .066 4 0.08 17 0.34 64 2 101 2.02 1 4 5 0.10 48.0 1.0
1 K Ellis North 14 42 23 0.55 41 130 -.138 3 0.07 5 0.12 12 32 32 0.76 1 6 7 0.17 32.0 0.8
1 A Felts North 14 54 98 1.81 27 264 .269 9 0.17 21 0.39 15 3 48 0.89 11 31 42 0.78 145.5 2.7
1 R Fredrickson North 14 57 61 1.07 60 218 .005 19 0.33 0 0.00 22 3 79 1.39 3 20 23 0.40 74.0 1.3
1 L Fuss North 14 45 82 1.82 55 253 .107 1 0.02 1 0.02 7 3 28 0.62 1 13 14 0.31 90.5 2.0
1 A Gerlovich North 14 42 10 0.24 8 60 .033 107 2.55 10 0.24 0 0 57 1.36 1 2 3 0.07 22.0 0.5
1 T Goodsky North 14 52 24 0.46 9 99 .152 419 8.06 12 0.23 2 0 127 2.44 2 14 16 0.31 45.0 0.9
1 R Gust North 14 57 205 3.60 66 588 .236 6 0.11 11 0.19 246 8 170 2.98 2 10 12 0.21 223.0 3.9
1 J Gustafson North 14 52 3 0.06 0 18 .167 38 0.73 14 0.27 317 24 242 4.65 0 0 0 0.00 17.0 0.3
1 T Hoglo North 14 53 76 1.43 49 252 .107 3 0.06 5 0.09 3 1 25 0.47 3 30 33 0.62 99.0 1.9
1 L Holthusen North 14 57 62 1.09 42 231 .087 7 0.12 0 0.00 3 0 23 0.40 2 13 15 0.26 70.5 1.2
1 A Irvine North 14 54 97 1.80 26 297 .239 23 0.43 5 0.09 173 25 165 3.06 7 35 42 0.78 126.5 2.3
1 L Johanssen North 14 47 55 1.17 23 211 .152 8 0.17 0 0.00 2 0 6 0.13 8 36 44 0.94 81.0 1.7
1 M Kallberg North 14 48 59 1.23 37 229 .096 205 4.27 14 0.29 38 3 131 2.73 5 7 12 0.25 81.5 1.7
1 J Kosmatka North 14 57 11 0.19 10 59 .017 13 0.23 42 0.74 307 28 224 3.93 0 0 0 0.00 53.0 0.9
1 H Lahr North 14 52 34 0.65 21 196 .066 185 3.56 12 0.23 11 2 125 2.40 0 15 15 0.29 53.5 1.0
1 E Lepinski North 14 49 151 3.08 69 397 .207 0 0.00 5 0.10 18 2 46 0.94 2 9 11 0.22 162.5 3.3
1 G Lira North 14 51 21 0.41 15 99 .061 2 0.04 2 0.04 3 0 30 0.59 2 19 21 0.41 34.5 0.7
1 M Lochner North 14 50 2 0.04 8 49 -.122 28 0.56 10 0.20 259 15 283 5.66 0 0 0 0.00 12.0 0.2
1 L Luebbert North 14 46 74 1.61 54 274 .073 3 0.07 23 0.50 30 6 55 1.20 12 9 21 0.46 113.5 2.5
1 M Matarelli North 14 50 78 1.56 31 256 .184 2 0.04 1 0.02 77 5 103 2.06 0 22 22 0.44 90.0 1.8
1 K McIntyre North 14 48 87 1.81 82 378 .013 4 0.08 26 0.54 180 19 142 2.96 2 6 8 0.17 118.0 2.5
1 K Peck North 14 52 215 4.13 116 748 .132 6 0.12 24 0.46 230 16 200 3.85 0 7 7 0.13 242.5 4.7
1 L Petersen North 14 54 84 1.56 28 410 .137 7 0.13 12 0.22 250 27 148 2.74 6 15 21 0.39 109.5 2.0
1 K Peterson North 14 47 68 1.45 50 232 .078 6 0.13 4 0.09 34 7 25 0.53 4 19 23 0.49 85.5 1.8
1 C Phillipp North 14 50 186 3.72 68 412 .286 1 0.02 3 0.06 1 1 21 0.42 25 24 49 0.98 226.0 4.5
1 D Piekarski North 14 50 104 2.08 18 287 .300 4 0.08 10 0.20 1 0 54 1.08 15 29 44 0.88 143.5 2.9
1 K Piekarski North 14 45 19 0.42 16 105 .029 14 0.31 19 0.42 96 16 87 1.93 0 2 2 0.04 39.0 0.9
1 K Richards North 14 48 100 2.08 36 302 .212 1 0.02 0 0.00 6 1 13 0.27 7 13 20 0.42 113.5 2.4
1 L Rowe North 14 56 2 0.04 3 23 -.043 27 0.48 19 0.34 250 21 190 3.39 0 0 0 0.00 21.0 0.4
1 J Sacco-LaMusga North 14 52 1 0.02 1 4 .000 4 0.08 14 0.27 158 17 118 2.27 0 0 0 0.00 15.0 0.3
1 O Schmiesing North 14 33 0 0.00 2 5 -.400 4 0.12 14 0.42 82 6 58 1.76 0 1 1 0.03 14.5 0.4
1 A Schultz North 14 56 22 0.39 7 107 .140 409 7.30 30 0.54 11 0 176 3.14 0 2 2 0.04 53.0 0.9
1 S Staber North 14 48 60 1.25 32 183 .153 1 0.02 0 0.00 4 0 36 0.75 3 14 17 0.35 70.0 1.5
1 A Thelen North 14 54 1 0.02 2 15 -.067 28 0.52 19 0.35 199 15 147 2.72 0 0 0 0.00 20.0 0.4
1 R Verreck North 14 47 15 0.32 6 60 .150 219 4.66 15 0.32 1 1 96 2.04 0 1 1 0.02 30.5 0.6
1 S Westberg North 14 57 186 3.26 89 530 .183 6 0.11 24 0.42 262 20 151 2.65 3 8 11 0.19 217.0 3.8
1 T Whiting North 14 42 21 0.50 20 105 .010 1 0.02 6 0.14 10 31 22 0.52 1 3 4 0.10 29.5 0.7
1 M Winters North 14 49 127 2.59 58 351 .197 8 0.16 8 0.16 163 17 116 2.37 0 7 7 0.14 138.5 2.8
1 B Zubke North 14 43 52 1.21 33 208 .091 3 0.07 0 0.00 2 0 10 0.23 3 22 25 0.58 66.0 1.5
51 H Aikey North 13 33 13 0.39 21 68 -.118 0 0.00 3 0.09 16 2 29 0.88 0 8 8 0.24 20.0 0.6
51 A Alongi North 13 47 64 1.36 38 239 .109 6 0.13 28 0.60 191 16 139 2.96 3 6 9 0.19 98.0 2.1
51 J Copeland North 13 48 94 1.96 66 314 .089 3 0.06 22 0.46 206 22 131 2.73 2 9 11 0.23 122.5 2.6
51 K Korpi North 13 48 0 0.00 1 2 -.500 22 0.46 2 0.04 343 27 197 4.10 0 0 0 0.00 2.0 0.0
51 I Mattson North 13 38 27 0.71 35 131 -.061 3 0.08 1 0.03 17 31 37 0.97 3 3 6 0.16 32.5 0.9
51 K Metzer North 13 39 2 0.05 7 32 -.156 2 0.05 11 0.28 112 9 63 1.62 0 0 0 0.00 13.0 0.3
51 A Padgett North 13 49 57 1.16 38 237 .080 0 0.00 9 0.18 11 1 35 0.71 10 25 35 0.71 88.5 1.8
51 E Perkins North 13 47 59 1.26 28 198 .157 123 2.62 14 0.30 16 3 90 1.91 1 16 17 0.36 82.0 1.7
51 H Ridgeway North 13 24 10 0.42 13 47 -.064 1 0.04 0 0.00 0 0 13 0.54 0 13 13 0.54 16.5 0.7
51 N Romero North 13 50 123 2.46 56 367 .183 2 0.04 9 0.18 87 15 110 2.20 10 15 25 0.50 149.5 3.0
51 E Simon North 13 46 20 0.43 5 102 .147 384 8.35 28 0.61 2 1 104 2.26 1 5 6 0.13 51.5 1.1
51 J Starkman North 13 30 4 0.13 25 76 -.276 0 0.00 2 0.07 4 21 16 0.53 6 1 7 0.23 12.5 0.4
51 M Stocker North 13 43 5 0.12 4 26 .038 119 2.77 24 0.56 3 0 42 0.98 0 4 4 0.09 31.0 0.7
51 C Travis North 13 44 57 1.30 25 217 .147 6 0.14 12 0.27 155 7 163 3.70 1 6 7 0.16 73.0 1.7
65 J Bednarek South 12 42 0 0.00 0 11 .000 40 0.95 9 0.21 375 18 243 5.79 0 0 0 0.00 9.0 0.2
65 C Bohlen South 12 37 81 2.19 38 254 .169 6 0.16 5 0.14 0 0 91 2.46 4 14 18 0.49 97.0 2.6
65 K Diaz South 12 43 0 0.00 0 5 .000 1 0.02 15 0.35 129 14 93 2.16 0 0 0 0.00 15.0 0.3
65 B Fischer South 12 48 161 3.35 72 447 .199 7 0.15 20 0.42 0 5 253 5.27 1 31 32 0.67 197.5 4.1
65 M Frieler South 12 47 43 0.91 24 199 .095 3 0.06 0 0.00 0 0 28 0.60 4 26 30 0.64 60.0 1.3
65 A Helmin South 12 45 143 3.18 26 313 .374 8 0.18 23 0.51 0 0 81 1.80 12 26 38 0.84 191.0 4.2
65 R Jakel South 12 45 146 3.24 64 402 .204 3 0.07 16 0.36 205 22 150 3.33 13 0 13 0.29 175.0 3.9
65 E Kallio South 12 45 23 0.51 11 97 .124 344 7.64 9 0.20 2 0 128 2.84 16 0 16 0.36 48.0 1.1
65 C Keagle North 12 36 0 0.00 0 2 .000 9 0.25 2 0.06 95 8 112 3.11 0 0 0 0.00 2.0 0.1
65 P Kenning South 12 43 131 3.05 64 467 .143 4 0.09 15 0.35 0 4 180 4.19 3 17 20 0.47 157.5 3.7
65 S Kleist South 12 45 19 0.42 5 99 .141 347 7.71 16 0.36 1 1 120 2.67 0 8 8 0.18 39.0 0.9
65 S Krahling South 12 36 100 2.78 30 257 .272 7 0.19 11 0.31 0 0 79 2.19 4 5 9 0.25 117.5 3.3
65 E Landsteiner South 12 45 92 2.04 50 391 .107 2 0.04 8 0.18 82 3 101 2.24 1 16 17 0.38 109.0 2.4
65 K Larsen South 12 38 65 1.71 16 173 .283 5 0.13 3 0.08 0 0 33 0.87 7 22 29 0.76 86.0 2.3
65 M Lettner South 12 42 61 1.45 55 210 .029 3 0.07 21 0.50 56 10 61 1.45 3 12 15 0.36 91.0 2.2
65 M McGuire South 12 44 123 2.80 51 304 .237 0 0.00 9 0.20 4 2 31 0.70 6 17 23 0.52 146.5 3.3
65 M Mellgren South 12 41 37 0.90 29 153 .052 0 0.00 0 0.00 0 0 17 0.41 0 10 10 0.24 42.0 1.0
65 J Miller South 12 34 1 0.03 2 11 -.091 0 0.00 6 0.18 4 10 61 1.79 0 0 0 0.00 7.0 0.2
65 O Mortenson South 12 46 1 0.02 3 19 -.105 215 4.67 20 0.43 0 0 88 1.91 0 0 0 0.00 21.0 0.5
65 L Nehring South 12 46 77 1.67 18 281 .210 9 0.20 10 0.22 0 6 229 4.98 0 9 9 0.20 91.5 2.0
65 A Nelson South 12 33 77 2.33 20 203 .281 3 0.09 0 0.00 0 0 27 0.82 5 19 24 0.73 91.5 2.8
65 A Noplos South 12 43 35 0.81 22 115 .113 2 0.05 0 0.00 0 0 14 0.33 5 30 35 0.81 55.0 1.3
65 A Owens South 12 45 30 0.67 41 196 -.056 7 0.16 21 0.47 170 14 131 2.91 0 0 0 0.00 51.0 1.1
65 R Pace North 12 17 1 0.06 1 3 .000 24 1.41 10 0.59 0 0 18 1.06 0 0 0 0.00 11.0 0.6
65 K Paulson South 12 39 1 0.03 0 2 .500 21 0.54 2 0.05 0 0 216 5.54 0 0 0 0.00 3.0 0.1
65 M Petersen South 12 37 1 0.03 1 2 .000 5 0.14 16 0.43 0 0 27 0.73 0 0 0 0.00 17.0 0.5
65 J Popp South 12 45 9 0.20 10 71 -.014 0 0.00 31 0.69 0 15 111 2.47 0 2 2 0.04 41.0 0.9
65 M Robillard South 12 45 1 0.02 1 8 .000 14 0.31 14 0.31 0 27 171 3.80 30 0 30 0.67 45.0 1.0
65 E Russell South 12 44 94 2.14 39 270 .204 2 0.05 6 0.14 3 1 12 0.27 2 25 27 0.61 114.5 2.6
65 J Sandquist South 12 44 2 0.05 5 19 -.158 10 0.23 8 0.18 0 8 125 2.84 0 0 0 0.00 10.0 0.2
65 L Schreurs South 12 39 16 0.41 8 95 .084 377 9.67 9 0.23 0 0 172 4.41 2 7 9 0.23 30.5 0.8
65 K Slettum South 12 39 6 0.15 0 14 .429 57 1.46 10 0.26 0 0 50 1.28 0 1 1 0.03 16.5 0.4
65 G Wenger South 12 45 144 3.20 39 445 .236 7 0.16 16 0.36 0 20 188 4.18 0 18 18 0.40 169.0 3.8
65 J Wolle South 12 45 27 0.60 13 95 .147 386 8.58 21 0.47 0 1 92 2.04 2 12 14 0.31 56.0 1.2
65 J Young South 12 44 3 0.07 3 27 .000 189 4.30 11 0.25 0 0 92 2.09 0 0 0 0.00 14.0 0.3
100 A Beltz North 11 24 3 0.13 4 9 -.111 0 0.00 4 0.17 9 1 3 0.13 0 0 0 0.00 7.0 0.3
100 A Castillo North 11 45 6 0.13 4 22 .091 8 0.18 25 0.56 160 10 139 3.09 0 0 0 0.00 31.0 0.7
100 G Cederberg South 11 25 27 1.08 15 91 .132 1 0.04 0 0.00 1 4 13 0.52 5 5 10 0.40 34.5 1.4
100 J Freit South 11 40 70 1.75 47 272 .085 17 0.42 7 0.17 171 15 105 2.63 4 7 11 0.28 84.5 2.1
100 A Gentele North 11 43 146 3.40 52 340 .276 3 0.07 6 0.14 77 4 64 1.49 3 15 18 0.42 162.5 3.8
100 S Gulseth South 11 40 4 0.10 2 11 .182 151 3.77 4 0.10 5 0 51 1.27 0 1 1 0.03 8.5 0.2
100 E Hesse South 11 35 103 2.94 48 284 .194 23 0.66 8 0.23 0 0 127 3.63 5 12 17 0.49 122.0 3.5
100 J Hiltner South 11 44 49 1.11 40 222 .041 1 0.02 0 0.00 0 0 34 0.77 2 20 22 0.50 61.0 1.4
100 B Holzer South 11 40 82 2.05 51 297 .104 5 0.13 5 0.13 208 28 127 3.17 5 13 18 0.45 98.5 2.5
100 A Kahler North 11 35 42 1.20 24 124 .145 1 0.03 0 0.00 11 2 13 0.37 2 10 12 0.34 49.0 1.4
100 P Kail South 11 39 10 0.26 10 63 .000 134 3.44 11 0.28 3 1 52 1.33 0 2 2 0.05 22.0 0.6
100 J King South 11 39 70 1.79 45 199 .126 0 0.00 1 0.03 0 8 32 0.82 5 22 27 0.69 87.0 2.2
100 A Loosbrock South 11 24 33 1.38 12 114 .184 2 0.08 0 0.00 0 0 30 1.25 8 20 28 1.17 51.0 2.1
100 L Moore South 11 33 0 0.00 0 0 - 1 0.03 9 0.27 0 0 51 1.55 0 0 0 0.00 9.0 0.3
100 A Nelson South 11 31 1 0.03 3 8 -.250 1 0.03 2 0.06 102 29 27 0.87 0 0 0 0.00 3.0 0.1
100 M Noll South 11 32 74 2.31 41 220 .150 9 0.28 6 0.19 150 9 117 3.66 1 3 4 0.13 82.5 2.6
100 M Steinhagen South 11 41 34 0.83 26 144 .056 2 0.05 16 0.39 103 18 50 1.22 0 0 0 0.00 50.0 1.2
100 M Vukov North 11 18 4 0.22 0 6 .667 37 2.06 7 0.39 8 0 24 1.33 0 0 0 0.00 11.0 0.6
100 K Waller North 11 16 0 0.00 0 0 - 0 0.00 0 0.00 2 13 12 0.75 0 0 0 0.00 0.0 0.0
100 A Wnuk South 11 40 54 1.35 38 219 .073 4 0.10 20 0.50 193 19 125 3.13 0 5 5 0.13 76.5 1.9
120 M Auer-Thompson North 10 29 0 0.00 0 1 .000 1 0.03 6 0.21 21 1 21 0.72 0 0 0 0.00 6.0 0.2
120 R Behnken South 10 37 39 1.05 48 224 -.040 1 0.03 0 0.00 15 3 16 0.43 1 1 2 0.05 40.5 1.1
120 K Captain North 10 26 11 0.42 11 46 .000 0 0.00 5 0.19 11 0 17 0.65 0 0 0 0.00 16.0 0.6
120 B Christianson South 10 36 38 1.06 34 178 .022 12 0.33 9 0.25 187 12 77 2.14 1 3 4 0.11 49.5 1.4
120 B Finkelson South 10 36 39 1.08 23 158 .101 1 0.03 1 0.03 2 1 5 0.14 10 3 13 0.36 51.5 1.4
120 M Foss South 10 36 110 3.06 54 417 .134 2 0.06 13 0.36 87 14 82 2.28 3 0 3 0.08 126.0 3.5
120 K Hess South 10 36 0 0.00 2 7 -.286 5 0.14 10 0.28 232 26 130 3.61 0 0 0 0.00 10.0 0.3
120 R Hoff South 10 36 1 0.03 1 11 .000 0 0.00 1 0.03 105 12 54 1.50 0 0 0 0.00 2.0 0.1
120 W Hulse North 10 32 2 0.06 1 4 .250 115 3.59 10 0.31 2 0 31 0.97 0 0 0 0.00 12.0 0.4
120 K Jones South 10 36 27 0.75 6 86 .244 235 6.53 10 0.28 8 1 113 3.14 4 4 8 0.22 43.0 1.2
120 F LeBlanc South 10 36 41 1.14 31 231 .043 5 0.14 8 0.22 225 26 91 2.53 4 4 8 0.22 55.0 1.5
120 A Malmgren South 10 39 57 1.46 39 218 .083 0 0.00 3 0.08 110 15 67 1.72 1 0 1 0.03 61.0 1.6
120 L Meier South 10 36 56 1.56 47 225 .040 3 0.08 5 0.14 12 3 16 0.44 12 7 19 0.53 76.5 2.1
120 E Moulton South 10 38 46 1.21 38 238 .034 2 0.05 10 0.26 111 14 98 2.58 3 0 3 0.08 59.0 1.6
120 A Schelfhout South 10 34 25 0.74 19 95 .063 1 0.03 0 0.00 3 2 20 0.59 1 5 6 0.18 28.5 0.8
120 R Van Beek South 10 23 21 0.91 11 66 .152 2 0.09 0 0.00 0 0 8 0.35 1 4 5 0.22 24.0 1.0
120 D Whitbeck North 10 21 1 0.05 0 5 .200 0 0.00 5 0.24 23 7 19 0.90 0 0 0 0.00 6.0 0.3
137 S Aubrey North 9 15 6 0.40 4 25 .080 20 1.33 1 0.07 5 0 8 0.53 0 3 3 0.20 8.5 0.6
137 H Edwards North 9 31 37 1.19 21 116 .138 8 0.26 4 0.13 5 2 8 0.26 10 16 26 0.84 59.0 1.9
137 M Gibson South 9 24 0 0.00 0 2 .000 3 0.13 8 0.33 0 0 66 2.75 0 0 0 0.00 8.0 0.3
137 A Martinez North 9 19 0 0.00 0 0 - 0 0.00 2 0.11 60 7 35 1.84 0 0 0 0.00 2.0 0.1
137 J Mathison South 9 33 20 0.61 13 87 .080 4 0.12 1 0.03 4 0 20 0.61 0 7 7 0.21 24.5 0.7
137 K Vinje South 9 29 0 0.00 0 0 - 0 0.00 5 0.17 62 9 49 1.69 0 0 0 0.00 5.0 0.2
143 D Andrews North 8 24 2 0.08 7 20 -.250 2 0.08 8 0.33 54 8 44 1.83 0 1 1 0.04 10.5 0.4
143 J Domeier North 8 28 66 2.36 33 187 .176 3 0.11 11 0.39 78 7 57 2.04 1 6 7 0.25 81.0 2.9
143 A Hennen South 8 13 12 0.92 8 55 .073 0 0.00 3 0.23 0 4 13 1.00 0 1 1 0.08 15.5 1.2
143 D Ildir North 8 11 0 0.00 0 0 - 39 3.55 6 0.55 0 0 7 0.64 0 0 0 0.00 6.0 0.5
143 K Langen South 8 19 7 0.37 3 22 .182 7 0.37 2 0.11 0 4 30 1.58 0 1 1 0.05 9.5 0.5
148 T Anderson North 7 7 0 0.00 0 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
148 A Bittmann North 7 19 20 1.05 10 60 .167 1 0.05 0 0.00 0 0 9 0.47 0 7 7 0.37 23.5 1.2
148 A McCready South 7 15 24 1.60 12 103 .117 0 0.00 0 0.00 0 0 14 0.93 2 9 11 0.73 30.5 2.0
148 H Ulrich North 7 12 5 0.42 5 27 .000 0 0.00 0 0.00 4 0 2 0.17 1 1 2 0.17 6.5 0.5
152 A Jensen South 6 8 4 0.50 2 18 .111 2 0.25 3 0.38 0 0 7 0.88 0 1 1 0.13 7.5 0.9
152 S Nesvig South 6 11 0 0.00 0 1 .000 7 0.64 7 0.64 0 0 8 0.73 0 0 0 0.00 7.0 0.6
152 E Thorson South 6 7 0 0.00 3 7 -.429 1 0.14 2 0.29 0 0 2 0.29 0 2 2 0.29 3.0 0.4
152 L Wynn South 6 19 32 1.68 10 80 .275 0 0.00 8 0.42 0 0 23 1.21 2 0 2 0.11 42.0 2.2
156 F Beelen South 5 10 0 0.00 0 1 .000 33 3.30 4 0.40 0 0 21 2.10 0 0 0 0.00 4.0 0.4
156 R Flock South 5 8 0 0.00 0 2 .000 0 0.00 1 0.13 11 3 5 0.63 0 1 1 0.13 1.5 0.2
156 G Grahn South 5 7 3 0.43 4 24 -.042 0 0.00 0 0.00 0 1 17 2.43 0 2 2 0.29 4.0 0.6
156 H Kazemba South 5 6 2 0.33 2 15 .000 0 0.00 3 0.50 0 0 15 2.50 0 0 0 0.00 5.0 0.8
156 C Mathwig South 5 8 5 0.63 11 36 -.167 1 0.13 0 0.00 0 0 2 0.25 0 3 3 0.38 6.5 0.8
156 E Overcash South 5 18 31 1.72 27 114 .035 0 0.00 8 0.44 43 4 23 1.28 4 0 4 0.22 43.0 2.4
156 H Schmitt North 5 9 1 0.11 0 1 1.000 0 0.00 1 0.11 4 0 3 0.33 0 0 0 0.00 2.0 0.2
156 A Tysdal North 5 11 16 1.45 11 66 .076 12 1.09 3 0.27 8 1 14 1.27 0 5 5 0.45 21.5 2.0
164 J Hamann South 4 4 13 3.25 2 20 .550 2 0.50 1 0.25 0 0 8 2.00 0 1 1 0.25 14.5 3.6
164 B Petrowiak South 4 4 4 1.00 0 8 .500 0 0.00 0 0.00 0 0 2 0.50 0 3 3 0.75 5.5 1.4
164 A Rhodes North 4 7 0 0.00 0 0 - 2 0.29 2 0.29 9 2 11 1.57 0 0 0 0.00 2.0 0.3
164 N Wright North 4 5 0 0.00 0 1 .000 0 0.00 0 0.00 0 3 6 1.20 0 0 0 0.00 0.0 0.0
168 L Baringer South 3 10 0 0.00 0 0 - 1 0.10 0 0.00 42 6 30 3.00 0 0 0 0.00 0.0 0.0
169 A Guiterrez North 2 3 0 0.00 0 0 - 0 0.00 3 1.00 0 0 8 2.67 0 0 0 0.00 3.0 1.0
170 M Biegler South 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 2.00 0 0 0 0.00 0.0 0.0
170 K Johannes South 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
170 J Kohler North 1 4 4 1.00 3 21 .048 0 0.00 0 0.00 0 0 4 1.00 1 6 7 1.75 8.0 2.0
170 M O'Reilly South 1 3 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
170 K Passow North 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
170 S Prodzinski North 1 3 2 0.67 0 2 1.000 0 0.00 2 0.67 0 0 0 0.00 0 0 0 0.00 4.0 1.3
170 I Roberts South 1 1 1 1.00 1 4 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
170 K Ruiz North 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
178 B Ratliff South - - - - - - - - - - - - - - - - - - - - -