Abby Felts #9 MB Alexandria Technical & Community College

m 26
k/s 1.80
h % .288
a/s 0.18
b/s 0.65
sa/s 0.39
d/s 0.83
Recent Games
Oct 12 at Gogebic Community College W, 3-0
Oct 15 Ridgewater W, 3-0
Oct 16 at Northland CTC W, 3-2
Oct 23 at Rainy River CC W, 3-2
Oct 25 at Central Lakes L, 3-0
Nov 1 St. Cloud Technical CC L, 3-1
Statistics category Overall Conf
Matches 26 36th 14 1st
Sets 92 38th 54 9th
Kills 166 26th 98 21st
Kills per set 1.80 30th 1.81 29th
Errors 40 71st 27 58th
Total Attacks 438 39th 264 31st
Total Attacks per set 4.76 55th 4.89 50th
Hitting Percentage .288 2nd .269 8th
Assists 17 48th 9 49th
Assists per set 0.18 54th 0.17 55th
Service Total Attempts 0 27th 0 1st
Service Aces 36 22nd 21 17th
Service Errors 10 80th 9 52nd
Service Aces per set 0.39 30th 0.39 28th
Receptions 34 77th 15 68th
Reception Errors 7 78th 3 76th
Digs 76 93rd 48 90th
Digs per set 0.83 109th 0.89 101st
Block Solo 13 18th 11 9th
Block Assist 47 11th 31 3rd
Block Total 60 9th 42 4th
Blocks per set 0.65 12th 0.78 8th
Block Errors 0 84th 0 68th
Ball Handling Errors 0 87th 0 71st
Points 238.5 22nd 145.5 15th
Points per set 2.6 26th 2.7 21st
Matches started 9 94th 4 94th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - -
Aug 23 Western Technical W, 3-0 1 3 4 1 17 .176 0 1 0 1 0 3 0 2 0 2 0 6.0
Aug 23 at Northland CTC W, 3-2 1 5 11 0 19 .579 1 2 0 2 1 2 1 2 0 3 0 15.0
Aug 24 vs. Minnesota West L, 3-0 1 3 2 0 10 .200 1 0 0 1 0 1 0 0 0 0 0 2.0
Aug 24 vs. St. Cloud Technical CC L, 3-1 - 4 6 2 18 .222 1 1 0 6 1 2 0 0 0 0 0 7.0
Aug 28 at Ridgewater W, 3-0 - 3 3 0 11 .273 2 0 0 0 0 1 0 3 0 3 0 4.5
Aug 30 at Minnesota North College-Mesabi Range W, 3-1 - 4 8 2 18 .333 0 0 0 1 0 1 0 5 0 5 0 10.5
Aug 31 at Vermilion CC W, 3-0 - 3 3 1 10 .200 3 10 0 0 0 2 3 1 0 4 0 16.5
Sep 4 Minnesota North College-Itasca W, 3-0 - 3 11 2 19 .474 0 0 2 0 0 2 0 0 0 0 0 11.0
Sep 11 Northland CTC W, 3-1 - 4 8 1 16 .438 1 2 0 0 0 4 0 2 0 2 0 11.0
Sep 13 Hibbing CC W, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 18 Central Lakes L, 3-2 - 5 8 2 23 .261 0 0 1 0 0 9 0 1 0 1 0 8.5
Sep 20 Gogebic Community College W, 3-0 - 3 9 2 19 .368 0 0 0 7 2 1 0 0 0 0 0 9.0
Sep 21 Rainy River CC L, 3-2 - 4 8 4 20 .200 0 0 0 3 2 1 0 1 0 1 0 8.5
Sep 21 Sisseton Wahpeton College W, 3-0 - 3 6 1 15 .333 2 2 0 1 0 2 0 0 0 0 0 8.0
Sep 27 Minnesota North College-Mesabi Range L, 3-1 - 4 7 4 29 .103 0 0 0 1 0 5 0 2 0 2 0 8.0
Sep 28 M State Fergus-Falls W, 3-1 - 3 5 0 14 .357 0 2 0 0 0 4 0 2 0 2 0 8.0
Oct 4 at Century College L, 3-0 1 3 5 1 16 .250 0 0 0 0 0 3 0 1 0 1 0 5.5
Oct 5 at Hibbing CC W, 3-1 - 4 9 4 23 .217 0 0 1 2 0 2 3 6 0 9 0 15.0
Oct 9 Vermilion CC W, 3-0 - 3 6 0 12 .500 0 5 2 0 0 2 0 1 0 1 0 11.5
Oct 11 at Minnesota North College-Itasca W, 3-2 1 5 8 4 33 .121 2 1 0 0 0 7 0 4 0 4 0 11.0
Oct 12 at Gogebic Community College W, 3-0 - 3 6 1 9 .556 0 6 1 0 0 5 0 2 0 2 0 13.0
Oct 15 Ridgewater W, 3-0 - 3 5 0 9 .556 1 0 0 1 0 2 1 4 0 5 0 8.0
Oct 16 at Northland CTC W, 3-2 1 5 5 0 19 .263 2 3 1 1 0 3 2 4 0 6 0 12.0
Oct 23 at Rainy River CC W, 3-2 1 5 7 3 22 .182 1 0 0 6 1 8 3 3 0 6 0 11.5
Oct 25 at Central Lakes L, 3-0 1 3 9 0 17 .529 0 0 2 1 0 2 0 0 0 0 0 9.0
Nov 1 St. Cloud Technical CC L, 3-1 1 2 6 5 17 .059 0 1 0 0 0 2 0 0 0 0 0 7.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 92 166 1.80 40 438 .288 17 0.18 36 0.39 34 7 76 0.83 13 47 60 0.65 238.5 2.6
Total 26 92 166 1.80 40 438 .288 17 0.18 36 0.39 34 7 76 0.83 13 47 60 0.65 238.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 166 1.80 40 438 .288 17 0.18 36 0.39 34 7 76 0.83 13 47 60 0.65 238.5 2.6
Conference 14 54 98 1.81 27 264 .269 9 0.17 21 0.39 15 3 48 0.89 11 31 42 0.78 145.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 84 2.00 22 213 .291 4 0.10 13 0.31 14 4 37 0.88 1 16 17 0.40 106.0 2.5
Away 11 43 74 1.72 16 197 .294 11 0.26 22 0.51 13 2 36 0.84 12 31 43 1.00 123.5 2.9
Neutral 2 7 8 1.14 2 28 .214 2 0.29 1 0.14 7 1 3 0.43 0 0 0 0.00 9.0 1.3
 
-
Wins 18 64 115 1.80 22 288 .323 15 0.23 34 0.53 22 4 51 0.80 13 42 55 0.86 183.0 2.9
Losses 8 28 51 1.82 18 150 .220 2 0.07 2 0.07 12 3 25 0.89 0 5 5 0.18 55.5 2.0
 
-
August 7 25 37 1.48 6 103 .301 8 0.32 14 0.56 11 2 12 0.48 4 13 17 0.68 61.5 2.5
September 9 31 63 2.03 16 158 .297 3 0.10 6 0.19 12 4 28 0.90 0 9 9 0.29 73.5 2.4
October 9 34 60 1.76 13 160 .294 6 0.18 15 0.44 11 1 34 1.00 9 25 34 1.00 96.5 2.8
November 1 2 6 3.00 5 17 .059 0 0.00 1 0.50 0 0 2 1.00 0 0 0 0.00 7.0 3.5