Alysa Padgett #13 MB Rainy River CC

m 24
k/s 1.12
h % .099
a/s 0.02
b/s 0.66
sa/s 0.23
d/s 0.68
Recent Games
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland CTC W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Statistics category Overall Conf
Matches 24 62nd 13 51st
Sets 82 64th 49 31st
Kills 92 56th 57 50th
Kills per set 1.12 63rd 1.16 57th
Errors 55 51st 38 39th
Total Attacks 374 52nd 237 39th
Total Attacks per set 4.56 61st 4.84 52nd
Hitting Percentage .099 53rd .080 54th
Assists 2 130th 0 140th
Assists per set 0.02 129th 0.00 127th
Service Total Attempts 0 27th 0 1st
Service Aces 19 64th 9 66th
Service Errors 12 67th 7 71st
Service Aces per set 0.23 71st 0.18 80th
Receptions 18 85th 11 72nd
Reception Errors 2 106th 1 97th
Digs 56 106th 35 97th
Digs per set 0.68 114th 0.71 114th
Block Solo 13 18th 10 10th
Block Assist 41 16th 25 10th
Block Total 54 13th 35 7th
Blocks per set 0.66 11th 0.71 12th
Block Errors 56 1st 29 3rd
Ball Handling Errors 13 10th 8 10th
Points 144.5 43rd 88.5 39th
Points per set 1.8 50th 1.8 47th
Matches started 24 20th 13 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hibbing CC   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Western Technical L, 3-0 1 3 1 3 10 -.200 0 4 0 0 0 4 0 0 6 0 0 5.0
Aug 28 Vermilion CC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Hibbing CC W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 1 1 1 0 2 0 8.5
Sep 6 Minnesota North College-Itasca W, 3-1 1 4 6 4 18 .111 0 0 1 2 0 4 3 0 0 3 0 9.0
Sep 7 Central Lakes L, 3-1 1 4 3 4 20 -.050 0 2 2 1 1 3 0 3 2 3 0 6.5
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 1 9 -.111 0 0 0 3 0 2 0 3 0 3 0 1.5
Sep 14 Gogebic Community College W, 3-0 1 3 4 1 10 .300 0 1 0 0 0 0 0 2 1 2 0 6.0
Sep 18 at Northland CTC L, 3-2 1 5 8 4 26 .154 0 1 1 0 0 5 1 2 0 3 1 11.0
Sep 20 at St. Cloud Technical CC L, 3-0 1 1 2 1 10 .100 0 0 1 0 0 0 0 4 5 4 0 4.0
Sep 21 at Alexandria Technical & Community College W, 3-2 1 5 7 1 16 .375 0 2 0 0 0 3 4 4 3 8 0 15.0
Sep 25 at Vermilion CC W, 3-0 1 2 0 0 2 .000 0 1 1 4 0 4 0 0 0 0 2 1.0
Sep 27 at Minnesota North College-Itasca W, 3-2 1 5 7 3 30 .133 0 0 1 0 0 0 0 4 4 4 0 9.0
Sep 28 at Central Lakes L, 3-0 1 3 3 1 17 .118 0 0 0 0 0 3 0 0 4 0 2 3.0
Oct 2 Hibbing CC W, 3-0 1 3 3 3 18 .000 0 2 0 1 0 1 0 4 2 4 2 7.0
Oct 5 vs. Lake Region State College - ND L, 3-0 1 3 3 1 17 .118 0 0 1 0 0 2 0 3 4 3 1 4.5
Oct 5 vs. Dakota County Technical L, 3-0 1 3 1 1 6 .000 0 0 1 0 0 4 1 1 1 2 0 2.5
Oct 9 Minnesota North College-Mesabi Range L, 3-0 1 3 3 4 15 -.067 0 0 1 0 0 1 0 0 3 0 0 3.0
Oct 11 at Gogebic Community College W, 3-1 1 4 5 0 21 .238 2 2 0 0 0 4 0 1 4 1 0 7.5
Oct 18 Hibbing CC W, 3-0 1 3 6 3 10 .300 0 2 0 0 0 2 0 3 2 3 0 9.5
Oct 18 Trinity Bible (N.D.) W, 3-0 1 3 2 0 7 .286 0 0 1 0 0 0 0 1 0 1 1 2.5
Oct 23 Alexandria Technical & Community College L, 3-2 1 5 6 6 23 .000 0 1 0 0 0 2 1 1 5 2 1 8.5
Oct 25 Northland CTC W, 3-1 1 4 4 6 30 -.067 0 0 0 0 0 6 0 3 6 3 0 5.5
Oct 26 at North Dakota State College of Science L, 3-0 1 3 3 3 16 .000 0 0 1 7 1 2 0 1 2 1 0 3.5
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 1 1 0 0 1 1 7.0
Nov 1 at Century College L, 3-1 1 4 2 2 15 .000 0 1 0 0 0 2 1 0 2 1 2 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 86 101 1.17 79 371 .059 3 0.03 49 0.57 31 6 60 0.70 11 29 40 0.47 175.5 2.0
2024-25 24 82 92 1.12 55 374 .099 2 0.02 19 0.23 18 2 56 0.68 13 41 54 0.66 144.5 1.8
Total 49 168 193 1.15 134 745 .079 5 0.03 68 0.40 49 8 116 0.69 24 70 94 0.56 320.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 92 1.12 55 374 .099 2 0.02 19 0.23 18 2 56 0.68 13 41 54 0.66 144.5 1.8
Conference 13 49 57 1.16 38 237 .080 0 0.00 9 0.18 11 1 35 0.71 10 25 35 0.71 88.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 37 1.16 31 151 .040 0 0.00 8 0.25 4 1 19 0.59 4 17 21 0.66 57.5 1.8
Away 12 41 50 1.22 19 190 .163 2 0.05 7 0.17 14 1 27 0.66 8 20 28 0.68 75.0 1.8
Neutral 3 9 5 0.56 5 33 .000 0 0.00 4 0.44 0 0 10 1.11 1 4 5 0.56 12.0 1.3
 
-
Wins 13 45 57 1.27 25 199 .161 2 0.04 10 0.22 10 0 28 0.62 9 26 35 0.78 89.0 2.0
Losses 11 37 35 0.95 30 175 .029 0 0.00 9 0.24 8 2 28 0.76 4 15 19 0.51 55.5 1.5
 
-
August 1 3 1 0.33 3 10 -.200 0 0.00 4 1.33 0 0 4 1.33 0 0 0 0.00 5.0 1.7
September 11 38 47 1.24 21 171 .152 0 0.00 7 0.18 10 1 25 0.66 9 23 32 0.84 74.5 2.0
October 11 37 42 1.14 29 178 .073 2 0.05 7 0.19 8 1 25 0.68 3 18 21 0.57 61.0 1.6
November 1 4 2 0.50 2 15 .000 0 0.00 1 0.25 0 0 2 0.50 1 0 1 0.25 4.0 1.0