Southeast Community College at Anoka-Ramsey CC September 10, 2022
Box Score
Southeast Community College
Anoka-Ramsey CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joseph Valler | 0 | 0 | 0 | 0 | 0 |
| 5 - Mika Jetzlaff - d | 3 | 0 | 0 | 0 | 0 |
| 7 - Cesar Hernandez - f - Yellow card 69:00 | 4 | 4 | 1 | 0 | 0 |
| 8 - Rodolfo Cuevas - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Dzenis Becic - m | 2 | 1 | 0 | 0 | 0 |
| 11 - Christofer Gallardo-Mejia | 3 | 0 | 0 | 0 | 0 |
| 13 - Uriel Flores | 0 | 0 | 0 | 0 | 0 |
| 14 - Finn Rolfe - m | 4 | 4 | 0 | 0 | 0 |
| 17 - Diego Salas Rojas | 2 | 1 | 0 | 0 | 0 |
| 19 - Nolan Gillett - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Edgar Herrera-Alvarez | 0 | 0 | 0 | 0 | 0 |
| 21 - Ernesto Gamez | 1 | 1 | 0 | 0 | 0 |
| 22 - Josef Holmes | 4 | 3 | 0 | 0 | 0 |
| 24 - Rafael Smaga Brandao | 2 | 1 | 0 | 0 | 0 |
| 27 - Eduardo Moreira Roberto | 1 | 1 | 0 | 0 | 0 |
| 28 - Michael Martinez | 0 | 0 | 0 | 0 | 0 |
| 29 - Diego Martinez-Maravilla - f | 1 | 0 | 0 | 0 | 0 |
| 30 - Tyler Ratnik - d | 1 | 0 | 0 | 0 | 0 |
| 33 - Lewis Jacklin - d - Yellow card 57:30 | 2 | 0 | 0 | 0 | 0 |
| 34 - Carlos Onofre Vargas - d | 0 | 0 | 0 | 0 | 0 |
| 36 - Kevin Santos - m | 0 | 0 | 0 | 0 | 0 |
| 44 - Philipp Nuesse - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Francis Chepsiror | 0 | 0 | 0 | 0 | 0 |
| 2 - Ty Modaff | 0 | 0 | 0 | 0 | 0 |
| 3 - Marcos Zelaya | 0 | 0 | 0 | 0 | 0 |
| 5 - Dylan Nguyen | 0 | 0 | 0 | 0 | 0 |
| 6 - Uzair Ahmed | 0 | 0 | 0 | 0 | 0 |
| 7 - Peterson Austin | 0 | 0 | 1 | 0 | 0 |
| 9 - Evan Galledou | 0 | 0 | 0 | 0 | 0 |
| 10 - Dubad Abdinor - Red card 38:00 | 0 | 0 | 0 | 1 | 0 |
| 11 - Claudy Zau | 0 | 0 | 0 | 0 | 0 |
| 13 - Ryan Nguyen | 0 | 0 | 0 | 0 | 0 |
| 14 - Eduard Alloza Colomer | 0 | 0 | 0 | 0 | 0 |
| 15 - Mohamed Qaid | 0 | 0 | 0 | 0 | 0 |
| 16 - Lokeng Moua | 0 | 0 | 0 | 0 | 0 |
| 17 - Jafaar Abdulrahman - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Saiku Dibba | 0 | 0 | 0 | 0 | 0 |
| 20 - Caleb Kloeppner | 0 | 0 | 0 | 0 | 0 |
| 21 - Martin Garr | 0 | 0 | 0 | 0 | 0 |
| 22 - Taylor Cao | 0 | 0 | 0 | 0 | 0 |
| 23 - Mayrick Mwakabuta | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Julian Maldonado | 0 | 0 | 0 | 0 | 0 |
| 25 - Dominic Vazquez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 3 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Valler | 2 | 0 | 2 | 106:10 | |
| 44 - Philipp Nuesse | 1 | 1 | 0 | 03:50 | |
| TOTALS | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francis Chepsiror | 16 | 1 | 15 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey CC
1st
|
2:05 | Peterson Austin (Dubad Abdinor) | 0 - 1 |
|
Southeast Community College
1st
|
12:00 | Cesar Hernandez (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southeast Community College
1st
|
20:00 | Yellow card - Manuel Rosete |
|
Southeast Community College
1st
|
38:00 | Red card - Dubad Abdinor |
|
Southeast Community College
2nd
|
53:00 | Yellow card - Nolan Gillett |
|
Southeast Community College
2nd
|
57:30 | Yellow card - Lewis Jacklin |
|
Southeast Community College
2nd
|
69:00 | Yellow card - Cesar Hernandez |
|
Southeast Community College
2nd
|
71:00 | Yellow card - Jafaar Abdulrahman |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 | 0 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 | 0 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 | 0 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 | 0 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 0 |
| Date/Time: | September 10, 2022 - 12:00 PM |
|---|---|
| Location: | Coon Rapids, MN |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Dan Johnson |

