2022-23 Soccer Statistics - Anoka-Ramsey CC
Games
12
Goals
34
Goals-per game
2.83
Shot %
.680
Shots-per game
4.2
GAA
1.74
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2-1 (.792) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-1-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Lake Superior College | W, 3-0 |
| Oct 12 | at Riverland CC | W, 2-1 |
| Oct 16 | at University of Minnesota (Club) | |
| Oct 20 | Lake Superior College | W, 14-9 |
| Oct 23 | Riverland CC | W, 1-0 |
| Oct 28 | at Harper College | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2nd | 6 | 2nd |
| Shots | 50 | 3rd | 50 | 3rd |
| Goals scored | 34 | 2nd | 19 | 2nd |
| Shot percentage | .680 | 1st | .380 | 2nd |
| Shots-per game | 4.2 | 3rd | 8.3 | 3rd |
| Shots on goal | 66 | 3rd | 50 | 3rd |
| SOG percentage | 1.320 | 2nd | 1.000 | 2nd |
| Assists | 24 | 2nd | 11 | 2nd |
| Corner kicks | 12 | 3rd | 12 | 3rd |
| Penalty kicks | 2-1 | 1st | 1-0 | 2nd |
| Yellow cards | 13 | 3rd | 10 | 2nd |
| Red cards | 3 | 1st | 1 | 1st |
| Shutouts | 4 | 1st | 3 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Reece Lawlor | So | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ty Modaff | Fr | DB | 11 | 11 | .18 | .18 | .55 | .45 | .400 | .18 | .400 |
| 3 | Marcos Zelaya | CB | 11 | 9 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 | |
| 4 | Anas mohamed | Fr | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Dylan Nguyen | Fr | DB | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 6 | Uzair Ahmed | Fr | F | 8 | 5 | .50 | .13 | 1.13 | 1.50 | .333 | 1.00 | .667 |
| 7 | Peterson Austin | F | 7 | 2 | .29 | .00 | .57 | .14 | 2.000 | .00 | .000 | |
| 8 | Chee Lee | CDM | - | - | - | - | - | - | - | - | - | |
| 9 | Evan Galledou | RW | 11 | 9 | .18 | .09 | .45 | .27 | .667 | .18 | .667 | |
| 10 | Dubad Abdinor | Fr | DB | 9 | 1 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 11 | Claudy Zau | Fr | F | 11 | 11 | .82 | .09 | 1.73 | 1.73 | .474 | 1.09 | .632 |
| 13 | Ryan Nguyen | Fr | DB | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Eduard Alloza Colomer | Fr | CDM | 11 | 1 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 15 | Mohamed Qaid | Fr | F | 11 | 10 | .09 | .09 | .27 | .55 | .167 | .27 | .500 |
| 16 | Lokeng Moua | So | CDM | 11 | 11 | .00 | .27 | .27 | .09 | .000 | .00 | .000 |
| 17 | Jafaar Abdulrahman | CDM | 9 | 9 | .67 | .67 | 2.00 | 1.67 | .400 | .78 | .467 | |
| 18 | Manuel Rosete | Fr | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Saiku Dibba | Fr | CDM | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 20 | Caleb Kloeppner | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Martin Garr | CDM | 11 | 10 | .18 | .64 | 1.00 | .45 | .400 | .09 | .200 | |
| 22 | Taylor Cao | So | DB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Mayrick Mwakabuta | So | RW | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jose Julian Maldonado | So | CB | 9 | 4 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 25 | Dominic Vazquez | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 26 | Mohanad Abusara | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Totals | 12 | 12 | 2.83 | 2.00 | 7.67 | 4.17 | .680 | 5.50 | 1.320 | |||
| Opponent | 12 | 12 | 2.83 | 1.08 | 4.42 | 5.00 | .333 | 6.00 | 1.200 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 4 | 3 | 32:02 | .57 | 1.61 | 4.00 | .875 | |
| 1 | Reece Lawlor | So | GK | 7 | 7 | 78:50 | .75 | 0.86 | 4.38 | .854 |
| Totals | 12 | 12 | 86:15 | 1.67 | 1.74 | 5.75 | .775 | |||
| Opponent | 12 | 12 | 86:15 | 2.17 | 2.26 | 7.25 | .770 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Reece Lawlor | So | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Ty Modaff | Fr | DB | 11 | 11 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 0 | 0 | 1-1 | 1 |
| 3 | Marcos Zelaya | CB | 11 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 4 | Anas mohamed | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Dylan Nguyen | Fr | DB | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Uzair Ahmed | Fr | F | 8 | 5 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 7 | Peterson Austin | F | 7 | 2 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Chee Lee | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Evan Galledou | RW | 11 | 9 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 10 | Dubad Abdinor | Fr | DB | 9 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 11 | Claudy Zau | Fr | F | 11 | 11 | 9 | 1 | 19 | 19 | .474 | 12 | .632 | 0 | 0 | 0-0 | 3 |
| 13 | Ryan Nguyen | Fr | DB | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Eduard Alloza Colomer | Fr | CDM | 11 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Mohamed Qaid | Fr | F | 11 | 10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Lokeng Moua | So | CDM | 11 | 11 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Jafaar Abdulrahman | CDM | 9 | 9 | 6 | 6 | 18 | 15 | .400 | 7 | .467 | 2 | 1 | 0-0 | 2 | |
| 18 | Manuel Rosete | Fr | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Saiku Dibba | Fr | CDM | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Caleb Kloeppner | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Martin Garr | CDM | 11 | 10 | 2 | 7 | 11 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Cao | So | DB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Mayrick Mwakabuta | So | RW | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Jose Julian Maldonado | So | CB | 9 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 25 | Dominic Vazquez | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Mohanad Abusara | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 34 | 24 | 92 | 50 | .680 | 66 | 1.320 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 12 | 12 | 20 | 13 | 53 | 60 | .333 | 72 | 1.200 | 12 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 4 | 3 | 224:16 | 4 | 1.61 | 28 | .875 | 2 | 0 | 1 | 1/1 | |
| 1 | Reece Lawlor | So | GK | 7 | 7 | 630:44 | 6 | 0.86 | 35 | .854 | 5 | 0 | 0 | 2/1 |
| Totals | 12 | 12 | 1035:00 | 20 | 1.74 | 69 | .775 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1035:00 | 26 | 2.26 | 87 | .770 | 2 | 6 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Reece Lawlor | So | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ty Modaff | Fr | DB | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
| 3 | Marcos Zelaya | CB | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 4 | Anas mohamed | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Dylan Nguyen | Fr | DB | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 6 | Uzair Ahmed | Fr | F | 4 | 3 | .50 | .00 | 1.00 | 1.75 | .286 | 1.25 | .714 |
| 7 | Peterson Austin | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 8 | Chee Lee | CDM | - | - | - | - | - | - | - | - | - | |
| 9 | Evan Galledou | RW | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| 10 | Dubad Abdinor | Fr | DB | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 11 | Claudy Zau | Fr | F | 6 | 6 | 1.00 | .00 | 2.00 | 1.83 | .545 | 1.17 | .636 |
| 13 | Ryan Nguyen | Fr | DB | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Eduard Alloza Colomer | Fr | CDM | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 15 | Mohamed Qaid | Fr | F | 6 | 5 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| 16 | Lokeng Moua | So | CDM | 6 | 6 | .00 | .33 | .33 | .17 | .000 | .00 | .000 |
| 17 | Jafaar Abdulrahman | CDM | 6 | 6 | .83 | .67 | 2.33 | 2.50 | .333 | 1.17 | .467 | |
| 18 | Manuel Rosete | Fr | DB | - | - | - | - | - | - | - | - | - |
| 19 | Saiku Dibba | Fr | CDM | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 20 | Caleb Kloeppner | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Martin Garr | CDM | 6 | 5 | .33 | .50 | 1.17 | .33 | 1.000 | .00 | .000 | |
| 22 | Taylor Cao | So | DB | - | - | - | - | - | - | - | - | - |
| 23 | Mayrick Mwakabuta | So | RW | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jose Julian Maldonado | So | CB | 6 | 4 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 25 | Dominic Vazquez | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 26 | Mohanad Abusara | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Totals | 6 | 6 | 3.17 | 1.83 | 8.17 | 8.33 | .380 | 8.33 | 1.000 | |||
| Opponent | 6 | 6 | 3.17 | .33 | 1.67 | 4.67 | .143 | 5.67 | 1.214 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 2 | 1 | 38:05 | .00 | 0.00 | 2.67 | 1.000 | |
| 1 | Reece Lawlor | So | GK | 5 | 5 | 88:57 | .80 | 0.81 | 4.00 | .833 |
| Totals | 6 | 6 | 93:10 | .67 | 0.64 | 4.67 | .875 | |||
| Opponent | 6 | 6 | 93:10 | 3.17 | 3.06 | 9.50 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Reece Lawlor | So | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Ty Modaff | Fr | DB | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Marcos Zelaya | CB | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 4 | Anas mohamed | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Dylan Nguyen | Fr | DB | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Uzair Ahmed | Fr | F | 4 | 3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 7 | Peterson Austin | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Chee Lee | CDM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Evan Galledou | RW | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 10 | Dubad Abdinor | Fr | DB | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Claudy Zau | Fr | F | 6 | 6 | 6 | 0 | 12 | 11 | .545 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| 13 | Ryan Nguyen | Fr | DB | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Eduard Alloza Colomer | Fr | CDM | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Mohamed Qaid | Fr | F | 6 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Lokeng Moua | So | CDM | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Jafaar Abdulrahman | CDM | 6 | 6 | 5 | 4 | 14 | 15 | .333 | 7 | .467 | 0 | 1 | 0-0 | 2 | |
| 18 | Manuel Rosete | Fr | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Saiku Dibba | Fr | CDM | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Caleb Kloeppner | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Martin Garr | CDM | 6 | 5 | 2 | 3 | 7 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Cao | So | DB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Mayrick Mwakabuta | So | RW | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Jose Julian Maldonado | So | CB | 6 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Dominic Vazquez | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Mohanad Abusara | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 19 | 11 | 49 | 50 | .380 | 50 | 1.000 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 6 | 6 | 4 | 2 | 10 | 28 | .143 | 34 | 1.214 | 7 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Francis Chepsiror | GK | 2 | 1 | 114:16 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1/1 | |
| 1 | Reece Lawlor | So | GK | 5 | 5 | 444:44 | 4 | 0.81 | 20 | .833 | 3 | 0 | 0 | 1/1 |
| Totals | 6 | 6 | 559:00 | 4 | 0.64 | 28 | .875 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 559:00 | 19 | 3.06 | 57 | .750 | 0 | 4 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Dakota County Technical | L, 2-1 | 1 | 0 | - | 6 | 0 | 0 | 1 |
| Aug 27 | at UW-Eau Claire | - | - | - | - | - | - | - | |
| Sep 3 | at Gustavus | - | - | - | - | - | - | - | |
| Sep 10 | Southeast Community College | T, 1-1 | 1 | 0 | - | 15 | 0 | 2 | 1 |
| Sep 14 | Minnesota West | W, 7-0 | 6 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 17 | Riverland CC | W, 2-0 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 21 | at Lake Superior College | W, 2-1 | 1 | 21 | .095 | 7 | 5 | 1 | 0 |
| Sep 28 | at Dakota County Technical | W, 3-2 | 3 | 0 | - | 12 | 0 | 1 | 0 |
| Oct 3 | Gustavus | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West | W, 3-2 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Oct 9 | Lake Superior College | W, 3-0 | 0 | 29 | .103 | 8 | 7 | 2 | 0 |
| Oct 12 | at Riverland CC | W, 2-1 | 0 | 0 | - | 5 | 0 | 2 | 1 |
| Oct 16 | at University of Minnesota (Club) | - | - | - | - | - | - | - | |
| Oct 20 | Lake Superior College | W, 14-9 | 8 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 23 | Riverland CC | W, 1-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 28 | at Harper College | L, 8-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 50 | 34 | 2.83 | 24 | 92 | 20 | 1.74 | .680 | 4.2 | 12 | 69 | 0 | 0 | 0 |
| Conference | 6 | 50 | 19 | 3.17 | 11 | 49 | 4 | 0.64 | .380 | 8.3 | 12 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 29 | 23 | 3.29 | 18 | 64 | 6 | 0.95 | .793 | 4.1 | 7 | 44 | 0 | 0 | 0 |
| Away | 5 | 21 | 11 | 2.20 | 6 | 28 | 14 | 2.69 | .524 | 4.2 | 5 | 25 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 50 | 31 | 3.44 | 22 | 84 | 9 | 1.09 | .620 | 5.6 | 12 | 48 | 0 | 0 | 0 |
| Losses | 2 | 0 | 2 | 1.00 | 1 | 5 | 10 | 5.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| September | 5 | 21 | 15 | 3.00 | 13 | 43 | 4 | 0.77 | .714 | 4.2 | 5 | 41 | 0 | 0 | 0 |
| October | 6 | 29 | 18 | 3.00 | 10 | 46 | 14 | 2.65 | .621 | 4.8 | 7 | 22 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Dakota County Technical | L, 2-1 | 0 |
| Aug 27 | at UW-Eau Claire | - | |
| Sep 3 | at Gustavus | - | |
| Sep 10 | Southeast Community College | T, 1-1 | 0 |
| Sep 14 | Minnesota West | W, 7-0 | 0 |
| Sep 17 | Riverland CC | W, 2-0 | 0 |
| Sep 21 | at Lake Superior College | W, 2-1 | 0 |
| Sep 28 | at Dakota County Technical | W, 3-2 | 0 |
| Oct 3 | Gustavus | - | |
| Oct 5 | at Minnesota West | W, 3-2 | 0 |
| Oct 9 | Lake Superior College | W, 3-0 | 0 |
| Oct 12 | at Riverland CC | W, 2-1 | 0 |
| Oct 16 | at University of Minnesota (Club) | - | |
| Oct 20 | Lake Superior College | W, 14-9 | 0 |
| Oct 23 | Riverland CC | W, 1-0 | 0 |
| Oct 28 | at Harper College | L, 8-1 | 0 |