|
Minnesota West at Northwestern JV - Orange City, IA 2022-08-25 - 18:00 |
|
|
Minnesota West
18 |
Northwestern JV
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( 0-1) | 10 | 0 | 0 | 8 | 18 |
| Northwestern JV ( 1-0) | 0 | 7 | 7 | 8 | 22 |
| Orange City, IA | Korver Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Mike Peralta from MWes 35 for 60 yards returned by Charlie Crawford TJ SILLIMAN out of bounds for 53 yards | |
| Northwestern JV at 15:00 | |
|---|---|
| 1st and 10 at MWes42 | Bodie Johnson LOGAN DYKSTRA Carries(QB Keeper) Tackled by Jalen Cole for 5 yards |
| 2nd and 5 at MWes37 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS INCOMPLETE |
| 3rd and 5 at MWes37 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS INCOMPLETE |
| 4th and 5 at MWes37 | Bodie Johnson LOGAN DYKSTRA Passes to Lane KAMERMAN INCOMPLETE |
| 4 plays, 5 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWes37 | Brock Starley Passes to Ian Stamer INCOMPLETE |
| 2nd and 10 at MWes37 | Rashard Anderson Carries(Hand Off) Tackled by Nate RICE for 15 yards |
| 1st and 10 at NWJV48 | Brock Starley Passes to Rashard Anderson DROPPED |
| 2nd and 10 at NWJV48 | Brock Starley Passes to Rashard Anderson COMPLETE Tackled by Mo WATSONM for 2 yards |
| 3rd and 8 at NWJV46 | Brock Starley Passes to Stephen Lewis COMPLETE Tackled by Nate RICE for 2 yards |
| 4th and 6 at NWJV44 | - Illegal Motion Penalty(NWJV) - Repeat Down |
| 4th and 11 at NWJV49 | Punt by Ian Stamer from NWJV 49 for 34 yards returned by UNKNOWN downed for 10 yards |
| 5 plays, 14 yards, 00:00 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV25 | - False Start Penalty(NWJV) - Repeat Down |
| 1st and 15 at MWes20 | Bodie Johnson LOGAN DYKSTRA Passes to Ian JACOB COMPLETE Tackled by Vant Tucker for 0 yards |
| 2nd and 15 at NWJV20 | Punt by Hunter BROWN from NWJV 20 for 40 yards out of bounds |
| 1 plays, -5 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWes40 | Brock Starley Passes to Tommy Lais COMPLETE Tackled by Nathan MATHER for 16 yards |
| 1st and 10 at NWJV44 | Brock Starley Carries(QB Keeper) Tackled by Ty HULSHOF for 4 yards |
| 2nd and 6 at NWJV40 | Brock Starley Passes to Bailey Cowell COMPLETE Tackled by Mo WATSONM for 15 yards |
| 1st and 10 at NWJV25 | Brock Starley Passes to Ian Stamer INCOMPLETE |
| 2nd and 10 at NWJV25 | Brock Starley Passes to Bailey Cowell INCOMPLETE |
| 3rd and 10 at NWJV25 | Rashard Anderson Carries(Hand Off) Tackled by Luke JELTEMA for 0 yards |
| 4th and 10 at NWJV25 | Brock Starley Passes to Bailey Cowell COMPLETE Tackled by Nate RICE for 10 yards |
| Minnesota West at 15:00 | |
| 1st and 10 at NWJV15 | - Ineligible Downfield on Pass Penalty(MWest) - Repeat Down |
| 1st and 15 at NWJV20 | Brock Starley Passes to Bailey Cowell COMPLETE downed for 14 yards |
| 2nd and 1 at NWJV6 | - False Start Penalty(MWest) - Repeat Down |
| 2nd and 6 at NWJV11 | Brock Starley Passes to Ian Stamer COMPLETE TOUCHDOWN, clock 03:25 |
| PAT Kick by Mike Peralta GOOD. | |
| Minnesota West 7, Northwestern JV 0 | |
| 2 plays, 15 yards, 11:35 elapsed | |
| Kickoff by Mike Peralta from MWes 35 for 55 yards returned by UNKNOWN fumble(LOST), Forced by Antonio Heser, recovered by Aidan Bradshaw for 20 yards downed for 0 yards | |
| Minnesota West at 03:25 | |
| 1st and 10 at NWJV30 | Brock Starley Passes to Rashard Anderson COMPLETE Tackled by Gabe HEITZ for 5 yards |
| 2nd and 5 at NWJV25 | Brock Starley Passes to Trevon Sanders COMPLETE Tackled by Ty HULSHOF, Will FABER for 10 yards |
| 1st and 10 at NWJV15 | Brock Starley Passes to Rashard Anderson INCOMPLETE |
| 2nd and 10 at NWJV15 | Brock Starley Passes to Stephen Lewis INCOMPLETE |
| 3rd and 10 at NWJV15 | Rashard Anderson Carries(Draw) Tackled by Will FABER for 2 yards |
| 4th and 8 at NWJV13 | Timeout called by MWest |
| 4th and 8 at NWJV13 | Mike Peralta 30 yard Field Goal attempt GOOD, clock 00:01 |
| Minnesota West 10, Northwestern JV 0 | |
| 6 plays, 17 yards, 03:24 elapsed | |
| Kickoff by Mike Peralta from MWes 35 for 59 yards returned by Charlie Crawford TJ SILLIMAN Tackled by Tate Gaul for 48 yards | |
| Northwestern JV at 15:00 | |
| 1st and 10 at MWes46 | Lane KAMERMAN Carries(Hand Off) Tackled by Jamon Thames, JayVarion Peters-Johnson for 2 yards |
| 2nd and 8 at MWes44 | Lane KAMERMAN Carries(Hand Off) fumble(LOST), Forced by JayVarion Peters-Johnson, recovered by Rodrigue Tuyishime for 2 yards downed for 0 yards |
| 2 plays, 4 yards, 00:00 elapsed | |
| back to top | |
2nd
| |
| Minnesota West at 15:00 | |
| 1st and 10 at MWes42 | Rashard Anderson Carries(Hand Off) Tackled by Leonardo ROMO for 2 yards |
| 2nd and 8 at MWes44 | Rashard Anderson Carries(Hand Off) Tackled by Braeden CAMPBELL for 3 yards |
| 3rd and 5 at MWes47 | Brock Starley Passes to Bailey Cowell COMPLETE Tackled by Dominic ABRAHAM for 0 yards |
| 4th and 5 at MWes47 | Timeout called by NWJV |
| 4th and 5 at MWes47 | Punt by Ian Stamer from MWes 47 for 34 yards downed |
| 3 plays, 5 yards, 00:00 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV19 | Jackson ARLT Carries(Hand Off) Tackled by Vant Tucker, JayVarion Peters-Johnson for 8 yards |
| 2nd and 2 at NWJV27 | Jackson ARLT Carries(Hand Off) Tackled by Ethan Nenlich, Clayton Hardy for 3 yards |
| 1st and 10 at NWJV30 | Jackson ARLT Carries(Hand Off) Tackled by Jalen Cole, Tate Gaul for 1 yards |
| 2nd and 9 at NWJV31 | Bodie Johnson LOGAN DYKSTRA Passes to Ian JACOB COMPLETE Tackled by JayVarion Peters-Johnson for 10 yards |
| 1st and 10 at NWJV41 | - Holding Penalty(NWJV) - Repeat Down |
| 1st and 20 at NWJV31 | Jackson ARLT Carries(Hand Off) Tackled by JayVarion Peters-Johnson, Teyel Lowe for -3 yards |
| 2nd and 23 at NWJV28 | Bodie Johnson LOGAN DYKSTRA Passes to Cooper SPIESS INCOMPLETE |
| 3rd and 23 at NWJV28 | Bodie Johnson LOGAN DYKSTRA sacked. Tackled by Teyel Lowe, Izaya Atkinson for -12 yards |
| 4th and 35 at NWJV16 | Punt by Hunter BROWN from NWJV 16 for 48 yards faircatch by Trevon Sanders |
| 7 plays, -3 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWes36 | Brock Starley Passes to ReJiwon Dupree INCOMPLETE |
| 2nd and 10 at MWes36 | Brock Starley Passes to Julian Bennett INCOMPLETE |
| 3rd and 10 at MWes36 | Brock Starley sacked. Tackled by Ty HULSHOF, Will FABER for -7 yards |
| 4th and 17 at MWes29 | Punt by Ian Stamer from MWes 29 for 33 yards downed |
| 3 plays, -7 yards, 00:00 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV38 | Jackson ARLT Carries(Hand Off) Tackled by JayVarion Peters-Johnson for 1 yards |
| 2nd and 9 at NWJV39 | Bodie Johnson LOGAN DYKSTRA Carries(Scramble) Tackled by Aidan Bradshaw, Jamon Thames for 4 yards |
| 3rd and 5 at NWJV43 | Bodie Johnson LOGAN DYKSTRA Passes to Peyton CARROLL COMPLETE Tackled by Tate Gaul for 9 yards |
| 1st and 10 at MWes48 | Jackson ARLT Carries(Hand Off) Tackled by Isaiah Trago, Jalen Cole for 0 yards |
| 2nd and 10 at MWes48 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS COMPLETE Tackled by Aidan Bradshaw for 8 yards |
| 3rd and 2 at MWes40 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS BROKEN UP by Jalen Cole |
| 4th and 2 at MWes40 | Bodie Johnson LOGAN DYKSTRA Carries(Scramble) Tackled by Aidan Bradshaw for 8 yards |
| 1st and 10 at MWes32 | Bodie Johnson LOGAN DYKSTRA Passes to Will BUNN COMPLETE TOUCHDOWN, clock 03:13 |
| PAT Kick by Jackson OLSEN GOOD. | |
| Minnesota West 10, Northwestern JV 7 | |
| 8 plays, 62 yards, 11:47 elapsed | |
| Kickoff by Jackson OLSEN from NWJV 35 for 51 yards returned by Julian Bennett Tackled by Will BUNN for 16 yards | |
| Minnesota West at 03:13 | |
| 1st and 10 at MWes30 | - Holding Penalty(MWest) - First Down |
| 1st and 10 at MWes20 | Brock Starley Passes to Trevon Sanders COMPLETE Tackled by Luke JELTEMA, Davis GATTERMAN for 2 yards |
| 2nd and 8 at MWes22 | Brock Starley Passes to Rashard Anderson COMPLETE Tackled by Dominic ABRAHAM for -1 yards |
| 3rd and 9 at MWes21 | Brock Starley Passes to Rashard Anderson COMPLETE Tackled by Mo WATSONM, Dominic ABRAHAM for 3 yards |
| 4th and 6 at MWes24 | Punt by Ian Stamer from MWes 24 for 28 yards returned by Charlie Crawford TJ SILLIMAN Tackled by Brilliance Swift, Maxwell Seltun for 9 yards |
| 3 plays, -6 yards, 03:13 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at MWes43 | - Illegal Procedure Penalty(MWest) - First Down |
| 1st and 10 at MWes38 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS INCOMPLETE |
| 2nd and 10 at MWes38 | Bodie Johnson LOGAN DYKSTRA Passes to Jackson ARLT DROPPED |
| 3rd and 10 at MWes38 | Bodie Johnson LOGAN DYKSTRA Carries(Scramble) Tackled by Izaya Atkinson for 12 yards |
| 1st and 10 at MWes26 | Bodie Johnson LOGAN DYKSTRA SPIKES the Pass to stop the clock. |
| 2nd and 10 at MWes26 | Bodie Johnson LOGAN DYKSTRA Passes to Mitchell NELSON INCOMPLETE |
| 3rd and 10 at MWes26 | Jackson ARLT Carries(Hand Off) Tackled by Teyel Lowe for 3 yards |
| 4th and 7 at MWes23 | Timeout called by NWJV |
| 4th and 7 at MWes23 | Bodie Johnson LOGAN DYKSTRA Passes to Will BUNN INTERCEPTED by Tyler Meeks at the MWes 2 Tackled by Will BUNN for 28 yards |
| 7 plays, 20 yards, 00:00 elapsed | |
| 1st and 10 at MWes30 | Timeout called by MWest |
| Minnesota West at 15:00 | |
| 1st and 10 at MWes30 | - Pass Interference Penalty(NWJV) - First Down |
| 1st and 10 at MWes45 | Brock Starley Carries(Scramble) out of bounds for 2 yards |
| 2nd and 8 at MWes47 | Brock Starley Passes to Stephen Lewis COMPLETE out of bounds for 24 yards |
| 1st and 10 at NWJV29 | Brock Starley Passes to Stephen Lewis INCOMPLETE |
| 2nd and 10 at NWJV29 | Brock Starley Passes to Trevon Sanders INTERCEPTED by Gabe HEITZ at the NWJV 31 downed for 0 yards |
| 4 plays, 41 yards, 00:00 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV31 | Bodie Johnson LOGAN DYKSTRA Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Jackson OLSEN from NWJV 35 for 51 yards returned by Julian Bennett Tackled by Parker JOHNSON for 21 yards | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWes35 | ReJiwon Dupree Carries(Hand Off) Tackled by Parker JOHNSON, Jaxon MEYER for 2 yards |
| 2nd and 8 at MWes37 | Brock Starley Passes to Trevon Sanders INCOMPLETE |
| 3rd and 8 at MWes37 | Brock Starley Passes to Bailey Cowell INCOMPLETE |
| 4th and 8 at MWes37 | Punt by Ian Stamer from MWes 37 for 36 yards out of bounds |
| 3 plays, 2 yards, 00:00 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV27 | Cole JOHNSON Carries(Hand Off) Tackled by JayVarion Peters-Johnson for 6 yards |
| 2nd and 4 at NWJV33 | - False Start Penalty(NWJV) - Repeat Down |
| 2nd and 9 at NWJV28 | Colby POSTMA Passes to Drew GEETINGS COMPLETE Tackled by Ryan Woodbury for 5 yards |
| 3rd and 4 at NWJV33 | - Offside Penalty(MWest) - First Down |
| 1st and 10 at NWJV38 | Cole JOHNSON Carries(Hand Off) Tackled by Isaiah Trago, Izaya Atkinson for 2 yards |
| 2nd and 8 at NWJV40 | Colby POSTMA Passes to Cooper SPIESS BROKEN UP by Ryan Woodbury |
| 3rd and 8 at NWJV40 | Colby POSTMA Passes to Charlie Crawford TJ SILLIMAN COMPLETE out of bounds for 11 yards |
| 1st and 10 at MWes49 | Colby POSTMA Passes to Cooper SPIESS COMPLETE Tackled by Ryan Woodbury for 43 yards |
| 1st and 6 at MWes6 | Cole JOHNSON Carries(Hand Off) Tackled by JayVarion Peters-Johnson for 0 yards |
| 2nd and 6 at MWes6 | - False Start Penalty(NWJV) - Repeat Down |
| 2nd and 11 at MWes11 | - Pass Interference Penalty(MWest) - First Down |
| 1st and 2 at MWes2 | Cole JOHNSON Carries(Hand Off) TOUCHDOWN, clock 08:35 |
| PAT Kick by Jackson OLSEN GOOD. | |
| Minnesota West 10, Northwestern JV 14 | |
| 8 plays, 73 yards, 06:25 elapsed | |
| 1st and 10 at NWJV35 | - Unnecessary Roughness Penalty(MWest) - Repeat Down |
| Kickoff by Jackson OLSEN from NWJV 50 for 45 yards returned by Rodrigue Tuyishime Tackled by Eli ERWIN, Noah LOPEZ for 14 yards | |
| Minnesota West at 08:35 | |
| 1st and 10 at MWes19 | - False Start Penalty(MWest) - Repeat Down |
| 1st and 15 at MWes14 | - Holding Penalty(MWest) - Repeat Down |
| 1st and 22 at MWes7 | Brock Starley Passes to Bailey Cowell COMPLETE Tackled by Dominic ABRAHAM for 21 yards |
| 2nd and 1 at MWes28 | Rashard Anderson Carries(Hand Off) Tackled by Braeden CAMPBELL, Dominic ABRAHAM for 2 yards |
| 1st and 10 at MWes30 | Brock Starley Passes to Unknown THROWN AWAY |
| 2nd and 10 at MWes30 | Brock Starley Passes to Tommy Lais COMPLETE Tackled by Dominic ABRAHAM for 10 yards |
| 1st and 10 at MWes40 | Brock Starley Passes to Stephen Lewis INCOMPLETE |
| 2nd and 10 at MWes40 | Brock Starley Carries(QB Keeper) Tackled by Dominic ABRAHAM for 8 yards |
| 3rd and 2 at MWes48 | Brock Starley Passes to Bailey Cowell COMPLETE Tackled by Bodie Johnson LOGAN DYKSTRA for 33 yards |
| 1st and 10 at NWJV19 | Rashard Anderson Carries(Hand Off) Tackled by Luke JELTEMA for 4 yards |
| 2nd and 6 at NWJV15 | Brock Starley Carries(QB Keeper) out of bounds for 2 yards |
| 3rd and 4 at NWJV13 | Brock Starley Passes to Ian Stamer COMPLETE Tackled by Luke JELTEMA for 0 yards |
| 4th and 4 at NWJV13 | Timeout called by MWest |
| 4th and 4 at NWJV13 | Brock Starley Passes to Bailey Cowell COMPLETE Tackled by Charlie Crawford TJ SILLIMAN for 12 yards |
| 1st and 1 at NWJV1 | - Pass Interference Penalty(MWest) - Repeat Down |
| 1st and 16 at NWJV16 | Brock Starley Passes to Stephen Lewis DROPPED |
| 2nd and 16 at NWJV16 | Brock Starley Passes to Ian Stamer BROKEN UP by Aaden SCHWIESOW |
| 3rd and 16 at NWJV16 | Brock Starley Passes to Bailey Cowell INTERCEPTED by Luke JELTEMA at the NWJV 1 downed for 0 yards |
| 14 plays, 65 yards, 08:35 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV1 | - Holding Penalty was Declined - Play Stands |
| 1st and 10 at NWJV1 | Bodie Johnson LOGAN DYKSTRA Passes to Tyreece WYNNE INCOMPLETE |
| 2nd and 10 at NWJV1 | - Personal Foul Penalty(MWest) - First Down |
| 1st and 10 at NWJV16 | Cole JOHNSON Carries(Hand Off) Tackled by Teyel Lowe, JayVarion Peters-Johnson for 2 yards |
| 2nd and 8 at NWJV18 | Cole JOHNSON Carries(Hand Off) Tackled by Ethan Nenlich for -4 yards |
| 3rd and 12 at NWJV14 | Colby POSTMA Carries(Scramble) downed for 8 yards |
| 4th and 4 at NWJV22 | Timeout called by MWest |
| 4th and 4 at NWJV22 | Punt by Hunter BROWN from NWJV 22 for 48 yards downed |
| 4 plays, 21 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWes30 | Brock Starley Passes to Rodrigue Tuyishime COMPLETE out of bounds for 8 yards |
| back to top | |
4th
| |
| 2nd and 2 at MWes38 | Brock Starley Passes to Trevon Sanders COMPLETE Tackled by Luke JELTEMA for -2 yards |
| 3rd and 4 at MWes36 | Brock Starley Passes to Rashard Anderson COMPLETE out of bounds for 3 yards |
| 4th and 1 at MWes39 | Ian Stamer Carries(QB Keeper) out of bounds for 4 yards |
| 1st and 10 at MWes43 | - Personal Foul Penalty(NWJV) - First Down |
| 1st and 10 at NWJV43 | - Illegal Procedure Penalty(MWest) - Change Down |
| 2nd and 15 at NWJV48 | Brock Starley Passes to Stephen Lewis COMPLETE downed for 10 yards |
| 3rd and 5 at NWJV38 | Brock Starley Passes to Tommy Lais INCOMPLETE |
| 4th and 5 at NWJV38 | Punt by Ian Stamer from NWJV 38 for 29 yards downed |
| 6 plays, 32 yards, 00:00 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV9 | Preston PFAFFLE Carries(Hand Off) Tackled by JayVarion Peters-Johnson for 0 yards |
| 2nd and 10 at NWJV9 | Bodie Johnson LOGAN DYKSTRA Carries(Scramble) Tackled by Jamon Thames for 2 yards |
| 3rd and 8 at NWJV11 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS COMPLETE Tackled by Vant Tucker for 8 yards |
| 1st and 10 at NWJV19 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS INCOMPLETE |
| 2nd and 10 at NWJV19 | Preston PFAFFLE Carries(Hand Off) Tackled by JayVarion Peters-Johnson for -4 yards |
| 3rd and 14 at NWJV15 | Bodie Johnson LOGAN DYKSTRA sacked. Tackled by Ricky Jackson, Jalen Cole for -6 yards |
| 4th and 20 at NWJV9 | Punt by Hunter BROWN from NWJV 9 for 18 yards faircatch by Tate Gaul |
| 6 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at NWJV27 | Brock Starley Passes to Ian Stamer INTERCEPTED by Luke JELTEMA at the NWJV 20 Tackled by Ian Stamer for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Northwestern JV at 15:00 | |
| 1st and 10 at NWJV20 | - Holding Penalty was Declined - Play Stands |
| 1st and 10 at NWJV20 | Jackson ARLT Carries(Hand Off) Tackled by Vant Tucker for 2 yards |
| 2nd and 8 at NWJV22 | Jackson ARLT Carries(Hand Off) Tackled by Tate Gaul for 7 yards |
| 3rd and 1 at NWJV29 | Jackson ARLT Carries(Hand Off) Tackled by JayVarion Peters-Johnson, Tate Gaul for 0 yards |
| 4th and 1 at NWJV29 | Aborted play, fumble given to Hunter BROWNHunter BROWN Carries(Hand Off) SAFETY, clock 05:55 |
| Minnesota West 12, Northwestern JV 14 | |
| 4 plays, -20 yards, 09:05 elapsed | |
| Kickoff by Jackson OLSEN from NWJV 20 for 45 yards returned by Rodrigue Tuyishime Tackled by Jayden BOTTERILL for 14 yards | |
| Minnesota West at 05:55 | |
| 1st and 10 at MWes49 | Rashard Anderson Carries(Hand Off) Tackled by Dumbari INENE, Jaxon MEYER for 3 yards |
| 2nd and 7 at NWJV48 | Rashard Anderson Carries(Hand Off) Tackled by Dumbari INENE, Leonardo ROMO for 3 yards |
| 3rd and 4 at NWJV45 | Brock Starley Passes to Rashard Anderson INCOMPLETE |
| 4th and 4 at NWJV45 | Brock Starley Passes to Tommy Lais INCOMPLETE |
| 4 plays, 6 yards, 00:00 elapsed | |
| Northwestern JV at 05:55 | |
| 1st and 10 at NWJV45 | Jackson ARLT Carries(Hand Off) Tackled by Vant Tucker for 3 yards |
| 2nd and 7 at NWJV48 | Cole JOHNSON Carries(Hand Off) Tackled by JayVarion Peters-Johnson for -2 yards |
| 3rd and 9 at NWJV46 | Colby POSTMA Passes to Cooper SPIESS COMPLETE Tackled by Tate Gaul for 6 yards |
| 4th and 3 at MWes48 | - Delay of Game Penalty(NWJV) - Repeat Down |
| 4th and 8 at NWJV47 | Punt by Hunter BROWN blocked by Ricky Jackson recovered by Jamon Thames downed for 0 yards |
| 3 plays, 2 yards, 00:00 elapsed | |
| Minnesota West at 05:55 | |
| 1st and 10 at MWes21 | Brock Starley Passes to Unknown THROWN AWAY |
| 2nd and 10 at MWes21 | Brock Starley Passes to Ian Stamer COMPLETE TOUCHDOWN, clock 01:48 |
| PAT Pass from Bailey Cowell to Tommy Lais NO Good. | |
| Minnesota West 18, Northwestern JV 14 | |
| 2 plays, 79 yards, 04:07 elapsed | |
| Kickoff by Ian Stamer from MWes 3 for 49 yards returned by Ty HULSHOF out of bounds for 0 yards | |
| Northwestern JV at 01:48 | |
| 1st and 10 at NWJV48 | - Holding Penalty(NWJV) - First Down |
| 1st and 10 at NWJV25 | Bodie Johnson LOGAN DYKSTRA Passes to Ian JACOB COMPLETE Tackled by Ryan Woodbury for 8 yards |
| 2nd and 2 at NWJV33 | Bodie Johnson LOGAN DYKSTRA Passes to Peyton CARROLL COMPLETE Tackled by Ryan Woodbury for 10 yards |
| 1st and 10 at NWJV43 | Bodie Johnson LOGAN DYKSTRA Carries(QB Keeper) out of bounds for 6 yards |
| 2nd and 4 at NWJV49 | - Offside Penalty(MWest) - First Down |
| 1st and 10 at MWes46 | - Pass Interference Penalty(MWest) - First Down |
| 1st and 10 at MWes31 | Timeout called by MWest |
| 1st and 10 at MWes31 | Bodie Johnson LOGAN DYKSTRA Passes to Caleb KATS COMPLETE Tackled by Ryan Woodbury for 13 yards |
| 1st and 10 at MWes18 | Bodie Johnson LOGAN DYKSTRA Passes to Cooper SPIESS COMPLETE Tackled by Darrick Baartman for 7 yards |
| 2nd and 3 at MWes11 | Bodie Johnson LOGAN DYKSTRA Passes to Jackson ARLT COMPLETE Tackled by Prince Budu for 6 yards |
| 1st and 5 at MWes5 | Timeout called by NWJV |
| 1st and 5 at MWes5 | Bodie Johnson LOGAN DYKSTRA Passes to Will BUNN INCOMPLETE |
| 2nd and 5 at MWes5 | Jackson ARLT Carries(Hand Off) TOUCHDOWN, clock 00:30 |
| PAT Run by Bodie Johnson LOGAN DYKSTRA GOOD. | |
| Minnesota West 18, Northwestern JV 22 | |
| 8 plays, 52 yards, 01:18 elapsed | |
| Kickoff by Jackson OLSEN from NWJV 35 for 63 yards returned by ReJiwon Dupree out of bounds for 8 yards | |
| Minnesota West at 00:30 | |
| 1st and 10 at MWes10 | - Personal Foul Penalty(MWest) - First Down |
| 1st and 10 at MWes5 | Brock Starley Passes to Unknown THROWN AWAY |
| 2nd and 10 at MWes5 | Brock Starley Passes to Rashard Anderson COMPLETE out of bounds for 6 yards |
| 3rd and 4 at MWes11 | Brock Starley Passes to Bailey Cowell COMPLETE Tackled by Leonardo ROMO for 6 yards |
| 1st and 10 at MWes17 | Trevon Sanders Carries(Pitch) Tackled by Mo WATSONM for 3 yards |
| 4 plays, 10 yards, 00:30 elapsed | |
| back to top | |