|
Itasca Community College at Mesabi Range CTC - Virginia, MN 2019-09-21 - 13:30 |
|
|
Itasca Community College
20 |
Mesabi Range CTC
25 |
| Scoring | 1 | 2 | Final |
|---|---|---|---|
| Itasca Community College (4-1) | 7 | 13 | 20 |
| Mesabi Range CTC (5-0) | 7 | 18 | 25 |
| Virginia, MN | | |||
| Prd | Time | Scoring Summary | Itasca Community College - Mesabi Range CTC |
|---|---|---|---|
| 1 | 15:00 | Itasca Community College - Javon McInnis Passes to Jakari Brooks COMPLETE TOUCHDOWN, clock 15:00 (Dakota Vallone kick is good). | 7 - 0 |
| 1 | 15:00 | Mesabi Range CTC - Javon McInnis Passes to Tyree Studivant INTERCEPTED by Chamar DUMAS at the ITC 9 TOUCHDOWN, clock 15:00 (Hunter Pierce kick is good). | 7 - 7 |
| 2 | 15:00 | Itasca Community College - Joshua Booker Carries(Hand Off) TOUCHDOWN, clock 15:00 (Steveon Fowler kick is good). | 14 - 7 |
| 2 | 15:00 | Mesabi Range CTC - Tyreese WIGFALL Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (Hunter Pierce kick failed). | 14 - 13 |
| ${i} | 00:00 | Mesabi Range CTC - Tyreese WIGFALL Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (Tareq Shaw kick failed). | 14 - 19 |
| 2 | 15:00 | Mesabi Range CTC - Javon McInnis Carries(Hand Off) fumble(LOST), Forced by James SMITH, recovered by James SMITH for 0 yards TOUCHDOWN, clock 15:00 (Tareq Shaw kick failed). | 14 - 13 |
| ${i} | 00:00 | Mesabi Range CTC - Javon McInnis Passes to Vernon Powell COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Tyree Studivant failed). | 20 - 13 |
| 2 | 15:00 |
Itasca Community College
-
Vernon Powell 32 yd pass from Javon McInnis.
(2 pt conversion pass by Tyree Studivant
failed).
Drive: 2 plays, 32 yards in 00:00. |
20 - 13 |
| Itasca Community College | Statistics | Mesabi Range CTC |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 8 11 4 |
Passing Rushing Penalty |
3 3 8 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 317 | TOTAL OFFENSE | 159 |
| 66 4.8 |
Total Offensive Plays Average gain per play |
49 3.24 |
| 128 | NET YARDS PASSING | 110 |
| 14-24 5.3 6-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14 7.9 3-18 0 |
| 189 | NET YARDS RUSHING | 49 |
| 42 4.5 |
Rushing Attempts Average gain per rush |
35 1.4 |
| 7-160 | PUNTS: Number-Yards | 7-239 |
| 22.9 | Average | 34.1 |
| 6 | TOTAL RETURN YARDS | 45 |
| 3--61 5-67 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 2-23 3-12 |
| 12-115 | PENALTIES: Number-Yards | 16-180 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-18 | SACKS: Number-Yards | 6-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-12 |
| 15:00 | TIME OF POSSESSION | 30:00 |
Itasca Community College | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Cameron Strapp | 5 | 5 | 10 | 1 - 7 | 1.5 - 9.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ranadree Bradley | 3 | 3 | 6 | 0.5 - 5.5 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Noah Gregg | 4 | 1 | 5 | 0.5 - 1.5 | 0.5 - 1.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Devin Joyce | 3 | 2 | 5 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Tywon Nash | 3 | 1 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Tavian Edwards | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Chase Dressel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Maleek Bryant-Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Charmar Cobb | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Emonte Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Waylon Washington | 1 | 0 | 1 | - | - 0 | 0 | 1-29 | 0-0 | 0 | 0 | |
| 8 | Marlon Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jakari Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Trajan Archie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Cameron Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Desmond Ruffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Ibrahim Sidibie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Najhr Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Peyton Westerlund | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Tarik Freeman | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 90 | Steveon Fowler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Tahj Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 37 | 16 | 53 | 3 - 18 | 6 - 33 | 2 | 2-29 | 0-0 | 2 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Marquez Hollis | 5 | 2 | 7 | 2 - 4 | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tay Paige | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jamal Chapman | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Alex Winbigler | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Keoni Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Shawn Smith | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Josue Collazo | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Chris Parker III | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jericho Siegle | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Preston Larson | 2 | 1 | 3 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Strevens Dor | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | James Smith | 2 | 0 | 2 | - | - 0 | 1 | 1-99 | 0-0 | 0 | 0 | |
| 14 | Jean Bazil | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Mike Fleming Jr. | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Marsalis Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Bryce Cater | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Devin Washam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 23 | Jaden Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Chamar Dumas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 2-9 | 0 | 0 | |
| 28 | Jarien Ramos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Ryley Laughlin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Beau Thronson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | NaVontae Willard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 52 | 12 | 64 | 6 - 13 | 10 - 19 | 1 | 1-99 | 3-12 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |