|
Northland CTC at Dakota College - Bottineau 9/14/2019 - 2:00 PM |
|
|
Northland CTC
7 |
Dakota College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC | 0 | 0 | 7 | 0 | 7 |
| Dakota College | 17 | 7 | 0 | 14 | 38 |
| Bottineau | | |||||
| Northland CTC | Statistics | Dakota College |
|---|---|---|
| 12 | FIRST DOWNS | 16 |
| 9 2 1 |
Passing Rushing Penalty |
1 12 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 181 | TOTAL OFFENSE | 259 |
| 46 3.9 |
Total Offensive Plays Average gain per play |
54 4.8 |
| 149 | NET YARDS PASSING | 38 |
| 10-21 7.1 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-10 3.8 0-0 1 |
| 32 | NET YARDS RUSHING | 221 |
| 25 1.3 |
Rushing Attempts Average gain per rush |
44 5.0 |
| 5-165 | PUNTS: Number-Yards | 6-211 |
| 33.0 | Average | 35.2 |
| 119 | TOTAL RETURN YARDS | 152 |
| 0 0 3-63 1-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-25 2-36 4-91 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-9 | SACKS: Number-Yards | 5-37 |
| 1-56 | INTERCEPTIONS: Number-Yards | 4-91 |
| 25:57 | TIME OF POSSESSION | 34:03 |
Northland CTC | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Keidre Taylor | 3 | 6 | 9 | - | - | - | - | ||||
| 8 | Julian Durham | 5 | 4 | 9 | - | - | - | 1-56 | ||||
| 18 | Travis Pittman | 0 | 6 | 6 | 1 - 4 | - | - | - | ||||
| 41 | Surprise Jarue | 1 | 5 | 6 | - | - | - | - | ||||
| 52 | Quantay Person | 1 | 4 | 5 | 1 - 2 | - | - | - | ||||
| 34 | Malik Jones | 0 | 3 | 3 | - | - | - | - | ||||
| 35 | Tobi Sonaike | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 42 | Jalen Toussant | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Darius Miller | 1 | 2 | 3 | 1 - 3 | - | - | - | ||||
| 5 | Brandon Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Enrique Agnew | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Lamontez Moye | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Dominik Rowell | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Andrew Powers | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Malcolm Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Terrence Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 37 | 55 | 3 - 9 | - | 1-0 | 1-56 | |||||
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jalin Harris | 5 | 3 | 8 | - | 2 - 9 | - | 1-43 | ||||
| 55 | Ricky Trejo | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Daylen Shepperd | 4 | 1 | 5 | - | - | - | - | ||||
| 49 | Malik Green | 4 | 1 | 5 | 2.5 - 18 | 1 - 6 | - | - | ||||
| 65 | Calvin Stribbling | 2 | 3 | 5 | 0.5 - 2 | - | - | - | ||||
| 7 | Tyrese Claiborne | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Ta'Ron Britt | 2 | 2 | 4 | - | - | - | 2-48 | ||||
| 40 | Quinlan Coltrain | 2 | 2 | 4 | - | 2 - 8 | - | - | ||||
| 8 | Jamar Holbrook | 2 | 0 | 2 | 1 - 8 | - | - | - | ||||
| 28 | Keion Burrell | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Ricardo Young | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 82 | Jalen Holmes | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Dion Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Johnny Apodaca | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Towayne Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Edvan Walton | 0 | 1 | 1 | 1 - 9 | - | 1-0 | - | ||||
| 80 | David Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Torohn Yancey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 5 - 37 | 5 - 23 | 1-0 | 4-91 | |||||
| Other Information | |
|---|---|
|
Location: Bottineau Attendance: 0 |
Scorekeeper: Danny Davis |