|
Northland CTC at Dakota College - Bottineau 9/15/2018 - 1:30 PM |
|
|
Northland CTC
38 |
Dakota College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC ((1-1)) | 6 | 14 | 12 | 6 | 38 |
| Dakota College ((1-1)) | 0 | 0 | 19 | 14 | 33 |
| Bottineau | | |||||
| Northland CTC | Statistics | Dakota College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 4) | THIRD DOWN EFFICIENCY | 50% (1 of 2) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 465 | TOTAL OFFENSE | 357 |
| 68 6.8 |
Total Offensive Plays Average gain per play |
65 5.5 |
| 401 | NET YARDS PASSING | 217 |
| 23-35 11.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 8.0 0-0 3 |
| 64 | NET YARDS RUSHING | 140 |
| 33 1.9 |
Rushing Attempts Average gain per rush |
38 3.7 |
| 5-114 | PUNTS: Number-Yards | 3-84 |
| 22.8 | Average | 28.0 |
| 120 | TOTAL RETURN YARDS | 156 |
| 3-41 2-56 3-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 6-150 0 0 |
| 14-110 | PENALTIES: Number-Yards | 10-55 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 5-22 | SACKS: Number-Yards | 2-7 |
| 3-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northland CTC | Dakota College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tristin Murrin | 11 | 4 | 15 | 1 - 3 | 4 - 7 | 1-0 | - | ||||
| 17 | Jonas Dorvil | 10 | 5 | 15 | - | 4 - 4 | - | - | 1 | |||
| 33 | Jonathon Pickettt | 7 | 0 | 7 | 2 - 9 | 5 - 20 | - | - | ||||
| 52 | Quantae Person | 6 | 1 | 7 | 1 - 8 | 2 - 11 | - | - | ||||
| 44 | Marquavious McCatty | 5 | 0 | 5 | - | - | - | - | 1 | 1 | ||
| 47 | Mena Kristov | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Misheal Amoah | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Marquail Alexander | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 6 | Zachary Powell | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Justin Murray | 1 | 2 | 3 | - | - | - | 2-23 | ||||
| 42 | Richard Molina | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Hunter Roller | 2 | 0 | 2 | 1 - 2 | 1 - 4 | - | - | 1 | |||
| 90 | Stephan Gustave | 2 | 0 | 2 | - | 2 - 3 | 1 | - | - | |||
| 99 | Ryan Erickson | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Nick Russie | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Lee Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Thomas Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ethan Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Aaron Pierre | - | - | - | - | 1 | ||||||
| TOTALS | 63 | 17 | 80 | 5 - 22 | 18 - 49 | 1 | 1-0 | 3-23 | 2 | 1 | 3 | |
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Aaron Appleton | 8 | 2 | 10 | 1 - 5 | 0.5 - 2 | - | - | ||||
| 7 | Malik McKane | 8 | 1 | 9 | - | - | - | - | ||||
| 55 | Tyree Humes | 5 | 3 | 8 | - | - | - | - | ||||
| 25 | Jalin Harris | 6 | 1 | 7 | - | - | - | - | ||||
| 64 | Nekio Hayes-Thurman | 6 | 1 | 7 | 0.5 - 1 | - | - | - | ||||
| 50 | Jordan McDowell | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Kelvin Townsend | 3 | 0 | 3 | - | 2 - 9 | - | - | ||||
| 2 | Isaiah Dennis-McLean | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 15 | Justin Michel | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 2 | - | - | ||||
| 10 | Jackson Argoe | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Lawrence Yarbrough | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Terrell Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Dimitrius Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Scott Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Phillip Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tyrese Claiborne | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Noe Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Joshua Rickerson | - | - | 1-20 | - | |||||||
| 23 | Leviticus Fielder | - | - | 1-1 | - | |||||||
| TOTALS | 48 | 11 | 59 | 2 - 7 | 5 - 17 | 2-21 | - | |||||
| Other Information | |
|---|---|
|
Location: Bottineau Attendance: 0 |
Scorekeeper: Mike Smith |