|
Vermilion CC at Central Lakes - , 2017-09-16 - 13:30 |
|
|
Vermilion CC
8 |
Central Lakes
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion CC (1-1) | 0 | 0 | 0 | 8 | 8 |
| Central Lakes (2-0) | 0 | 10 | 0 | 0 | 10 |
| , | | |||||
| Prd | Time | Scoring Summary | Vermilion CC - Central Lakes |
|---|---|---|---|
| 2 | 00:00 |
Central Lakes
-
Antoine Akundu 17 yd field goal.
Drive: 9 plays, 64 yards in 15:00. |
0 - 3 |
| 2 | 00:00 | Central Lakes - Breon Jackson Passes to Unknown INTERCEPTED by Adrian JACKSON at the CLC 5 TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 10 |
| 4 | 00:00 | Vermilion CC - Breon Jackson Passes to DeReiko Meridy COMPLETE TOUCHDOWN. (2 pt conversion pass by Tavaydron Davis is good). | 8 - 10 |
| Vermilion CC | Statistics | Central Lakes |
|---|---|---|
| 20 | FIRST DOWNS | 10 |
| 12 4 4 |
Passing Rushing Penalty |
5 5 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 304 | NET YARDS PASSING | 93 |
| 28-51 6.0 7-45 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-22 4.2 1-6 1 |
| 0 | NET YARDS RUSHING | 84 |
| 28 0.0 |
Rushing Attempts Average gain per rush |
33 2.5 |
| 7-164 | PUNTS: Number-Yards | 5-186 |
| 23.4 | Average | 37.2 |
| 22 | TOTAL RETURN YARDS | 96 |
| 1-2 3-28 1--8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 2-0 1-95 |
| 11-122 | PENALTIES: Number-Yards | 11-106 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 7-45 |
| 1--8 | INTERCEPTIONS: Number-Yards | 1-95 |
| 60:00 | TIME OF POSSESSION | 15:00 |
Vermilion CC | Central Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Danilson Da Veiga-Semedo | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mikhail Mchayle | 7 | 0 | 7 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Dejohntae Grant | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Anthony Miranda | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Christopher Taylor | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Alan Bast | 3 | 0 | 3 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Malik Gainer | 2 | 0 | 2 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Dawayne Heard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Zuriel Cook | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Anthony Conrad | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Cedric King | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 1--8 | 0 | 0 | |
| 10 | Dondre White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Ricardo Smith | 1 | 0 | 1 | - | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 0 | 1 - 6 | 6 - 21 | 2 | 2-0 | 1--8 | 1 | 0 | |||
| # | Central Lakes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Brendon Loch | 9 | 0 | 9 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Aaron Walker | 6 | 0 | 6 | 2 - 10 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Marnez Trotter | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 43 | Arron Martin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Matt Kallis | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 4 | 0 | 4 | 1 - 6 | 3 - 13 | 0 | 0-0 | 1-95 | 1 | 0 | |
| 22 | DJ Hardin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Antoine Akundu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aaron Desouza | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Nuke Crowell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jordan Fields | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | CJ Schwintek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Trevor Lyon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Chris Similhomme | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | Linus Segbe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Sam Musa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Brian Stone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Tony Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 1 | 0 | 1 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Collin Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 56 | 0 | 7 - 45 | 12 - 59 | 0 | 0-0 | 1-95 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |