|
North Dakota State College of Science at Central Lakes - St. Cloud, MN 2016-11-06 - 13:00 |
|
|
North Dakota State College of Science
28 |
Central Lakes
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( ) | 0 | 7 | 14 | 7 | 28 |
| Central Lakes ( ) | 7 | 6 | 9 | 14 | 36 |
| St. Cloud, MN | St, Cloud State | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Laine Ilari from NDSC 35 for 52 yards returned by MUSTAFUL STRONG Tackled by Nicholas White for 12 yards | |
| Central Lakes at 15:00 | |
|---|---|
| 1st and 10 at CLC25 | GREG LEWIS Carries(Hand Off) Tackled by Kordell Russell, Emmanuel Ehrich for 5 yards |
| 2nd and 5 at CLC30 | MIKE TVEITBAKK sacked. Tackled by Aaron Eggbrecht, Kordell Russell for -6 yards |
| 3rd and 11 at CLC24 | MIKE TVEITBAKK Passes to MUSTAFUL STRONG COMPLETE downed for 8 yards |
| 4th and 3 at CLC32 | Punt by CALEB GLENNON from CLC 32 for 29 yards out of bounds |
| 3 plays, 7 yards, 00:00 elapsed | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at NDSC39 | Nick D'Aquisto Passes to Gueri Zleh COMPLETE Tackled by KYREE MCLEAN, ADRIAN JACKSON for 3 yards |
| 2nd and 7 at NDSC42 | Randolph Zleh Carries(Hand Off) Tackled by ADRIAN JACKSON for 1 yards |
| 3rd and 6 at NDSC43 | Nick D'Aquisto Passes to Randolph Zleh COMPLETE Tackled by MYKAL RILEY, ADRIAN JACKSON for 4 yards |
| 4th and 2 at NDSC47 | Punt by Maliik Gaillard from NDSC 47 for 22 yards downed |
| 3 plays, 8 yards, 03:45 elapsed | |
| Central Lakes at 11:15 | |
| 1st and 10 at CLC31 | GREG LEWIS Carries(Hand Off) Tackled by Devin Brogden, Nicholas White for 0 yards |
| 2nd and 10 at CLC31 | MIKE TVEITBAKK Passes to BLAKE GERADS COMPLETE Tackled by Komotay Koffie for 5 yards |
| 3rd and 5 at CLC36 | GREG LEWIS Carries(Hand Off) Tackled by Nicholas White, Andre Chisley, Jordan Jones for 3 yards |
| 4th and 2 at CLC39 | Punt by CALEB GLENNON from CLC 39 for 61 yards for a Touchback |
| 3 plays, 8 yards, 01:35 elapsed | |
| North Dakota State College of Science at 09:40 | |
| 1st and 10 at NDSC20 | Deveall McClendon Carries(Hand Off) Tackled by ADRIAN JACKSON, TYLER KOCK for 1 yards |
| 2nd and 9 at NDSC21 | Nick D'Aquisto Passes to Jordan Noggin COMPLETE downed for 31 yards |
| 1st and 10 at CLC48 | - Unsportsmanlike Conduct Penalty(NDSCS) - First Down |
| 1st and 10 at NDSC36 | Randolph Zleh Carries(Hand Off) Tackled by KYREE MCLEAN, TYLER KOCK for 7 yards |
| 2nd and 3 at NDSC43 | Nick D'Aquisto Passes to Unknown INCOMPLETE |
| 3rd and 3 at NDSC43 | Nick D'Aquisto Passes to Tyler French INCOMPLETE |
| 4th and 3 at NDSC43 | Punt by Maliik Gaillard from NDSC 43 for 10 yards downed |
| 5 plays, 23 yards, 01:36 elapsed | |
| Central Lakes at 08:04 | |
| 1st and 10 at CLC47 | MIKE TVEITBAKK Passes to DARYL WAINDIM INCOMPLETE |
| 2nd and 10 at CLC47 | GREG LEWIS Carries(Hand Off) Tackled by Kordell Russell for 5 yards |
| 3rd and 5 at NDSC48 | MIKE TVEITBAKK Passes to CODY RAU COMPLETE Tackled by Emmanuel Ehrich for 9 yards |
| 1st and 10 at NDSC39 | GREG LEWIS Carries(Hand Off) Tackled by Aaron Eggbrecht, Emmanuel Ehrich for 1 yards |
| 2nd and 9 at NDSC38 | GREG LEWIS Carries(Hand Off) Tackled by Emmanuel Ehrich, Devin Brogden for 3 yards |
| 3rd and 6 at NDSC35 | MIKE TVEITBAKK Passes to GREG LEWIS COMPLETE Tackled by Aaron Eggbrecht, Komotay Koffie for 5 yards |
| 4th and 1 at NDSC30 | MIKE TVEITBAKK Carries(Hand Off) Tackled by Cameron Rampersaud, Magyla Ramirez for 1 yards |
| 1st and 10 at NDSC29 | GREG LEWIS Carries(Hand Off) Tackled by Lajuan Ransom for 5 yards |
| 2nd and 5 at NDSC24 | ISSAC DENNIS Carries(Hand Off) Tackled by Kordell Russell, Cameron Rampersaud for 1 yards |
| 3rd and 4 at NDSC23 | MIKE TVEITBAKK Carries(Scramble) out of bounds for 7 yards |
| 1st and 10 at NDSC16 | GREG LEWIS Carries(Hand Off) Tackled by Cameron Rampersaud, Kordell Russell for 5 yards |
| 2nd and 5 at NDSC11 | MIKE TVEITBAKK Carries(Hand Off) Tackled by Jordan Jones, Komotay Koffie for 6 yards |
| 1st and 5 at NDSC5 | GREG LEWIS Carries(Hand Off) Tackled by Cameron Rampersaud for 4 yards |
| 2nd and 1 at NDSC1 | - False Start Penalty(CLC) - Repeat Down |
| 2nd and 6 at NDSC6 | GREG LEWIS Carries(Hand Off) TOUCHDOWN, clock 01:27 |
| PAT Kick by ANTOINE AKUNDU GOOD. | |
| North Dakota State College of Science 0, Central Lakes 7 | |
| 14 plays, 53 yards, 06:37 elapsed | |
| Kickoff by ANTOINE AKUNDU from CLC 35 for 60 yards returned by Damario Armstrong Tackled by DJ HARDIN for 15 yards | |
| North Dakota State College of Science at 01:27 | |
| 1st and 10 at NDSC20 | Nick D'Aquisto Carries(Option) Tackled by VAMOUGNE KANNEH, ADRIAN JACKSON for 4 yards |
| 2nd and 6 at NDSC24 | Nick D'Aquisto Passes to Damario Armstrong INCOMPLETE |
| 3rd and 6 at NDSC24 | - False Start Penalty(NDSCS) - Repeat Down |
| 3rd and 11 at NDSC19 | Nick D'Aquisto Passes to Tyler French INCOMPLETE |
| 4th and 11 at NDSC19 | Punt by Maliik Gaillard from NDSC 19 for 23 yards returned by DJ HARDIN fumble(LOST), recovered by Emmanuel Ehrich for 0 yards downed for 0 yards |
| 3 plays, -1 yards, 01:17 elapsed | |
| North Dakota State College of Science at 00:10 | |
| 1st and 10 at NDSC42 | Nick D'Aquisto Passes to Shawn Brown COMPLETE Tackled by ADRIAN JACKSON for 9 yards |
| back to top | |
2nd
| |
| 2nd and 1 at CLC49 | Nick D'Aquisto Carries(Option) Tackled by DUNKIN WESTRICH, AARON WALKER for -1 yards |
| 3rd and 2 at NDSC50 | Randolph Zleh Carries(Hand Off) Tackled by TREVOR LYON for 15 yards |
| 1st and 10 at CLC35 | Nick D'Aquisto sacked. Tackled by AARON WALKER for -5 yards |
| 2nd and 15 at CLC40 | Nick D'Aquisto Passes to Shawn Brown BROKEN UP by KYREE MCLEAN |
| 3rd and 15 at CLC40 | - Ineligible Downfield on Pass Penalty was Declined - Play Stands |
| 3rd and 15 at CLC40 | Punt by Maliik Gaillard from CLC 40 for 34 yards downed |
| 5 plays, 18 yards, 02:09 elapsed | |
| Central Lakes at 13:01 | |
| 1st and 10 at CLC6 | GREG LEWIS Carries(Hand Off) Tackled by Jordan Jones, Nicholas White for 5 yards |
| 2nd and 5 at CLC11 | MIKE TVEITBAKK Carries(Hand Off) Tackled by Demetrius Johnson for 9 yards |
| 1st and 10 at CLC20 | KEJUON BURTON Carries(Hand Off) Tackled by Komotay Koffie, Jachai McNeal for 0 yards |
| 2nd and 10 at CLC20 | KEJUON BURTON Carries(Hand Off) Tackled by Magyla Ramirez, Devin Brogden for 3 yards |
| 3rd and 7 at CLC23 | MIKE TVEITBAKK sacked. Tackled by Lajuan Ransom for -2 yards |
| 4th and 9 at CLC21 | Punt by CALEB GLENNON from CLC 21 for 42 yards out of bounds |
| 5 plays, 15 yards, 03:41 elapsed | |
| North Dakota State College of Science at 09:20 | |
| 1st and 10 at NDSC37 | Maliik Gaillard Carries(QB Keeper) Tackled by MAURICE WILLIS for -6 yards |
| 2nd and 16 at NDSC31 | - Pass Interference Penalty(CLC) - First Down |
| 1st and 10 at NDSC27 | Maliik Gaillard Carries(Option) downed for -1 yards |
| 2nd and 11 at NDSC26 | Kezlee Flomo Carries(Hand Off) Tackled by TYLER KOCK, BRENDON LOCH for 3 yards |
| 3rd and 8 at NDSC29 | Timeout called by NDSCS |
| 3rd and 8 at NDSC29 | Maliik Gaillard Passes to Shawn Brown COMPLETE TOUCHDOWN, clock 07:47 |
| PAT Kick by Lucas Uransel GOOD. | |
| North Dakota State College of Science 7, Central Lakes 7 | |
| 4 plays, 63 yards, 01:33 elapsed | |
| Kickoff by Laine Ilari from NDSC 35 for 61 yards returned by MUSTAFUL STRONG Tackled by Aaron Simons for 28 yards | |
| Central Lakes at 07:47 | |
| 1st and 10 at CLC32 | MIKE TVEITBAKK Passes to YANEK DINGA COMPLETE Tackled by Jachai McNeal for 14 yards |
| 1st and 10 at CLC46 | GREG LEWIS Carries(Hand Off) Tackled by Gabriel Sanders for 8 yards |
| 2nd and 2 at NDSC46 | - Face Mask Penalty(CLC) - Repeat Down |
| 2nd and 5 at NDSC49 | - Face Mask Penalty(CLC) - Repeat Down |
| 2nd and 5 at NDSC49 | GREG LEWIS Carries(Hand Off) Tackled by Komotay Koffie, Justin Dean for 6 yards |
| 1st and 10 at NDSC43 | MIKE TVEITBAKK sacked. Tackled by Emmanuel Ehrich for -7 yards |
| 2nd and 17 at CLC50 | - Defensive Holding Penalty(NDSCS) - First Down |
| 1st and 10 at NDSC40 | MIKE TVEITBAKK Passes to DARYL WAINDIM COMPLETE downed for 36 yards |
| 1st and 4 at NDSC4 | - Defensive Holding Penalty(NDSCS) - Repeat Down |
| 1st and 2 at NDSC2 | GREG LEWIS Carries(Hand Off) Tackled by Lajuan Ransom, Emmanuel Ehrich, Magyla Ramirez for 1 yards |
| 2nd and 1 at NDSC1 | GREG LEWIS Carries(Hand Off) TOUCHDOWN, clock 04:14 |
| PAT Kick by ANTOINE AKUNDU blocked by Justin Dean downed for 0 yards | |
| 14 plays, 68 yards, 06:48 elapsed | |
| Kickoff by ANTOINE AKUNDU from CLC 35 for 50 yards returned by Shawn Brown downed for 56 yards | |
| 1st and 10 at CLC29 | - Holding Penalty(NDSCS) - First Down |
| 1st and 10 at NDSC19 | Kezlee Flomo Carries(Hand Off) Tackled by SETH ZIMS, TRISTAN WATERS for 3 yards |
| 2nd and 7 at NDSC22 | Kezlee Flomo Carries(Hand Off) Tackled by SETH ZIMS, BRENDON LOCH for -1 yards |
| 3rd and 8 at NDSC21 | - False Start Penalty(NDSCS) - Repeat Down |
| 3rd and 13 at NDSC16 | Maliik Gaillard Passes to Damario Armstrong COMPLETE downed for 34 yards |
| 1st and 10 at NDSC50 | Maliik Gaillard Passes to Jordan Noggin COMPLETE Tackled by VAMOUGNE KANNEH, MAURICE WILLIS for 1 yards |
| 2nd and 9 at CLC49 | Damario Armstrong Carries(Hand Off) out of bounds for 6 yards |
| 3rd and 3 at CLC43 | Timeout called by NDSCS |
| 3rd and 3 at CLC43 | Maliik Gaillard Passes to Tyler French COMPLETE Tackled by ADRIAN JACKSON for -1 yards |
| 4th and 4 at CLC44 | Maliik Gaillard Passes to Damario Armstrong INCOMPLETE |
| 14 plays, 68 yards, 06:48 elapsed | |
| Central Lakes at 00:59 | |
| 1st and 10 at CLC44 | MIKE TVEITBAKK Passes to Unknown INCOMPLETE |
| 2nd and 10 at CLC44 | MIKE TVEITBAKK Passes to Unknown BROKEN UP by Andre Chisley |
| 3rd and 10 at CLC44 | GREG LEWIS Carries(Hand Off) Tackled by Kordell Russell for 3 yards |
| 4th and 7 at CLC47 | Timeout called by NDSCS |
| 4th and 7 at CLC47 | Punt by CALEB GLENNON from CLC 47 for 32 yards downed |
| 3 plays, 3 yards, 00:26 elapsed | |
| North Dakota State College of Science at 00:33 | |
| 1st and 10 at NDSC21 | Maliik Gaillard Passes to Jordan Noggin COMPLETE Tackled by CALEB GLENNON for 33 yards |
| 1st and 10 at CLC46 | Maliik Gaillard Passes to Damario Armstrong COMPLETE out of bounds for 18 yards |
| 1st and 10 at CLC28 | Maliik Gaillard sacked. Tackled by ADRIAN JACKSON for 0 yards |
| 2nd and 10 at CLC28 | Maliik Gaillard Passes to Damario Armstrong INCOMPLETE |
| 4 plays, 51 yards, 00:33 elapsed | |
| North Dakota State College of Science 7, Central Lakes 13 | |
| back to top | |
3rd
| |
| Kickoff by ANTOINE AKUNDU from CLC 35 for 42 yards returned by Damario Armstrong Tackled by ANDREW WALOCK for 9 yards | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at NDSC32 | Nick D'Aquisto Carries(Hand Off) fumble(LOST), recovered by ADRIAN JACKSON for -9 yards downed for 0 yards |
| 1 plays, -9 yards, 00:03 elapsed | |
| Central Lakes at 14:57 | |
| 1st and 10 at NDSC23 | CODY RAU Carries(Hand Off) out of bounds for 3 yards |
| 2nd and 7 at NDSC20 | GREG LEWIS Carries(Hand Off) Tackled by Andre Chisley for 7 yards |
| 1st and 10 at NDSC13 | MIKE TVEITBAKK Passes to DARYL WAINDIM COMPLETE TOUCHDOWN, clock 14:00 |
| PAT Pass from MIKE TVEITBAKK to Unknown NO Good. | |
| North Dakota State College of Science 7, Central Lakes 19 | |
| 3 plays, 23 yards, 00:57 elapsed | |
| Kickoff by ANTOINE AKUNDU from CLC 35 for 39 yards returned by Damario Armstrong Tackled by ANTOINE AKUNDU, ANDREW WALOCK for 17 yards | |
| North Dakota State College of Science at 14:00 | |
| 1st and 10 at NDSC43 | Nick D'Aquisto Passes to Shawn Brown COMPLETE Tackled by BARRY MORELAND for -6 yards |
| 2nd and 16 at NDSC37 | Nick D'Aquisto Passes to Unknown INCOMPLETE |
| 3rd and 16 at NDSC37 | Nick D'Aquisto Passes to Tyler French COMPLETE Tackled by TYKEISE JOHNSON for 14 yards |
| 4th and 2 at CLC49 | - Illegal Formation Penalty(NDSCS) - Repeat Down |
| 4th and 5 at NDSC48 | Punt by Maliik Gaillard from NDSC 48 for 37 yards downed |
| 3 plays, 5 yards, 01:43 elapsed | |
| Central Lakes at 12:17 | |
| 1st and 10 at CLC15 | KEJUON BURTON Carries(Hand Off) fumble(LOST), Forced by Cameron Rampersaud, recovered by Cameron Rampersaud for -2 yards downed for 0 yards |
| 1 plays, -2 yards, 00:06 elapsed | |
| North Dakota State College of Science at 12:11 | |
| 1st and 10 at CLC13 | Kezlee Flomo Carries(Hand Off) Tackled by AARON WALKER, ALEX HOSKINS for 6 yards |
| 2nd and 4 at CLC7 | - False Start Penalty(NDSCS) - Repeat Down |
| 2nd and 10 at CLC13 | Kezlee Flomo Carries(Hand Off) Tackled by MYKAL RILEY, ALEX HOSKINS for -2 yards |
| 3rd and 12 at CLC15 | Nick D'Aquisto Passes to Tyler French INCOMPLETE |
| 4th and 12 at CLC15 | - Too Many Men on Field Penalty(NDSCS) - Repeat Down |
| 4th and 17 at CLC20 | Lucas Uransel 37 yard Field Goal attempt blocked by KYREE MCLEAN, clock 10:30 downed for 0 yards |
| 4 plays, -22 yards, 01:41 elapsed | |
| Central Lakes at 10:30 | |
| 1st and 10 at CLC35 | - False Start Penalty(CLC) - Repeat Down |
| 1st and 15 at CLC30 | GREG LEWIS Carries(Hand Off) Tackled by Devin McCallister, Marcus Steele for 3 yards |
| 2nd and 12 at CLC33 | MIKE TVEITBAKK Passes to MUSTAFUL STRONG COMPLETE Tackled by Andre Chisley for 16 yards |
| 1st and 10 at CLC49 | MIKE TVEITBAKK Passes to BLAKE GERADS BROKEN UP by Demetrius Johnson |
| 2nd and 10 at CLC49 | KEJUON BURTON Carries(Hand Off) Tackled by Andre Chisley, Jordan Jones for 2 yards |
| 3rd and 8 at NDSC49 | MIKE TVEITBAKK Passes to MUSTAFUL STRONG INCOMPLETE |
| 4th and 8 at NDSC49 | Punt by CALEB GLENNON from NDSC 49 for 24 yards faircatch by Damario Armstrong |
| 5 plays, 16 yards, 01:54 elapsed | |
| North Dakota State College of Science at 08:36 | |
| 1st and 10 at NDSC25 | - Personal Foul Penalty(CLC) - Repeat Down |
| 1st and 1 at NDSC37 | Kezlee Flomo Carries(Hand Off) Tackled by ADRIAN JACKSON, DUNKIN WESTRICH for 0 yards |
| 2nd and 1 at NDSC37 | - Pass Interference Penalty(CLC) - First Down |
| 1st and 10 at CLC48 | Nick D'Aquisto Carries(QB Keeper) Tackled by VAMOUGNE KANNEH, BRENDON LOCH for 14 yards |
| 1st and 10 at CLC34 | Randolph Zleh Carries(Hand Off) fumble(KEPT), recovered by Magyla Ramirez for 13 yards downed for 0 yards |
| 1st and 10 at CLC21 | Randolph Zleh Carries(Hand Off) Tackled by AARON WALKER for 1 yards |
| 2nd and 9 at CLC20 | Nick D'Aquisto Passes to Unknown INCOMPLETE |
| 3rd and 9 at CLC20 | Nick D'Aquisto Passes to Jordan Noggin COMPLETE TOUCHDOWN, clock 06:07 |
| PAT Kick by Lucas Uransel GOOD. | |
| North Dakota State College of Science 14, Central Lakes 19 | |
| 6 plays, 75 yards, 02:29 elapsed | |
| Kickoff by Laine Ilari from NDSC 35 for 11 yards returned by ARRON MARTIN downed for 0 yards | |
| Central Lakes at 06:07 | |
| 1st and 10 at NDSC46 | GREG LEWIS Carries(Hand Off) Tackled by Lajuan Ransom for 3 yards |
| 2nd and 7 at NDSC43 | GREG LEWIS Carries(Hand Off) Tackled by Andre Chisley for 36 yards |
| 1st and 7 at NDSC7 | GREG LEWIS Carries(Hand Off) Tackled by Kordell Russell, Aaron Eggbrecht for 1 yards |
| 2nd and 6 at NDSC6 | - Illegal Shift Penalty was Declined - Play Stands |
| 2nd and 6 at NDSC6 | - Clipping Penalty was Declined - Play Stands |
| 2nd and 6 at NDSC6 | ANTOINE AKUNDU 23 yard Field Goal attempt GOOD, clock 03:57 |
| North Dakota State College of Science 14, Central Lakes 22 | |
| 4 plays, 40 yards, 02:10 elapsed | |
| Kickoff by ANTOINE AKUNDU from CLC 35 for 31 yards out of bounds | |
| North Dakota State College of Science at 03:57 | |
| 1st and 10 at NDSC34 | - Offside Penalty(CLC) - First Down |
| 1st and 10 at NDSC39 | Randolph Zleh Carries(Hand Off) Tackled by MAURICE WILLIS, TYKEISE JOHNSON for 14 yards |
| 1st and 10 at CLC47 | - False Start Penalty(NDSCS) - Repeat Down |
| 1st and 15 at NDSC48 | Nick D'Aquisto Passes to Damario Armstrong COMPLETE out of bounds for 50 yards |
| 1st and 2 at CLC2 | Kezlee Flomo Carries(Hand Off) TOUCHDOWN, clock 02:35 |
| PAT Kick by Lucas Uransel GOOD. | |
| North Dakota State College of Science 21, Central Lakes 22 | |
| 3 plays, 66 yards, 01:22 elapsed | |
| Kickoff by Laine Ilari from NDSC 35 for 63 yards returned by KYREE MCLEAN out of bounds for 39 yards | |
| Central Lakes at 02:35 | |
| 1st and 10 at CLC41 | GREG LEWIS Carries(Hand Off) Tackled by Demetrius Johnson for 18 yards |
| 1st and 10 at NDSC41 | CODY RAU Carries(Hand Off) Tackled by Kordell Russell, Cameron Rampersaud for 8 yards |
| 2nd and 2 at NDSC33 | GREG LEWIS Carries(Hand Off) Tackled by Demetrius Johnson for 14 yards |
| 1st and 10 at NDSC19 | GREG LEWIS Carries(Hand Off) Tackled by Lajuan Ransom, Aaron Eggbrecht, Demetrius Johnson for 1 yards |
| 2nd and 9 at NDSC18 | - Encroachment Penalty(NDSCS) - Repeat Down |
| 2nd and 3 at NDSC12 | MIKE TVEITBAKK Passes to MUSTAFUL STRONG INCOMPLETE |
| back to top | |
4th
| |
| 3rd and 3 at NDSC12 | MIKE TVEITBAKK Passes to MIKE TVEITBAKK INCOMPLETE |
| 4th and 3 at NDSC12 | - Personal Foul Penalty(NDSCS) - First Down |
| 1st and 6 at NDSC6 | MIKE TVEITBAKK Passes to MUSTAFUL STRONG COMPLETE TOUCHDOWN, clock 14:46 |
| PAT Kick by ANTOINE AKUNDU GOOD. | |
| North Dakota State College of Science 21, Central Lakes 29 | |
| 7 plays, 59 yards, 02:49 elapsed | |
| Kickoff by ANTOINE AKUNDU from CLC 35 for 63 yards returned by Alex Jasmin out of bounds for 25 yards | |
| North Dakota State College of Science at 14:46 | |
| 1st and 10 at NDSC27 | Nick D'Aquisto Passes to Randolph Zleh COMPLETE Tackled by VAMOUGNE KANNEH, ADRIAN JACKSON for 5 yards |
| 2nd and 5 at NDSC32 | Randolph Zleh Carries(Hand Off) Tackled by ALEX HOSKINS, TRISTAN WATERS for 5 yards |
| 1st and 10 at NDSC37 | Nick D'Aquisto Passes to Tyler French INCOMPLETE |
| 2nd and 10 at NDSC37 | Randolph Zleh Carries(Hand Off) Tackled by TYLER KOCK, MYKAL RILEY, ADRIAN JACKSON for 3 yards |
| 3rd and 7 at NDSC40 | Randolph Zleh Carries(Hand Off) Tackled by KYREE MCLEAN for 0 yards |
| 4th and 7 at NDSC40 | Punt by Maliik Gaillard from NDSC 40 for 15 yards downed |
| 5 plays, 13 yards, 02:32 elapsed | |
| Central Lakes at 12:14 | |
| 1st and 10 at CLC45 | GREG LEWIS Carries(Hand Off) Tackled by Emmanuel Ehrich, Nicholas White, Lajuan Ransom for -1 yards |
| 2nd and 11 at CLC44 | MIKE TVEITBAKK Passes to DARYL WAINDIM COMPLETE Tackled by Gabriel Sanders for 45 yards |
| 1st and 10 at NDSC11 | KEJUON BURTON Carries(Hand Off) Tackled by Devin Brogden, Aaron Eggbrecht for 1 yards |
| 2nd and 9 at NDSC10 | GREG LEWIS Carries(Hand Off) Tackled by Magyla Ramirez, Emmanuel Ehrich for 3 yards |
| 3rd and 6 at NDSC7 | MIKE TVEITBAKK Passes to CODY RAU COMPLETE downed for 6 yards |
| 1st and 1 at NDSC1 | GREG LEWIS Carries(Hand Off) Tackled by Jordan Jones, Komotay Koffie for 0 yards |
| 2nd and 1 at NDSC1 | GREG LEWIS Carries(Hand Off) TOUCHDOWN, clock 08:38 |
| PAT Kick by ANTOINE AKUNDU GOOD. | |
| North Dakota State College of Science 21, Central Lakes 36 | |
| 7 plays, 55 yards, 03:36 elapsed | |
| Kickoff by ANTOINE AKUNDU from CLC 35 for 62 yards returned by Damario Armstrong Tackled by DJ HARDIN for 25 yards | |
| North Dakota State College of Science at 08:38 | |
| 1st and 10 at NDSC28 | - Personal Foul Penalty(CLC) - First Down |
| 1st and 10 at NDSC43 | Nick D'Aquisto Passes to Tyler French COMPLETE Tackled by ADRIAN JACKSON, VAMOUGNE KANNEH for 25 yards |
| 1st and 10 at CLC32 | Nick D'Aquisto Passes to Gueri Zleh COMPLETE Tackled by KYREE MCLEAN for 6 yards |
| 2nd and 4 at CLC26 | Nick D'Aquisto Carries(Scramble) Tackled by TYLER KOCK for -2 yards |
| 3rd and 6 at CLC28 | Nick D'Aquisto Passes to Jordan Noggin COMPLETE Tackled by TYLER KOCK for 0 yards |
| 4th and 6 at CLC28 | - Defensive Holding Penalty(CLC) - First Down |
| North Dakota State College of Science at 05:50 | |
| 1st and 10 at CLC18 | Nick D'Aquisto Carries(QB Keeper) Tackled by VAMOUGNE KANNEH for 6 yards |
| 2nd and 4 at CLC12 | Nick D'Aquisto Passes to Tyler French COMPLETE out of bounds for 10 yards |
| 1st and 2 at CLC2 | Kezlee Flomo Carries(Hand Off) TOUCHDOWN, clock 05:00 |
| 1st and 3 at CLC3 | - Delay of Game Penalty(NDSCS) - Repeat Down |
| PAT Kick by Lucas Uransel GOOD. | |
| North Dakota State College of Science 28, Central Lakes 36 | |
| 3 plays, 18 yards, 00:50 elapsed | |
| Kickoff by Laine Ilari from NDSC 35 for 19 yards faircatch by ISSAC DENNIS | |
| Central Lakes at 04:59 | |
| 1st and 10 at CLC46 | GREG LEWIS Carries(Hand Off) Tackled by Alex Jasmin, Demetrius Johnson, Devin Brogden for 2 yards |
| 2nd and 8 at CLC48 | KEJUON BURTON Carries(Hand Off) Tackled by Gabriel Sanders for 4 yards |
| 3rd and 4 at NDSC48 | MIKE TVEITBAKK Passes to CODY RAU COMPLETE Tackled by Alex Jasmin for 6 yards |
| 1st and 10 at NDSC42 | MIKE TVEITBAKK Carries(Hand Off) Tackled by Demetrius Johnson for 1 yards |
| 2nd and 9 at NDSC41 | - Holding Penalty(CLC) - Repeat Down |
| 2nd and 19 at CLC49 | GREG LEWIS Carries(Hand Off) downed for 0 yards |
| 3rd and 19 at CLC49 | Timeout called by NDSCS |
| 3rd and 19 at CLC49 | - Defensive Holding Penalty(NDSCS) - First Down |
| 1st and 10 at NDSC40 | ISSAC DENNIS Carries(Hand Off) Tackled by Devin Brogden, Aaron Eggbrecht for 1 yards |
| 2nd and 9 at NDSC39 | Timeout called by NDSCS |
| 2nd and 9 at NDSC39 | GREG LEWIS Carries(Hand Off) Tackled by Emmanuel Ehrich, Nicholas White for 1 yards |
| 3rd and 8 at NDSC38 | GREG LEWIS Carries(Hand Off) Tackled by Demetrius Johnson, Emmanuel Ehrich, Devin Brogden for -2 yards |
| 4th and 10 at NDSC40 | Timeout called by CLC |
| 4th and 10 at NDSC40 | MIKE TVEITBAKK Passes to MUSTAFUL STRONG COMPLETE Tackled by Jachai McNeal for 15 yards |
| 9 plays, 29 yards, 04:59 elapsed | |
| back to top | |