|
Northland CTC at North Dakota State College of Science - Wahpeton 9/24/2016 - 1:30 PM |
|
|
Northland CTC
0 |
North Dakota State College of Science
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC (4-1, 2) | 0 | 0 | 0 | 0 | 0 |
| North Dakota State College of Science (5-0, 3) | 0 | 0 | 0 | 0 | 0 |
| Wahpeton | | |||||
| Northland CTC | Statistics | North Dakota State College of Science |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 13 0 1 |
Passing Rushing Penalty |
11 11 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 285 | TOTAL OFFENSE | 527 |
| 59 4.8 |
Total Offensive Plays Average gain per play |
72 7.3 |
| 316 | NET YARDS PASSING | 300 |
| 20-37 8.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39 7.7 0-0 1 |
| -31 | NET YARDS RUSHING | 227 |
| 22 -1.4 |
Rushing Attempts Average gain per rush |
33 6.9 |
| 0 0 | PUNTS: Number-Yards | 7-116 |
| Average | 16.6 | |
| 148 | TOTAL RETURN YARDS | 80 |
| 0 0 7-131 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-42 4-3 2-35 |
| 12-97 | PENALTIES: Number-Yards | 22-208 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 15-36 |
| 1-17 | INTERCEPTIONS: Number-Yards | 2-35 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northland CTC | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Kulah Parker | 6 | 2 | 8 | - | 1 - 4 | - | - | ||||
| 6 | Tarik Davis | 7 | 0 | 7 | - | - | - | - | ||||
| 1 | Quadarious Gordon | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 33 | Damien Francis | 5 | 1 | 6 | - | 2 - 10 | - | - | 1 | |||
| 45 | Tavolis Parker | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 57 | Paul Jackson | 5 | 1 | 6 | 1 - 0 | 2 - 4 | - | - | ||||
| 90 | Justin Scott | 5 | 1 | 6 | - | - | - | - | ||||
| 24 | Kevin Ballard | 5 | 0 | 5 | - | 1 - 5 | - | - | 1 | |||
| 11 | Kevin Dawson | 3 | 1 | 4 | - | - | - | 1-17 | ||||
| 44 | Ray Abraham | 3 | 0 | 3 | 1 - 0 | 1 - 8 | - | - | 1 | |||
| 2 | Duane Barnes | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 55 | Kendal Sylvester | 1 | 1 | 2 | 1 - 0 | 1 - 10 | - | - | 2 | |||
| 9 | Isaiah Blackwell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 10 | 62 | 3 - 0 | 10 - 44 | 0-0 | 1-17 | 7 | ||||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Damario Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 19 | 53 | 15 - 36 | 17.5 - 75 | 1 | 0-0 | 2-35 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wahpeton Attendance: 0 |
Scorekeeper: Stuart Engen |