|
Minnesota West at Ridgewater - , 2016-09-10 - 13:30 |
|
|
Minnesota West
12 |
Ridgewater
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West (1-2) | 0 | 12 | 0 | 0 | 12 |
| Ridgewater ( 2-1) | 20 | 7 | 0 | 0 | 27 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota West - Ridgewater |
|---|---|---|---|
| 1 | 13:31 | Ridgewater - Carl BORLEIS Carries(Scramble) TOUCHDOWN!!! (Carl Borleis kick is good). | 0 - 7 |
| 1 | 08:09 | Ridgewater - Carl BORLEIS Passes to Aaron SIMS COMPLETE TOUCHDOWN!!! (Carl Borleis kick is good). | 0 - 14 |
| 1 | 00:01 | Ridgewater - Carl BORLEIS Carries(QB Keeper) TOUCHDOWN!!! (T'ummie Sankey kick blocked). | 0 - 20 |
| 2 | 00:01 | Minnesota West - Anthony Love Carries(Hand Off) TOUCHDOWN!!! (Rolando Ramos kick blocked). | 6 - 20 |
| 2 | 10:42 | Ridgewater - Carl BORLEIS Passes to T'ummie SANKEY COMPLETE TOUCHDOWN!!! (Carl Borleis kick is good). | 6 - 27 |
| Minnesota West | Statistics | Ridgewater |
|---|---|---|
| 9 | FIRST DOWNS | 14 |
| 3 3 3 |
Passing Rushing Penalty |
9 2 3 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 64 | NET YARDS PASSING | 211 |
| 9-21 3.0 6-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-35 6.0 6-56 3 |
| 31 | NET YARDS RUSHING | 22 |
| 37 0.8 |
Rushing Attempts Average gain per rush |
34 0.6 |
| 9-216 | PUNTS: Number-Yards | 5-172 |
| 24.0 | Average | 34.4 |
| 176 | TOTAL RETURN YARDS | 191 |
| 1-11 5-89 3-76 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-109 3-82 1-0 |
| 5-34 | PENALTIES: Number-Yards | 8-73 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-56 | SACKS: Number-Yards | 6-41 |
| 3-76 | INTERCEPTIONS: Number-Yards | 1-0 |
| 75:51 | TIME OF POSSESSION | 39:50 |
Minnesota West | Ridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Andrew Sorensen | 6 | 6 | 12 | 2 - 14 | 4 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kenny Reid | 4 | 4 | 8 | 3.5 - 35 | 4.5 - 36 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Trey Murdock | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tyler Kurrasch | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | |
| 55 | Cole Read | 3 | 2 | 5 | 0.5 - 7 | 1.5 - 11 | 0 | 0-0 | 0-0 | 2 | 1 | |
| 99 | Travis Wilson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Antonio Vaughn | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 62 | Nick Ahrens | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kevin Carter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Shuron Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 84 | Lyle LaFramboise | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devin Davis | 2 | 0 | 2 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Tyrell Love | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Farod Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-60 | 0 | 0 | |
| 11 | Jared Kinley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Antoine Garrett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Danny McCann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jose Olvera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Austin Pulse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 31 | 6 - 56 | 11 - 67 | 1 | 0-0 | 3-76 | 5 | 1 | |||
| # | Ridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Hayden Johnson | 2 | 5 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Joshua Allen | 2 | 5 | 7 | 1.5 - 18 | 2.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Austin Abbas | 1 | 6 | 7 | 0.5 - 4 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Landon Moon | 3 | 3 | 6 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 48 | Shawn Paul | 2 | 4 | 6 | 1 - 5 | 1 - 5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 7 | Brandon Brice | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tavaris Bushner | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Davion Lee | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jaleel Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Xavier Walker | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Antonio Carmichael | 3 | 0 | 3 | 1 - 7 | 2 - 10 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 2 | Jaquon Cogshell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aaron Sims | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Dylan Simons | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Christopher Rivers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Dane Massey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Alex Villarreal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 59 | Unknown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Angel Carrera-Valdez | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 43 | 6 - 41 | 11 - 52 | 1 | 1-0 | 1-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |