|
Itasca Community College at Mesabi Range CTC - , 2016-09-10 - 12:00 |
|
|
Itasca Community College
32 |
Mesabi Range CTC
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itasca Community College ( 3-0) | 13 | 6 | 6 | 7 | 32 |
| Mesabi Range CTC ( 0-3) | 0 | 7 | 6 | 0 | 13 |
| , | | |||||
| Prd | Time | Scoring Summary | Itasca Community College - Mesabi Range CTC |
|---|---|---|---|
| 1 | 13:37 | Itasca Community College - Daylen Watts Passes to Jerod Jones II COMPLETE TOUCHDOWN, clock 13:37 (Zepher Resnick kick is good). | 7 - 0 |
| 2 | 07:30 | Itasca Community College - Daylen Watts Passes to Jerod Jones II COMPLETE TOUCHDOWN, clock 10:11 (2 pt conversion rush by Tyrell Beasley failed). | 13 - 0 |
| 3 | 00:01 | Itasca Community College - Devontae CARTER Passes to Tae HOWARD COMPLETE TOUCHDOWN, clock 00:01 (Zepher Resnick kick failed). | 19 - 0 |
| 3 | 08:37 | Mesabi Range CTC - Tyrell Beasley Carries(Hand Off) TOUCHDOWN, clock 07:30 (2 pt conversion rush by Alphonso Timmons failed). | 19 - 6 |
| 4 | 00:01 | Itasca Community College - Daylen Watts Carries(Scramble) TOUCHDOWN, clock 00:01 (Zepher Resnick kick is good). | 26 - 6 |
| Itasca Community College | Statistics | Mesabi Range CTC |
|---|---|---|
| 20 | FIRST DOWNS | 11 |
| 6 9 5 |
Passing Rushing Penalty |
5 6 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 345 | TOTAL OFFENSE | 218 |
| 68 5.07 |
Total Offensive Plays Average gain per play |
71 3.07 |
| 164 | NET YARDS PASSING | 128 |
| 11-20 8.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34 3.8 10-66 1 |
| 181 | NET YARDS RUSHING | 90 |
| 48 3.8 |
Rushing Attempts Average gain per rush |
37 2.4 |
| 5-166 | PUNTS: Number-Yards | 7-234 |
| 33.2 | Average | 33.4 |
| 73 | TOTAL RETURN YARDS | 57 |
| 1-0 3-70 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 4-56 1-0 |
| 10-65 | PENALTIES: Number-Yards | 15-115 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 10-66 | SACKS: Number-Yards | 0-0 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 46:21 | TIME OF POSSESSION | 56:19 |
Itasca Community College | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Zahid Hujarat | 4 | 9 | 13 | 1.5 - 12.5 | 1.5 - 12.5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 40 | Tre G-Beard | 3 | 6 | 9 | 2 - 30 | 2.5 - 31 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Bailey Germain | 3 | 6 | 9 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Jonathan Strain | 3 | 6 | 9 | 2.5 - 11.5 | 2.5 - 11.5 | 0 | 1-6 | 0-0 | 0 | 0 | |
| 7 | Steven Edwards | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Tori Bailey | 3 | 5 | 8 | 1 - 0 | 1.5 - 33.5 | 1 | 1-18 | 0-0 | 0 | 0 | |
| 37 | Samaja Okongwu | 5 | 2 | 7 | - | 0.5 - 33.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Raquan Archer | 2 | 4 | 6 | - | - 0 | 2 | 0-0 | 1-3 | 1 | 0 | |
| 26 | Jack Leius | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 32 | Eric Reichtwaldt | 1 | 2 | 3 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | CJ. Tilton | 1 | 2 | 3 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jamar Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tamel Quinn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Caleb How | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Wyatt Fitterer | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Amir Stewart | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 53 | 87 | 10 - 66 | 12 - 135 | 3 | 3-24 | 1-3 | 5 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jalen Wilkerson | 6 | 3 | 9 | - | 3 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kyle Williams | 5 | 1 | 6 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Zach Hilliard | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 9 | Dylan Linville | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jonathon Hogan | 4 | 1 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Demond Young | 4 | 1 | 5 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 46 | Sandifer McCullough | 3 | 1 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Trechane Shanklin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | A.J. Nash | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Raekwon Bethea | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Sennen Roserie | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Devontae Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Bryant Perry | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Thomas Dorsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Ricardo Guzman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jiminquas Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Shaheem Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Sidrac Cesar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Donovan Floyd | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tyree Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Sandillo Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 45 | Eric Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Levi Ritacco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 18 | 60 | 0 - 0 | 10 - 30 | 2 | 2-0 | 1-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |