2025-26 Baseball Statistics - Riverland CC

Games 49
Runs 357
Batting Average .321
On Base Percentage .427
Slugging Percentage .460
Home Runs 19
Schedule Summary
Overall (Pct.)34-15 (.694)
Conference (Pct.) 12-4 (.750)
StreakLost 2
Home16-8
Away10-3
Neutral8-4
Full Scores and Schedule »
Recent Games
Apr 29 Minnesota Post Grad W, 6-1
May 2 North Dakota State College of Science W, 3-0
May 2 at North Dakota State College of Science L, 10-3
May 8 vs. Hibbing CC W, 11-1
May 9 St. Cloud Technical CC L, 3-1
May 9 vs. Rochester CTC L, 9-1
Statistics category Overall Conf
Games 49 3rd 16 15th
At Bats 1335 4th 457 12th
Runs 357 5th 95 13th
Hits 428 4th 140 10th
Doubles 99 3rd 33 6th
Triples 15 4th 1 14th
Home Runs 19 8th 9 13th
Runs Batted In 315 5th 83 12th
Extra Base Hits 133 5th 43 9th
Total Bases 614 5th 202 12th
Walks 203 7th 62 13th
Hit by pitch 63 8th 11 17th
Strikeouts 227 4th 93 5th
Sacrifice Flies 23 3rd 3 13th
Sacrifice Hits 18 4th 10 5th
Hit into double play 1 11th 1 11th
Stolen Bases 41 13th 17 14th
Caught Stealing 15 6th 2 16th
Batting Average .321 5th .306 7th
On Base Percentage .427 7th .400 11th
Slugging Percentage .460 5th .442 8th
Earned Run Average 4.97 2nd 4.38 5th
WHIP 1.62 15th 1.50 12th
Shutouts 4 2nd 1 4th
At Bats Against 1323 3rd 445 8th
Batting Average Against .289 7th .275 6th
Home Games Played 24 17th 8 7th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Hitting
No. Yr Pos
3 Peyton Ransom So 49 164 56 70 11 3 2 35 21 12 10 3 .427 .492 .567
2 Raul Martinez So 47 150 49 49 6 0 0 21 30 19 8 3 .327 .461 .367
10 Carson Gehrke Fr 48 145 47 50 18 4 3 36 32 29 3 0 .345 .487 .586
4 Roland Figueroa So OF 48 140 29 35 9 0 4 32 14 32 3 2 .250 .356 .400
11 Christiaan Koehler Fr SS 49 138 30 38 12 1 3 28 19 26 6 1 .275 .366 .442
23 Austin Swenson Fr 47 137 38 49 9 4 3 44 24 28 1 2 .358 .464 .547
13 Ethan Mott FR 49 129 27 33 6 0 1 30 16 16 3 1 .256 .358 .326
18 Hideki Ohira Fr 38 104 22 32 11 0 1 27 13 14 3 0 .308 .380 .442
1 Jonathan Mora So OF 30 85 26 31 6 2 1 29 12 14 1 0 .365 .469 .518
25 Ben Helfer So 32 49 11 15 5 0 0 13 8 13 2 3 .306 .414 .408
7 Dave Gonzaga So 11 34 7 15 3 0 1 14 3 4 0 0 .441 .513 .618
5 Dylan Carlson So 13 32 11 7 0 1 0 4 7 12 0 0 .219 .409 .281
15 Ethan Doll Fr 11 10 2 3 2 0 0 1 2 4 0 0 .300 .417 .500
8 Ben Zahm So 7 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000
22 Juan Garcia Fr IF 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
30 Travis Kirtz So 8 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667
14 Yavier Rivera Fr IF 2 2 1 0 0 0 0 1 1 0 0 0 .000 .333 .000
24 Yamato Tachihara So 2 2 0 0 - - - 0 - - - - .000 .000 .000
19 Alexander Zapata Fr OF 3 2 0 0 - - - 0 - - - - .000 .000 .000
16 Logyn Brooks FR 4 1 0 0 0 0 0 0 0 1 1 0 .000 .000 .000
20 Jean Claudio Fr C 2 1 1 0 0 0 0 0 0 1 0 0 .000 .500 .000
  Totals     49 1335 357 428 99 15 19 315 203 227 41 15 .321 .427 .460
  Opponent     49 1301 241 376 69 8 19 218 146 230 64 20 .289 .383 .398
Extended Hitting
No. Yr Pos
3 Peyton Ransom So 49 4 4 4 93 16 - 4 8 0.50 197
2 Raul Martinez So 47 9 2 3 55 6 - 5 4 1.25 194
10 Carson Gehrke Fr 48 10 2 1 85 25 - 4 3 1.33 190
23 Austin Swenson Fr 47 5 2 0 75 16 - 2 3 0.67 168
4 Roland Figueroa So OF 48 9 0 1 56 13 1 5 4 1.25 164
11 Christiaan Koehler Fr SS 49 2 2 1 61 16 - 2 4 0.50 162
13 Ethan Mott FR 49 5 1 3 42 7 - 5 4 1.25 154
18 Hideki Ohira Fr 38 1 3 3 46 12 - 6 7 0.86 124
1 Jonathan Mora So OF 30 10 6 1 44 9 - 0 - - 114
25 Ben Helfer So 32 1 0 1 20 5 - 0 3 0.00 59
5 Dylan Carlson So 13 4 1 0 9 1 - 0 - - 44
7 Dave Gonzaga So 11 2 0 0 21 4 - 3 1 3.00 39
15 Ethan Doll Fr 11 0 0 0 5 2 - 1 - - 12
8 Ben Zahm So 7 0 0 0 0 0 - 0 - - 5
22 Juan Garcia Fr IF 3 0 0 0 0 0 - 0 - - 3
30 Travis Kirtz So 8 0 0 0 2 1 - 0 - - 3
14 Yavier Rivera Fr IF 2 0 0 0 0 0 - 0 - - 3
20 Jean Claudio Fr C 2 1 0 0 0 0 - 0 - - 2
24 Yamato Tachihara So 2 - - - 0 0 - - - - 2
19 Alexander Zapata Fr OF 3 - - - 0 0 - - - - 2
16 Logyn Brooks FR 4 0 0 0 0 0 - 0 - - 1
  Totals     49 63 23 18 614 133 1 37 41 0.90 1642
  Opponent     49 62 14 11 518 96 3 42 37 1.14 1534
Pitching
No. Yr Pos
17 Khalil Fernandez So 20 9 7 2 7 6 75.1 76 38 28 20 59 7.05 2 3.35 1.27
6 Riley Jax So RHP 13 12 7 3 1 5 64.0 59 19 17 16 50 7.03 3 2.39 1.17
3 Peyton Ransom So 10 8 5 1 1 2 52.2 59 41 26 24 38 6.49 1 4.44 1.58
34 Melvin Ortiz So LHP 11 7 6 2 0 1 41.1 46 46 23 31 36 7.84 2 5.01 1.86
9 Blake Hershberger Fr RHP 8 6 3 1 0 1 30.1 41 39 26 19 21 6.23 2 7.71 1.98
27 Justin Joriman Fr 8 0 3 1 2 - 17.1 18 5 4 3 9 4.67 - 2.08 1.21
8 Ben Zahm So 5 2 1 2 0 - 11.2 23 22 21 9 4 3.09 3 16.20 2.74
7 Dave Gonzaga So 4 0 0 0 0 - 9.2 10 4 4 1 10 9.31 3 3.72 1.14
30 Travis Kirtz So 5 0 0 0 0 - 8.1 17 10 9 4 6 6.48 0 9.72 2.52
15 Ethan Doll Fr 5 2 0 1 0 - 7.0 8 5 4 9 3 3.86 1 5.14 2.43
29 Brayan Resto Fr RHP 2 0 0 0 0 - 2.1 1 4 4 6 2 7.71 - 15.43 3.00
33 Ryan Hall Fr 2 0 0 0 0 - 2.0 4 2 2 2 1 4.50 - 9.00 3.00
19 Alexander Zapata Fr OF 1 0 0 0 0 - 2.0 - - - - 0 .00 - 0.00 -
25 Ben Helfer So 1 0 0 0 0 - 1.2 5 3 4 1 2 10.80 1 21.60 3.60
4 Roland Figueroa So OF 2 0 0 0 0 - 1.0 2 1 1 - 1 9.00 - 9.00 2.00
5 Dylan Carlson So 1 0 0 1 0 - 0.1 2 1 1 2 0 .00 - 27.00 12.00
21 Simon Gullickson Fr 1 0 0 0 0 - 0.0 2 5 4 2 0 .00 - INF -
  Totals     49 49 32 14 11 15 333.0 383 251 184 157 243 6.57 18 4.97 1.62
  Opponent     49 49 14 31 4 4 290.2 387 327 264 190 208 6.44 13 8.17 -
Fielding
No. Yr Pos
10 Carson Gehrke Fr 48 102 91 7 4 .961 8 0 0 - 0 0
13 Ethan Mott FR 49 82 73 8 1 .988 1 8 4 .333 4 0
4 Roland Figueroa So OF 48 34 34 0 0 1.000 0 0 0 - 0 0
3 Peyton Ransom So 49 55 24 27 4 .927 4 0 1 1.000 0 0
11 Christiaan Koehler Fr SS 49 55 18 31 6 .891 5 0 0 - 0 0
18 Hideki Ohira Fr 38 21 18 0 3 .857 0 0 0 - 0 0
1 Jonathan Mora So OF 30 18 17 0 1 .944 0 0 0 - 0 0
2 Raul Martinez So 47 50 16 29 5 .900 6 0 0 - 0 0
15 Ethan Doll Fr 11 8 8 0 0 1.000 1 0 0 - 0 0
23 Austin Swenson Fr 47 14 6 7 1 .929 3 0 0 - 0 0
7 Dave Gonzaga So 11 6 5 1 0 1.000 0 0 0 - 0 0
5 Dylan Carlson So 13 4 4 0 0 1.000 0 0 0 - 0 0
16 Logyn Brooks FR 4 3 3 0 0 1.000 0 0 0 - 0 0
25 Ben Helfer So 32 4 3 1 0 1.000 0 0 0 - 0 0
9 Blake Hershberger Fr RHP 8 5 2 2 1 .800 0 4 1 .200 0 0
20 Jean Claudio Fr C 2 2 1 1 0 1.000 0 0 0 - 0 0
34 Melvin Ortiz So LHP 11 2 1 1 0 1.000 0 9 0 .000 0 0
17 Khalil Fernandez So 20 1 0 0 1 .000 0 1 1 .500 0 0
6 Riley Jax So RHP 13 1 0 1 0 1.000 0 1 3 .750 0 0
30 Travis Kirtz So 8 2 0 1 1 .500 0 1 0 .000 0 0
  Totals     49 470 324 118 28 .940 10 64 7 .099 4 0
  Opponent     49 697 508 157 32 .954 8 41 2 .047 8 0
Hitting
No. Yr Pos
3 Peyton Ransom So 16 56 17 22 3 0 1 9 6 3 6 1 .393 .452 .500
4 Roland Figueroa So OF 16 52 5 11 3 0 1 11 2 14 1 1 .212 .255 .327
2 Raul Martinez So 16 52 10 18 2 0 0 7 10 11 4 0 .346 .477 .385
11 Christiaan Koehler Fr SS 16 48 14 17 6 0 3 8 5 7 1 0 .354 .418 .667
10 Carson Gehrke Fr 16 46 14 13 7 1 2 14 13 17 1 0 .283 .476 .609
18 Hideki Ohira Fr 16 46 5 14 4 0 0 6 4 6 0 0 .304 .353 .391
13 Ethan Mott FR 16 45 8 11 1 0 0 4 6 4 2 0 .244 .333 .267
23 Austin Swenson Fr 15 44 13 14 2 0 2 10 10 10 1 0 .318 .455 .500
25 Ben Helfer So 10 21 3 8 4 0 0 6 3 6 1 0 .381 .458 .571
7 Dave Gonzaga So 4 15 1 7 - - - 5 - 3 - - .467 .467 .467
1 Jonathan Mora So OF 4 14 2 2 0 0 0 1 1 4 0 0 .143 .200 .143
5 Dylan Carlson So 4 9 2 1 0 0 0 1 0 4 0 0 .111 .182 .111
15 Ethan Doll Fr 5 9 1 2 1 - - 1 2 4 - - .222 .364 .333
  Totals     16 457 95 140 33 1 9 83 62 93 17 2 .306 .400 .442
  Opponent     16 444 74 122 23 1 7 67 46 84 22 6 .275 .366 .378
Extended Hitting
No. Yr Pos
2 Raul Martinez So 16 3 0 2 20 2 - 5 4 1.25 67
3 Peyton Ransom So 16 0 0 3 28 4 - 4 8 0.50 65
10 Carson Gehrke Fr 16 4 0 1 28 10 - 4 3 1.33 64
4 Roland Figueroa So OF 16 1 0 1 17 4 1 5 4 1.25 56
11 Christiaan Koehler Fr SS 16 1 1 0 32 9 - 2 4 0.50 55
23 Austin Swenson Fr 15 1 0 0 22 4 - 2 3 0.67 55
18 Hideki Ohira Fr 16 0 1 2 18 4 - 6 7 0.86 53
13 Ethan Mott FR 16 0 0 1 12 1 - 5 4 1.25 52
25 Ben Helfer So 10 0 0 0 12 4 - 0 3 0.00 24
7 Dave Gonzaga So 4 - - - 7 0 - 3 1 3.00 15
1 Jonathan Mora So OF 4 0 0 0 2 0 - 0 - - 15
5 Dylan Carlson So 4 1 1 0 1 0 - 0 - - 11
15 Ethan Doll Fr 5 - - - 3 1 - 1 - - 11
  Totals     16 11 3 10 202 43 1 37 41 0.90 543
  Opponent     16 19 2 1 168 31 3 42 37 1.14 512
Pitching
No. Yr Pos
17 Khalil Fernandez So 8 4 3 1 3 2 31.2 31 12 11 9 24 6.82 1 3.13 1.26
6 Riley Jax So RHP 4 4 3 1 0 2 27.1 27 8 8 6 22 7.24 3 2.63 1.21
3 Peyton Ransom So 5 4 3 0 1 1 25.0 29 23 13 13 19 6.84 1 4.68 1.68
34 Melvin Ortiz So LHP 4 3 3 1 0 - 20.1 23 23 15 16 17 7.52 2 6.64 1.92
27 Justin Joriman Fr 3 0 0 1 0 - 5.0 5 2 1 - 1 1.80 - 1.80 1.00
7 Dave Gonzaga So 1 0 0 0 0 - 0.2 - - - - 0 .00 - 0.00 -
30 Travis Kirtz So 1 0 0 0 0 - 0.2 2 - - - 1 13.50 - 0.00 3.00
9 Blake Hershberger Fr RHP 1 0 0 0 0 - 0.1 4 6 6 2 0 .00 - 162.00 18.00
  Totals     16 16 12 4 4 5 111.0 121 74 54 46 84 6.81 7 4.38 1.50
  Opponent     16 16 4 12 2 2 107.1 139 95 80 62 93 7.80 7 6.71 -
Fielding
No. Yr Pos
10 Carson Gehrke Fr 16 69 62 4 3 .957 3 0 0 - 0 0
13 Ethan Mott FR 16 54 50 4 0 1.000 0 8 4 .333 0 0
4 Roland Figueroa So OF 16 19 19 0 0 1.000 0 0 0 - 0 0
3 Peyton Ransom So 16 38 18 18 2 .947 3 0 1 1.000 0 0
18 Hideki Ohira Fr 16 20 17 0 3 .850 0 0 0 - 0 0
11 Christiaan Koehler Fr SS 16 36 10 22 4 .889 2 0 0 - 0 0
2 Raul Martinez So 16 33 8 21 4 .879 3 0 0 - 0 0
15 Ethan Doll Fr 5 7 7 0 0 1.000 1 - - - - -
7 Dave Gonzaga So 4 5 5 0 0 1.000 - - - - - -
1 Jonathan Mora So OF 4 6 5 0 1 .833 0 0 0 - 0 0
5 Dylan Carlson So 4 2 2 0 0 1.000 0 0 0 - 0 0
23 Austin Swenson Fr 15 5 2 2 1 .800 1 0 0 - 0 0
25 Ben Helfer So 10 2 1 1 0 1.000 0 0 0 - 0 0
34 Melvin Ortiz So LHP 4 2 1 1 0 1.000 0 9 0 .000 0 0
6 Riley Jax So RHP 4 1 0 1 0 1.000 0 1 3 .750 0 0
  Totals     16 300 207 75 18 .940 5 22 4 .154 0 0
  Opponent     16 318 225 73 20 .937 4 17 0 .000 5 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # at Dakota State University   - - - - - - - - - - -
Sep 21 # Sauk Valley Community College   - - - - - - - - - - -
Sep 22 # at Upper Iowa University   - - - - - - - - - - -
Oct 4 # vs. Anoka-Ramsey CC   - - - - - - - - - - -
Oct 4 # vs. Alexandria Technical & Community College   - - - - - - - - - - -
Mar 6 Williston State College L, 13-2 25 2 4 0 0 0 1 3 6 0 0
Mar 6 at Williston State College W, 7-5 31 7 9 2 0 0 7 4 5 0 0
Mar 7 vs. Miles Community College L, 8-1 25 1 5 1 0 0 1 2 8 0 0
Mar 7 vs. Miles Community College L, 8-7 30 7 13 2 1 0 6 6 9 0 1
Mar 8 vs. Rainy River CC W, 6-5 24 6 8 2 0 0 5 5 1 0 1
Mar 10 Williston State College L, 19-2 18 2 6 2 0 0 2 3 2 0 0
Mar 12 at Minnesota West W, 25-0 34 25 20 3 4 0 23 5 4 0 0
Mar 12 vs. Dakota College W, 14-7 26 14 7 0 2 0 14 7 4 2 1
Mar 13 vs. Rainy River CC W, 13-3 21 13 10 1 1 1 13 8 1 1 0
Mar 13 at Delta Blue Jays W, 12-0 27 12 13 3 2 0 11 5 5 0 0
Mar 14 vs. Dakota College W, 6-4 26 6 8 2 2 0 5 5 3 1 0
Mar 14 at Lethbridge Longhorns L, 6-5 26 5 7 1 0 0 5 7 4 0 0
Mar 20 vs. Rainy River CC L, 2-1 26 1 5 0 0 0 0 2 5 0 0
Mar 20 vs. Alexandria Technical & Community College W, 7-6 23 7 3 1 0 1 7 9 10 0 1
Mar 21 vs. Hibbing CC W, 19-8 33 19 15 5 0 0 17 6 6 2 1
Mar 21 Northland CTC L, 12-1 25 1 7 2 0 0 1 1 4 0 0
Mar 22 vs. Northland CTC W, 13-0 27 13 13 4 1 0 12 5 5 1 0
Mar 27 Central Lakes W, 10-2 21 10 6 2 0 1 9 6 2 2 0
Mar 27 Central Lakes W, 15-8 31 15 10 3 0 0 11 8 2 1 0
Mar 28 Hibbing CC W, 11-6 27 11 9 3 0 0 10 4 3 1 0
Mar 28 Vermilion CC W, 14-4 25 14 15 3 0 1 13 5 2 2 0
Mar 29 Hibbing CC W, 4-3 34 4 10 1 0 0 3 1 5 3 1
Mar 29 Anoka-Ramsey CC W, 10-7 29 10 11 3 0 1 7 3 4 1 1
Apr 6 Century College L, 4-0 25 0 5 1 0 0 0 6 9 0 0
Apr 6 Century College W, 8-5 29 8 11 4 0 1 7 4 6 1 0
Apr 7 at Century College L, 4-2 25 2 4 0 0 0 2 3 3 0 0
Apr 7 at Century College W, 6-5 23 6 6 1 0 1 6 4 5 1 0
Apr 12 at Minnesota West W, 5-1 30 4 12 3 0 0 3 1 3 1 0
Apr 12 at Minnesota West W, 9-1 33 9 11 3 0 0 8 1 8 4 0
Apr 13 Minnesota West W, 9-6 25 9 6 0 0 1 9 11 9 2 0
Apr 13 Minnesota West W, 9-8 30 9 14 4 0 1 7 4 4 3 1
Apr 15 Ridgewater W, 8-5 23 8 6 0 0 1 8 6 1 1 2
Apr 15 Ridgewater L, 7-5 28 5 7 2 0 0 5 5 4 1 1
Apr 18 at Western Technical W, 5-3 33 5 11 6 0 0 5 2 8 1 0
Apr 18 at Western Technical W, 10-7 33 10 12 1 0 4 8 5 5 0 0
Apr 19 Western Technical W, 6-1 24 6 5 1 0 0 2 6 1 1 0
Apr 19 Western Technical L, 14-7 30 7 9 1 0 1 7 5 5 1 1
Apr 22 Minnesota Post Grad W, 6-4 35 6 11 5 0 1 6 1 9 1 0
Apr 25 Rochester CTC W, 7-0 33 7 11 2 0 0 7 0 3 0 0
Apr 25 Rochester CTC L, 11-2 25 2 4 2 0 0 1 4 10 0 0
Apr 26 at Rochester CTC W, 7-1 32 7 10 1 1 0 7 3 7 0 0
Apr 26 at Rochester CTC W, 4-3 27 4 9 3 0 0 4 3 7 2 0
Apr 29 Minnesota Post Grad W, 13-2 23 13 10 0 0 2 9 3 0 1 1
Apr 29 Minnesota Post Grad W, 6-1 25 6 9 4 0 0 5 4 4 0 0
May 2 North Dakota State College of Science W, 3-0 23 3 4 0 0 1 3 4 6 2 1
May 2 at North Dakota State College of Science L, 10-3 25 3 5 2 0 0 3 3 6 0 1
May 8 vs. Hibbing CC W, 11-1 25 11 11 5 0 0 9 3 1 0 0
May 9 St. Cloud Technical CC L, 3-1 31 1 6 0 1 0 1 2 3 1 0
May 9 vs. Rochester CTC L, 9-1 26 1 5 2 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # at Dakota State University   - - - - - - - - - -
Sep 21 # Sauk Valley Community College   - - - - - - - - - -
Sep 22 # at Upper Iowa University   - - - - - - - - - -
Oct 4 # vs. Anoka-Ramsey CC   - - - - - - - - - -
Oct 4 # vs. Alexandria Technical & Community College   - - - - - - - - - -
Mar 6 Williston State College L, 13-2 0 0 0 4 0 0 0 0 - 28
Mar 6 at Williston State College W, 7-5 2 0 0 11 2 0 0 0 - 37
Mar 7 vs. Miles Community College L, 8-1 2 0 0 6 1 0 0 0 - 29
Mar 7 vs. Miles Community College L, 8-7 2 0 0 17 3 0 0 0 - 38
Mar 8 vs. Rainy River CC W, 6-5 0 1 0 10 2 - 0 - - 30
Mar 10 Williston State College L, 19-2 1 1 0 8 2 0 0 0 - 23
Mar 12 at Minnesota West W, 25-0 4 3 0 31 7 0 0 0 - 46
Mar 12 vs. Dakota College W, 14-7 4 0 0 11 2 0 0 0 - 37
Mar 13 vs. Rainy River CC W, 13-3 3 1 0 16 3 - 0 - - 33
Mar 13 at Delta Blue Jays W, 12-0 0 1 0 20 5 0 0 0 - 33
Mar 14 vs. Dakota College W, 6-4 0 0 0 14 4 0 0 0 - 31
Mar 14 at Lethbridge Longhorns L, 6-5 1 1 0 8 1 0 0 0 - 35
Mar 20 vs. Rainy River CC L, 2-1 0 0 3 5 0 - 0 - - 31
Mar 20 vs. Alexandria Technical & Community College W, 7-6 2 0 0 7 2 - 0 - - 34
Mar 21 vs. Hibbing CC W, 19-8 8 0 0 20 5 0 0 0 - 47
Mar 21 Northland CTC L, 12-1 1 0 0 9 2 - 0 - - 27
Mar 22 vs. Northland CTC W, 13-0 3 1 0 19 5 - 0 - - 36
Mar 27 Central Lakes W, 10-2 2 3 0 11 3 0 0 0 - 32
Mar 27 Central Lakes W, 15-8 2 2 0 13 3 0 0 0 - 43
Mar 28 Hibbing CC W, 11-6 2 1 0 12 3 0 0 0 - 34
Mar 28 Vermilion CC W, 14-4 1 0 1 21 4 0 0 0 - 32
Mar 29 Hibbing CC W, 4-3 1 0 1 11 1 0 0 0 - 37
Mar 29 Anoka-Ramsey CC W, 10-7 1 1 1 17 4 0 0 0 - 35
Apr 6 Century College L, 4-0 0 0 0 6 1 - 0 - - 31
Apr 6 Century College W, 8-5 2 0 0 18 5 - 0 - - 35
Apr 7 at Century College L, 4-2 1 0 0 4 0 - 0 - - 29
Apr 7 at Century College W, 6-5 1 1 3 10 2 - 0 - - 32
Apr 12 at Minnesota West W, 5-1 0 1 0 15 3 0 0 0 - 32
Apr 12 at Minnesota West W, 9-1 1 1 1 14 3 0 0 0 - 37
Apr 13 Minnesota West W, 9-6 0 0 0 9 1 0 0 0 - 36
Apr 13 Minnesota West W, 9-8 1 0 2 21 5 0 0 0 - 37
Apr 15 Ridgewater W, 8-5 1 0 0 9 1 0 0 0 - 30
Apr 15 Ridgewater L, 7-5 1 0 0 9 2 0 0 0 - 34
Apr 18 at Western Technical W, 5-3 0 0 1 17 6 0 10 3 3.33 36
Apr 18 at Western Technical W, 10-7 2 0 0 25 5 0 2 13 .15 40
Apr 19 Western Technical W, 6-1 0 0 0 6 1 0 0 0 - 30
Apr 19 Western Technical L, 14-7 0 0 1 13 2 0 0 0 - 36
Apr 22 Minnesota Post Grad W, 6-4 0 0 0 19 6 0 0 0 - 36
Apr 25 Rochester CTC W, 7-0 0 0 0 13 2 0 7 8 .88 33
Apr 25 Rochester CTC L, 11-2 1 0 0 6 2 1 3 7 .43 30
Apr 26 at Rochester CTC W, 7-1 1 0 0 13 2 0 8 6 1.33 36
Apr 26 at Rochester CTC W, 4-3 1 0 2 12 3 0 7 4 1.75 33
Apr 29 Minnesota Post Grad W, 13-2 1 1 0 16 2 0 0 0 - 28
Apr 29 Minnesota Post Grad W, 6-1 2 1 0 13 4 0 0 0 - 32
May 2 North Dakota State College of Science W, 3-0 1 0 1 7 1 0 0 0 - 29
May 2 at North Dakota State College of Science L, 10-3 1 0 0 7 2 0 0 0 - 29
May 8 vs. Hibbing CC W, 11-1 1 2 1 16 5 0 0 0 - 32
May 9 St. Cloud Technical CC L, 3-1 2 0 0 8 1 0 0 0 - 35
May 9 vs. Rochester CTC L, 9-1 0 0 0 7 2 0 0 0 - 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # at Dakota State University   - - - - - - - - - - - -
Sep 21 # Sauk Valley Community College   - - - - - - - - - - - -
Sep 22 # at Upper Iowa University   - - - - - - - - - - - -
Oct 4 # vs. Anoka-Ramsey CC   - - - - - - - - - - - -
Oct 4 # vs. Alexandria Technical & Community College   - - - - - - - - - - - -
Mar 6 Williston State College L, 13-2 0 1 0 7.0 11 13 10 12.86 3.43 13 3 0
Mar 6 at Williston State College W, 7-5 1 0 1 7.0 10 5 5 6.43 1.71 2 4 0
Mar 7 vs. Miles Community College L, 8-1 0 1 0 7.0 9 8 4 5.14 1.57 2 2 2
Mar 7 vs. Miles Community College L, 8-7 0 1 0 6.1 11 8 5 7.11 2.68 6 3 0
Mar 8 vs. Rainy River CC W, 6-5 1 0 0 7.0 9 5 4 5.14 1.57 2 5 1
Mar 10 Williston State College L, 19-2 0 1 0 5.1 16 19 18 30.38 4.69 9 3 0
Mar 12 at Minnesota West W, 25-0 1 0 0 5.0 3 0 0 0.00 1.00 2 5 0
Mar 12 vs. Dakota College W, 14-7 1 0 0 7.0 6 7 2 2.57 1.57 5 6 0
Mar 13 vs. Rainy River CC W, 13-3 1 0 0 5.0 3 3 3 5.40 1.80 6 4 0
Mar 13 at Delta Blue Jays W, 12-0 1 0 0 5.0 4 0 0 0.00 1.00 1 7 0
Mar 14 vs. Dakota College W, 6-4 1 0 1 7.0 9 4 2 2.57 1.71 3 1 0
Mar 14 at Lethbridge Longhorns L, 6-5 0 1 0 6.1 8 6 6 8.53 2.21 6 2 1
Mar 20 vs. Rainy River CC L, 2-1 0 1 0 8.0 11 2 2 2.25 1.38 0 6 0
Mar 20 vs. Alexandria Technical & Community College W, 7-6 0 0 1 7.0 10 6 6 7.71 2.71 9 2 0
Mar 21 vs. Hibbing CC W, 19-8 1 0 0 9.0 7 8 4 4.00 0.89 1 12 0
Mar 21 Northland CTC L, 12-1 0 0 0 7.0 15 12 10 12.86 2.57 3 3 0
Mar 22 vs. Northland CTC W, 13-0 0 0 0 5.0 5 0 0 0.00 1.20 1 2 0
Mar 27 Central Lakes W, 10-2 1 0 0 7.0 5 2 2 2.57 0.86 1 5 0
Mar 27 Central Lakes W, 15-8 1 0 0 7.0 10 8 3 3.86 1.57 1 9 0
Mar 28 Hibbing CC W, 11-6 1 0 0 7.0 7 6 1 1.29 1.57 4 7 0
Mar 28 Vermilion CC W, 14-4 1 0 0 5.0 7 4 3 5.40 1.60 1 5 0
Mar 29 Hibbing CC W, 4-3 1 0 0 9.0 4 3 2 2.00 0.56 1 12 0
Mar 29 Anoka-Ramsey CC W, 10-7 1 0 1 7.0 12 7 7 9.00 2.00 2 1 3
Apr 6 Century College L, 4-0 0 1 0 7.0 8 4 4 5.14 1.29 1 3 2
Apr 6 Century College W, 8-5 1 0 1 7.0 7 5 3 3.86 1.86 6 8 0
Apr 7 at Century College L, 4-2 0 1 0 6.0 8 4 4 6.00 1.67 2 5 1
Apr 7 at Century College W, 6-5 1 0 0 7.0 4 5 0 0.00 0.86 2 4 0
Apr 12 at Minnesota West W, 5-1 1 0 0 7.0 2 1 1 1.29 0.43 1 5 0
Apr 12 at Minnesota West W, 9-1 1 0 0 7.0 2 1 1 1.29 0.86 4 7 0
Apr 13 Minnesota West W, 9-6 1 0 1 7.0 8 6 5 6.43 1.43 2 5 0
Apr 13 Minnesota West W, 9-8 1 0 0 7.0 10 8 7 9.00 2.00 4 6 1
Apr 15 Ridgewater W, 8-5 1 0 1 7.0 8 5 3 3.86 1.86 5 4 0
Apr 15 Ridgewater L, 7-5 0 1 0 7.0 10 7 6 7.71 2.29 6 4 0
Apr 18 at Western Technical W, 5-3 1 0 1 7.0 8 3 3 3.86 1.29 1 11 1
Apr 18 at Western Technical W, 10-7 1 0 1 7.0 10 7 7 9.00 2.29 6 7 2
Apr 19 Western Technical W, 6-1 1 0 0 7.0 7 1 1 1.29 1.00 0 2 0
Apr 19 Western Technical L, 14-7 0 1 0 7.0 18 14 11 14.14 3.43 6 3 0
Apr 22 Minnesota Post Grad W, 6-4 1 0 1 9.0 6 4 4 4.00 0.89 2 13 3
Apr 25 Rochester CTC W, 7-0 1 0 0 7.0 9 0 0 0.00 1.71 3 5 0
Apr 25 Rochester CTC L, 11-2 0 1 0 7.0 8 11 4 5.14 1.71 4 3 0
Apr 26 at Rochester CTC W, 7-1 1 0 0 7.0 6 1 1 1.29 1.00 1 4 0
Apr 26 at Rochester CTC W, 4-3 1 0 0 7.0 6 3 2 2.57 1.29 3 6 0
Apr 29 Minnesota Post Grad W, 13-2 1 0 0 5.0 4 2 2 3.60 1.00 1 5 0
Apr 29 Minnesota Post Grad W, 6-1 1 0 0 7.0 2 1 0 0.00 0.71 3 6 0
May 2 North Dakota State College of Science W, 3-0 1 0 1 7.0 4 0 0 0.00 0.71 1 4 0
May 2 at North Dakota State College of Science L, 10-3 0 1 0 6.0 10 10 4 6.00 2.33 4 6 0
May 8 vs. Hibbing CC W, 11-1 1 0 0 5.0 2 1 1 1.80 0.60 1 4 0
