April 13, 2026 Minnesota West at Riverland CC

6

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 |
| Riverland CC | 2 | 0 | 3 | 0 | 4 | 0 | X | 9 | 6 | 0 |
Box Score
Minnesota West
Riverland CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuto Usami ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Max Biehl lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Johan Mendoza rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ales Zhao 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Shahir Brahim c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layke Miller 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bryker Smith dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Taveras 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eliecer Gonzalez cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tucker Brandner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Boyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakery Hungle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Go Tanabe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 4 | 2 | 5 | 0 |
Batting
2B:
Takuto Usami
, Max Biehl
, Layke Miller
RBI:
Takuto Usami
, Max Biehl
, Ales Zhao (2)
Baserunning
SB:
Takuto Usami
, Ales Zhao
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 3b | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Peyton Ransom 2b/p | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Carson Gehrke 1b | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ethan Doll rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Swenson dh | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Hideki Ohira lf | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Roland Figueroa cf | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Ethan Mott c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christiaan Koehler ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Khalil Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Helfer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 9 | 6 | 9 | 11 | 9 | 0 |
Batting
HR:
Roland Figueroa
RBI:
Raul Martinez (2)
, Peyton Ransom
, Austin Swenson
, Hideki Ohira
, Roland Figueroa (3)
, Ben Helfer
Baserunning
SB:
Raul Martinez
, Peyton Ransom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Brandner (L, 0-1) | 4.0 | 3 | 5 | 5 | 9 | 8 | 0 |
| Tommy Boyum | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 |
| Zakery Hungle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 9 | 8 | 11 | 9 | 0 |
Pitching
Batters faced:
Tucker Brandner (24)
, Tommy Boyum (9)
, Zakery Hungle (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Khalil Fernandez (W, 1-0) | 6.0 | 7 | 6 | 5 | 2 | 3 | 0 |
| Peyton Ransom (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Khalil Fernandez (29)
, Peyton Ransom (4)
HBP:
Khalil Fernandez (3)
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |