2025-26 Baseball Statistics - M State Fergus-Falls

Games 36
Runs 158
Batting Average .241
On Base Percentage .357
Slugging Percentage .352
Home Runs 14
Schedule Summary
Overall (Pct.)6-30 (.167)
Conference (Pct.) 4-16 (.200)
StreakLost 1
Home3-11
Away2-10
Neutral1-9
Full Scores and Schedule »
Recent Games
Apr 26 at Ridgewater L, 9-1
Apr 26 at Ridgewater L, 3-2
May 1 Anoka-Ramsey CC L, 11-2
May 1 Anoka-Ramsey CC L, 16-9
May 2 at Anoka-Ramsey CC W, 6-5
May 2 at Anoka-Ramsey CC L, 9-5
Statistics category Overall Conf
Games 36 11th 20 5th
At Bats 880 14th 483 11th
Runs 158 16th 82 14th
Hits 212 16th 117 14th
Doubles 42 16th 20 14th
Triples 7 9th 3 7th
Home Runs 14 13th 9 12th
Runs Batted In 125 16th 65 14th
Extra Base Hits 63 16th 32 14th
Total Bases 310 15th 170 15th
Walks 123 14th 64 12th
Hit by pitch 41 14th 18 13th
Strikeouts 260 9th 139 16th
Sacrifice Flies 8 14th 2 16th
Sacrifice Hits 3 15th 3 11th
Hit into double play 0 12th 0 12th
Stolen Bases 35 14th 21 11th
Caught Stealing 9 14th 3 13th
Batting Average .241 16th .242 16th
On Base Percentage .357 16th .351 17th
Slugging Percentage .352 16th .352 15th
Earned Run Average 11.73 15th 11.56 15th
WHIP 2.56 3rd 2.48 2nd
At Bats Against 900 10th 459 7th
Batting Average Against .340 14th .335 13th
Home Games Played 14 10th 10 13th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Hitting
No. Yr Pos
14 Carson Bussell Sophomore 36 109 7 29 7 0 0 11 10 18 2 2 .266 .331 .330
4 Halen Jonas Freshman 32 96 22 23 7 0 1 9 8 30 6 1 .240 .305 .344
10 Hunter Cliff Sophomore C 35 95 23 25 3 4 0 21 12 10 1 1 .263 .395 .379
9 Jakob Hansen Freshman IF 36 95 20 23 4 1 5 20 17 34 11 2 .242 .379 .463
13 Pete O'kimosh Freshman 33 94 28 40 9 1 4 28 8 9 3 1 .426 .504 .670
22 Keaton Dickie Freshman 31 81 19 22 5 0 2 8 14 27 2 0 .272 .416 .407
3 Brody Bose Freshman 31 75 10 18 2 1 1 10 11 19 4 1 .240 .341 .333
15 Shaun Rowley Harris Freshman 27 64 7 11 2 0 0 6 13 29 0 0 .172 .312 .203
11 Ero Lamppa Freshman 32 52 4 8 1 0 0 3 11 27 0 1 .154 .343 .173
18 Turner Blum Freshman OF 28 43 5 3 0 0 0 2 8 21 3 0 .070 .241 .070
23 Quinn Olson Freshman 22 38 9 7 0 0 1 5 8 14 1 0 .184 .333 .263
12 John Dent Freshman IF 20 25 1 3 2 0 0 2 3 14 1 0 .120 .241 .200
7 Alex Specht Freshman 17 6 2 0 0 0 0 0 0 2 0 0 .000 .000 .000
21 Luca Simpanen Freshman 5 4 0 0 0 0 0 0 0 4 0 0 .000 .200 .000
13 Pete O'kimosh Freshman 1 3 0 0 - - - 0 - 2 - - .000 .000 .000
8 Logan Hammer Sophomore 15 0 1 0 0 0 0 0 0 0 0 0 - - -
2 Drew Overby P 8 0 0 0 0 0 0 0 0 0 1 0 - - -
  Totals     36 880 158 212 42 7 14 125 123 260 35 9 .241 .357 .352
  Opponent     36 981 375 334 78 12 22 306 239 170 88 15 .340 .491 .512
Extended Hitting
No. Yr Pos
14 Carson Bussell Sophomore 36 1 1 0 36 7 - 0 - - 121
10 Hunter Cliff Sophomore C 35 10 2 0 36 7 - 0 - - 119
9 Jakob Hansen Freshman IF 36 4 0 0 44 10 - 0 - - 116
13 Pete O'kimosh Freshman 33 9 2 0 63 14 - 0 - - 113
4 Halen Jonas Freshman 32 1 0 0 33 8 - 0 - - 105
22 Keaton Dickie Freshman 31 6 0 0 33 7 - 0 - - 101
3 Brody Bose Freshman 31 1 1 1 25 4 - 0 - - 89
15 Shaun Rowley Harris Freshman 27 0 0 0 13 2 - 0 - - 77
11 Ero Lamppa Freshman 32 4 0 1 9 1 - 0 - - 68
18 Turner Blum Freshman OF 28 2 1 1 3 0 - 0 - - 55
23 Quinn Olson Freshman 22 1 1 0 10 1 - 0 - - 48
12 John Dent Freshman IF 20 1 0 0 5 2 - 0 - - 29
7 Alex Specht Freshman 17 0 0 0 0 0 - 0 - - 6
21 Luca Simpanen Freshman 5 1 0 0 0 0 - 0 - - 5
13 Pete O'kimosh Freshman 1 - - - 0 0 - - - - 3
8 Logan Hammer Sophomore 15 0 0 0 0 0 - 0 - - 0
2 Drew Overby P 8 0 0 0 0 0 - 0 - - 0
  Totals     36 41 8 3 310 63 0 0 0 - 1055
  Opponent     36 68 18 14 502 112 0 0 0 - 1320
Pitching
No. Yr Pos
11 Ero Lamppa Freshman 11 9 1 6 0 - 40.2 59 51 41 37 21 4.65 4 9.07 2.36
2 Drew Overby P 7 7 1 5 0 - 31.2 53 49 32 29 21 5.97 5 9.09 2.59
8 Logan Hammer Sophomore 14 3 3 3 0 - 29.1 44 49 40 38 28 8.59 5 12.27 2.80
7 Alex Specht Freshman 9 9 0 8 0 - 29.0 48 63 47 34 25 7.76 0 14.59 2.83
24 Kamryn Rippy Freshman 11 3 1 3 0 - 28.1 32 49 37 31 29 9.21 2 11.75 2.22
12 John Dent Freshman IF 9 1 0 1 0 - 18.2 25 27 21 20 10 4.82 3 10.13 2.41
4 Halen Jonas Freshman 7 3 0 3 1 - 15.0 11 19 17 14 18 10.80 1 10.20 1.67
16 Tony Burkel Freshman P 5 0 0 0 0 - 7.2 15 20 20 11 2 2.35 0 23.48 3.39
9 Jakob Hansen Freshman IF 4 0 0 0 0 - 7.1 8 6 3 5 5 6.14 1 3.68 1.77
13 Pete O'kimosh Freshman 3 1 0 1 0 - 7.0 15 18 13 8 8 10.29 0 16.71 3.29
23 Quinn Olson Freshman 4 0 0 0 0 - 5.2 11 9 8 5 3 4.76 0 12.71 2.82
3 Brody Bose Freshman 3 0 0 0 0 - 2.1 11 8 8 3 0 .00 1 30.86 6.00
10 Hunter Cliff Sophomore C 2 0 0 0 0 - 0.2 1 7 7 4 0 .00 0 94.50 7.50
  Totals     36 36 6 30 1 - 223.1 333 375 291 239 170 6.85 22 11.73 2.56
  Opponent     36 36 30 6 2 2 231.0 212 158 131 123 260 10.13 14 5.10 -
Fielding
No. Yr Pos
10 Hunter Cliff Sophomore C 35 205 178 18 9 .956 2 0 0 - 11 0
14 Carson Bussell Sophomore 36 132 112 12 8 .939 10 5 0 .000 2 0
15 Shaun Rowley Harris Freshman 27 108 101 4 3 .972 7 0 0 - 0 0
22 Keaton Dickie Freshman 31 56 51 3 2 .964 1 0 0 - 0 0
4 Halen Jonas Freshman 32 105 45 50 10 .905 11 2 1 .333 0 0
3 Brody Bose Freshman 31 68 44 17 7 .897 2 1 0 .000 0 0
13 Pete O'kimosh Freshman 33 118 37 63 18 .847 17 7 3 .300 0 0
18 Turner Blum Freshman OF 28 37 34 0 3 .919 0 0 0 - 0 0
11 Ero Lamppa Freshman 32 40 23 9 8 .800 2 11 2 .154 0 0
23 Quinn Olson Freshman 22 25 19 1 5 .800 0 0 0 - 0 0
9 Jakob Hansen Freshman IF 36 64 12 37 15 .766 2 0 0 - 0 0
7 Alex Specht Freshman 17 15 8 4 3 .800 0 21 3 .125 0 0
12 John Dent Freshman IF 20 19 3 14 2 .895 1 5 1 .167 0 0
24 Kamryn Rippy Freshman 11 7 2 3 2 .714 0 6 0 .000 0 0
8 Logan Hammer Sophomore 15 6 1 5 0 1.000 0 18 2 .100 0 0
16 Tony Burkel Freshman P 5 3 0 3 0 1.000 0 1 0 .000 0 0
13 Pete O'kimosh Freshman 1 1 0 1 0 1.000 - - - - - -
2 Drew Overby P 8 5 0 4 1 .800 1 9 3 .250 0 0
  Totals     36 1016 670 248 98 .904 21 87 15 .147 13 0
  Opponent     36 952 692 218 42 .956 24 35 9 .205 18 0
Hitting
No. Yr Pos
14 Carson Bussell Sophomore 20 59 2 16 2 0 0 4 4 10 1 1 .271 .317 .305
4 Halen Jonas Freshman 17 54 12 14 4 0 0 6 3 15 5 0 .259 .310 .333
10 Hunter Cliff Sophomore C 19 51 13 11 3 2 0 11 7 4 0 0 .216 .349 .353
22 Keaton Dickie Freshman 18 50 9 15 3 0 1 6 8 17 2 0 .300 .407 .420
9 Jakob Hansen Freshman IF 20 50 8 10 1 0 3 9 12 20 6 1 .200 .365 .400
13 Pete O'kimosh Freshman 17 48 16 22 4 0 4 18 3 3 1 0 .458 .544 .792
3 Brody Bose Freshman 17 43 8 14 1 1 1 6 5 6 3 1 .326 .396 .465
15 Shaun Rowley Harris Freshman 16 39 5 7 0 0 0 0 6 19 0 0 .179 .289 .179
11 Ero Lamppa Freshman 18 31 2 4 1 0 0 2 6 16 0 0 .129 .325 .161
18 Turner Blum Freshman OF 14 27 4 1 0 0 0 1 5 12 2 0 .037 .206 .037
12 John Dent Freshman IF 9 13 0 2 1 0 0 2 1 7 0 0 .154 .267 .231
23 Quinn Olson Freshman 8 12 1 1 0 0 0 0 4 6 0 0 .083 .313 .083
13 Pete O'kimosh Freshman 1 3 0 0 - - - 0 - 2 - - .000 .000 .000
7 Alex Specht Freshman 6 2 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
21 Luca Simpanen Freshman 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
8 Logan Hammer Sophomore 8 0 1 0 0 0 0 0 0 0 0 0 - - -
2 Drew Overby P 7 0 0 0 0 0 0 0 0 0 1 0 - - -
  Totals     20 483 82 117 20 3 9 65 64 139 21 3 .242 .351 .352
  Opponent     20 540 205 181 40 4 17 168 119 87 51 8 .335 .484 .519
Extended Hitting
No. Yr Pos
14 Carson Bussell Sophomore 20 0 0 0 18 2 - 0 - - 63
10 Hunter Cliff Sophomore C 19 4 1 0 18 5 - 0 - - 63
9 Jakob Hansen Freshman IF 20 1 0 0 20 4 - 0 - - 63
22 Keaton Dickie Freshman 18 1 0 0 21 4 - 0 - - 59
4 Halen Jonas Freshman 17 1 0 0 18 4 - 0 - - 58
13 Pete O'kimosh Freshman 17 6 0 0 38 8 - 0 - - 57
3 Brody Bose Freshman 17 0 0 1 20 3 - 0 - - 49
15 Shaun Rowley Harris Freshman 16 0 0 0 7 0 - 0 - - 45
11 Ero Lamppa Freshman 18 3 0 1 5 1 - 0 - - 41
18 Turner Blum Freshman OF 14 1 1 1 1 0 - 0 - - 35
23 Quinn Olson Freshman 8 0 0 0 1 0 - 0 - - 16
12 John Dent Freshman IF 9 1 0 0 3 1 - 0 - - 15
13 Pete O'kimosh Freshman 1 - - - 0 0 - - - - 3
7 Alex Specht Freshman 6 0 0 0 0 0 - 0 - - 2
21 Luca Simpanen Freshman 1 0 0 0 0 0 - 0 - - 1
8 Logan Hammer Sophomore 8 0 0 0 0 0 - 0 - - 0
2 Drew Overby P 7 0 0 0 0 0 - 0 - - 0
  Totals     20 18 2 3 170 32 0 0 0 - 570
  Opponent     20 45 9 6 280 61 0 0 0 - 719
Pitching
No. Yr Pos
2 Drew Overby P 6 6 1 5 0 - 27.0 46 44 29 24 19 6.33 5 9.67 2.59
11 Ero Lamppa Freshman 6 5 1 3 0 - 22.2 34 33 26 12 8 3.18 3 10.32 2.03
24 Kamryn Rippy Freshman 6 2 1 2 0 - 17.2 21 32 25 18 23 11.72 2 12.74 2.21
8 Logan Hammer Sophomore 7 2 1 2 0 - 12.2 24 30 26 25 10 7.11 4 18.47 3.87
12 John Dent Freshman IF 5 1 0 1 0 - 9.0 13 15 12 10 3 3.00 2 12.00 2.56
7 Alex Specht Freshman 3 3 0 2 0 - 8.2 17 22 16 9 9 9.35 0 16.62 3.00
9 Jakob Hansen Freshman IF 3 0 0 0 0 - 6.2 6 6 3 5 4 5.40 1 4.05 1.65
4 Halen Jonas Freshman 3 1 0 1 0 - 4.2 0 4 4 4 3 5.79 0 7.71 .86
13 Pete O'kimosh Freshman 2 0 0 0 0 - 4.0 9 11 7 4 5 11.25 0 15.75 3.25
23 Quinn Olson Freshman 2 0 0 0 0 - 3.2 6 3 3 2 3 7.36 0 7.36 2.18
16 Tony Burkel Freshman P 2 0 0 0 0 - 3.0 3 5 5 5 0 .00 0 15.00 2.67
3 Brody Bose Freshman 2 0 0 0 0 - 1.0 1 0 0 1 0 .00 0 0.00 2.00
  Totals     20 20 4 16 0 - 120.2 180 205 155 119 87 6.49 17 11.56 2.48
  Opponent     20 20 16 4 2 2 126.0 117 82 68 64 139 9.93 9 4.86 -
Fielding
No. Yr Pos
10 Hunter Cliff Sophomore C 19 100 89 7 4 .960 2 0 0 - 3 0
15 Shaun Rowley Harris Freshman 16 70 67 2 1 .986 5 0 0 - 0 0
14 Carson Bussell Sophomore 20 55 48 4 3 .945 4 5 0 .000 2 0
22 Keaton Dickie Freshman 18 38 35 1 2 .947 1 0 0 - 0 0
4 Halen Jonas Freshman 17 64 28 29 7 .891 7 0 1 1.000 0 0
3 Brody Bose Freshman 17 33 24 6 3 .909 0 0 0 - 0 0
13 Pete O'kimosh Freshman 17 63 21 29 13 .794 7 4 2 .333 0 0
18 Turner Blum Freshman OF 14 20 18 0 2 .900 0 0 0 - 0 0
11 Ero Lamppa Freshman 18 21 10 5 6 .714 1 3 0 .000 0 0
9 Jakob Hansen Freshman IF 20 42 8 25 9 .786 2 0 0 - 0 0
23 Quinn Olson Freshman 8 11 8 0 3 .727 0 0 0 - 0 0
12 John Dent Freshman IF 9 10 3 6 1 .900 0 2 0 .000 0 0
7 Alex Specht Freshman 6 4 2 1 1 .750 0 9 0 .000 0 0
24 Kamryn Rippy Freshman 6 4 1 1 2 .500 0 6 0 .000 0 0
13 Pete O'kimosh Freshman 1 1 0 1 0 1.000 - - - - - -
2 Drew Overby P 7 5 0 4 1 .800 1 8 3 .273 0 0
  Totals     20 542 362 121 59 .891 11 50 8 .138 5 0
  Opponent     20 510 377 112 21 .959 15 21 3 .125 6 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # North Dakota State College of Science   - - - - - - - - - - -
Sep 14 # North Dakota State College of Science   - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - - -
Feb 16 vs. Vermilion CC L, 9-3 26 3 3 1 0 0 3 2 15 0 0
Feb 16 at Vermilion CC L, 2-0 26 0 4 0 0 0 0 2 11 0 0
Mar 8 vs. Northland CTC L, 7-5 30 5 7 2 0 0 4 0 8 0 0
Mar 8 vs. Northland CTC L, 6-0 25 0 4 2 0 0 0 0 6 0 0
Mar 10 vs. Jamestown Community College L, 12-8 27 8 10 4 0 0 6 5 10 0 0
Mar 10 vs. Jamestown Community College L, 6-5 25 5 8 1 0 1 4 5 7 3 1
Mar 11 vs. North Dakota State College of Science L, 12-1 18 1 4 0 0 0 1 5 5 1 1
Mar 12 at North Dakota State College of Science L, 5-3 24 3 5 1 0 0 1 5 8 4 0
Mar 12 vs. North Dakota State College of Science L, 10-4 22 4 4 2 0 0 4 6 12 0 1
Mar 21 vs. Rainy River CC L, 16-6 24 6 8 2 0 0 6 4 4 0 0
Mar 21 vs. Western Technical W, 15-12 35 15 16 3 1 2 14 3 7 2 0
Mar 22 vs. Hibbing CC   - - - - - - - - - - -
Mar 22 vs. Rainy River CC L, 20-3 19 3 2 0 1 0 2 1 5 0 0
Mar 28 Minnesota North College-Mesabi Range L, 11-6 26 6 4 1 1 0 5 8 7 0 0
Mar 28 Minnesota North College-Mesabi Range L, 5-0 22 0 3 1 0 0 0 1 10 2 2
Mar 30 St. Cloud Technical CC L, 14-1 21 1 5 0 0 0 0 2 4 0 0
Mar 30 St. Cloud Technical CC L, 10-0 16 0 2 0 0 0 0 3 9 0 1
Apr 1 at St. Cloud Technical CC L, 9-4 25 4 6 0 0 0 3 4 10 2 0
Apr 1 at St. Cloud Technical CC L, 10-0 18 0 4 0 0 0 0 1 3 0 0
Apr 8 vs. Vermilion CC   - - - - - - - - - - -
Apr 8 Vermilion CC   - - - - - - - - - - -
Apr 11 Alexandria Technical & Community College L, 12-0 17 0 0 0 0 0 0 3 6 0 0
Apr 11 Alexandria Technical & Community College L, 20-1 18 1 2 0 0 0 0 1 7 2 0
Apr 12 at Alexandria Technical & Community College L, 14-4 18 4 3 0 0 1 3 7 9 0 0
Apr 12 at Alexandria Technical & Community College L, 11-0 17 0 1 0 0 0 0 1 8 0 0
Apr 15 Rainy River CC W, 9-8 30 9 7 2 0 1 4 7 3 2 1
Apr 15 Rainy River CC L, 29-8 18 8 6 0 1 1 6 5 3 0 0
Apr 19 Central Lakes   - - - - - - - - - - -
Apr 19 Central Lakes   - - - - - - - - - - -
Apr 20 at Central Lakes W, 10-1 32 10 10 1 1 0 5 5 3 7 0
Apr 20 at Central Lakes L, 11-10 33 10 14 2 2 1 9 3 8 2 1
Apr 23 Central Lakes W, 11-10 32 11 13 1 0 3 10 4 6 3 0
Apr 23 Central Lakes W, 12-8 26 12 11 4 0 2 12 6 6 0 1
Apr 25 Ridgewater L, 12-0 21 0 0 0 0 0 0 1 12 0 0
Apr 25 Ridgewater L, 10-4 28 4 7 1 0 0 3 1 8 0 0
Apr 26 at Ridgewater L, 9-1 29 1 8 2 0 0 1 0 8 0 0
Apr 26 at Ridgewater L, 3-2 24 2 3 0 0 0 2 3 6 0 0
May 1 Anoka-Ramsey CC L, 11-2 27 2 5 3 0 0 0 2 9 0 0
May 1 Anoka-Ramsey CC L, 16-9 29 9 10 3 0 0 7 5 3 2 0
May 2 at Anoka-Ramsey CC W, 6-5 28 6 9 3 0 0 6 5 9 2 0
May 2 at Anoka-Ramsey CC L, 9-5 24 5 4 0 0 2 4 7 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # North Dakota State College of Science   - - - - - - - - - -
Sep 14 # North Dakota State College of Science   - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - -
Feb 16 vs. Vermilion CC L, 9-3 1 0 0 4 1 - 0 - - 29
Feb 16 at Vermilion CC L, 2-0 0 0 0 4 0 - 0 - - 28
Mar 8 vs. Northland CTC L, 7-5 1 0 0 9 2 - 0 - - 31
Mar 8 vs. Northland CTC L, 6-0 0 0 0 6 2 - 0 - - 25
Mar 10 vs. Jamestown Community College L, 12-8 2 1 0 14 4 - 0 - - 35
Mar 10 vs. Jamestown Community College L, 6-5 3 1 0 12 2 - 0 - - 34
Mar 11 vs. North Dakota State College of Science L, 12-1 0 0 0 4 0 - 0 - - 23
Mar 12 at North Dakota State College of Science L, 5-3 0 1 0 6 1 - 0 - - 30
Mar 12 vs. North Dakota State College of Science L, 10-4 1 1 0 6 2 - 0 - - 30
Mar 21 vs. Rainy River CC L, 16-6 2 1 0 10 2 - 0 - - 31
Mar 21 vs. Western Technical W, 15-12 0 0 0 27 6 - 0 - - 38
Mar 22 vs. Hibbing CC   - - - - - - - - - -
Mar 22 vs. Rainy River CC L, 20-3 3 0 0 4 1 - 0 - - 23
Mar 28 Minnesota North College-Mesabi Range L, 11-6 1 0 0 7 2 - 0 - - 35
Mar 28 Minnesota North College-Mesabi Range L, 5-0 1 0 0 4 1 - 0 - - 24
Mar 30 St. Cloud Technical CC L, 14-1 1 0 0 5 0 - 0 - - 24
Mar 30 St. Cloud Technical CC L, 10-0 0 0 0 2 0 - 0 - - 19
Apr 1 at St. Cloud Technical CC L, 9-4 1 0 0 6 0 - 0 - - 30
Apr 1 at St. Cloud Technical CC L, 10-0 0 0 0 4 0 - 0 - - 19
Apr 8 vs. Vermilion CC   - - - - - - - - - -
Apr 8 Vermilion CC   - - - - - - - - - -
Apr 11 Alexandria Technical & Community College L, 12-0 0 0 0 0 0 - 0 - - 20
Apr 11 Alexandria Technical & Community College L, 20-1 0 0 0 2 0 - 0 - - 19
Apr 12 at Alexandria Technical & Community College L, 14-4 1 0 0 6 1 - 0 - - 26
Apr 12 at Alexandria Technical & Community College L, 11-0 0 0 0 1 0 - 0 - - 18
Apr 15 Rainy River CC W, 9-8 2 0 0 12 3 - 0 - - 39
Apr 15 Rainy River CC L, 29-8 6 1 0 11 2 - 0 - - 30
Apr 19 Central Lakes   - - - - - - - - - -
Apr 19 Central Lakes   - - - - - - - - - -
Apr 20 at Central Lakes W, 10-1 1 0 0 13 2 - 0 - - 38
Apr 20 at Central Lakes L, 11-10 0 0 1 23 5 - 0 - - 37
Apr 23 Central Lakes W, 11-10 2 0 0 23 4 - 0 - - 38
Apr 23 Central Lakes W, 12-8 2 0 1 21 6 - 0 - - 35
Apr 25 Ridgewater L, 12-0 0 0 0 0 0 0 0 0 - 22
Apr 25 Ridgewater L, 10-4 1 1 0 8 1 - 0 - - 31
Apr 26 at Ridgewater L, 9-1 1 0 0 10 2 0 0 0 - 30
Apr 26 at Ridgewater L, 3-2 0 0 0 3 0 0 0 0 - 27
May 1 Anoka-Ramsey CC L, 11-2 1 0 0 8 3 - 0 - - 30
May 1 Anoka-Ramsey CC L, 16-9 5 0 0 13 3 - 0 - - 39
May 2 at Anoka-Ramsey CC W, 6-5 1 1 1 12 3 - 0 - - 36
May 2 at Anoka-Ramsey CC L, 9-5 1 0 0 10 2 - 0 - - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # North Dakota State College of Science   - - - - - - - - - - - -
Sep 14 # North Dakota State College of Science   - - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - - - -
Feb 16 vs. Vermilion CC L, 9-3 0 1 0 7.0 10 9 6 7.71 2.14 5 6 0
Feb 16 at Vermilion CC L, 2-0 0 1 0 6.0 5 2 2 3.00 1.83 6 2 0
Mar 8 vs. Northland CTC L, 7-5 0 1 0 6.0 9 7 7 10.50 2.50 6 9 0
Mar 8 vs. Northland CTC L, 6-0 0 1 0 7.0 4 6 2 2.57 1.71 8 4 0
Mar 10 vs. Jamestown Community College L, 12-8 0 1 0 7.0 7 12 9 11.57 2.29 9 4 0
Mar 10 vs. Jamestown Community College L, 6-5 0 1 0 6.0 5 6 5 7.50 1.83 6 10 1
Mar 11 vs. North Dakota State College of Science L, 12-1 0 1 0 5.0 9 12 10 18.00 3.20 7 3 0
Mar 12 at North Dakota State College of Science L, 5-3 0 1 0 6.0 3 5 5 7.50 1.17 4 6 0
Mar 12 vs. North Dakota State College of Science L, 10-4 0 1 0 7.0 8 10 7 9.00 2.57 10 4 0
Mar 21 vs. Rainy River CC L, 16-6 0 1 0 5.2 19 16 16 25.41 4.59 7 4 0
Mar 21 vs. Western Technical W, 15-12 1 0 1 7.0 9 12 11 14.14 3.29 14 5 2
Mar 22 vs. Hibbing CC   - - - - - - - - - - - -
Mar 22 vs. Rainy River CC L, 20-3 0 1 0 5.0 12 20 17 30.60 4.60 11 3 0
Mar 28 Minnesota North College-Mesabi Range L, 11-6 0 1 0 7.0 9 11 5 6.43 2.00 5 8 0
Mar 28 Minnesota North College-Mesabi Range L, 5-0 0 1 0 7.0 10 5 4 5.14 2.14 5 7 1
Mar 30 St. Cloud Technical CC L, 14-1 0 1 0 6.0 15 14 14 21.00 3.67 7 5 2
Mar 30 St. Cloud Technical CC L, 10-0 0 1 0 5.0 6 10 7 12.60 2.20 5 4 0
Apr 1 at St. Cloud Technical CC L, 9-4 0 1 0 6.0 11 9 7 10.50 2.83 6 3 0
Apr 1 at St. Cloud Technical CC L, 10-0 0 1 0 4.0 7 10 7 15.75 3.50 7 3 2
Apr 8 vs. Vermilion CC   - - - - - - - - - - - -
Apr 8 Vermilion CC   - - - - - - - - - - - -
Apr 11 Alexandria Technical & Community College L, 12-0 0 1 0 6.0 11 12 2 3.00 2.67 5 2 0
Apr 11 Alexandria Technical & Community College L, 20-1 0 1 0 5.0 16 20 18 32.40 5.60 12 5 2
Apr 12 at Alexandria Technical & Community College L, 14-4 0 1 0 4.1 10 14 12 24.92 3.46 5 7 1
Apr 12 at Alexandria Technical & Community College L, 11-0 0 1 0 4.0 7 11 9 20.25 3.75 8 3 0
Apr 15 Rainy River CC W, 9-8 1 0 0 9.0 12 8 5 5.00 2.11 7 6 0
Apr 15 Rainy River CC L, 29-8 0 1 0 5.0 22 29 25 45.00 6.40 10 2 1
Apr 19 Central Lakes   - - - - - - - - - - - -
Apr 19 Central Lakes   - - - - - - - - - - - -
Apr 20 at Central Lakes W, 10-1 1 0 0 7.0 5 1 1 1.29 1.14 3 9 0
Apr 20 at Central Lakes L, 11-10 0 1 0 6.0 10 11 9 13.50 2.50 5 1 1
Apr 23 Central Lakes W, 11-10 1 0 0 7.0 11 10 10 12.86 2.43 6 8 2
Apr 23 Central Lakes W, 12-8 1 0 0 7.0 5 8 6 7.71 1.43 5 10 2
Apr 25 Ridgewater L, 12-0 0 1 0 7.0 9 12 8 10.29 2.29 7 3 0
Apr 25 Ridgewater L, 10-4 0 1 0 7.0 13 10 10 12.86 2.57 5 4 2
Apr 26 at Ridgewater L, 9-1 0 1 0 6.0 8 9 4 6.00 1.83 3 0 1
Apr 26 at Ridgewater L, 3-2 0 1 0 6.1 4 3 1 1.42 1.26 4 2 0
May 1 Anoka-Ramsey CC L, 11-2 0 1 0 7.0 8 11 10 12.86 2.43 9 4 2
May 1 Anoka-Ramsey CC L, 16-9 0 1 0 7.0 10 16 14 18.00 2.86 10 7 0
May 2 at Anoka-Ramsey CC W, 6-5 1 0 0 7.0 7 5 3 3.86 1.57 4 3 0
May 2 at Anoka-Ramsey CC L, 9-5 0 1 0 6.0 7 9 3 4.50 1.67 3 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # North Dakota State College of Science   - - - - - - - - - - -
Sep 14 # North Dakota State College of Science   - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - - -
Oct 7 # Central Lakes   - - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - - -
Oct 13 # at Central Lakes   - - - - - - - - - - -
Feb 16 vs. Vermilion CC L, 9-3 30 21 5 4 .867 1 1 0 .000 0 0
