April 15, 2026 Rainy River CC at M State Fergus-Falls

29

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rainy River CC | 8 | 8 | 4 | 0 | 9 | 29 | 22 | 0 |
| M State Fergus-Falls | 4 | 0 | 2 | 2 | 0 | 8 | 6 | 2 |
Box Score
Rainy River CC
M State Fergus-Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Cortes cf | 6 | 4 | 5 | 1 | 0 | 0 | 2 |
| Miguel Rincon-Flores lf | 5 | 4 | 4 | 6 | 1 | 0 | 1 |
| Tomas Padilla 3b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Luuk VanLeent 3b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ben Bridges 2b | 5 | 5 | 5 | 2 | 1 | 0 | 0 |
| Kilian Ridder | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Gerardo Alcantar Jr. ss | 2 | 2 | 2 | 4 | 3 | 0 | 0 |
| Maddox Jones rf | 4 | 3 | 0 | 3 | 2 | 2 | 5 |
| Tanner Aros c | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Andrick Vaglienty 1b | 2 | 4 | 1 | 3 | 2 | 0 | 0 |
| Jordan Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Korpi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 29 | 22 | 24 | 10 | 2 | 8 |
Batting
2B:
Christian Cortes
, Miguel Rincon-Flores
, Tomas Padilla
, Ben Bridges (2)
HR:
Andrick Vaglienty
RBI:
Christian Cortes
, Miguel Rincon-Flores (6)
, Tomas Padilla
, Luuk VanLeent
, Ben Bridges (2)
, Kilian Ridder (2)
, Gerardo Alcantar Jr. (4)
, Maddox Jones (3)
, Tanner Aros
, Andrick Vaglienty (3)
Sac Fly:
Kilian Ridder (2)
, Gerardo Alcantar Jr.
, Tanner Aros
Baserunning
SB:
Christian Cortes
Fielding
DP:
Luuk VanLeent
, Andrick Vaglienty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keaton Dickie lf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Luca Simpanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bussell 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pete O'kimosh ss | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jakob Hansen 3b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hunter Cliff c | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Shaun Rowley Harris 1b | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Quinn Olson cf | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ero Lamppa rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Halen Jonas 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turner Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dent 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Specht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Burkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Bose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 8 | 6 | 6 | 5 | 3 | 6 |
Batting
3B:
Hunter Cliff
HR:
Keaton Dickie
RBI:
Keaton Dickie
, Hunter Cliff (2)
, Shaun Rowley Harris (2)
, Quinn Olson
Sac Fly:
Quinn Olson
GIDP:
Pete O'kimosh
Fielding
E:
Jakob Hansen
, Ero Lamppa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Alexander | 1.0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Jordan Martin | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Kaden Korpi | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Justin Payne (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 8 | 8 | 5 | 3 | 1 |
Pitching
Batters faced:
Grayson Alexander (8)
, Jordan Martin (9)
, Kaden Korpi (8)
, Justin Payne (5)
WP:
Grayson Alexander (3)
HBP:
Grayson Alexander (2)
, Kaden Korpi
, Justin Payne (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Specht (L, 0-1) | 0.1 | 3 | 8 | 4 | 4 | 0 | 0 |
| Brody Bose | 1.1 | 10 | 8 | 8 | 2 | 0 | 1 |
| Tony Burkel | 2.1 | 6 | 6 | 6 | 1 | 1 | 0 |
| Hunter Cliff | 0.1 | 1 | 7 | 7 | 3 | 0 | 0 |
| Jakob Hansen | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 22 | 29 | 25 | 10 | 2 | 1 |
Pitching
Batters faced:
Alex Specht (9)
, Brody Bose (16)
, Tony Burkel (15)
, Hunter Cliff (8)
, Jakob Hansen (4)
WP:
Alex Specht
, Tony Burkel (2)
, Hunter Cliff (2)
HBP:
Tony Burkel
, Hunter Cliff (3)
| Innings | Play | V - H |
|---|---|---|
| 1st | Rincon-Flores singles on a ground ball to right fielder Lamppa. Cortes scores | 0 - 0 |
| 1st | Padilla doubles on a line drive to center fielder Olson. Rincon-Flores scores | 0 - 0 |
| 1st | Alcantar Jr. walks, Specht pitching. Padilla scores | 0 - 0 |
| 1st | Jones hits a ground ball and reaches on an error by third baseman Hansen. Bridges scores. Ridder scores | 0 - 0 |
| 1st | Aros out on sacrifice fly to center fielder Olson. Alcantar Jr. scores | 0 - 0 |
| 1st | Rincon-Flores doubles on a line drive to center fielder Olson. Jones scores. Vaglienty scores | 0 - 0 |
| 1st | Cliff is hit by pitch, Alexander pitching. Dickie scores | 0 - 0 |
| 1st | O'kimosh scores on wild pitch | 0 - 0 |
| 1st | Hansen scores on wild pitch | 0 - 0 |
| 1st | Olson out on sacrifice fly to right fielder Jones. Cliff scores | 0 - 0 |
| 2nd | Alcantar Jr. singles on a fly ball to right fielder Lamppa. Bridges scores | 0 - 0 |
| 2nd | Aros singles on a fly ball to right fielder Lamppa. Jones scores | 0 - 0 |
| 2nd | Vaglienty homers on a fly ball to left field. Aros scores | 0 - 0 |
| 2nd | Rincon-Flores singles on a ground ball to right fielder Lamppa. Cortes scores | 0 - 0 |
| 2nd | Bridges singles on a line drive to left fielder Dickie. Rincon-Flores scores | 0 - 0 |
| 2nd | Padilla scores on passed ball | 0 - 0 |
| 2nd | Jones walks, Bose pitching. Bridges scores | 0 - 0 |
| 3rd | Vaglienty scores on wild pitch | 0 - 0 |
| 3rd | Rincon-Flores singles on a line drive to right fielder Lamppa. Cortes scores | 0 - 0 |
| 3rd | Alcantar Jr. out on sacrifice fly to right fielder Lamppa. Rincon-Flores scores | 0 - 0 |
| 3rd | Bridges scores on wild pitch | 0 - 0 |
| 3rd | Cliff triples on a line drive to center fielder Cortes. Hansen scores | 0 - 0 |
| 3rd | Rowley Harris grounds out to first baseman Vaglienty. Cliff scores | 0 - 0 |
| 4th | Dickie homers on a fly ball to left field | 0 - 0 |
| 4th | Rowley Harris walks, Korpi pitching. O'kimosh scores | 0 - 0 |
| 5th | Ridder out on sacrifice fly to left fielder Dickie. Van Leent scores | 0 - 0 |
| 5th | Bridges scores on wild pitch | 0 - 0 |
| 5th | Vaglienty is hit by pitch, Cliff pitching. Alcantar Jr. scores | 0 - 0 |
| 5th | Cortes singles on a ground ball to second baseman Jonas. Jones scores | 0 - 0 |
| 5th | Rincon-Flores walks, Cliff pitching. Aros scores | 0 - 0 |
| 5th | Van Leent is hit by pitch, Cliff pitching. Vaglienty scores | 0 - 0 |
| 5th | Bridges singles on a ground ball to left fielder Dickie. Cortes scores | 0 - 0 |
| 5th | Ridder out on sacrifice fly to right fielder Lamppa. Rincon-Flores scores | 0 - 0 |
| 5th | Alcantar Jr. singles on a hard ground ball to center fielder Olson. Van Leent scores | 0 - 0 |
Other Information
| Location: | M State Fergus Falls |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Rincon-Flores singles on a ground ball to right fielder Lamppa. Cortes scores | 0 - 0 |
| 1st | Padilla doubles on a line drive to center fielder Olson. Rincon-Flores scores | 0 - 0 |
| 1st | Alcantar Jr. walks, Specht pitching. Padilla scores | 0 - 0 |
| 1st | Jones hits a ground ball and reaches on an error by third baseman Hansen. Bridges scores. Ridder scores | 0 - 0 |
| 1st | Aros out on sacrifice fly to center fielder Olson. Alcantar Jr. scores | 0 - 0 |
| 1st | Rincon-Flores doubles on a line drive to center fielder Olson. Jones scores. Vaglienty scores | 0 - 0 |
| 1st | Cliff is hit by pitch, Alexander pitching. Dickie scores | 0 - 0 |
| 1st | O'kimosh scores on wild pitch | 0 - 0 |
| 1st | Hansen scores on wild pitch | 0 - 0 |
| 1st | Olson out on sacrifice fly to right fielder Jones. Cliff scores | 0 - 0 |
| 2nd | Alcantar Jr. singles on a fly ball to right fielder Lamppa. Bridges scores | 0 - 0 |
| 2nd | Aros singles on a fly ball to right fielder Lamppa. Jones scores | 0 - 0 |
| 2nd | Vaglienty homers on a fly ball to left field. Aros scores | 0 - 0 |
| 2nd | Rincon-Flores singles on a ground ball to right fielder Lamppa. Cortes scores | 0 - 0 |
| 2nd | Bridges singles on a line drive to left fielder Dickie. Rincon-Flores scores | 0 - 0 |
| 2nd | Padilla scores on passed ball | 0 - 0 |
| 2nd | Jones walks, Bose pitching. Bridges scores | 0 - 0 |
| 3rd | Vaglienty scores on wild pitch | 0 - 0 |
| 3rd | Rincon-Flores singles on a line drive to right fielder Lamppa. Cortes scores | 0 - 0 |
| 3rd | Alcantar Jr. out on sacrifice fly to right fielder Lamppa. Rincon-Flores scores | 0 - 0 |
| 3rd | Bridges scores on wild pitch | 0 - 0 |
| 3rd | Cliff triples on a line drive to center fielder Cortes. Hansen scores | 0 - 0 |
| 3rd | Rowley Harris grounds out to first baseman Vaglienty. Cliff scores | 0 - 0 |
| 4th | Dickie homers on a fly ball to left field | 0 - 0 |
| 4th | Rowley Harris walks, Korpi pitching. O'kimosh scores | 0 - 0 |
| 5th | Ridder out on sacrifice fly to left fielder Dickie. Van Leent scores | 0 - 0 |
| 5th | Bridges scores on wild pitch | 0 - 0 |
| 5th | Vaglienty is hit by pitch, Cliff pitching. Alcantar Jr. scores | 0 - 0 |
| 5th | Cortes singles on a ground ball to second baseman Jonas. Jones scores | 0 - 0 |
| 5th | Rincon-Flores walks, Cliff pitching. Aros scores | 0 - 0 |
| 5th | Van Leent is hit by pitch, Cliff pitching. Vaglienty scores | 0 - 0 |
| 5th | Bridges singles on a ground ball to left fielder Dickie. Cortes scores | 0 - 0 |
| 5th | Ridder out on sacrifice fly to right fielder Lamppa. Rincon-Flores scores | 0 - 0 |
| 5th | Alcantar Jr. singles on a hard ground ball to center fielder Olson. Van Leent scores | 0 - 0 |
All Plays
|
| Cortes singles on a ground ball to center fielder Olson |
| Cortes advances to 2nd on wild pitch |
| Rincon-Flores singles on a ground ball to right fielder Lamppa. Cortes scores |
| Padilla doubles on a line drive to center fielder Olson. Rincon-Flores scores |
| Bridges walks, Specht pitching |
| Ridder walks, Specht pitching |
| Alcantar Jr. walks, Specht pitching. Padilla scores |
| Jones hits a ground ball and reaches on an error by third baseman Hansen. Bridges scores. Ridder scores |
| Aros out on sacrifice fly to center fielder Olson. Alcantar Jr. scores |
| Vaglienty walks, Specht pitching |
| Cortes pops out in foul territory to catcher Cliff ( out) |
| Rincon-Flores doubles on a line drive to center fielder Olson. Jones scores. Vaglienty scores |
| Padilla flies out to right fielder Lamppa ( out) |
|
| Dickie walks, Alexander pitching |
| Dickie advances to 2nd on wild pitch |
| Bussell flies out to center fielder Cortes ( out) |
| O'kimosh is hit by pitch, Alexander pitching |
| Hansen walks, Alexander pitching |
| Cliff is hit by pitch, Alexander pitching. Dickie scores |
| O'kimosh scores on wild pitch |
| Hansen advances to 3rd on the same pitch |
| Cliff advances to 2nd on the same pitch |
| Rowley Harris walks, Alexander pitching |
| Hansen scores on wild pitch |
| Cliff advances to 3rd on the same pitch |
| Rowley Harris advances to 2nd on the same pitch |
| Olson out on sacrifice fly to right fielder Jones. Cliff scores |
| Lamppa strikes out looking, Alexander pitching ( out) |
|
| Lineup changed: Martin in for pitcher Alexander |
| Bridges doubles on a fly ball to right fielder Lamppa |
| Ridder grounds out, shortstop O'kimosh to first baseman Bussell ( out) |
| Alcantar Jr. singles on a fly ball to right fielder Lamppa. Bridges scores |
| Jones grounds into fielder's choice, shortstop O'kimosh to second baseman Jonas ( out) |
| Aros singles on a fly ball to right fielder Lamppa. Jones scores |
| Vaglienty homers on a fly ball to left field. Aros scores |
| Cortes singles on a hard ground ball to center fielder Olson |
| Cortes steals 2nd |
| Rincon-Flores singles on a ground ball to right fielder Lamppa. Cortes scores |
| Padilla singles on a line drive to right fielder Lamppa |
| Bridges singles on a line drive to left fielder Dickie. Rincon-Flores scores |
| Ridder singles on a hard ground ball to right fielder Lamppa |
| Padilla scores on passed ball |
| Bridges advances to 3rd on the same pitch |
| Ridder advances to 2nd on the same pitch |
| Alcantar Jr. walks, Bose pitching |
| Jones walks, Bose pitching. Bridges scores |
| Lineup changed: Burkel in for pitcher Bose |
| Aros grounds out, pitcher Burkel to first baseman Bussell ( out) |
|
| Jonas singles on a line drive to center fielder Cortes |
| Dickie grounds into fielder's choice, shortstop Alcantar Jr. to second baseman Bridges ( out) |
| Bussell singles on a line drive, center fielder Cortes to third baseman Padilla ( out) |
| O'kimosh grounds out, second baseman Bridges to first baseman Vaglienty ( out) |
|
| Vaglienty walks, Burkel pitching |
| Cortes doubles on a line drive to left fielder Dickie |
| Vaglienty scores on wild pitch |
| Cortes advances to 3rd on the same pitch |
| Rincon-Flores singles on a line drive to right fielder Lamppa. Cortes scores |
| Padilla lines out to left fielder Dickie ( out) |
| Bridges singles on a ground ball to right fielder Lamppa |
| Ridder is hit by pitch, Burkel pitching |
| Alcantar Jr. out on sacrifice fly to right fielder Lamppa. Rincon-Flores scores |
| Bridges scores on wild pitch |
| Ridder advances to 2nd on the same pitch |
| Jones strikes out looking, Burkel pitching ( out) |
|
| Lineup changed: Van Leent in for third baseman Padilla |
| Hansen walks, Martin pitching |
| Cliff triples on a line drive to center fielder Cortes. Hansen scores |
| Rowley Harris grounds out to first baseman Vaglienty. Cliff scores |
| Olson strikes out swinging, Martin pitching ( out) |
| Lamppa strikes out swinging, Martin pitching ( out) |
|
| Aros flies out to right fielder Lamppa ( out) |
| Vaglienty pops out in foul territory to first baseman Bussell ( out) |
| Cortes singles on a ground ball to left fielder Dickie |
| Rincon-Flores pops into fielder's choice to second baseman Jonas ( out) |
|
| Lineup changed: Korpi in for pitcher Martin |
| Jonas pops out in foul territory to first baseman Vaglienty ( out) |
| Dickie homers on a fly ball to left field |
| Bussell grounds out, shortstop Alcantar Jr. to first baseman Vaglienty ( out) |
| O'kimosh singles on a hard ground ball to center fielder Cortes |
| Hansen is hit by pitch, Korpi pitching |
| Cliff singles on a line drive to shortstop Alcantar Jr. |
| Rowley Harris walks, Korpi pitching. O'kimosh scores |
| Olson pops out to second baseman Bridges ( out) |
|
| Van Leent singles on a hard ground ball to left fielder Dickie |
| Bridges doubles on a fly ball to right fielder Lamppa |
| Lineup changed: Rowley Harris in at first baseman |
| Lineup changed: Cliff in at pitcher |
| Lineup changed: Bussell in at catcher |
| Ridder out on sacrifice fly to left fielder Dickie. Van Leent scores |
| Alcantar Jr. walks, Cliff pitching |
| Bridges scores on wild pitch |
| Alcantar Jr. advances to 2nd on the same pitch |
| Jones walks, Cliff pitching |
| Alcantar Jr. advances to 3rd on wild pitch |
| Jones advances to 2nd on the same pitch |
| Aros is hit by pitch, Cliff pitching |
| Vaglienty is hit by pitch, Cliff pitching. Alcantar Jr. scores |
| Cortes singles on a ground ball to second baseman Jonas. Jones scores |
| Rincon-Flores walks, Cliff pitching. Aros scores |
| Van Leent is hit by pitch, Cliff pitching. Vaglienty scores |
| Lineup changed: Hansen in at pitcher |
| Lineup changed: Dent in at third baseman |
| Bridges singles on a ground ball to left fielder Dickie. Cortes scores |
| Ridder out on sacrifice fly to right fielder Lamppa. Rincon-Flores scores |
| Alcantar Jr. singles on a hard ground ball to center fielder Olson. Van Leent scores |
| Jones strikes out swinging, Hansen pitching ( out) |
|
| Lineup changed: Payne in for pitcher Korpi |
| Lamppa grounds out, shortstop Alcantar Jr. to first baseman Vaglienty ( out) |
| Lineup changed: Blume in for second baseman Jonas |
| Blume is hit by pitch, Payne pitching |
| Lineup changed: Simpanen in for left fielder Dickie |
| Simpanen is hit by pitch, Payne pitching |
| Bussell is hit by pitch, Payne pitching |
| O'kimosh grounds into a double play, third baseman Van Leent to first baseman Vaglienty ( out) |