Vermilion CC at Gogebic Community College
@ Ironwood, MI
9/3/2025 at 6:00 PM
@ Ironwood, MI
9/3/2025 at 6:00 PM
|
Vermilion CC
0 |
Gogebic Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermilion CC | 9 | 12 | 7 | 0 |
| Gogebic Community College | 25 | 25 | 25 | 3 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 34 | -.118 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 6 | 5 | 29 | .034 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 33 | .091 |
| 2 | 13 | 0 | 21 | .619 |
| 3 | 12 | 7 | 35 | .143 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Seija Tuomi | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ny'Jai Wright * | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Burns * | 1 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Grace Hoff | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Gerlovich * | 1 | 0 | 2 | 3 | -.667 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Makayla Woody | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Wilson * | 1 | 5 | 6 | 22 | -.045 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Tori Anderson * | 1 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Keys | 1 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Amie Strange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlee Apple * | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 22 | 90 | -.122 | 9 | 3 | 2 | 10 | 41 | 0 | 0 | 0 | 4 | 14.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Vaughn | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bree Delich * | 1 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alli Bobula * | 1 | 7 | 4 | 26 | .115 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Audra Pawlak * | 1 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Anna Ledin * | 1 | 1 | 0 | 3 | .333 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evelyn Moilanen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyla Hanson * | 1 | 3 | 0 | 12 | .250 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Macy Linsenbigler * | 1 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 12 | 93 | .237 | 34 | 10 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter