Jocelyn Copeland #9 OH Rainy River CC

m 23
k/s 1.99
h % .092
a/s 0.08
b/s 0.27
sa/s 0.48
d/s 2.42
Recent Games
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland CTC W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Statistics category Overall Conf
Matches 23 71st 13 51st
Sets 79 71st 48 34th
Kills 157 28th 94 23rd
Kills per set 1.99 27th 1.96 27th
Errors 108 17th 66 8th
Total Attacks 535 27th 314 19th
Total Attacks per set 6.77 25th 6.54 27th
Hitting Percentage .092 57th .089 50th
Assists 6 91st 3 87th
Assists per set 0.08 93rd 0.06 96th
Service Total Attempts 0 27th 0 1st
Service Aces 38 18th 22 16th
Service Errors 32 10th 24 2nd
Service Aces per set 0.48 11th 0.46 20th
Receptions 309 19th 206 16th
Reception Errors 31 25th 22 16th
Digs 191 50th 131 30th
Digs per set 2.42 50th 2.73 37th
Block Solo 5 43rd 2 52nd
Block Assist 16 56th 9 51st
Block Total 21 54th 11 57th
Blocks per set 0.27 57th 0.23 63rd
Block Errors 33 6th 17 8th
Ball Handling Errors 31 1st 24 1st
Points 208.0 28th 122.5 20th
Points per set 2.6 23rd 2.6 25th
Matches started 22 31st 12 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hibbing CC   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Western Technical L, 3-0 1 3 5 7 28 -.071 2 4 2 15 0 8 1 1 4 2 0 10.5
Aug 28 Vermilion CC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Hibbing CC W, 3-0 1 3 9 5 23 .174 0 3 1 18 3 7 0 1 0 1 0 12.5
Sep 6 Minnesota North College-Itasca W, 3-1 1 4 11 8 28 .107 0 8 5 9 1 10 0 1 0 1 0 19.5
Sep 7 Central Lakes L, 3-1 1 4 11 8 34 .088 1 3 3 23 2 26 0 2 3 2 7 15.0
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 1 3 9 3 20 .300 0 0 0 16 1 13 1 1 0 2 3 10.5
Sep 14 Gogebic Community College W, 3-0 1 3 6 4 13 .154 0 1 1 9 1 7 0 0 0 0 1 7.0
Sep 18 at Northland CTC L, 3-2 1 5 6 7 33 -.030 0 3 2 27 2 17 0 0 0 0 4 9.0
Sep 20 at St. Cloud Technical CC L, 3-0 1 3 5 3 21 .095 0 0 1 14 0 6 1 0 2 1 0 6.0
Sep 21 at Alexandria Technical & Community College W, 3-2 1 5 10 6 29 .138 0 1 2 29 3 13 0 1 4 1 1 11.5
Sep 25 at Vermilion CC W, 3-0 1 2 5 1 11 .364 0 0 0 3 1 0 0 0 0 0 0 5.0
Sep 27 at Minnesota North College-Itasca W, 3-2 1 5 6 6 26 .000 0 0 4 9 1 11 0 1 6 1 2 6.5
Sep 28 at Central Lakes L, 3-0 1 3 4 3 20 .050 0 0 1 10 0 6 0 0 1 0 5 4.0
Oct 2 Hibbing CC W, 3-0 1 3 7 5 23 .087 0 2 2 8 1 4 0 2 2 2 0 10.0
Oct 5 vs. Lake Region State College - ND L, 3-0 1 3 3 7 28 -.143 0 1 1 7 0 12 0 2 1 2 0 5.0
Oct 5 vs. Dakota County Technical L, 3-0 1 3 6 5 23 .043 0 1 0 11 3 3 0 0 2 0 0 7.0
Oct 9 Minnesota North College-Mesabi Range L, 3-0 1 3 6 7 21 -.048 0 2 1 18 4 2 0 0 0 0 1 8.0
Oct 11 at Gogebic Community College W, 3-1 1 4 10 4 27 .222 0 3 1 12 3 9 1 1 3 2 0 14.5
Oct 18 Hibbing CC W, 3-0 1 3 11 3 25 .320 1 1 0 9 0 3 0 0 0 0 3 12.0
Oct 18 Trinity Bible (N.D.) W, 3-0 1 3 7 3 22 .182 0 0 1 3 0 2 0 3 1 3 0 8.5
Oct 23 Alexandria Technical & Community College L, 3-2 - 4 3 4 25 -.040 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 25 Northland CTC W, 3-1 1 4 7 3 21 .190 2 0 3 36 3 19 1 0 1 1 1 8.0
Oct 26 at North Dakota State College of Science L, 3-0 1 3 5 3 17 .118 0 2 0 16 2 8 0 0 3 0 2 7.0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 1 3 5 3 17 .118 0 3 1 7 0 2 0 0 0 0 1 8.0
Nov 1 at Century College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 79 157 1.99 108 535 .092 6 0.08 38 0.48 309 31 191 2.42 5 16 21 0.27 208.0 2.6
Total 23 79 157 1.99 108 535 .092 6 0.08 38 0.48 309 31 191 2.42 5 16 21 0.27 208.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 79 157 1.99 108 535 .092 6 0.08 38 0.48 309 31 191 2.42 5 16 21 0.27 208.0 2.6
Conference 13 48 94 1.96 66 314 .089 3 0.06 22 0.46 206 22 131 2.73 2 9 11 0.23 122.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 69 2.23 45 212 .113 4 0.13 17 0.55 115 12 76 2.45 1 8 9 0.29 91.0 2.9
Away 11 39 74 1.90 44 244 .123 0 0.00 15 0.38 161 16 92 2.36 3 5 8 0.21 94.5 2.4
Neutral 3 9 14 1.56 19 79 -.063 2 0.22 6 0.67 33 3 23 2.56 1 3 4 0.44 22.5 2.5
 
-
Wins 13 45 103 2.29 54 285 .172 3 0.07 22 0.49 168 18 100 2.22 3 11 14 0.31 133.5 3.0
Losses 10 34 54 1.59 54 250 .000 3 0.09 16 0.47 141 13 91 2.68 2 5 7 0.21 74.5 2.2
 
-
August 1 3 5 1.67 7 28 -.071 2 0.67 4 1.33 15 0 8 2.67 1 1 2 0.67 10.5 3.5
September 11 40 82 2.05 54 258 .109 1 0.03 19 0.47 167 15 116 2.90 2 7 9 0.23 106.5 2.7
October 11 36 70 1.94 47 249 .092 3 0.08 15 0.42 127 16 67 1.86 2 8 10 0.28 91.0 2.5