Hibbing CC vs. Trinity Bible (N.D.)
@ International Falls, MN
10/18/2024 at 4:00 PM
@ International Falls, MN
10/18/2024 at 4:00 PM
|
Hibbing CC
1 |
Trinity Bible (N.D.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hibbing CC | 21 | 27 | 25 | 17 | 1 |
| Trinity Bible (N.D.) | 25 | 29 | 23 | 25 | 3 |
Hibbing CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 35 | .029 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 8 | 7 | 35 | .029 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 9 | 9 | 40 | .000 |
| 3 | 8 | 6 | 24 | .083 |
| 4 | 10 | 7 | 35 | .086 |
Hibbing CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Dobis-Fontaine | 4 | 0 | 1 | 6 | -.167 | 4 | 0 | 2 | 11 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wren Hulse * | 4 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyra Luebbert * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Madeline Kallberg * | 4 | 9 | 3 | 22 | .273 | 15 | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kloie Piekarski * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harmony Aikey | 4 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Kenzie McIntyre * | 4 | 9 | 7 | 31 | .065 | 0 | 1 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Kallie Richards * | 4 | 13 | 4 | 29 | .310 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 33 | 23 | 114 | .088 | 33 | 7 | 10 | 22 | 61 | 1 | 5 | 0 | 0 | 43.5 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Layce Kooima * | 4 | 12 | 7 | 33 | .152 | 1 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 17.0 |
| 4 | Morgan Carlson * | 4 | 9 | 4 | 28 | .179 | 0 | 7 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Grace Janich | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alcista Dion * | 4 | 1 | 2 | 11 | -.091 | 21 | 6 | 4 | 1 | 19 | 0 | 0 | 0 | 2 | 7.0 |
| 8 | Hanna Jacob * | 4 | 9 | 3 | 16 | .375 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Paige Flores * | 4 | 1 | 3 | 21 | -.095 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Marlyssa Ledgerwood * | 4 | 7 | 9 | 30 | -.067 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | -- | 4 | 7 | 9 | 30 | -.067 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 46 | 37 | 170 | .053 | 29 | 30 | 12 | 7 | 67 | 1 | 2 | 0 | 4 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter