Anoka-Ramsey CC at Dakota County Technical
@ Inver Hills Communit
9/11/2024 at 7:00 PM
@ Inver Hills Communit
9/11/2024 at 7:00 PM
|
Anoka-Ramsey CC
0 |
Dakota County Technical
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey CC | 18 | 10 | 18 | 0 |
| Dakota County Technical | 25 | 25 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 11 | 8 | 42 | .071 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota County Technical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Darla Glende | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Helen McDowell * | 3 | 2 | 1 | 9 | .111 | 23 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Abby Holliday * | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Patricia Crow * | 3 | 8 | 2 | 18 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | April Jonason * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Tamara Behl | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kennidee Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Nyesha Martin | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Addie Snyder * | 3 | 5 | 8 | 24 | -.125 | 0 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Latasha Carter * | 2 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 20 | 109 | .083 | 29 | 10 | 6 | 4 | 49 | 1 | 2 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter