Central Lakes at Vermilion CC
@ away
10/14/2022 at 6:30 PM
@ away
10/14/2022 at 6:30 PM
|
Central Lakes
3 |
Vermilion CC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Lakes | 25 | 25 | 18 | 25 | 3 |
| Vermilion CC | 9 | 19 | 25 | 14 | 1 |
Central Lakes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Sutton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalli Papenfuss | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Allison Dornseif | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Hines | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabbie Enneking | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Peabody * | 4 | 3 | 0 | 8 | .375 | 30 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Megan Rinicker * | 4 | 16 | 2 | 30 | .467 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 19.5 |
| 9 | Tori Plemel * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Morgan Majerus * | 4 | 12 | 3 | 28 | .321 | 0 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Jaime Johnson * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Mckinzie Doud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emersen Millar | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Natalie Pedersen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacey Rydberg | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Nana Lopez | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 58 | 12 | 141 | .326 | 50 | 7 | 12 | 10 | 66 | 1 | 10 | 0 | 0 | 71.0 | ||
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thea Baier * | 4 | 0 | 0 | 3 | .000 | 16 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 4.5 |
| 3 | Destiny Hering * | 4 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Misty Bozich * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Chloe Sullivan * | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 6.0 |
| 8 | Yvonne Wolfe * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Naomi Bollman * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 3 | 0 | 13.5 |
| 14 | Julia Fornengo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 22 | 7 | 84 | .179 | 16 | 7 | 3 | 0 | 59 | 5 | 6 | 7 | 4 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter