Minnesota West at Anoka-Ramsey CC
@ Anoka-Ramsey
10/14/2022 at 6:30 PM
@ Anoka-Ramsey
10/14/2022 at 6:30 PM
|
Minnesota West
3 |
Anoka-Ramsey CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West | 25 | 25 | 25 | 3 |
| Anoka-Ramsey CC | 17 | 18 | 21 | 0 |
Minnesota West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sami Polzin * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sophie Larson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Hattie DeVries * | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Katarina Polzine * | 3 | 1 | 1 | 12 | .000 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Kiarra Danielson * | 3 | 5 | 7 | 23 | -.087 | 15 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Maya Doyen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedy Buckneberg * | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Karissa Maxwell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 122 | .164 | 33 | 4 | 0 | 0 | 72 | 8 | 0 | 0 | 0 | 47.0 | ||
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 8 | 4 | 36 | .111 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Maggie Kohl * | 3 | 7 | 7 | 36 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Stephanie Hannon | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aniah Smith * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Lindsey Meizo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Grandaw * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Makyhia Evans * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 20 | Alexis Crow * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 116 | .043 | 21 | 6 | 7 | 7 | 63 | 3 | 4 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter