Hibbing CC at Northland CTC
@ Brainerd, MN
10/29/2021 at 6:00 PM
@ Brainerd, MN
10/29/2021 at 6:00 PM
|
Hibbing CC
1 |
Northland CTC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hibbing CC | 20 | 25 | 20 | 20 | 1 |
| Northland CTC | 25 | 22 | 25 | 25 | 3 |
Hibbing CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hibbing CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaija Gams * | 4 | 0 | 0 | 5 | .000 | 39 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordanne Steward * | 4 | 13 | 6 | 29 | .241 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Madison Owens * | 4 | 8 | 3 | 31 | .161 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kimberly Pagel * | 4 | 6 | 10 | 39 | -.103 | 0 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Athena Dunham * | 4 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Emma DuChamp * | 4 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 2 | 0 | 8.0 |
| 13 | Emily Howard | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 153 | .131 | 42 | 7 | 5 | 11 | 80 | 3 | 0 | 3 | 0 | 55.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter