Anoka-Ramsey CC at Riverland CC
@ Austin
9/24/2021 at 6:30 PM
@ Austin
9/24/2021 at 6:30 PM
|
Anoka-Ramsey CC
1 |
Riverland CC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anoka-Ramsey CC | 25 | 22 | 25 | 7 | 1 |
| Riverland CC | 22 | 25 | 27 | 25 | 3 |
Anoka-Ramsey CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 3 | 3 | 41 | .000 |
| 4 | 0 | 6 | 18 | -.333 |
Riverland CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 11 | 7 | 39 | .103 |
| 4 | 14 | 1 | 28 | .464 |
Anoka-Ramsey CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 4 | 1 | 1 | 19 | .000 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 3.5 |
| 2 | Maritza Munn * | 4 | 0 | 7 | 12 | -.583 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2.5 |
| 3 | Amy DeLuna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Lembcke | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Elliot * | 4 | 0 | 7 | 15 | -.467 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1.0 |
| 22 | Jenni Caro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 3 | 3 | 0 | 12 | .250 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Grace Frost * | 4 | 8 | 0 | 20 | .400 | 8 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 11.0 |
| 28 | Aliyah Gordon * | 4 | 1 | 1 | 19 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 |
| Totals | 13 | 17 | 101 | -.040 | 13 | 1 | 13 | 12 | 42 | 8 | 4 | 5 | 0 | 24.0 | ||
Riverland CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Taylor * | 4 | 11 | 4 | 38 | .184 | 0 | 1 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Ava Boverhouis * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7.5 |
| 8 | Camryn McQuery * | 4 | 14 | 5 | 40 | .225 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Madisyn Retterath | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Carissa Nelson * | 4 | 6 | 4 | 17 | .118 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 7.0 |
| 15 | Lexi Gerber * | 4 | 8 | 2 | 24 | .250 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 14.5 |
| 17 | Makenna Krause * | 4 | 3 | 1 | 16 | .125 | 39 | 4 | 0 | 0 | 18 | 0 | 2 | 1 | 2 | 8.0 |
| 20 | Mallory Evans | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cayli Miles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 156 | .179 | 43 | 14 | 4 | 8 | 96 | 2 | 4 | 5 | 7 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter