Mesabi Range CTC at Rainy River CC
@ Int'l Falls
9/11/2021 at 12:00 PM
@ Int'l Falls
9/11/2021 at 12:00 PM
|
Mesabi Range CTC
3 |
Rainy River CC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesabi Range CTC | 27 | 25 | 25 | 3 |
| Rainy River CC | 25 | 15 | 21 | 0 |
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 12 | 5 | 35 | .200 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Mejdrich * | 3 | 9 | 3 | 21 | .286 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | RayAnna Wolden * | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 2 | 7 | 0 | 3 | 2 | 0 | 3.5 |
| 11 | Carlee Maly * | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Lara Poderzay * | 3 | 1 | 1 | 5 | .000 | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Winter Sainio * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 1 | 0 | 12.0 |
| 18 | Camryn Olsen * | 3 | 11 | 5 | 26 | .231 | 0 | 5 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 19.5 |
| Totals | 36 | 15 | 104 | .202 | 35 | 12 | 1 | 6 | 52 | 3 | 10 | 3 | 0 | 56.0 | ||
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosie Menor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lanny Hebert * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Hunter Cherneski * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kayla Townsend | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Janet Humbert * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Chance Duda * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Emma Jones * | 3 | 6 | 3 | 20 | .150 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Starr Schott * | 3 | 1 | 1 | 4 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 16 | 85 | .141 | 27 | 5 | 2 | 0 | 62 | 3 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter