Rochester CTC at Ridgewater
@ Willmar, MN
9/22/2017 at 6:30 PM
@ Willmar, MN
9/22/2017 at 6:30 PM
|
Rochester CTC
0 |
Ridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester CTC | 12 | 26 | 10 | 0 |
| Ridgewater | 25 | 28 | 25 | 3 |
Rochester CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Carney * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Wendland * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Lauren Larkoski * | 3 | 1 | 1 | 9 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maddeson Hintz * | 3 | 2 | 1 | 10 | .100 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jaycee Anderson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tara Rogers * | 3 | 9 | 4 | 36 | .139 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kazlin Thompson | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariah Steinbach * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 14 | 108 | .093 | 21 | 4 | 5 | 0 | 36 | 4 | 0 | 0 | 0 | 32.0 | ||
Ridgewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Sulflow | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Goblirsch | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sadie Pingel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessica Lemke * | 3 | 1 | 1 | 3 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Heidi Sellman * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Katelyn Dingmann | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Ashley Froelich | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Brennah Bergh | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kiana Johnson * | 3 | 8 | 1 | 24 | .292 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Cami Sletta * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Kallee Anderson * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 10 | 102 | .314 | 38 | 5 | 4 | 0 | 51 | 3 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter