Vermilion CC at Hibbing CC
@ Hibbing, MN
9/28/2016 at 6:30 PM
@ Hibbing, MN
9/28/2016 at 6:30 PM
|
Vermilion CC
0 |
Hibbing CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermilion CC | 22 | 21 | 11 | 0 |
| Hibbing CC | 25 | 25 | 25 | 3 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hibbing CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hibbing CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miranda Wickman | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Marissa Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hanna Oles * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Phoenix Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michele Paulsen | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Natalie Susienka | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Justice Makesroom-Janke * | 3 | 14 | 2 | 28 | .429 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Samantha Wardas * | 3 | 15 | 4 | 35 | .314 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Holly Starkovich * | 3 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Jordan Jesperson * | 3 | 2 | 0 | 4 | .500 | 41 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 16 | Ashley Mossuto * | 3 | 4 | 1 | 12 | .250 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 12 | 128 | .273 | 44 | 10 | 7 | 7 | 34 | 2 | 2 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter