Rainy River CC at North Dakota State College of Science
@ Wahpeton
9/24/2016 at 8:30 AM
@ Wahpeton
9/24/2016 at 8:30 AM
|
Rainy River CC
0 |
North Dakota State College of Science
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rainy River CC | 22 | 17 | 16 | 0 |
| North Dakota State College of Science | 25 | 25 | 25 | 3 |
Rainy River CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rainy River CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Filipiak * | 3 | 9 | 4 | 36 | .139 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Tionna Terry * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Cassandra Moffitt * | 3 | 6 | 5 | 17 | .059 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Arianna Orre * | 3 | 0 | 2 | 5 | -.400 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sandy Thompson * | 3 | 3 | 4 | 21 | -.048 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Elissa Wilform * | 3 | 1 | 1 | 10 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Monica Vidoni | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 17 | 99 | .040 | 18 | 7 | 3 | 0 | 41 | 2 | 2 | 0 | 0 | 31.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Hulm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Brook Bauman | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Leah Barnes | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Haley Kelvington * | 3 | 0 | 0 | 2 | .000 | 35 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Bailee Gulseth * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jasmine Bruer * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Sophia Augedahl | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mikayla Gessell * | 3 | 12 | 1 | 24 | .458 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Becca Weir * | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Kinlee Swanson * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Lottie Augedahl | 3 | 0 | 1 | 5 | -.200 | 2 | 3 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alex Hendrickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 93 | .290 | 38 | 11 | 4 | 8 | 63 | 1 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter