Trinity Bible College at M State Fergus-Falls
@ Fergus Falls
9/21/2016 at 6:30 PM
@ Fergus Falls
9/21/2016 at 6:30 PM
|
Trinity Bible College
0 |
M State Fergus-Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Bible College | 8 | 7 | 12 | 0 |
| M State Fergus-Falls | 25 | 25 | 25 | 3 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
M State Fergus-Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
M State Fergus-Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sami Johansen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Diedrich | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Emily Hendrickson * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Claire Mathiesen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Doranna Blascyk | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lexi Frederick * | 3 | 9 | 2 | 18 | .389 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Morgan Lider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsey Dierks * | 3 | 3 | 1 | 5 | .400 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mariah Hansen * | 3 | 4 | 1 | 10 | .300 | 18 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Mackenzie Swanson * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 9.5 |
| 15 | Laura Tungseth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Pring | 3 | 13 | 3 | 23 | .435 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 39 | 9 | 74 | .405 | 35 | 19 | 4 | 1 | 37 | 6 | 4 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter