Vermilion CC vs. Hibbing CC
@ Fergus Falls, MN
8/27/2016 at 10:00 AM
@ Fergus Falls, MN
8/27/2016 at 10:00 AM
|
Vermilion CC
0 |
Hibbing CC
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Vermilion CC | 17 | 18 | 0 |
| Hibbing CC | 25 | 25 | 2 |
Vermilion CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Hibbing CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Vermilion CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hibbing CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miranda Wickman | 2 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allison Gordon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marissa Johnson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hanna Oles | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Thomas | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michele Paulsen * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Susienka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Stampohar | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justice Makesroom-Janke * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Samantha Wardas * | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| 14 | Holly Starkovich | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jordan Jesperson * | 2 | 0 | 0 | 1 | .000 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ashley Mossuto * | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 11 | 60 | .133 | 18 | 4 | 5 | 3 | 36 | 4 | 0 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter