Marrissa Mills #10 G Rainy River CC

gp 22
pts/g 11.5
fg % 28.1
3pt % 15.1
ft % 63.1
reb/g 10.8
a/g 3.9
Recent Games
Jan 31 Minnesota North College-Itasca L, 70-49
Feb 7 Northland CTC L, 86-34
Feb 9 at Vermilion CC L, 80-32
Feb 14 Central Lakes L, 52-47
Feb 20 at Minnesota North College-Mesabi Range L, 94-35
Feb 21 Gogebic Community College L, 92-35
Statistics category Overall Conf
Games 22 65th 10 1st
Games started 21 34th 9 25th
Minutes 831 19th 386 2nd
Minutes per game 37.8 7th 38.6 7th
FG 97-345 30th 44-154 22nd
FG Pct 28.1 37th 28.6 39th
3PT 18-119 42nd 13-61 21st
3PT Pct 15.1 - 21.3 29th
FT 41-65 29th 18-26 26th
FT Pct 63.1 - 69.2 -
Off rebounds 88 7th 29 10th
Def rebounds 149 10th 76 4th
Total rebounds 237 7th 105 4th
Rebounds per game 10.8 3rd 10.5 4th
Personal fouls 68 95th 35 103rd
Disqualifications 4 4th 3 1st
Assists 86 6th 40 4th
Turnovers 147 3rd 62 5th
Assist to turnover ratio 0.6 47th 0.6 50th
Steals 54 21st 35 4th
Blocks 9 30th 6 14th
Points 253 32nd 119 22nd
Points per game 11.5 20th 11.9 22nd
Points per 40 min 12.2 46th 12.3 47th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Vermilion CC   - - - - - - - - -
Oct 29 # at Minnesota North College-Itasca   - - - - - - - - -
Nov 1 vs. Minnesota North College-Itasca L, 64-37 - - - - - - - - -
Nov 2 vs. Riverland CC W, 71-52 1 30 6-20 30.0 0-7 0.0 7-10 70.0 19
Nov 7 Minnesota North College-Mesabi Range L, 80-49 1 25 5-11 45.5 0-1 0.0 1-1 100.0 11
Nov 8 at Minnesota North College-Mesabi Range L, 90-27 1 40 4-23 17.4 1-8 12.5 5-6 83.3 14
Nov 14 Riverland CC W, 64-54 1 40 4-15 26.7 0-1 0.0 0-2 0.0 8
Nov 15 Anoka-Ramsey CC L, 106-49 1 38 9-17 52.9 0-2 0.0 3-4 75.0 21
Nov 21 at Ridgewater L, 108-35 1 40 5-16 31.3 0-5 0.0 3-4 75.0 13
Nov 22 at Minnesota West L, 109-35 1 39 4-13 30.8 0-2 0.0 2-2 100.0 10
Dec 5 St. Cloud Technical CC L, 95-51 1 38 4-15 26.7 0-2 0.0 1-6 16.7 9
Dec 6 M State Fergus-Falls L, 67-26 1 40 3-12 25.0 1-5 20.0 1-4 25.0 8
Dec 19 at M State Fergus-Falls L, 63-24 1 38 3-14 21.4 1-5 20.0 0-0 - 7
Jan 9 Vermilion CC L, 65-22 1 38 3-12 25.0 0-3 0.0 1-1 100.0 7
Jan 10 at Minnesota North College-Itasca L, 72-47 1 40 1-9 11.1 0-3 0.0 4-6 66.7 6
Jan 14 at Northland CTC L, 106-25 1 38 3-13 23.1 1-6 16.7 2-2 100.0 9
Jan 17 at Gogebic Community College L, 88-40 1 37 3-10 30.0 0-4 0.0 0-0 - 6
Jan 24 at Central Lakes L, 78-51 1 40 4-20 20.0 1-6 16.7 1-2 50.0 10
Jan 28 Minnesota North College-Mesabi Range L, 91-39 1 37 3-12 25.0 2-8 25.0 2-2 100.0 10
Jan 31 Minnesota North College-Itasca L, 70-49 1 39 6-20 30.0 0-5 0.0 3-6 50.0 15
Feb 7 Northland CTC L, 86-34 1 37 5-14 35.7 2-6 33.3 1-1 100.0 13
Feb 9 at Vermilion CC L, 80-32 - 38 5-15 33.3 0-4 0.0 2-4 50.0 12
Feb 14 Central Lakes L, 52-47 1 40 7-15 46.7 3-5 60.0 2-2 100.0 19
Feb 20 at Minnesota North College-Mesabi Range L, 94-35 1 39 7-24 29.2 4-15 26.7 0-0 - 18
Feb 21 Gogebic Community College L, 92-35 1 40 3-25 12.0 2-16 12.5 0-0 - 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Vermilion CC   - - - - - - - - - - - -
Oct 29 # at Minnesota North College-Itasca   - - - - - - - - - - - -
Nov 1 vs. Minnesota North College-Itasca L, 64-37 - - - - - - - - - - - -
Nov 2 vs. Riverland CC W, 71-52 1 30 6 4 10 3 3 1.0 1 0 3 -
Nov 7 Minnesota North College-Mesabi Range L, 80-49 1 25 3 7 10 4 3 1.3 1 0 5 1
Nov 8 at Minnesota North College-Mesabi Range L, 90-27 1 40 4 6 10 0 5 0.0 0 0 4 -
Nov 14 Riverland CC W, 64-54 1 40 5 12 17 6 6 1.0 3 1 2 -
Nov 15 Anoka-Ramsey CC L, 106-49 1 38 6 7 13 5 10 0.5 1 0 2 -
Nov 21 at Ridgewater L, 108-35 1 40 2 5 7 2 13 0.2 1 1 3 -
Nov 22 at Minnesota West L, 109-35 1 39 3 3 6 3 7 0.4 1 0 3 -
Dec 5 St. Cloud Technical CC L, 95-51 1 38 9 7 16 3 9 0.3 0 0 2 -
Dec 6 M State Fergus-Falls L, 67-26 1 40 6 6 12 6 4 1.5 1 0 2 -
Dec 19 at M State Fergus-Falls L, 63-24 1 38 6 4 10 4 10 0.4 4 0 1 -
Jan 9 Vermilion CC L, 65-22 1 38 4 5 9 1 10 0.1 4 1 4 -
Jan 10 at Minnesota North College-Itasca L, 72-47 1 40 3 3 6 8 4 2.0 4 0 3 -
Jan 14 at Northland CTC L, 106-25 1 38 2 8 10 3 11 0.3 5 1 2 -
Jan 17 at Gogebic Community College L, 88-40 1 37 6 6 12 5 8 0.6 3 1 4 -
Jan 24 at Central Lakes L, 78-51 1 40 3 15 18 10 6 1.7 2 0 3 -
Jan 28 Minnesota North College-Mesabi Range L, 91-39 1 37 3 11 14 4 4 1.0 3 1 5 1
Jan 31 Minnesota North College-Itasca L, 70-49 1 39 7 10 17 5 3 1.7 8 1 4 -
Feb 7 Northland CTC L, 86-34 1 37 3 4 7 3 3 1.0 2 0 5 1
Feb 9 at Vermilion CC L, 80-32 - 38 3 7 10 0 8 0.0 2 0 2 -
Feb 14 Central Lakes L, 52-47 1 40 0 6 6 4 4 1.0 4 2 5 1
Feb 20 at Minnesota North College-Mesabi Range L, 94-35 1 39 1 7 8 2 9 0.2 1 0 2 -
Feb 21 Gogebic Community College L, 92-35 1 40 3 6 9 5 7 0.7 3 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 22 21 37.8 4.4-15.7 28.1 0.8-5.4 15.1 1.9-3.0 63.1 11.5
Total 22 21 37.8 4.4-15.7 28.1 0.8-5.4 15.1 1.9-3.0 63.1 11.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 22 21 831 97-345 28.1 18-119 15.1 41-65 63.1 253
Total 22 21 831 97-345 28.1 18-119 15.1 41-65 63.1 253
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 22 21 37.8 4.7-16.6 28.1 0.9-5.7 15.1 2.0-3.1 63.1 12.2
Total 22 21 37.8 4.7-16.6 28.1 0.9-5.7 15.1 2.0-3.1 63.1 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 22 21 37.8 4.0 6.8 10.8 3.1 0.2 3.9 6.7 0.6 2.5 0.4
Total 22 21 37.8 4.0 6.8 10.8 3.1 0.2 3.9 6.7 0.6 2.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 22 21 831 88 149 237 68 4 86 147 0.6 54 9
Total 22 21 831 88 149 237 68 4 86 147 0.6 54 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 22 21 37.8 4.2 7.2 11.4 3.3 0.2 4.1 7.1 0.6 2.6 0.4
Total 22 21 37.8 4.2 7.2 11.4 3.3 0.2 4.1 7.1 0.6 2.6 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 37.8 4.4-15.7 28.1 0.8-5.4 15.1 1.9-3.0 63.1 11.5
Conference 10 9 38.6 4.4-15.4 28.6 1.3-6.1 21.3 1.8-2.6 69.2 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 37.5 4.7-15.3 31.0 0.9-4.9 18.5 1.4-2.6 51.7 11.7
Away 10 9 38.9 3.9-15.7 24.8 0.8-5.8 13.8 1.9-2.6 73.1 10.5
Neutral 1 1 30.0 6.0-20.0 30.0 0.0-7.0 0.0 7.0-10.0 70.0 19.0
 
-
Wins 2 2 35.0 5.0-17.5 28.6 0.0-4.0 0.0 3.5-6.0 58.3 13.5
Losses 20 19 38.1 4.3-15.5 28.1 0.9-5.5 16.2 1.7-2.6 64.2 11.3
 
-
November 7 7 36.0 5.3-16.4 32.2 0.1-3.7 3.8 3.0-4.1 72.4 13.7
December 3 3 38.7 3.3-13.7 24.4 0.7-4.0 16.7 0.7-3.3 20.0 8.0
January 7 7 38.4 3.3-13.7 24.0 0.6-5.0 11.4 1.9-2.7 68.4 9.0
February 5 4 38.8 5.4-18.6 29.0 2.2-9.2 23.9 1.0-1.4 71.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 831 97-345 28.1 18-119 15.1 41-65 63.1 253
Conference 10 9 386 44-154 28.6 13-61 21.3 18-26 69.2 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 412 52-168 31.0 10-54 18.5 15-29 51.7 129
Away 10 9 389 39-157 24.8 8-58 13.8 19-26 73.1 105
Neutral 1 1 30 6-20 30.0 0-7 0.0 7-10 70.0 19
 
-
Wins 2 2 70 10-35 28.6 0-8 0.0 7-12 58.3 27
Losses 20 19 761 87-310 28.1 18-111 16.2 34-53 64.2 226
 
-
November 7 7 252 37-115 32.2 1-26 3.8 21-29 72.4 96
December 3 3 116 10-41 24.4 2-12 16.7 2-10 20.0 24
January 7 7 269 23-96 24.0 4-35 11.4 13-19 68.4 63
February 5 4 194 27-93 29.0 11-46 23.9 5-7 71.4 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 37.8 4.7-16.6 28.1 0.9-5.7 15.1 2.0-3.1 63.1 12.2
Conference 10 9 38.6 4.6-15.9 28.6 1.3-6.3 21.3 1.9-2.7 69.2 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 37.5 5.0-16.3 31.0 1.0-5.2 18.5 1.5-2.8 51.7 12.5
Away 10 9 38.9 4.0-16.1 24.8 0.8-6.0 13.8 2.0-2.7 73.1 10.8
Neutral 1 1 30.0 8.0-26.7 30.0 0.0-9.3 0.0 9.3-13.3 70.0 25.3
 
-
Wins 2 2 35.0 5.7-20.0 28.6 0.0-4.6 0.0 4.0-6.9 58.3 15.4
Losses 20 19 38.1 4.6-16.3 28.1 0.9-5.8 16.2 1.8-2.8 64.2 11.9
 
-
November 7 7 36.0 5.9-18.3 32.2 0.2-4.1 3.8 3.3-4.6 72.4 15.2
December 3 3 38.7 3.4-14.1 24.4 0.7-4.1 16.7 0.7-3.4 20.0 8.3
January 7 7 38.4 3.4-14.3 24.0 0.6-5.2 11.4 1.9-2.8 68.4 9.4
February 5 4 38.8 5.6-19.2 29.0 2.3-9.5 23.9 1.0-1.4 71.4 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 37.8 4.0 6.8 10.8 3.1 0.2 3.9 6.7 0.6 2.5 0.4
Conference 10 9 38.6 2.9 7.6 10.5 3.5 0.3 4.0 6.2 0.6 3.5 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 37.5 4.5 7.4 11.8 3.5 0.4 4.2 5.7 0.7 2.7 0.5
Away 10 9 38.9 3.3 6.4 9.7 2.7 - 3.7 8.1 0.5 2.3 0.3
Neutral 1 1 30.0 6.0 4.0 10.0 3.0 - 3.0 3.0 1.0 1.0 0.0
 
-
Wins 2 2 35.0 5.5 8.0 13.5 2.5 - 4.5 4.5 1.0 2.0 0.5
Losses 20 19 38.1 3.9 6.7 10.5 3.1 0.2 3.9 6.9 0.6 2.5 0.4
 
-
November 7 7 36.0 4.1 6.3 10.4 3.1 0.1 3.3 6.7 0.5 1.1 0.3
December 3 3 38.7 7.0 5.7 12.7 1.7 - 4.3 7.7 0.6 1.7 0.0
January 7 7 38.4 4.0 8.3 12.3 3.6 0.1 5.1 6.6 0.8 4.1 0.7
February 5 4 38.8 2.0 6.0 8.0 3.2 0.4 2.8 6.2 0.5 2.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 831 88 149 237 68 4 86 147 0.6 54 9
Conference 10 9 386 29 76 105 35 3 40 62 0.6 35 6
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 412 49 81 130 38 4 46 63 0.7 30 6
Away 10 9 389 33 64 97 27 - 37 81 0.5 23 3
Neutral 1 1 30 6 4 10 3 - 3 3 1.0 1 0
 
-
Wins 2 2 70 11 16 27 5 - 9 9 1.0 4 1
Losses 20 19 761 77 133 210 63 4 77 138 0.6 50 8
 
-
November 7 7 252 29 44 73 22 1 23 47 0.5 8 2
December 3 3 116 21 17 38 5 - 13 23 0.6 5 0
January 7 7 269 28 58 86 25 1 36 46 0.8 29 5
February 5 4 194 10 30 40 16 2 14 31 0.5 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 37.8 4.2 7.2 11.4 3.3 0.2 4.1 7.1 0.6 2.6 0.4
Conference 10 9 38.6 3.0 7.9 10.9 3.6 0.3 4.1 6.4 0.6 3.6 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 37.5 4.8 7.9 12.6 3.7 0.4 4.5 6.1 0.7 2.9 0.6
Away 10 9 38.9 3.4 6.6 10.0 2.8 0.0 3.8 8.3 0.5 2.4 0.3
Neutral 1 1 30.0 8.0 5.3 13.3 4.0 0.0 4.0 4.0 1.0 1.3 0.0
 
-
Wins 2 2 35.0 6.3 9.1 15.4 2.9 0.0 5.1 5.1 1.0 2.3 0.6
Losses 20 19 38.1 4.0 7.0 11.0 3.3 0.2 4.0 7.3 0.6 2.6 0.4
 
-
November 7 7 36.0 4.6 7.0 11.6 3.5 0.2 3.7 7.5 0.5 1.3 0.3
December 3 3 38.7 7.2 5.9 13.1 1.7 0.0 4.5 7.9 0.6 1.7 0.0
January 7 7 38.4 4.2 8.6 12.8 3.7 0.1 5.4 6.8 0.8 4.3 0.7
February 5 4 38.8 2.1 6.2 8.2 3.3 0.4 2.9 6.4 0.5 2.5 0.4