2016-17 Basketball Statistics - Ridgewater
Games
20
Pts per game
56.3
FG %
36.8
3PT %
24.6
FT %
62.6
Reb per game
40.5
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-15 (.250) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 1 |
| Home | 2-7 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | M State Fergus-Falls | L, 83-43 |
| Feb 8 | St. Cloud Technical CC | L, 81-61 |
| Feb 11 | at Rochester CTC | L, 60-44 |
| Feb 15 | at Minnesota West | L, 84-66 |
| Feb 22 | Western Technical | W, 67-49 |
| Feb 25 | Anoka-Ramsey CC | L, 94-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14th | 12 | 10th |
| Points | 1125 | 13th | 682 | 11th |
| Points per game | 56.3 | 12th | 56.8 | 11th |
| FG made per game | 20.9 | 11th | 20.8 | 11th |
| FG attempts per game | 56.9 | 12th | 57.5 | 12th |
| FG Pct | 36.8 | 9th | 36.2 | 11th |
| 3PT made per game | 3.7 | 13th | 3.6 | 12th |
| 3PT attempts per game | 15.1 | 13th | 15.2 | 12th |
| 3PT Pct | 24.6 | 12th | 23.6 | 12th |
| FT made per game | 10.7 | 9th | 11.6 | 8th |
| FT attempt per game | 17.0 | 6th | 17.1 | 7th |
| FT Pct | 62.6 | 9th | 67.8 | 5th |
| Off rebounds per game | 12.5 | 11th | 13.6 | 9th |
| Def rebounds per game | 28.1 | 5th | 29.4 | 3rd |
| Total rebounds per game | 40.5 | 6th | 43.0 | 5th |
| Opponents' Off rebounds per game | 13.6 | 8th | 15.0 | 8th |
| Opponents' Def rebounds per game | 22.7 | 4th | 25.1 | 8th |
| Opponents' Total rebounds per game | 36.3 | 5th | 40.1 | 7th |
| Rebound margin per game | 4.3 | 6th | 2.9 | 6th |
| Assists per game | 10.0 | 13th | 10.8 | 11th |
| Opponents' Assists per game | 14.0 | 9th | 17.8 | 13th |
| Turnovers per game | 18.4 | 11th | 20.4 | 14th |
| Opponents' Turnovers per game | 11.9 | 13th | 9.6 | 14th |
| Steals per game | 5.5 | 13th | 4.4 | 12th |
| Opponents' Steals per game | 12.3 | 13th | 14.3 | 14th |
| Blocks per game | 2.5 | 4th | 2.7 | 2nd |
| Opponents' Blocks per game | 3.0 | 15th | 3.3 | 14th |
| Personal fouls per game | 13.8 | 3rd | 13.3 | 3rd |
| Offensive efficiency | 0.789 | 12th | 0.780 | 13th |
| Net efficiency | -0.151 | 11th | -0.262 | 14th |
| Opponents' Personal fouls per game | 12.8 | 13th | 15.3 | 9th |
| Offensive efficiency | 0.940 | 7th | 1.042 | 1st |
| Points per game allowed | 69.0 | 8th | 79.3 | 13th |
| Opponents' Field goal percentage | 39.0 | 5th | 41.9 | 12th |
| Opponents' 3PT percentage | 30.2 | 8th | 32.1 | 12th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| Field goal total-attempts | 419-1138 | 13th | 250-690 | 11th |
| 3 point total-attempts | 74-301 | 13th | 43-182 | 12th |
| Free throw total-attempts | 213-340 | 11th | 139-205 | 8th |
| Opponents' Field goal total-attempts | 529-1358 | 4th | 375-894 | 15th |
| Opponents' 3 point total-attempts | 140-464 | 11th | 96-299 | 16th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Abby Oberg | Fr | G | 19 | 18 | 32.6 | 3.5-9.9 | 35.1 | 0.7-3.1 | 22.4 | 2.6-4.5 | 57.6 | 10.2 |
| 12 | Salma Perez | Fr | G | 17 | 5 | 15.5 | 0.9-3.8 | 25.0 | 0.4-2.6 | 15.6 | 0.2-0.5 | 33.3 | 2.5 |
| 14 | Anna Barfknecht | Fr | G | 18 | 11 | 24.6 | 1.9-6.3 | 30.1 | 1.4-4.4 | 31.3 | 0.4-0.7 | 66.7 | 5.6 |
| 20 | Lauri Hopp | Fr | F | 6 | - | 12.3 | 1.2-4.0 | 29.2 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 3.0 |
| 22 | Alexis Schmitz | Fr | F | 20 | 20 | 25.8 | 1.3-3.9 | 33.8 | 0.0-0.2 | 0.0 | 0.7-0.8 | 86.7 | 3.3 |
| 24 | Sarah Smith | Fr | G | 16 | 9 | 22.9 | 3.1-9.6 | 32.5 | 1.8-5.7 | 30.8 | 0.5-1.1 | 47.1 | 8.5 |
| 42 | Kallee Anderson | Fr | C | 18 | 12 | 26.4 | 3.2-6.9 | 46.8 | 0.0-0.2 | 0.0 | 1.1-2.3 | 46.3 | 7.5 |
| 44 | Kaitlynn Kienholz | So | C | 20 | 19 | 27.1 | 6.0-13.1 | 46.4 | 0.0-0.3 | 0.0 | 4.7-6.2 | 74.4 | 16.8 |
| 50 | Lexi Orlowski | Fr | C | 15 | 3 | 14.1 | 1.1-2.7 | 40.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.5 |
| 52 | Andrea Olson | Fr | F | 17 | 2 | 14.9 | 1.4-5.1 | 27.6 | 0.1-0.7 | 8.3 | 0.6-1.2 | 50.0 | 3.5 |
| Totals | 20 | 20 | 190.2 | 20.9-56.9 | 36.8 | 3.7-15.1 | 24.6 | 10.7-17.0 | 62.6 | 56.3 | |||
| Opponent | 20 | 20 | 190.2 | 26.4-67.9 | 39.0 | 7.0-23.2 | 30.2 | 9.2-14.3 | 64.5 | 69.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Abby Oberg | Fr | G | 19 | 18 | 32.6 | 0.8 | 4.3 | 5.1 | 1.2 | - | 3.1 | 4.4 | 0.7 | 1.8 | 0.3 |
| 12 | Salma Perez | Fr | G | 17 | 5 | 15.5 | 0.5 | 0.5 | 1.1 | 1.8 | - | 1.4 | 2.3 | 0.6 | 0.5 | 0.0 |
| 14 | Anna Barfknecht | Fr | G | 18 | 11 | 24.6 | 0.6 | 1.6 | 2.2 | 1.5 | 0.1 | 0.7 | 2.2 | 0.3 | 0.5 | 0.1 |
| 20 | Lauri Hopp | Fr | F | 6 | - | 12.3 | 1.0 | 1.7 | 2.7 | 1.0 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.2 |
| 22 | Alexis Schmitz | Fr | F | 20 | 20 | 25.8 | 0.9 | 4.2 | 5.0 | 2.0 | 0.1 | 1.3 | 1.9 | 0.7 | 0.6 | 0.3 |
| 24 | Sarah Smith | Fr | G | 16 | 9 | 22.9 | 0.6 | 3.0 | 3.6 | 1.3 | - | 1.2 | 1.6 | 0.7 | 0.8 | 0.1 |
| 42 | Kallee Anderson | Fr | C | 18 | 12 | 26.4 | 3.4 | 4.6 | 7.9 | 1.3 | - | 0.7 | 1.4 | 0.5 | 0.3 | 0.3 |
| 44 | Kaitlynn Kienholz | So | C | 20 | 19 | 27.1 | 1.9 | 4.3 | 6.3 | 2.3 | 0.1 | 1.1 | 2.9 | 0.4 | 0.7 | 0.7 |
| 50 | Lexi Orlowski | Fr | C | 15 | 3 | 14.1 | 0.7 | 2.0 | 2.7 | 0.7 | - | 1.1 | 0.4 | 2.8 | 0.3 | 0.9 |
| 52 | Andrea Olson | Fr | F | 17 | 2 | 14.9 | 0.9 | 1.7 | 2.6 | 2.6 | 0.1 | 0.2 | 1.4 | 0.2 | 0.5 | 0.0 |
| Totals | 20 | 20 | 190.2 | 12.5 | 28.1 | 40.5 | 13.8 | 0.3 | 10.0 | 18.4 | 0.5 | 5.5 | 2.5 | |||
| Opponent | 20 | 20 | 190.2 | 13.6 | 22.7 | 36.3 | 12.8 | 0.2 | 14.0 | 11.9 | 1.2 | 12.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Abby Oberg | Fr | G | 19 | 18 | 620 | 66-188 | 35.1 | 13-58 | 22.4 | 49-85 | 57.6 | 194 |
| 12 | Salma Perez | Fr | G | 17 | 5 | 263 | 16-64 | 25.0 | 7-45 | 15.6 | 3-9 | 33.3 | 42 |
| 14 | Anna Barfknecht | Fr | G | 18 | 11 | 442 | 34-113 | 30.1 | 25-80 | 31.3 | 8-12 | 66.7 | 101 |
| 20 | Lauri Hopp | Fr | F | 6 | - | 74 | 7-24 | 29.2 | 0-0 | - | 4-4 | 100.0 | 18 |
| 22 | Alexis Schmitz | Fr | F | 20 | 20 | 516 | 26-77 | 33.8 | 0-5 | 0.0 | 13-15 | 86.7 | 65 |
| 24 | Sarah Smith | Fr | G | 16 | 9 | 366 | 50-154 | 32.5 | 28-91 | 30.8 | 8-17 | 47.1 | 136 |
| 42 | Kallee Anderson | Fr | C | 18 | 12 | 475 | 58-124 | 46.8 | 0-3 | 0.0 | 19-41 | 46.3 | 135 |
| 44 | Kaitlynn Kienholz | So | C | 20 | 19 | 542 | 121-261 | 46.4 | 0-6 | 0.0 | 93-125 | 74.4 | 335 |
| 50 | Lexi Orlowski | Fr | C | 15 | 3 | 212 | 16-40 | 40.0 | 0-0 | - | 6-12 | 50.0 | 38 |
| 52 | Andrea Olson | Fr | F | 17 | 2 | 253 | 24-87 | 27.6 | 1-12 | 8.3 | 10-20 | 50.0 | 59 |
| Totals | 20 | 20 | 3803 | 419-1138 | 36.8 | 74-301 | 24.6 | 213-340 | 62.6 | 1125 | |||
| Opponent | 20 | 20 | 3803 | 529-1358 | 39.0 | 140-464 | 30.2 | 185-287 | 64.5 | 1383 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Abby Oberg | Fr | G | 19 | 18 | 620 | 15 | 81 | 96 | 23 | - | 59 | 83 | 0.7 | 35 | 6 |
| 12 | Salma Perez | Fr | G | 17 | 5 | 263 | 9 | 9 | 18 | 31 | - | 24 | 39 | 0.6 | 8 | 0 |
| 14 | Anna Barfknecht | Fr | G | 18 | 11 | 442 | 11 | 29 | 40 | 27 | 1 | 13 | 40 | 0.3 | 9 | 1 |
| 20 | Lauri Hopp | Fr | F | 6 | - | 74 | 6 | 10 | 16 | 6 | - | 4 | 10 | 0.4 | 2 | 1 |
| 22 | Alexis Schmitz | Fr | F | 20 | 20 | 516 | 18 | 83 | 101 | 40 | 1 | 25 | 37 | 0.7 | 11 | 6 |
| 24 | Sarah Smith | Fr | G | 16 | 9 | 366 | 10 | 48 | 58 | 21 | - | 19 | 26 | 0.7 | 12 | 2 |
| 42 | Kallee Anderson | Fr | C | 18 | 12 | 475 | 61 | 82 | 143 | 24 | - | 13 | 25 | 0.5 | 5 | 5 |
| 44 | Kaitlynn Kienholz | So | C | 20 | 19 | 542 | 39 | 87 | 126 | 45 | 1 | 22 | 58 | 0.4 | 14 | 14 |
| 50 | Lexi Orlowski | Fr | C | 15 | 3 | 212 | 11 | 30 | 41 | 11 | - | 17 | 6 | 2.8 | 5 | 14 |
| 52 | Andrea Olson | Fr | F | 17 | 2 | 253 | 15 | 29 | 44 | 44 | 2 | 4 | 23 | 0.2 | 9 | 0 |
| Totals | 20 | 20 | 3803 | 250 | 561 | 811 | 275 | 5 | 200 | 368 | 0.5 | 111 | 49 | |||
| Opponent | 20 | 20 | 3803 | 271 | 454 | 725 | 257 | 4 | 280 | 238 | 1.2 | 245 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Abby Oberg | Fr | G | 11 | 11 | 37.5 | 3.7-10.8 | 34.5 | 0.7-3.3 | 22.2 | 2.8-4.4 | 64.6 | 11.0 |
| 12 | Salma Perez | Fr | G | 9 | 2 | 14.0 | 0.8-3.2 | 24.1 | 0.4-2.6 | 17.4 | 0.3-0.7 | 50.0 | 2.3 |
| 14 | Anna Barfknecht | Fr | G | 11 | 7 | 26.1 | 1.6-5.3 | 31.0 | 1.3-4.0 | 31.8 | 0.7-1.1 | 66.7 | 5.3 |
| 20 | Lauri Hopp | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Alexis Schmitz | Fr | F | 12 | 12 | 27.8 | 1.4-3.9 | 36.2 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 3.3 |
| 24 | Sarah Smith | Fr | G | 8 | 5 | 29.6 | 3.5-12.6 | 27.7 | 2.1-7.8 | 27.4 | 0.8-1.6 | 46.2 | 9.9 |
| 42 | Kallee Anderson | Fr | C | 12 | 11 | 31.2 | 4.2-8.7 | 49.0 | 0.0-0.2 | 0.0 | 1.3-2.8 | 48.5 | 9.8 |
| 44 | Kaitlynn Kienholz | So | C | 12 | 11 | 28.8 | 5.8-14.4 | 40.5 | 0.0-0.5 | 0.0 | 5.4-6.5 | 83.3 | 17.1 |
| 50 | Lexi Orlowski | Fr | C | 10 | - | 10.8 | 0.7-1.6 | 43.8 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.8 |
| 52 | Andrea Olson | Fr | F | 9 | - | 14.4 | 1.1-4.1 | 27.0 | 0.0-0.6 | 0.0 | 0.1-0.4 | 25.0 | 2.3 |
| Totals | 12 | 12 | 199.6 | 20.8-57.5 | 36.2 | 3.6-15.2 | 23.6 | 11.6-17.1 | 67.8 | 56.8 | |||
| Opponent | 12 | 12 | 199.6 | 31.2-74.5 | 41.9 | 8.0-24.9 | 32.1 | 8.8-14.1 | 62.7 | 79.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Abby Oberg | Fr | G | 11 | 11 | 37.5 | 0.5 | 4.7 | 5.2 | 1.2 | - | 3.5 | 5.1 | 0.7 | 1.3 | 0.5 |
| 12 | Salma Perez | Fr | G | 9 | 2 | 14.0 | 0.6 | 0.3 | 0.9 | 1.2 | - | 1.4 | 1.8 | 0.8 | 0.4 | 0.0 |
| 14 | Anna Barfknecht | Fr | G | 11 | 7 | 26.1 | 0.5 | 1.8 | 2.4 | 1.7 | 0.1 | 0.7 | 2.6 | 0.3 | 0.6 | 0.1 |
| 20 | Lauri Hopp | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Alexis Schmitz | Fr | F | 12 | 12 | 27.8 | 1.0 | 4.8 | 5.8 | 2.0 | 0.1 | 1.5 | 2.6 | 0.6 | 0.5 | 0.5 |
| 24 | Sarah Smith | Fr | G | 8 | 5 | 29.6 | 0.9 | 3.8 | 4.6 | 1.4 | - | 1.6 | 2.5 | 0.7 | 0.8 | 0.3 |
| 42 | Kallee Anderson | Fr | C | 12 | 11 | 31.2 | 4.1 | 5.4 | 9.5 | 1.7 | - | 0.7 | 1.6 | 0.4 | 0.3 | 0.2 |
| 44 | Kaitlynn Kienholz | So | C | 12 | 11 | 28.8 | 1.6 | 4.1 | 5.7 | 2.4 | 0.1 | 1.3 | 3.6 | 0.4 | 0.6 | 0.6 |
| 50 | Lexi Orlowski | Fr | C | 10 | - | 10.8 | 0.7 | 1.5 | 2.2 | 0.5 | - | 1.2 | 0.2 | 6.0 | 0.3 | 0.8 |
| 52 | Andrea Olson | Fr | F | 9 | - | 14.4 | 0.8 | 1.6 | 2.3 | 2.8 | 0.1 | 0.2 | 1.3 | 0.2 | 0.2 | 0.0 |
| Totals | 12 | 12 | 199.6 | 13.6 | 29.4 | 43.0 | 13.3 | 0.3 | 10.8 | 20.4 | 0.5 | 4.4 | 2.7 | |||
| Opponent | 12 | 12 | 199.6 | 15.0 | 25.1 | 40.1 | 15.3 | 0.3 | 17.8 | 9.6 | 1.9 | 14.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Abby Oberg | Fr | G | 11 | 11 | 412 | 41-119 | 34.5 | 8-36 | 22.2 | 31-48 | 64.6 | 121 |
| 12 | Salma Perez | Fr | G | 9 | 2 | 126 | 7-29 | 24.1 | 4-23 | 17.4 | 3-6 | 50.0 | 21 |
| 14 | Anna Barfknecht | Fr | G | 11 | 7 | 287 | 18-58 | 31.0 | 14-44 | 31.8 | 8-12 | 66.7 | 58 |
| 20 | Lauri Hopp | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Alexis Schmitz | Fr | F | 12 | 12 | 334 | 17-47 | 36.2 | 0-2 | 0.0 | 5-5 | 100.0 | 39 |
| 24 | Sarah Smith | Fr | G | 8 | 5 | 237 | 28-101 | 27.7 | 17-62 | 27.4 | 6-13 | 46.2 | 79 |
| 42 | Kallee Anderson | Fr | C | 12 | 11 | 374 | 51-104 | 49.0 | 0-3 | 0.0 | 16-33 | 48.5 | 118 |
| 44 | Kaitlynn Kienholz | So | C | 12 | 11 | 346 | 70-173 | 40.5 | 0-6 | 0.0 | 65-78 | 83.3 | 205 |
| 50 | Lexi Orlowski | Fr | C | 10 | - | 108 | 7-16 | 43.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| 52 | Andrea Olson | Fr | F | 9 | - | 130 | 10-37 | 27.0 | 0-5 | 0.0 | 1-4 | 25.0 | 21 |
| Totals | 12 | 12 | 2395 | 250-690 | 36.2 | 43-182 | 23.6 | 139-205 | 67.8 | 682 | |||
| Opponent | 12 | 12 | 2395 | 375-894 | 41.9 | 96-299 | 32.1 | 106-169 | 62.7 | 952 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Natalie Neumann | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Abby Oberg | Fr | G | 11 | 11 | 412 | 5 | 52 | 57 | 13 | - | 39 | 56 | 0.7 | 14 | 6 |
| 12 | Salma Perez | Fr | G | 9 | 2 | 126 | 5 | 3 | 8 | 11 | - | 13 | 16 | 0.8 | 4 | 0 |
| 14 | Anna Barfknecht | Fr | G | 11 | 7 | 287 | 6 | 20 | 26 | 19 | 1 | 8 | 29 | 0.3 | 7 | 1 |
| 20 | Lauri Hopp | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Alexis Schmitz | Fr | F | 12 | 12 | 334 | 12 | 58 | 70 | 24 | 1 | 18 | 31 | 0.6 | 6 | 6 |
| 24 | Sarah Smith | Fr | G | 8 | 5 | 237 | 7 | 30 | 37 | 11 | - | 13 | 20 | 0.7 | 6 | 2 |
| 42 | Kallee Anderson | Fr | C | 12 | 11 | 374 | 49 | 65 | 114 | 20 | - | 8 | 19 | 0.4 | 3 | 2 |
| 44 | Kaitlynn Kienholz | So | C | 12 | 11 | 346 | 19 | 49 | 68 | 29 | 1 | 16 | 43 | 0.4 | 7 | 7 |
| 50 | Lexi Orlowski | Fr | C | 10 | - | 108 | 7 | 15 | 22 | 5 | - | 12 | 2 | 6.0 | 3 | 8 |
| 52 | Andrea Olson | Fr | F | 9 | - | 130 | 7 | 14 | 21 | 25 | 1 | 2 | 12 | 0.2 | 2 | 0 |
| Totals | 12 | 12 | 2395 | 163 | 353 | 516 | 160 | 4 | 129 | 245 | 0.5 | 53 | 32 | |||
| Opponent | 12 | 12 | 2395 | 180 | 301 | 481 | 183 | 3 | 213 | 115 | 1.9 | 172 | 40 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Presentation JV | W, 70-56 | 27-50 | 54.0 | 2-5 | 40.0 | 14-19 | 73.7 | 12 | 27 | 39 | 16 | 8 | 3 | 1 | 15 | 70 |
| Nov 21 | at Crown JV | W, 37-32 | 15-67 | 22.4 | 3-24 | 12.5 | 4-18 | 22.2 | 13 | 28 | 41 | 9 | 19 | 17 | 2 | 12 | 37 |
| Nov 30 | North Dakota State College of Science | L, 61-34 | 11-33 | 33.3 | 3-11 | 27.3 | 9-14 | 64.3 | 9 | 24 | 33 | 5 | 22 | 3 | 1 | 9 | 34 |
| Dec 2 | at Hibbing CC | L, 57-43 | 15-58 | 25.9 | 3-9 | 33.3 | 10-20 | 50.0 | 4 | 25 | 29 | 4 | 16 | 5 | 6 | 13 | 43 |
| Dec 3 | at Rainy River CC | W, 64-54 | 25-52 | 48.1 | 3-7 | 42.9 | 11-20 | 55.0 | 12 | 37 | 49 | 11 | 29 | 12 | 5 | 15 | 64 |
| Dec 9 | Central Lakes | L, 69-52 | 15-62 | 24.2 | 6-30 | 20.0 | 16-23 | 69.6 | 21 | 19 | 40 | 7 | 6 | 4 | 0 | 17 | 52 |
| Jan 3 | at Leech Lake | W, 82-28 | 34-60 | 56.7 | 7-15 | 46.7 | 7-13 | 53.8 | 8 | 27 | 35 | 11 | 6 | 6 | 1 | 12 | 82 |
| Jan 5 | at Concordia JV | L, 72-61 | 27-66 | 40.9 | 4-18 | 22.2 | 3-8 | 37.5 | 8 | 21 | 29 | 8 | 17 | 8 | 1 | 22 | 61 |
| Jan 11 | at M State Fergus-Falls | L, 89-52 | 20-53 | 37.7 | 5-14 | 35.7 | 7-13 | 53.8 | 6 | 22 | 28 | 3 | 21 | 1 | 1 | 9 | 52 |
| Jan 13 | at St. Cloud Technical CC | L, 64-58 | 22-66 | 33.3 | 1-14 | 7.1 | 13-15 | 86.7 | 20 | 44 | 64 | 7 | 21 | 1 | 1 | 15 | 58 |
| Jan 18 | Rochester CTC | L, 108-44 | 15-43 | 34.9 | 1-9 | 11.1 | 13-21 | 61.9 | 12 | 16 | 28 | 7 | 24 | 3 | 1 | 14 | 44 |
| Jan 21 | Minnesota West | L, 83-57 | 23-55 | 41.8 | 2-12 | 16.7 | 9-17 | 52.9 | 12 | 30 | 42 | 17 | 21 | 5 | 1 | 13 | 57 |
| Jan 28 | at Western Technical | L, 66-51 | 19-60 | 31.7 | 4-18 | 22.2 | 9-16 | 56.3 | 20 | 38 | 58 | 13 | 21 | 3 | 5 | 15 | 51 |
| Feb 1 | at Anoka-Ramsey CC | L, 91-63 | 24-56 | 42.9 | 2-13 | 15.4 | 13-20 | 65.0 | 12 | 30 | 42 | 13 | 28 | 3 | 5 | 8 | 63 |
| Feb 4 | M State Fergus-Falls | L, 83-43 | 16-57 | 28.1 | 3-10 | 30.0 | 8-15 | 53.3 | 8 | 21 | 29 | 10 | 13 | 8 | 3 | 12 | 43 |
| Feb 8 | St. Cloud Technical CC | L, 81-61 | 25-77 | 32.5 | 4-24 | 16.7 | 7-8 | 87.5 | 23 | 32 | 55 | 20 | 17 | 4 | 3 | 17 | 61 |
| Feb 11 | at Rochester CTC | L, 60-44 | 14-46 | 30.4 | 4-12 | 33.3 | 12-14 | 85.7 | 10 | 26 | 36 | 5 | 30 | 10 | 3 | 10 | 44 |
| Feb 15 | at Minnesota West | L, 84-66 | 22-64 | 34.4 | 4-20 | 20.0 | 18-23 | 78.3 | 11 | 24 | 35 | 10 | 19 | 11 | 3 | 20 | 66 |
| Feb 22 | Western Technical | W, 67-49 | 20-49 | 40.8 | 6-18 | 33.3 | 21-30 | 70.0 | 16 | 36 | 52 | 9 | 12 | 4 | 4 | 10 | 67 |
| Feb 25 | Anoka-Ramsey CC | L, 94-76 | 30-64 | 46.9 | 7-18 | 38.9 | 9-13 | 69.2 | 13 | 34 | 47 | 15 | 18 | 0 | 2 | 17 | 76 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 419-1138 | 36.8 | 74-301 | 24.6 | 213-340 | 62.6 | 12.5 | 28.1 | 40.5 | 10.0 | 18.4 | 5.5 | 2.5 | 13.8 | 56.3 | 0.789 | -0.153 |
| Conference | 12 | 250-690 | 36.2 | 43-182 | 23.6 | 139-205 | 67.8 | 13.6 | 29.4 | 43.0 | 10.8 | 20.4 | 4.4 | 2.7 | 13.3 | 56.8 | 0.780 | -0.262 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 182-490 | 37.1 | 34-137 | 24.8 | 106-160 | 66.3 | 14.0 | 26.6 | 40.6 | 11.8 | 15.7 | 3.8 | 1.8 | 13.8 | 56.0 | 0.862 | -0.214 |
| Away | 11 | 237-648 | 36.6 | 40-164 | 24.4 | 107-180 | 59.4 | 11.3 | 29.3 | 40.5 | 8.5 | 20.6 | 7.0 | 3.0 | 13.7 | 56.5 | 0.738 | -0.101 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 5 | 121-278 | 43.5 | 21-69 | 30.4 | 57-100 | 57.0 | 12.2 | 31.0 | 43.2 | 11.2 | 14.8 | 8.4 | 2.6 | 12.8 | 64.0 | 0.938 | 0.275 |
| Losses | 15 | 298-860 | 34.7 | 53-232 | 22.8 | 156-240 | 65.0 | 12.6 | 27.1 | 39.7 | 9.6 | 19.6 | 4.6 | 2.4 | 14.1 | 53.7 | 0.742 | -0.280 |
- |
||||||||||||||||||
| November | 3 | 53-150 | 35.3 | 8-40 | 20.0 | 27-51 | 52.9 | 11.3 | 26.3 | 37.7 | 10.0 | 16.3 | 7.7 | 1.3 | 12.0 | 47.0 | 0.740 | -0.015 |
| December | 3 | 55-172 | 32.0 | 12-46 | 26.1 | 37-63 | 58.7 | 12.3 | 27.0 | 39.3 | 7.3 | 17.0 | 7.0 | 3.7 | 15.0 | 53.0 | 0.731 | -0.038 |
| January | 7 | 160-403 | 39.7 | 24-100 | 24.0 | 61-103 | 59.2 | 12.3 | 28.3 | 40.6 | 9.4 | 18.7 | 3.9 | 1.6 | 14.3 | 57.9 | 0.811 | -0.201 |
| February | 7 | 151-413 | 36.6 | 30-115 | 26.1 | 88-123 | 71.5 | 13.3 | 29.0 | 42.3 | 11.7 | 19.6 | 5.7 | 3.3 | 13.4 | 60.0 | 0.810 | -0.212 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 7 | Presentation JV | W, 70-56 | 0 |
| Nov 21 | at Crown JV | W, 37-32 | 0 |
| Nov 30 | North Dakota State College of Science | L, 61-34 | 0 |
| Dec 2 | at Hibbing CC | L, 57-43 | 0 |
| Dec 3 | at Rainy River CC | W, 64-54 | 0 |
| Dec 9 | Central Lakes | L, 69-52 | 0 |
| Jan 3 | at Leech Lake | W, 82-28 | 0 |
| Jan 5 | at Concordia JV | L, 72-61 | 0 |
| Jan 11 | at M State Fergus-Falls | L, 89-52 | 0 |
| Jan 13 | at St. Cloud Technical CC | L, 64-58 | 0 |
| Jan 18 | Rochester CTC | L, 108-44 | 0 |
