April 23, 2025 Central Lakes at Dakota County Technical

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 1 |
| Dakota County Technical | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 0 | 0 |
Box Score
Central Lakes
Dakota County Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Kloss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Megan Hattenberg | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Natalie Kossan | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cali Cross | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Samantha Berent | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lily Roehl | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Emily Rademacher | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kierra Kohoutek | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 6 | 0 |
Batting
RBI:
Morgan Kloss
, Natalie Kossan
, Cali Cross
, Lily Roehl
Sac:
Morgan Kloss
Fielding
E:
Kaitlyn Geschwill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aliyah Passmore 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Pederson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Buck c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myah Ruddy rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Peterson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Gilmore cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Way 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Friedges dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danika Wynos lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Roberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill | 6.0 | 8 | 6 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Kaitlyn Geschwill (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Roberto | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Abby Roberto
Other Information
| Location: | Rosemount |
| Attendance: | 0 |