2022-23 Soccer Statistics - Alexandria Technical & Community College
Games
9
Goals
19
Goals-per game
2.11
Shot %
.633
Shots-per game
3.3
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Anoka-Ramsey CC | L, 3-2 |
| Oct 2 | Riverland CC | L, 2-0 |
| Oct 8 | Dakota County Technical | W, 3-0 |
| Oct 11 | at St. John's Reserve | |
| Oct 15 | at Lake Superior College | W, 3-2 |
| Oct 20 | at Riverland CC | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3rd | 7 | 1st |
| Shots | 30 | 4th | 30 | 4th |
| Goals scored | 19 | 3rd | 12 | 4th |
| Shot percentage | .633 | 2nd | .400 | 1st |
| Shots-per game | 3.3 | 4th | 4.3 | 4th |
| Shots on goal | 24 | 5th | 24 | 5th |
| SOG percentage | .800 | 4th | .800 | 3rd |
| Assists | 0 | 5th | 0 | 5th |
| Corner kicks | 12 | 3rd | 12 | 3rd |
| Penalty kicks | 1-1 | 2nd | 1-1 | 1st |
| Yellow cards | 15 | 2nd | 9 | 3rd |
| Red cards | 0 | 4th | 0 | 2nd |
| Shutouts | 0 | 4th | 0 | 4th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliot Colton | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Edwin Lopez | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 70:00 | 2.33 | 3.00 | 4.67 | .667 | |||
| Opponent | 9 | 9 | 70:00 | 2.33 | 3.00 | 5.56 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliot Colton | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Tanner Nestor | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Joshua Urbano | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Oscar Pedroza | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Bjorn Karlstad | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Konner Hanson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Sean Haak | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Alex Westveer | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Oscar Diaz | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Dahir Mohamed | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jordy Contreras | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sam Saye | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Jairon MartÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÂnez Coto | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Sebastian Centeno Torres | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Sean St. Claire | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Jackson LePage | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Joao Marcos Seguti | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Alejandro Cervantes | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Edwin Lopez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 19 | 0 | 38 | 30 | .633 | 24 | .800 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 30 | 21 | 81 | 43 | .698 | 83 | 1.930 | 13 | 2 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliot Colton | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Edwin Lopez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 630:00 | 21 | 3.00 | 42 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 630:00 | 21 | 3.00 | 50 | .704 | 5 | 1 | 0 | 2 |
Field Players
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliot Colton | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Edwin Lopez | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 64:17 | 1.57 | 2.20 | 4.57 | .744 | |||
| Opponent | 7 | 7 | 64:17 | 2.00 | 2.80 | 5.29 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliot Colton | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Tanner Nestor | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Joshua Urbano | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Oscar Pedroza | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Bjorn Karlstad | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Konner Hanson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Sean Haak | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Alex Westveer | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Oscar Diaz | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Dahir Mohamed | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Jordy Contreras | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sam Saye | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Jairon MartÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÃÂnez Coto | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Sebastian Centeno Torres | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Sean St. Claire | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Jackson LePage | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Joao Marcos Seguti | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Alejandro Cervantes | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Edwin Lopez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 7 | 7 | 12 | 0 | 24 | 30 | .400 | 24 | .800 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 20 | 12 | 52 | 43 | .465 | 73 | 1.698 | 10 | 1 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliot Colton | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Edwin Lopez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 7 | 7 | 450:00 | 11 | 2.20 | 32 | .744 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 450:00 | 14 | 2.80 | 37 | .725 | 3 | 1 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lake Superior College | L, 2-1 | 0 | 17 | .059 | 14 | 3 | 0 | 0 |
| Aug 27 # | at University of Minnesota Morris | L, 8-4 | - | - | - | - | - | - | - |
| Aug 31 | at Minnesota West | W, 3-1 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Sep 7 | Anoka-Ramsey CC | L, 6-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota County Technical | L, 6-4 | 0 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 18 # | St. John's Reserve | L, 7-0 | - | - | - | - | - | - | - |
| Sep 21 | Minnesota West | W, 6-0 | - | - | - | - | - | - | - |
| Sep 24 | at Riverland CC | L, 4-3 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 1 | at Anoka-Ramsey CC | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | Riverland CC | L, 2-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 8 # | Dakota County Technical | W, 3-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 11 # | at St. John's Reserve | - | - | - | - | - | - | - | |
| Oct 15 | at Lake Superior College | W, 3-2 | 0 | 13 | .231 | 5 | 9 | 3 | 0 |
| Oct 20 | at Riverland CC | L, 4-3 | 0 | 0 | - | 6 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 19 | 2.11 | 0 | 38 | 21 | 3.00 | .633 | 3.3 | 12 | 42 | 0 | 0 | 0 |
| Conference | 7 | 30 | 12 | 1.71 | 0 | 24 | 11 | 2.20 | .400 | 4.3 | 12 | 32 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 3 | 3.00 | 0 | 6 | 0 | 0.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 17 | 3 | 1.00 | 0 | 6 | 4 | 2.00 | .176 | 5.7 | 3 | 21 | 0 | 0 | 0 |
| Away | 6 | 13 | 16 | 2.67 | 0 | 32 | 17 | 3.40 | 1.231 | 2.2 | 9 | 21 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 13 | 6 | 3.00 | 0 | 12 | 3 | 1.50 | .462 | 6.5 | 9 | 5 | 0 | 0 | 0 |
| Losses | 7 | 17 | 13 | 1.86 | 0 | 26 | 18 | 3.60 | .765 | 2.4 | 3 | 37 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 17 | 4 | 2.00 | 0 | 8 | 3 | 1.50 | .235 | 8.5 | 3 | 14 | 0 | 0 | 0 |
| September | 3 | 0 | 9 | 3.00 | 0 | 18 | 10 | 5.00 | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
| October | 4 | 13 | 6 | 1.50 | 0 | 12 | 8 | 2.67 | .462 | 3.3 | 9 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Lake Superior College | L, 2-1 | 0 |
| Aug 27 | at University of Minnesota Morris | 4-8 Loss | - |
| Aug 31 | at Minnesota West | W, 3-1 | 0 |
| Sep 7 | Anoka-Ramsey CC | L, 6-2 | 0 |
| Sep 14 | at Dakota County Technical | L, 6-4 | 0 |
| Sep 18 | St. John's Reserve | 0-7 Loss | - |
| Sep 21 | Minnesota West | 6-0 Win | - |
| Sep 24 | at Riverland CC | L, 4-3 | 0 |
| Oct 1 | at Anoka-Ramsey CC | L, 3-2 | 0 |
| Oct 2 | Riverland CC | L, 2-0 | 0 |
| Oct 8 | Dakota County Technical | W, 3-0 | 0 |
| Oct 11 | at St. John's Reserve | - | |
| Oct 15 | at Lake Superior College | W, 3-2 | 0 |
| Oct 20 | at Riverland CC | L, 4-3 | 0 |