2017-18 Soccer Statistics - Anoka-Ramsey CC
Games
18
Goals
35
Goals-per game
1.94
Shot %
.393
Shots-per game
4.9
GAA
2.01
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-3 (.472) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 3-4-1 |
| Away | 4-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | College of St. Scholastica | W, 4-0 |
| Oct 11 | at Riverland CC | W, 3-2 |
| Oct 14 | at University of St. Thomas | T, 1-1 |
| Oct 18 | at Century College | T, 1-1 |
| Oct 21 | at Lake Superior College | W, 4-1 |
| Oct 25 | Triton College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 1st | 4 | 1st |
| Shots | 89 | 3rd | 41 | 3rd |
| Goals scored | 35 | 1st | 9 | 2nd |
| Shot percentage | .393 | 1st | .220 | 2nd |
| Shots-per game | 4.9 | 3rd | 10.3 | 3rd |
| Shots on goal | 109 | 1st | 23 | 2nd |
| SOG percentage | 1.225 | 1st | .561 | 2nd |
| Assists | 25 | 1st | 6 | 2nd |
| Corner kicks | 23 | 3rd | 10 | 3rd |
| Penalty kicks | 3-3 | 1st | 0-0 | 1st |
| Yellow cards | 8 | 3rd | 3 | 3rd |
| Red cards | 0 | 3rd | 0 | 2nd |
| Shutouts | 3 | 1st | 0 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Alex Alvarez | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jordan Paton | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Makel Mackbee | Fr | DEF | 17 | 16 | .12 | .06 | .29 | .53 | .222 | .18 | .333 |
| 3 | George Watson | Fr | DEF | 15 | 14 | .07 | .07 | .20 | .67 | .100 | .40 | .600 |
| 4 | Max Powley | So | MID | - | - | - | - | - | - | - | - | - |
| 5 | Jake Cowie | So | DEF | 17 | 12 | .00 | .00 | .00 | .35 | .000 | .00 | .000 |
| 6 | Sam Costa | Fr | MID | 16 | 10 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 7 | Louie Elliott | So | FOR | 17 | 17 | .76 | .35 | 1.88 | 3.76 | .203 | 2.00 | .531 |
| 8 | Joey Roslan | Fr | MID | 10 | 6 | .20 | .10 | .50 | .90 | .222 | .60 | .667 |
| 9 | Ewan Donald-Bussey | Fr | FOR | 10 | 8 | .00 | .10 | .10 | 1.10 | .000 | .50 | .455 |
| 10 | Darwin Campoverde | So | FOR | 7 | 5 | .14 | .00 | .29 | 1.86 | .077 | 1.00 | .538 |
| 11 | Nasir Sharif | Fr | MID | 9 | 5 | .33 | .22 | .89 | 1.67 | .200 | 1.00 | .600 |
| 12 | Saif Alwakeel | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | David Contreras | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Mark Johnson | Fr | DEF | 17 | 17 | .12 | .00 | .24 | .18 | .667 | .18 | 1.000 |
| 15 | Sam Bylart | Fr | DEF | 17 | 9 | .12 | .00 | .24 | .59 | .200 | .35 | .600 |
| 17 | Juhar Tahir | Fr | MID | 17 | 17 | .06 | .35 | .47 | .82 | .071 | .24 | .286 |
| 18 | Luis Duran-Enriquez | Fr | DEF | 13 | 6 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 20 | Esteban Badillo-Ramirez | Fr | MID | 17 | 16 | .06 | .24 | .35 | .65 | .091 | .41 | .636 |
| 24 | Dylan Scarpone | Fr | FOR | 17 | 6 | .18 | .06 | .41 | 1.00 | .176 | .76 | .765 |
| 25 | Clement Kamara | Fr | FOR | 17 | 6 | .12 | .06 | .29 | .82 | .143 | .29 | .357 |
| 26 | Sam Dixon | Fr | DEF | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Totals | 18 | 18 | 1.94 | 1.39 | 5.28 | 4.94 | .393 | 6.06 | 1.225 | |||
| Opponent | 18 | 18 | 1.94 | 1.39 | 5.17 | 7.17 | .264 | 3.06 | .426 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Alex Alvarez | So | GK | 10 | 10 | 89:30 | 2.00 | 2.01 | 4.20 | .677 |
| 1 | Jordan Paton | So | GK | 8 | 7 | 84:22 | 1.75 | 1.87 | 3.38 | .659 |
| Totals | 18 | 18 | 92:13 | 2.06 | 2.01 | 3.83 | .651 | |||
| Opponent | 18 | 18 | 87:13 | 1.94 | 2.01 | 3.61 | .650 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Alex Alvarez | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jordan Paton | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Makel Mackbee | Fr | DEF | 17 | 16 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | George Watson | Fr | DEF | 15 | 14 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 4 | Max Powley | So | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Jake Cowie | So | DEF | 17 | 12 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Sam Costa | Fr | MID | 16 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Louie Elliott | So | FOR | 17 | 17 | 13 | 6 | 32 | 64 | .203 | 34 | .531 | 2 | 0 | 1-1 | 2 |
| 8 | Joey Roslan | Fr | MID | 10 | 6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 9 | Ewan Donald-Bussey | Fr | FOR | 10 | 8 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 10 | Darwin Campoverde | So | FOR | 7 | 5 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 11 | Nasir Sharif | Fr | MID | 9 | 5 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0 | 1-1 | 1 |
| 12 | Saif Alwakeel | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | David Contreras | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Mark Johnson | Fr | DEF | 17 | 17 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 1 |
| 15 | Sam Bylart | Fr | DEF | 17 | 9 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | Juhar Tahir | Fr | MID | 17 | 17 | 1 | 6 | 8 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| 18 | Luis Duran-Enriquez | Fr | DEF | 13 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Esteban Badillo-Ramirez | Fr | MID | 17 | 16 | 1 | 4 | 6 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 24 | Dylan Scarpone | Fr | FOR | 17 | 6 | 3 | 1 | 7 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 1 |
| 25 | Clement Kamara | Fr | FOR | 17 | 6 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 1 |
| 26 | Sam Dixon | Fr | DEF | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 35 | 25 | 95 | 89 | .393 | 109 | 1.225 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 18 | 18 | 34 | 25 | 93 | 129 | .264 | 55 | .426 | 16 | 2 | 1-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Alex Alvarez | So | GK | 10 | 10 | 895:00 | 20 | 2.01 | 42 | .677 | 3 | 4 | 3 | 1/0 |
| 1 | Jordan Paton | So | GK | 8 | 7 | 675:00 | 14 | 1.87 | 27 | .659 | 4 | 2 | 1 | 1/0 |
| Totals | 18 | 18 | 1660:00 | 37 | 2.01 | 69 | .651 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1570:00 | 35 | 2.01 | 65 | .650 | 6 | 2 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Alex Alvarez | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jordan Paton | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Makel Mackbee | Fr | DEF | 4 | 3 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| 3 | George Watson | Fr | DEF | 4 | 3 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 4 | Max Powley | So | MID | - | - | - | - | - | - | - | - | - |
| 5 | Jake Cowie | So | DEF | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 6 | Sam Costa | Fr | MID | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Louie Elliott | So | FOR | 4 | 4 | 1.25 | .25 | 2.75 | 4.50 | .278 | 2.25 | .500 |
| 8 | Joey Roslan | Fr | MID | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 9 | Ewan Donald-Bussey | Fr | FOR | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 10 | Darwin Campoverde | So | FOR | 3 | 2 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| 11 | Nasir Sharif | Fr | MID | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .33 | .250 |
| 12 | Saif Alwakeel | Fr | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | David Contreras | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 14 | Mark Johnson | Fr | DEF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Sam Bylart | Fr | DEF | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Juhar Tahir | Fr | MID | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .25 | .500 |
| 18 | Luis Duran-Enriquez | Fr | DEF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Esteban Badillo-Ramirez | Fr | MID | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Dylan Scarpone | Fr | FOR | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 |
| 25 | Clement Kamara | Fr | FOR | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 26 | Sam Dixon | Fr | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 2.25 | 1.50 | 6.00 | 10.25 | .220 | 5.75 | .561 | |||
| Opponent | 4 | 4 | 2.25 | 1.75 | 5.75 | 12.75 | .157 | 4.00 | .314 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Alex Alvarez | So | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.50 | .636 |
| 1 | Jordan Paton | So | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| Totals | 4 | 4 | 90:00 | 2.00 | 2.00 | 3.25 | .619 | |||
| Opponent | 4 | 4 | 90:00 | 2.25 | 2.25 | 7.00 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Alex Alvarez | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jordan Paton | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Makel Mackbee | Fr | DEF | 4 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | George Watson | Fr | DEF | 4 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Max Powley | So | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Jake Cowie | So | DEF | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Sam Costa | Fr | MID | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Louie Elliott | So | FOR | 4 | 4 | 5 | 1 | 11 | 18 | .278 | 9 | .500 | 1 | 0 | 0-0 | 1 |
| 8 | Joey Roslan | Fr | MID | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Ewan Donald-Bussey | Fr | FOR | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Darwin Campoverde | So | FOR | 3 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 11 | Nasir Sharif | Fr | MID | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 12 | Saif Alwakeel | Fr | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | David Contreras | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Mark Johnson | Fr | DEF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Sam Bylart | Fr | DEF | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Juhar Tahir | Fr | MID | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Luis Duran-Enriquez | Fr | DEF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Esteban Badillo-Ramirez | Fr | MID | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Dylan Scarpone | Fr | FOR | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 25 | Clement Kamara | Fr | FOR | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 26 | Sam Dixon | Fr | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 9 | 6 | 24 | 41 | .220 | 23 | .561 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 8 | 7 | 23 | 51 | .157 | 16 | .314 | 9 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ramone McKeithan | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Alex Alvarez | So | GK | 2 | 2 | 180:00 | 4 | 2.00 | 7 | .636 | 1 | 1 | 0 | 0/0 |
| 1 | Jordan Paton | So | GK | 2 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 1 | 1 | 0 | 0/0 |
| Totals | 4 | 4 | 360:00 | 8 | 2.00 | 13 | .619 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 9 | 2.25 | 28 | .757 | 2 | 2 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | TC Fire | - | - | - | - | - | - | - | |
| Aug 23 # | at Augsburg College | - | - | - | - | - | - | - | |
| Aug 26 | at Iowa Lakes Community College | L, 4-0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 |
| Aug 28 | Lake Superior College | L, 2-1 | 1 | 10 | .100 | 4 | 0 | 0 | 0 |
| Aug 31 | at Century College | L, 4-2 | 1 | 8 | .250 | 6 | 2 | 2 | 0 |
| Sep 2 | at Marshalltown Community College | L, 5-1 | 1 | 10 | .100 | 1 | 4 | 0 | 0 |
| Sep 13 | Riverland CC | W, 3-1 | 2 | 16 | .188 | 3 | 6 | 1 | 0 |
| Sep 17 | at Lake Superior College | L, 3-2 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 18 | at College of St. Scholastica | W, 4-1 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 21 | at Gustavus Adolphus College | W, 2-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 27 | Gustavus Adolphus College | W, 4-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 29 | Century College | T, 2-2 | 1 | 16 | .125 | 4 | 5 | 0 | 0 |
| Oct 5 | University of St. Thomas | L, 3-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 8 | University of Minnesota | L, 3-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 10 | College of St. Scholastica | W, 4-0 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 11 | at Riverland CC | W, 3-2 | 2 | 15 | .200 | 2 | 4 | 2 | 0 |
| Oct 14 | at University of St. Thomas | T, 1-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 18 | at Century College | T, 1-1 | 1 | 10 | .100 | 5 | 1 | 1 | 0 |
| Oct 21 | at Lake Superior College | W, 4-1 | 3 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 25 | Triton College | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 89 | 35 | 1.94 | 25 | 95 | 37 | 2.01 | .393 | 4.9 | 23 | 69 | 0 | 0 | 0 |
| Conference | 4 | 41 | 9 | 2.25 | 6 | 24 | 8 | 2.00 | .220 | 10.3 | 10 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 42 | 15 | 1.88 | 9 | 39 | 14 | 1.70 | .357 | 5.3 | 11 | 23 | 0 | 0 | 0 |
| Away | 10 | 47 | 20 | 2.00 | 16 | 56 | 23 | 2.25 | .426 | 4.7 | 12 | 46 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 31 | 24 | 3.43 | 18 | 66 | 6 | 0.86 | .774 | 4.4 | 10 | 26 | 0 | 0 | 0 |
| Losses | 8 | 32 | 7 | 0.88 | 4 | 18 | 27 | 3.38 | .219 | 4.0 | 7 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 22 | 3 | 1.00 | 2 | 8 | 10 | 3.33 | .136 | 7.3 | 3 | 16 | 0 | 0 | 0 |
| September | 7 | 42 | 18 | 2.57 | 14 | 50 | 13 | 1.80 | .429 | 6.0 | 15 | 25 | 0 | 0 | 0 |
| October | 8 | 25 | 14 | 1.75 | 9 | 37 | 14 | 1.70 | .560 | 3.1 | 5 | 28 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | TC Fire | - | |
| Aug 23 | at Augsburg College | - | |
| Aug 26 | at Iowa Lakes Community College | L, 4-0 | 0 |
| Aug 28 | Lake Superior College | L, 2-1 | 0 |
| Aug 31 | at Century College | L, 4-2 | 0 |
| Sep 2 | at Marshalltown Community College | L, 5-1 | 0 |
| Sep 13 | Riverland CC | W, 3-1 | 0 |
| Sep 17 | at Lake Superior College | L, 3-2 | 0 |
| Sep 18 | at College of St. Scholastica | W, 4-1 | 0 |
| Sep 21 | at Gustavus Adolphus College | W, 2-1 | 0 |
| Sep 27 | Gustavus Adolphus College | W, 4-0 | 0 |
| Sep 29 | Century College | T, 2-2 | 0 |
| Oct 5 | University of St. Thomas | L, 3-0 | 0 |
| Oct 8 | University of Minnesota | L, 3-0 | 0 |
| Oct 10 | College of St. Scholastica | W, 4-0 | 0 |
| Oct 11 | at Riverland CC | W, 3-2 | 0 |
| Oct 14 | at University of St. Thomas | T, 1-1 | 0 |
| Oct 18 | at Century College | T, 1-1 | 0 |
| Oct 21 | at Lake Superior College | W, 4-1 | 0 |
| Oct 25 | Triton College | L, 3-1 | 0 |