Anoka-Ramsey CC at Marshalltown Community College September 2, 2017

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Anoka-Ramsey CC | 1 | 0 | 1 |
| Marshalltown Community College | 2 | 3 | 5 |
Box Score
Anoka-Ramsey CC
Marshalltown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Alvarez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Makel Mackbee - def | 0 | 0 | 0 | 0 | 0 |
| 3 - George Watson - def | 1 | 1 | 0 | 0 | 0 |
| 5 - Jake Cowie | 0 | 0 | 0 | 0 | 0 |
| 6 - Sam Costa | 1 | 1 | 0 | 0 | 0 |
| 7 - Louie Elliott - for | 1 | 1 | 1 | 0 | 0 |
| 9 - Ewan Donald-Bussey - for | 1 | 1 | 0 | 0 | 0 |
| 10 - Darwin Campoverde - for | 1 | 1 | 0 | 0 | 0 |
| 11 - Nasir Sharif - mid | 1 | 0 | 0 | 1 | 0 |
| 13 - David Contreras | 0 | 0 | 0 | 0 | 0 |
| 14 - Mark Johnson - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Sam Bylart - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Juhar Tahir - mid | 3 | 0 | 0 | 0 | 0 |
| 18 - Luis Duran-Enriquez | 0 | 0 | 0 | 0 | 0 |
| 20 - Esteban Badillo-Ramirez - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Dylan Scarpone | 1 | 1 | 0 | 0 | 0 |
| 25 - Clement Kamara | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Gonzalez - gk | 0 | 0 | 0 | 1 | 0 |
| 2 - Andre Santos - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Pedro Oscar | 0 | 0 | 0 | 0 | 0 |
| 4 - Pedro Silva | 0 | 0 | 0 | 1 | 0 |
| 5 - Nicolas Mattaldi | 0 | 0 | 0 | 0 | 0 |
| 6 - Leonardo Tomasi - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Eneko Lasheras - mf | 1 | 0 | 0 | 0 | 0 |
| 8 - Breno Scomparim | 0 | 0 | 0 | 0 | 0 |
| 9 - David Kromah - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Kino Ryosuke - f | 3 | 3 | 3 | 1 | 0 |
| 11 - Roger De la Villa | 2 | 1 | 1 | 0 | 0 |
| 13 - Taiki Kinugawa | 0 | 0 | 0 | 0 | 0 |
| 15 - Andre Luis | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Izarra - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Miguel Munoz | 0 | 0 | 0 | 0 | 0 |
| 20 - Evandro Resende | 1 | 1 | 1 | 0 | 0 |
| 21 - Sabastian Ruiz | 0 | 0 | 0 | 0 | 0 |
| 22 - Manoel dos Passos - Red card 2:06 | 0 | 0 | 0 | 0 | 0 |
| 23 - Rafael Ramos | 0 | 0 | 0 | 0 | 0 |
| 24 - Rafael Vacas - m | 5 | 1 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Alvarez | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Gonzalez | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
7:33 | Kino Ryosuke (Juan Gonzalez) | 0 - 1 |
|
Marshalltown Community College
1st
|
11:55 | Kino Ryosuke (Pedro Silva) | 0 - 2 |
|
Anoka-Ramsey CC
1st
|
16:07 | Louie Elliott (Nasir Sharif) | 1 - 2 |
|
Marshalltown Community College
2nd
|
46:20 | Evandro Resende (Kino Ryosuke) | 1 - 3 |
|
Marshalltown Community College
2nd
|
65:07 | Kino Ryosuke (Rafael Vacas) | 1 - 4 |
|
Marshalltown Community College
2nd
|
69:14 | Roger De la Villa (Rafael Vacas) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown Community College
1st
|
2:06 | Red card - Manoel dos Passos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 5 | 5 | 10 |
| Marshalltown Community College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 1 | 1 | 2 |
| Marshalltown Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 2 | 2 | 4 |
| Marshalltown Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 6 | 5 | 11 |
| Marshalltown Community College | 8 | 7 | 15 |
| Date/Time: | September 2, 2017 - 2:00 PM |
|---|---|
| Location: | Marshalltown |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nick Harvey |