Riverland CC at Anoka-Ramsey CC October 23, 2016
Box Score
Riverland CC
Anoka-Ramsey CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brian Soto | 0 | 0 | 0 | 0 | 0 |
| 3 - Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Trevia Neto | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Carlos Esmeraldo | 0 | 0 | 0 | 0 | 0 |
| 8 - Yuri Cavalcante | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucas Goto | 0 | 0 | 0 | 0 | 0 |
| 10 - Caio Garcia | 0 | 0 | 0 | 0 | 0 |
| 11 - Dean Eltringham | 0 | 0 | 0 | 0 | 0 |
| 13 - Nicolas Sanchez | 0 | 0 | 0 | 0 | 0 |
| 15 - Ignacio Lafourcade | 0 | 0 | 0 | 0 | 0 |
| 16 - Jose Rocha | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabriel Santos | 0 | 0 | 0 | 0 | 0 |
| 21 - Martial Amouzouvi | 0 | 0 | 0 | 0 | 0 |
| 23 - Harrison Mora | 0 | 0 | 0 | 0 | 0 |
| 25 - Marcelo Freire | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Paton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pablo Ramos-Daza - d | 2 | 1 | 0 | 1 | 0 |
| 3 - Gary Quinones - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Joe Stephenson | 1 | 0 | 0 | 0 | 0 |
| 7 - Jordy Lake - mf | 1 | 1 | 0 | 1 | 0 |
| 8 - Matt Kyriakou - mf | 3 | 2 | 0 | 2 | 0 |
| 9 - Chris Vance - f | 5 | 3 | 1 | 1 | 0 |
| 10 - Usama Saeed - mf | 7 | 5 | 2 | 2 | 0 |
| 11 - Oleg Chereshnevskiy | 3 | 1 | 0 | 0 | 0 |
| 13 - Hector Ramirez | 0 | 0 | 0 | 0 | 0 |
| 14 - Kieran Mitchell - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Max Powley | 0 | 0 | 0 | 0 | 0 |
| 16 - Jake Cowie - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Akeem Smith | 5 | 3 | 0 | 0 | 0 |
| 22 - Louie Elliott - f | 6 | 6 | 4 | 0 | 0 |
| 23 - Sergey Tkach | 1 | 0 | 0 | 0 | 0 |
| 24 - Arnel Johnson - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 8 | 0 | 0 | 0 |
| TOTALS | 33 | 30 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Soto | 22 | 5 | 17 | 45:00 | |
| 4 - Carlos Trevia Neto | 7 | 2 | 5 | 45:00 | |
| TOTALS | 29 | 7 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Paton | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey CC
1st
|
9:00 | Louie Elliott (Chris Vance) | 0 - 1 |
|
Anoka-Ramsey CC
1st
|
14:00 | Louie Elliott (Usama Saeed) | 0 - 2 |
|
Anoka-Ramsey CC
1st
|
15:00 | Louie Elliott (Matt Kyriakou) | 0 - 3 |
|
Anoka-Ramsey CC
1st
|
16:00 | Usama Saeed (Jordy Lake) | 0 - 4 |
|
Anoka-Ramsey CC
1st
|
19:00 | Usama Saeed (Pablo Ramos-Daza) | 0 - 5 |
|
Anoka-Ramsey CC
2nd
|
60:00 | Louie Elliott (Usama Saeed) | 0 - 6 |
|
Anoka-Ramsey CC
2nd
|
65:00 | Chris Vance (Matt Kyriakou) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 4 | 4 | 8 |
| Anoka-Ramsey CC | 20 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 17 | 5 | 22 |
| Anoka-Ramsey CC | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 0 | 1 | 1 |
| Anoka-Ramsey CC | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 6 | 4 | 10 |
| Anoka-Ramsey CC | 6 | 7 | 13 |
| Date/Time: | October 23, 2016 - 11:30 PM |
|---|---|
| Location: | Coon Rapids, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |

