Riverland CC at Anoka-Ramsey CC September 14, 2016
Box Score
Riverland CC
Anoka-Ramsey CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 5 - Billal Debiche | 2 | 2 | 1 | 0 | 0 |
| 7 - Jose Carlos Esmeraldo | 0 | 0 | 0 | 0 | 0 |
| 8 - Yuri Cavalcante | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucas Goto | 1 | 1 | 0 | 0 | 0 |
| 10 - Caio Garcia | 1 | 1 | 0 | 0 | 0 |
| 11 - Dean Eltringham | 1 | 1 | 1 | 0 | 0 |
| 13 - Nicolas Sanchez | 0 | 0 | 0 | 0 | 0 |
| 14 - Walter Filho | 0 | 0 | 0 | 0 | 0 |
| 16 - Jose Rocha | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabriel Santos | 0 | 0 | 0 | 0 | 0 |
| 21 - Martial Amouzouvi | 0 | 0 | 0 | 0 | 0 |
| 23 - Harrison Mora - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Marcelo Freire | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Paton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pablo Ramos-Daza - d | 0 | 0 | 0 | 1 | 0 |
| 3 - Gary Quinones | 0 | 0 | 0 | 0 | 0 |
| 6 - Joe Stephenson - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordy Lake - mf - Yellow card 75:00 | 1 | 1 | 1 | 0 | 0 |
| 8 - Matt Kyriakou - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Chris Vance | 4 | 4 | 3 | 0 | 0 |
| 10 - Usama Saeed | 1 | 1 | 0 | 0 | 0 |
| 11 - Oleg Chereshnevskiy | 0 | 0 | 0 | 0 | 0 |
| 12 - Darwin Campoverde - f | 3 | 3 | 3 | 0 | 0 |
| 13 - Hector Ramirez | 0 | 0 | 0 | 0 | 0 |
| 14 - Kieran Mitchell - mf | 0 | 0 | 0 | 1 | 0 |
| 15 - Max Powley - mf | 1 | 1 | 1 | 0 | 0 |
| 16 - Jake Cowie - d | 1 | 0 | 0 | 1 | 0 |
| 18 - Akeem Smith - f - Yellow card 1:00 | 4 | 2 | 1 | 2 | 0 |
| 22 - Louie Elliott - f | 5 | 2 | 0 | 3 | 0 |
| 23 - Sergey Tkach | 0 | 0 | 0 | 0 | 0 |
| 24 - Arnel Johnson | 0 | 0 | 0 | 0 | 0 |
| 26 - Peter Draeger | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 9 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Walter Filho | 14 | 9 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Paton | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Riverland CC
1st
|
1:00 | Billal Debiche (unassisted) | 1 - 0 |
|
Anoka-Ramsey CC
1st
|
4:00 | Jordy Lake (Louie Elliott) | 1 - 1 |
|
Anoka-Ramsey CC
1st
|
10:00 | Darwin Campoverde (Akeem Smith) | 1 - 2 |
|
Anoka-Ramsey CC
1st
|
18:00 | Akeem Smith (Louie Elliott) | 1 - 3 |
|
Riverland CC
1st
|
30:00 | Dean Eltringham (unassisted) | 2 - 3 |
|
Anoka-Ramsey CC
1st
|
42:00 | Chris Vance (Louie Elliott) | 2 - 4 |
|
Anoka-Ramsey CC
2nd
|
56:00 | Chris Vance (Kieran Mitchell) | 2 - 5 |
|
Anoka-Ramsey CC
2nd
|
62:00 | Chris Vance (Akeem Smith) | 2 - 6 |
|
Anoka-Ramsey CC
2nd
|
67:00 | Max Powley (Jake Cowie) | 2 - 7 |
|
Anoka-Ramsey CC
2nd
|
70:00 | Darwin Campoverde (Pablo Ramos-Daza) | 2 - 8 |
|
Anoka-Ramsey CC
2nd
|
75:00 | Darwin Campoverde (unassisted) | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey CC
1st
|
1:00 | Yellow card - Akeem Smith |
|
Anoka-Ramsey CC
2nd
|
75:00 | Yellow card - Jordy Lake |
|
Anoka-Ramsey CC
2nd
|
90:00 | Red card - Harrison Mora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 3 | 2 | 5 |
| Anoka-Ramsey CC | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 2 | 3 | 5 |
| Anoka-Ramsey CC | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 0 | 1 | 1 |
| Anoka-Ramsey CC | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 7 | 4 | 11 |
| Anoka-Ramsey CC | 7 | 7 | 14 |
| Date/Time: | September 14, 2016 - 3:30 PM |
|---|---|
| Location: | Coon Rapids, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |

