played in 60% of team games
Rk  
1 T Mayo South 12 12 34.0 1.9 3.6 5.5 2.1 0.0 4.8 2.8 1.7 2.7 0.1
2 R Walker North 6 6 33.7 2.0 4.4 6.3 3.4 0.0 6.1 3.0 2.1 2.2 0.2
3 J Hamilton South 12 12 34.7 3.9 6.8 10.8 2.8 0.0 1.6 2.9 0.6 1.2 0.6
4 D Holloway South 12 12 30.5 3.3 9.9 13.2 3.2 0.1 0.8 3.3 0.2 1.7 3.3
5 M Gant South 12 11 30.8 2.5 4.4 6.9 1.7 0.0 5.2 3.5 1.5 2.6 0.2
6 D Kuek North 12 12 30.6 0.8 3.4 4.1 1.6 0.0 2.6 1.7 1.5 0.7 0.3
7 A Howe North 7 7 34.6 1.2 5.3 6.4 2.0 0.0 3.0 2.5 1.2 1.7 0.0
8 D Manning North 11 11 31.3 0.9 3.4 4.3 1.4 0.0 4.4 4.5 1.0 2.1 0.0
9 T Johnson North 12 12 29.4 0.8 5.8 6.6 1.9 0.0 1.8 2.7 0.7 1.6 0.0
10 A Loomis North 12 12 30.8 2.7 8.0 10.7 2.4 0.1 2.5 2.4 1.0 1.0 0.8
11 R Mozard North 12 12 37.3 3.4 9.2 12.6 2.1 0.0 1.7 3.3 0.5 1.5 1.5
12 E Simeon North 12 11 33.3 1.6 8.1 9.7 1.9 0.0 6.4 1.7 3.8 2.7 0.1
13 T Coleman South 12 12 31.6 5.5 4.6 10.1 2.8 0.0 1.9 2.2 0.9 1.2 0.5
14 K Jones South 12 12 27.8 1.0 6.5 7.4 1.7 0.0 2.2 4.0 0.5 0.8 0.4
15 J Boos South 7 3 21.4 2.9 4.3 7.2 3.7 0.0 2.7 3.7 0.7 4.8 0.3
16 W Dauenbaugh North 12 12 30.1 1.0 3.8 4.8 1.7 0.0 3.2 1.6 2.1 1.7 0.3
17 I Lindor South 11 11 33.3 1.3 6.1 7.4 2.1 0.0 2.0 1.6 1.2 0.8 0.5
18 P Thielke South 12 11 29.0 3.1 8.2 11.3 4.5 0.1 2.5 3.3 0.8 1.7 1.4
19 D Hardin North 9 9 19.2 4.9 9.5 14.4 3.9 0.2 3.0 4.6 0.7 2.1 1.2
20 V Estevao North 12 12 30.4 3.3 6.8 10.1 4.9 0.3 1.3 3.4 0.4 1.5 0.8
21 K Roseman North 12 12 30.3 0.9 3.6 4.5 1.2 0.0 3.6 1.2 3.0 1.9 0.2
22 S Jones South 12 12 27.8 1.2 2.6 3.8 3.4 0.0 1.8 2.5 0.7 1.9 1.3
23 K Irvin South 10 1 19.7 0.6 6.9 7.5 2.4 0.0 4.3 3.7 1.2 2.2 0.4
24 B McKinney South 12 12 25.7 2.2 5.7 7.9 3.6 0.0 3.6 3.2 1.1 2.9 0.0
25 D Moore South 11 9 24.2 2.0 7.4 9.3 3.8 0.0 3.0 4.4 0.7 1.7 0.2
26 C Brown South 12 12 32.3 1.6 6.6 8.2 3.0 0.0 4.5 3.9 1.2 1.6 0.2
27 T Helms South 12 12 29.8 0.7 4.6 5.3 3.8 0.0 6.0 3.7 1.6 2.5 0.0
28 C Rogers North 12 11 25.0 2.0 4.9 6.9 3.3 0.0 3.1 3.2 1.0 1.9 0.3
29 E Tautges North 12 - 22.1 0.6 4.4 5.0 2.4 0.0 2.4 0.9 2.7 1.5 0.2
30 A Nelson South 11 11 31.6 0.7 5.5 6.2 3.1 0.0 4.8 3.8 1.3 1.4 0.0
30 N Truitt North 11 11 25.9 1.8 3.9 5.7 2.9 0.0 2.7 3.2 0.8 1.8 0.1
32 R Warner South 12 10 26.5 0.4 6.8 7.2 2.8 0.1 4.4 2.9 1.5 3.0 0.1
33 M Gbowa North 11 11 25.7 3.1 9.6 12.7 3.4 0.1 1.6 1.7 0.9 2.7 0.0
34 M Omot South 12 9 28.3 0.6 3.6 4.2 1.2 0.0 1.8 1.3 1.4 2.1 0.6
35 L DeJongh North 12 12 23.3 4.4 7.2 11.6 3.2 0.0 5.0 2.9 1.8 1.3 1.0
36 A Giadyu North 12 12 24.2 1.0 3.4 4.4 2.2 0.0 5.8 2.6 2.2 2.5 0.8
37 L Akol South 12 11 31.5 1.0 4.4 5.4 2.8 0.0 2.5 3.2 0.8 0.8 0.3
38 S Hemery South 12 11 24.0 1.0 3.5 4.4 2.8 0.1 2.9 2.8 1.1 1.3 0.1
39 D Mulbah North 11 11 29.3 1.6 3.9 5.5 3.5 0.0 4.2 3.2 1.3 2.2 0.2
40 C Jackson South 12 8 24.1 1.1 4.8 6.0 3.9 0.1 3.3 2.4 1.4 2.4 0.1
40 B Wilson South 12 - 20.4 1.5 3.9 5.4 5.1 0.2 2.4 4.1 0.6 1.6 0.2
42 S O'Neal North 10 - 21.2 3.4 11.3 14.8 4.2 0.0 3.8 2.8 1.3 1.7 1.3
43 J Johnson South 12 11 28.0 3.0 6.1 9.0 4.4 0.1 3.0 3.6 0.8 1.3 0.2
44 M Akindele North 12 5 22.0 1.8 6.2 8.0 2.9 0.0 2.3 3.0 0.8 2.7 0.6
44 A Carver North 12 6 27.3 0.9 3.5 4.4 1.8 0.0 2.4 1.7 1.4 0.9 0.0
44 C Flood South 12 12 30.4 0.7 3.2 3.8 2.2 0.1 4.4 2.2 2.0 1.9 0.1
47 T Mott North 12 10 25.7 0.9 7.0 7.9 2.3 0.0 1.7 3.8 0.4 1.3 0.6
48 K Honore North 12 3 21.3 0.9 4.7 5.6 1.6 0.0 4.4 2.5 1.8 0.9 0.0
49 J Hooker South 12 5 21.7 6.2 10.2 16.3 3.7 0.0 1.1 2.2 0.5 1.4 1.1
50 J Poyser South 12 12 34.3 3.0 6.2 9.2 2.0 0.0 2.9 2.0 1.4 1.8 1.5
51 G Sawyer North 11 11 31.8 0.7 2.2 2.9 1.8 0.1 1.5 2.1 0.7 0.9 0.2
52 J Previl North 12 5 19.2 2.4 3.5 5.9 2.1 0.0 2.6 3.6 0.7 2.3 0.3
53 B Baldwin South 12 11 34.1 0.2 3.8 4.0 2.3 0.0 5.2 3.0 1.7 1.6 0.0
54 R Adams North 11 2 18.7 8.2 7.0 15.2 4.7 0.0 0.6 2.5 0.2 1.2 0.8
54 L Bonnor North 11 9 29.0 1.6 2.6 4.3 1.0 0.0 1.5 2.5 0.6 0.3 0.1
56 R Rang North 11 8 21.2 1.4 4.1 5.5 3.8 0.0 4.5 2.6 1.7 3.1 1.4
57 A Chisley South 12 1 14.7 4.3 7.0 11.4 5.2 0.0 1.6 3.6 0.4 1.8 0.7
58 T Campbell North 11 10 28.1 1.9 8.5 10.5 2.6 0.0 2.6 2.7 1.0 1.9 0.3
59 D Bryant South 12 9 25.8 2.1 2.8 4.9 3.4 0.3 2.8 2.5 1.2 1.7 0.0
59 P Chandler North 12 9 25.3 0.9 3.3 4.2 1.7 0.0 2.2 4.0 0.6 1.6 0.1
61 O Norelus North 8 7 20.5 5.6 6.8 12.4 4.4 0.0 1.2 3.2 0.4 0.2 2.4
62 E Gorman North 12 6 22.3 3.0 4.6 7.6 3.7 0.0 3.1 1.9 1.6 0.9 0.0
63 J Carter South 4 - 16.3 1.2 6.8 8.0 7.4 0.0 0.0 2.5 0.0 0.6 0.0
63 D Musa North 12 3 14.4 0.7 5.3 6.0 1.6 0.0 5.3 3.0 1.8 0.9 0.0
65 D Nelson North 12 9 25.5 3.1 9.9 13.1 3.1 0.0 3.5 4.4 0.8 2.1 0.5
66 K Tix North 4 3 19.0 0.5 1.6 2.1 4.2 0.0 0.5 0.0 - 1.6 1.1
67 T Scripture North 12 12 28.2 1.1 3.3 4.4 2.1 0.0 4.5 0.9 4.8 1.3 0.1
68 D Ramos North 9 2 16.7 0.8 2.7 3.5 3.7 0.3 2.7 4.3 0.6 0.5 0.5
69 G Mork North 12 6 20.8 1.0 3.0 4.0 3.0 0.0 1.1 3.0 0.4 1.1 0.0
70 R Parms North 12 12 24.5 1.4 4.3 5.7 4.6 0.0 1.5 1.8 0.8 1.5 0.4
71 D Marks South 11 - 14.7 1.0 6.2 7.2 2.7 0.0 3.2 4.2 0.8 1.7 0.7
71 C Morning South 4 3 16.5 1.2 7.9 9.1 5.5 0.6 3.0 6.1 0.5 1.8 0.0
73 A Dishinger-Harris South 12 7 20.1 0.2 1.7 1.8 3.3 0.0 2.7 3.5 0.8 1.5 0.2
73 S Jideofor North 12 12 29.7 2.0 5.8 7.8 3.7 0.1 2.6 3.4 0.8 0.7 1.7
73 M Mayen South 12 11 18.3 1.6 4.9 6.5 5.6 0.2 1.5 0.9 1.6 1.5 2.0
76 K Jordan South 12 5 24.3 1.6 5.9 7.5 3.8 0.0 2.2 2.3 0.9 2.5 0.4
76 L Kambalo South 12 - 13.0 0.8 2.1 2.8 1.5 0.0 1.3 1.8 0.7 1.0 0.0
78 J Woods South 5 - 10.0 4.0 5.6 9.6 4.0 0.0 1.6 2.4 0.7 1.6 0.0
79 A Florence South 11 9 22.5 0.6 4.7 5.3 2.4 0.0 1.3 2.9 0.4 1.3 0.2
80 J Davis South 12 12 22.1 2.7 5.9 8.6 4.4 0.0 4.2 3.0 1.4 2.1 0.2
81 M Mounsif North 5 1 20.8 0.8 10.0 10.8 4.6 0.4 1.5 2.3 0.7 0.8 0.8
82 O Beilke South 12 11 21.8 1.8 5.6 7.5 3.5 0.0 0.6 1.8 0.3 0.2 3.1
82 D Olatunji North 12 8 21.9 4.3 7.0 11.3 3.0 0.0 1.5 1.2 1.3 0.6 0.3
84 A Neumann North 12 3 16.1 1.7 3.9 5.6 1.9 0.0 3.1 1.5 2.1 1.0 0.0
85 C Fearon South 12 11 19.8 0.7 2.0 2.7 2.9 0.0 2.7 2.5 1.1 1.4 0.0
86 C Clark South 12 10 25.5 0.9 3.3 4.2 2.6 0.0 1.3 3.4 0.4 0.8 0.3
86 D Martinez-White South 12 1 19.9 1.5 6.7 8.2 2.7 0.0 3.0 1.8 1.6 0.8 0.0
88 I Traore South 12 12 21.1 1.4 2.8 4.3 4.9 0.0 1.7 0.6 2.8 1.3 0.2
89 L Jones North 11 6 14.7 1.2 4.5 5.7 1.7 0.0 3.2 1.0 3.3 3.0 0.0
90 T Cronin South 12 6 19.8 0.8 4.7 5.5 5.2 0.2 3.4 2.0 1.7 0.8 0.5
91 D Suggs-Dabney South 11 - 17.0 2.6 4.9 7.5 4.9 0.2 1.5 3.9 0.4 3.4 0.2
92 T Vig South 12 12 19.1 3.3 4.9 8.2 5.6 0.0 1.9 1.4 1.4 1.2 0.9
93 Z Handson North 12 5 16.5 3.0 6.3 9.3 3.0 0.0 1.2 3.2 0.4 1.6 0.4
94 S Davis North 9 3 18.6 1.7 4.1 5.7 3.6 0.0 3.4 3.8 0.9 1.7 0.2
95 J Aziz North 12 4 21.4 8.7 10.1 18.8 4.7 0.0 1.7 2.2 0.8 0.8 2.8
96 M Watson North 11 - 9.7 1.1 6.8 7.9 2.3 0.0 9.4 2.6 3.6 1.5 0.4
97 S Hamilton South 12 1 14.3 2.3 4.4 6.7 4.0 0.0 3.7 3.7 1.0 1.9 0.2
97 K Pickle South 12 - 17.0 0.4 3.7 4.1 3.3 0.0 4.3 3.1 1.4 2.9 0.0
99 J Lucas-Reeves North 11 - 16.8 2.2 2.2 4.3 4.3 0.0 0.9 2.6 0.3 0.9 0.4
100 A Kunz South 12 - 12.6 1.1 5.0 6.1 4.0 0.0 1.6 1.6 1.0 2.1 1.1
101 J Cook Jr. South 4 3 16.8 0.6 3.6 4.2 5.4 0.0 3.0 3.6 0.8 1.2 0.0
101 E Obidiran North 10 - 11.7 3.1 4.4 7.5 2.7 0.0 2.4 2.0 1.2 2.4 0.0
103 J Pacheco South 9 - 11.6 1.5 3.5 5.0 1.9 0.0 0.8 0.4 2.0 1.5 0.0
104 R Bell South 12 1 15.3 2.0 5.0 7.0 5.2 0.2 2.2 2.4 0.9 1.3 0.2
105 R Charlin North 12 8 22.4 1.9 4.9 6.8 4.6 0.0 2.1 1.3 1.6 2.2 0.0
106 P Deng North 4 1 16.0 2.5 9.4 11.9 1.9 0.0 1.3 1.9 0.7 0.0 0.0
106 R Machol South 12 - 15.9 1.9 4.0 5.9 3.1 0.2 1.7 1.9 0.9 1.9 0.4
106 J Sewell North 12 - 15.7 2.5 6.8 9.3 5.3 0.0 1.9 2.8 0.7 1.3 0.6
106 J Thompson North 12 4 20.1 1.5 4.3 5.8 2.5 0.0 2.7 3.2 0.8 1.8 0.0
106 C Wicks South 8 - 13.3 1.1 3.8 4.9 3.8 0.0 1.9 2.3 0.8 1.9 0.0
111 M Ferguson North 11 - 11.3 1.0 7.4 8.4 4.5 0.0 7.1 1.0 7.3 3.5 0.0
112 M Wilson North 9 - 8.9 0.5 6.5 7.0 2.5 0.0 9.0 3.0 3.0 2.5 0.0
113 J Berry III North 10 - 11.1 0.4 5.0 5.4 1.1 0.0 4.7 6.1 0.8 1.1 0.0
113 K Edwards South 5 1 10.6 6.0 18.1 24.2 1.5 0.0 0.0 0.0 - 0.0 3.8
113 D Moore North 1 - 12.0 6.7 3.3 10.0 3.3 0.0 0.0 0.0 - 3.3 3.3
113 B Simmons North 12 1 10.5 2.9 1.3 4.1 3.8 0.0 1.3 3.5 0.4 2.2 0.3
117 E Painter North 10 3 13.1 3.7 10.7 14.4 3.7 0.0 4.0 1.5 2.6 0.6 0.9
118 B Daniel North 9 - 5.4 2.4 4.1 6.5 3.3 0.0 0.0 3.3 0.0 0.8 0.8
119 U Egwim South 12 4 18.9 2.6 5.3 7.9 4.8 0.2 0.9 1.8 0.5 2.5 0.7
119 J Obidiran North 12 1 11.7 4.3 6.3 10.5 4.0 0.0 3.4 1.7 2.0 1.4 2.3
121 C Smith North 12 2 15.4 1.3 2.8 4.1 2.8 0.0 1.7 2.2 0.8 0.9 0.0
122 D Jones South 9 - 11.0 1.6 2.0 3.6 2.4 0.0 1.6 3.2 0.5 0.4 0.4
123 C Cobbs North 12 - 10.6 1.9 2.8 4.7 3.1 0.0 1.3 2.2 0.6 2.8 0.0
123 J Schumann South 12 5 17.7 0.9 4.0 4.9 4.2 0.0 2.6 2.6 1.0 1.5 0.4
125 T Jones North 12 1 13.2 1.0 4.5 5.6 5.1 0.0 2.3 4.3 0.5 1.0 0.0
126 J Fiecke South 12 1 10.8 1.5 3.1 4.6 4.9 0.3 2.8 2.2 1.3 1.5 0.0
127 R Kytola North 8 - 7.3 1.4 4.1 5.5 0.7 0.0 3.4 1.4 2.5 0.0 0.7
128 D Berg South 9 - 6.9 3.2 2.6 5.8 2.6 0.0 1.9 6.5 0.3 4.5 0.0
128 J Guy North 6 - 6.3 3.2 4.2 7.4 5.3 0.0 1.1 3.2 0.3 1.1 0.0
128 I Nkwocha North 12 - 9.3 2.2 5.8 7.9 1.8 0.0 2.5 4.3 0.6 2.5 0.4
131 D Overby South 10 - 7.0 0.0 2.3 2.3 2.9 0.0 3.4 2.9 1.2 1.7 0.0
132 G DeVries South 7 - 6.1 0.0 2.8 2.8 0.0 0.0 1.9 1.9 1.0 0.0 0.0
133 E Thiam South 12 - 6.3 4.2 9.5 13.7 6.3 0.0 1.1 3.7 0.3 2.6 3.2
134 A Nelson South 10 3 12.2 2.6 4.6 7.2 3.3 0.0 1.3 2.0 0.7 0.7 1.0
135 J Donahue South 11 - 9.3 3.5 2.7 6.3 2.7 0.0 5.5 2.7 2.0 0.8 0.0
136 G Hulse North 12 11 21.2 3.5 7.8 11.3 3.1 0.0 0.6 1.6 0.4 0.9 3.8
136 S Nzimi South 8 - 3.6 2.8 6.9 9.7 2.8 0.0 0.0 2.8 0.0 2.8 0.0
138 J Hartman North 10 - 4.1 0.0 5.9 5.9 2.0 0.0 4.9 3.0 1.7 4.9 0.0
139 R Cannida North 10 - 5.0 0.0 4.0 4.0 1.6 0.0 2.4 5.6 0.4 3.2 0.0
140 A Moko South 12 1 14.9 1.6 7.6 9.2 4.5 0.2 3.1 2.2 1.4 0.2 0.9
141 M Chow North 12 2 9.4 0.0 2.1 2.1 1.4 0.0 1.4 5.6 0.3 0.7 0.0
141 B Prather South 12 5 16.3 1.0 3.7 4.7 3.7 0.0 3.1 2.7 1.2 0.6 0.2
141 A Shahid South 9 2 11.1 1.2 0.4 1.6 2.0 0.0 0.4 3.2 0.1 0.8 1.2
144 A Flaten South 12 2 12.0 1.1 3.6 4.7 1.4 0.0 3.1 2.2 1.4 0.6 0.0
145 J Rhodes North 10 - 6.1 2.6 7.9 10.5 9.8 0.0 2.6 3.3 0.8 2.0 0.7
146 K Mckinley North 8 1 7.6 2.0 4.6 6.6 3.3 0.0 2.0 3.9 0.5 0.7 0.0
147 O Oyesile South 5 1 3.2 2.5 2.5 5.0 5.0 0.0 0.0 0.0 - 0.0 0.0
148 R Opheim South 9 1 10.3 2.2 2.6 4.7 3.9 0.0 1.7 0.4 4.0 0.9 0.9
149 N Edland South 10 - 6.9 3.5 4.1 7.5 0.6 0.0 0.6 0.6 1.0 0.6 1.2
150 L Watson North 7 1 5.3 5.4 6.5 11.9 7.6 0.0 2.2 1.1 2.0 1.1 1.1
151 R Reimann North 5 - 22.7 3.2 4.9 8.1 6.7 0.0 1.1 1.8 0.6 0.0 1.1
151 L Stoitchkov South 5 - 1.4 0.0 17.1 17.1 5.7 0.0 0.0 0.0 - 0.0 0.0
153 T Caouette South 9 1 11.2 0.4 2.0 2.4 9.5 0.4 2.4 3.2 0.8 2.4 1.2
154 F Norman South 12 3 7.8 0.9 4.7 5.6 4.3 0.0 2.6 1.7 1.5 0.4 0.9
155 S Bangura South 10 2 10.6 0.4 3.8 4.2 3.4 0.0 1.1 2.6 0.4 1.5 0.0
155 T Williams North 5 - 3.4 7.1 2.4 9.4 2.4 0.0 2.4 0.0 - 2.4 0.0
157 J Horn North 7 - 10.5 1.1 4.4 5.4 3.3 0.0 0.5 1.1 0.5 0.5 0.0
157 C White North 7 - 2.0 2.9 0.0 2.9 2.9 0.0 5.7 8.6 0.7 0.0 0.0
159 H Knick South 8 - 5.3 0.0 2.9 2.9 1.9 0.0 1.9 1.9 1.0 1.9 0.0
160 C Whittet South 10 2 8.2 1.0 4.4 5.4 1.0 0.0 2.9 4.4 0.7 0.5 0.0
161 G Bianchi North 8 1 5.6 2.7 5.3 8.0 3.6 0.0 1.8 1.8 1.0 0.9 0.0
161 D Dixon South 6 - 1.7 0.0 16.0 16.0 0.0 0.0 4.0 8.0 0.5 0.0 0.0
161 X Megas-Harmason North 10 3 8.5 1.9 2.3 4.2 3.7 0.0 2.3 1.9 1.3 0.0 0.0
164 G Brown South 10 - 5.6 1.4 0.7 2.1 2.1 0.0 2.9 1.4 2.0 1.4 0.0
165 B Beaver South 8 - 2.3 0.0 8.9 8.9 2.2 0.0 0.0 2.2 0.0 0.0 0.0
166 B Chavez South 3 - .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
166 A Jones South 6 - 1.7 0.0 12.0 12.0 12.0 0.0 4.0 8.0 0.5 4.0 0.0
168 Z Donnell North 10 - 4.8 2.5 6.7 9.2 3.3 0.0 8.3 2.5 3.3 3.3 0.0
168 E Hartman South 5 - .6 0.0 0.0 0.0 13.3 0.0 0.0 26.7 0.0 0.0 0.0
170 A Johnson North 10 - 4.8 0.0 0.8 0.8 3.4 0.0 0.0 2.5 0.0 0.8 0.0
171 A Brown South 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 6.7 0.0
172 C Yeboah South 4 - 2.3 4.4 0.0 4.4 0.0 0.0 8.9 4.4 2.0 0.0 0.0
173 R Bakke South 6 - 1.7 0.0 12.0 12.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
173 D Balentine South 4 - .0 - - - - - - - - - -
173 M Baseman South 5 - .4 20.0 0.0 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 E Brown North 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 P Christophersen South 4 - .0 - - - - - - - - - -
173 C Cone South 4 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0
173 A Dickinson South 6 - 1.5 0.0 4.4 4.4 8.9 0.0 4.4 4.4 1.0 0.0 0.0
173 B Dollard South 3 - .3 0.0 40.0 40.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 E Garza South 4 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 R Graham South 1 - .0 - - - - - - - - - -
173 W Harlin South 5 - .6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 Z Hayenga South 1 - .0 - - - - - - - - - -
173 J Jones South 5 - .0 - - - - - - - - - -
173 D Lish North 1 - .0 - - - - - - - - - -
173 K Louis Jean North 7 - 1.4 0.0 16.0 16.0 8.0 0.0 0.0 4.0 0.0 0.0 0.0
173 O Miller South 5 - .4 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
173 M Morales North 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 T Nde North 1 - .0 - - - - - - - - - -
173 P Okony South 1 - .0 - - - - - - - - - -
173 O Puzzi North 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 D Reliford South 1 - .0 - - - - - - - - - -
173 N Risen South 5 - 1.4 17.1 0.0 17.1 5.7 0.0 0.0 0.0 - 0.0 0.0
173 R Russell North 1 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 5.0 0.0
173 J Saidy South 1 - .0 - - - - - - - - - -
173 J Sanneh South 7 - 1.7 3.3 6.7 10.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0
173 K Tiller North 3 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 J Walis South 6 - .3 20.0 0.0 20.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0
173 B Wortham South 5 1 .2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
173 R Anderson North - - - - - - - - - - - - -
202 D Bratton South - - - - - - - - - - - - -
202 D Campbell North - - - - - - - - - - - - -
202 G Eddings North - - - - - - - - - - - - -
202 R Flenoy North - - - - - - - - - - - - -
202 R Gonzalez North - - - - - - - - - - - - -
202 H Gretzinger North - - - - - - - - - - - - -
202 B Holt North - - - - - - - - - - - - -
202 D Jackman North - - - - - - - - - - - - -
202 E Ocharo South - - - - - - - - - - - - -
202 J Rowe South - - - - - - - - - - - - -
202 N Schiavo North - - - - - - - - - - - - -