2025-26 Basketball Statistics - St. Cloud Technical CC

Games 24
Pts per game 80.8
FG % 43.9
3PT % 31.5
FT % 65.0
Reb per game 35.4
Ast per game 14.9
Schedule Summary
Overall (Pct.)13-11 (.542)
Conference (Pct.) 5-7 (.417)
StreakLost 4
Home6-5
Away6-5
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 7 at Ridgewater L, 90-85
Feb 11 Minnesota West W, 82-75
Feb 14 at Riverland CC L, 67-63
Feb 18 at Anoka-Ramsey CC L, 87-79
Feb 21 M State Fergus-Falls L, 61-60
Feb 26 vs. Central Lakes L, 82-79
Statistics category Overall Conf
Games 24 14th 12 13th
Points 1938 11th 948 5th
Points per game 80.8 5th 79.0 5th
FG made per game 29.5 5th 29.4 4th
FG attempts per game 67.2 7th 67.6 6th
FG Pct 43.9 9th 43.5 8th
3PT made per game 8.2 6th 8.6 5th
3PT attempts per game 26.1 3rd 25.5 5th
3PT Pct 31.5 9th 33.7 8th
FT made per game 13.5 4th 11.6 9th
FT attempt per game 20.7 4th 18.8 6th
FT Pct 65.0 10th 61.8 12th
Off rebounds per game 9.1 14th 8.9 11th
Def rebounds per game 26.3 9th 27.1 6th
Total rebounds per game 35.4 12th 36.0 8th
Opponents' Off rebounds per game 9.5 2nd 9.1 2nd
Opponents' Def rebounds per game 29.8 12th 30.9 11th
Opponents' Total rebounds per game 39.3 9th 40.0 10th
Rebound margin per game -4.0 10th -4.0 9th
Assists per game 14.9 5th 14.8 5th
Opponents' Assists per game 12.1 2nd 12.1 3rd
Turnovers per game 13.3 4th 12.1 4th
Opponents' Turnovers per game 20.1 1st 18.8 2nd
Steals per game 12.4 1st 11.2 1st
Opponents' Steals per game 7.8 5th 7.3 5th
Blocks per game 1.7 10th 2.0 10th
Opponents' Blocks per game 2.0 2nd 2.4 5th
Personal fouls per game 17.5 11th 18.2 12th
Offensive efficiency 0.988 7th 0.986 8th
Net efficiency 0.074 5th 0.037 6th
Opponents' Personal fouls per game 18.4 3rd 17.4 3rd
Offensive efficiency 0.914 14th 0.949 12th
Points per game allowed 75.5 3rd 76.3 5th
Opponents' Field goal percentage 44.0 8th 45.0 7th
Opponents' 3PT percentage 31.8 5th 33.3 6th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 708-1613 11th 353-811 4th
3 point total-attempts 197-626 10th 103-306 5th
Free throw total-attempts 323-497 9th 139-225 9th
Opponents' Field goal total-attempts 651-1479 1st 321-713 4th
Opponents' 3 point total-attempts 168-529 1st 84-252 6th
Shooting
No. Yr Pos
0 R'Moni Warner So. G 24 17 24.9 3.5-9.9 35.9 2.2-6.6 34.0 1.4-2.0 70.2 10.7
1 Jack Boos So. G 18 14 25.4 6.4-14.6 43.9 2.2-6.8 32.5 3.1-4.2 74.7 18.1
2 Malachi Gant Fr. G 24 23 29.5 7.3-14.5 50.3 0.7-2.8 25.0 3.2-5.2 62.4 18.5
3 Calen Cone Fr. G 9 1 9.3 0.7-2.1 31.6 0.3-1.6 21.4 0.0-0.2 0.0 1.7
4 Ka'Jon Jordan So. G 21 5 21.9 2.0-4.9 40.8 0.5-1.4 33.3 2.0-2.7 71.9 6.4
5 Carter Jackson So. G 24 14 23.8 3.2-7.8 41.5 1.5-3.9 38.3 1.3-1.5 86.1 9.3
11 Uzo Egwim So. F 24 5 19.8 1.3-3.3 40.5 0.0-0.2 16.7 0.8-1.8 47.6 3.5
13 Ismael Traore So. G 24 24 22.7 3.2-5.4 59.2 0.2-0.7 29.4 1.1-2.3 48.2 7.8
14 Parker Stoll So. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
21 Tommy Cronin Fr. G 24 10 18.0 1.8-4.7 38.4 0.7-2.4 28.1 0.9-1.2 75.0 5.1
22 Gavin DeVries Fr. 16 - 7.4 1.0-3.2 30.8 0.9-2.9 29.8 0.0-0.1 0.0 2.9
23 Kaleb Edwards So. F 5 1 10.6 2.0-2.2 90.9 0.0-0.0 - 0.0-0.0 - 4.0
24 Sulaiman Bangura So. G 21 2 12.0 0.6-2.0 27.9 0.0-0.5 9.1 0.4-0.6 66.7 1.6
35 Andrew Nelson Fr. F 17 10 11.1 1.0-1.7 58.6 0.0-0.0 - 0.5-0.9 50.0 2.5
  Totals     24 24 206.0 29.5-67.2 43.9 8.2-26.1 31.5 13.5-20.7 65.0 80.8
  Opponent     24 24 206.0 27.1-61.6 44.0 7.0-22.0 31.8 14.2-20.8 68.1 75.5
Ball control
No. Yr Pos
0 R'Moni Warner So. G 24 17 24.9 0.5 4.0 4.5 1.8 0.1 2.3 2.0 1.1 2.4 0.1
1 Jack Boos So. G 18 14 25.4 1.1 3.9 5.0 2.4 - 1.6 1.8 0.9 2.8 0.1
2 Malachi Gant Fr. G 24 23 29.5 1.6 3.0 4.6 1.4 - 3.8 2.9 1.3 2.2 0.1
3 Calen Cone Fr. G 9 1 9.3 0.0 0.1 0.1 0.2 - 0.2 0.1 2.0 0.0 0.0
4 Ka'Jon Jordan So. G 21 5 21.9 0.9 3.2 4.1 1.8 - 1.9 1.3 1.4 1.5 0.2
5 Carter Jackson So. G 24 14 23.8 0.7 2.7 3.4 2.0 0.0 1.6 1.4 1.2 1.3 0.0
11 Uzo Egwim So. F 24 5 19.8 1.3 2.5 3.8 2.0 0.0 0.5 1.1 0.5 1.0 0.4
13 Ismael Traore So. G 24 24 22.7 1.0 1.7 2.8 2.6 - 0.6 0.5 1.3 0.6 0.0
14 Parker Stoll So. 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
21 Tommy Cronin Fr. G 24 10 18.0 0.6 2.1 2.8 2.2 0.1 1.8 1.3 1.4 0.6 0.2
22 Gavin DeVries Fr. 16 - 7.4 0.1 0.6 0.6 0.2 - 0.3 0.3 0.8 0.2 0.0
23 Kaleb Edwards So. F 5 1 10.6 1.6 4.8 6.4 0.4 - 0.0 0.0 - 0.0 1.0
24 Sulaiman Bangura So. G 21 2 12.0 0.2 1.1 1.3 1.1 - 1.1 0.9 1.3 0.7 0.0
35 Andrew Nelson Fr. F 17 10 11.1 1.0 1.6 2.6 1.2 - 0.4 0.5 0.7 0.2 0.4
  Totals     24 24 206.0 9.1 26.3 35.4 17.5 0.3 14.9 13.3 1.1 12.4 1.7
  Opponent     24 24 206.0 9.5 29.8 39.3 18.4 0.3 12.1 20.1 0.6 7.8 2.0
Shooting
No. Yr Pos
0 R'Moni Warner So. G 24 17 598 85-237 35.9 54-159 34.0 33-47 70.2 257
1 Jack Boos So. G 18 14 457 115-262 43.9 40-123 32.5 56-75 74.7 326
2 Malachi Gant Fr. G 24 23 709 175-348 50.3 17-68 25.0 78-125 62.4 445
3 Calen Cone Fr. G 9 1 84 6-19 31.6 3-14 21.4 0-2 0.0 15
4 Ka'Jon Jordan So. G 21 5 460 42-103 40.8 10-30 33.3 41-57 71.9 135
5 Carter Jackson So. G 24 14 571 78-188 41.5 36-94 38.3 31-36 86.1 223
11 Uzo Egwim So. F 24 5 476 32-79 40.5 1-6 16.7 20-42 47.6 85
13 Ismael Traore So. G 24 24 545 77-130 59.2 5-17 29.4 27-56 48.2 186
14 Parker Stoll So. 1 - 0 0-0 - 0-0 - 0-0 - 0
21 Tommy Cronin Fr. G 24 10 432 43-112 38.4 16-57 28.1 21-28 75.0 123
22 Gavin DeVries Fr. 16 - 119 16-52 30.8 14-47 29.8 0-1 0.0 46
23 Kaleb Edwards So. F 5 1 53 10-11 90.9 0-0 - 0-0 - 20
24 Sulaiman Bangura So. G 21 2 252 12-43 27.9 1-11 9.1 8-12 66.7 33
35 Andrew Nelson Fr. F 17 10 189 17-29 58.6 0-0 - 8-16 50.0 42
  Totals     24 24 4945 708-1613 43.9 197-626 31.5 323-497 65.0 1938
  Opponent     24 24 4945 651-1479 44.0 168-529 31.8 340-499 68.1 1812
Ball control
No. Yr Pos
0 R'Moni Warner So. G 24 17 598 11 97 108 44 2 56 49 1.1 57 2
1 Jack Boos So. G 18 14 457 20 70 90 43 - 29 33 0.9 51 2
2 Malachi Gant Fr. G 24 23 709 38 73 111 34 - 92 69 1.3 52 3
3 Calen Cone Fr. G 9 1 84 0 1 1 2 - 2 1 2.0 0 0
4 Ka'Jon Jordan So. G 21 5 460 19 68 87 38 - 39 28 1.4 31 4
5 Carter Jackson So. G 24 14 571 17 65 82 48 1 38 33 1.2 31 1
11 Uzo Egwim So. F 24 5 476 32 59 91 47 1 12 26 0.5 25 9
13 Ismael Traore So. G 24 24 545 25 41 66 62 - 15 12 1.3 15 1
14 Parker Stoll So. 1 - 0 0 0 0 0 - 0 0 - 0 0
21 Tommy Cronin Fr. G 24 10 432 15 51 66 52 2 42 31 1.4 15 5
22 Gavin DeVries Fr. 16 - 119 1 9 10 3 - 4 5 0.8 3 0
23 Kaleb Edwards So. F 5 1 53 8 24 32 2 - 0 0 - 0 5
24 Sulaiman Bangura So. G 21 2 252 5 23 28 23 - 23 18 1.3 14 1
35 Andrew Nelson Fr. F 17 10 189 17 27 44 21 - 6 9 0.7 3 7
  Totals     24 24 4945 219 630 849 419 6 358 319 1.1 297 40
  Opponent     24 24 4945 228 716 944 442 8 290 482 0.6 187 47
Shooting
No. Yr Pos
0 R'Moni Warner So. G 24 17 24.9 5.7-15.9 35.9 3.6-10.6 34.0 2.2-3.1 70.2 17.2
1 Jack Boos So. G 18 14 25.4 10.1-22.9 43.9 3.5-10.8 32.5 4.9-6.6 74.7 28.5
2 Malachi Gant Fr. G 24 23 29.5 9.9-19.6 50.3 1.0-3.8 25.0 4.4-7.1 62.4 25.1
3 Calen Cone Fr. G 9 1 9.3 2.9-9.0 31.6 1.4-6.7 21.4 0.0-1.0 0.0 7.1
4 Ka'Jon Jordan So. G 21 5 21.9 3.7-9.0 40.8 0.9-2.6 33.3 3.6-5.0 71.9 11.7
5 Carter Jackson So. G 24 14 23.8 5.5-13.2 41.5 2.5-6.6 38.3 2.2-2.5 86.1 15.6
11 Uzo Egwim So. F 24 5 19.8 2.7-6.6 40.5 0.1-0.5 16.7 1.7-3.5 47.6 7.1
13 Ismael Traore So. G 24 24 22.7 5.7-9.5 59.2 0.4-1.2 29.4 2.0-4.1 48.2 13.7
14 Parker Stoll So. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Tommy Cronin Fr. G 24 10 18.0 4.0-10.4 38.4 1.5-5.3 28.1 1.9-2.6 75.0 11.4
22 Gavin DeVries Fr. 16 - 7.4 5.4-17.5 30.8 4.7-15.8 29.8 0.0-0.3 0.0 15.5
23 Kaleb Edwards So. F 5 1 10.6 7.5-8.3 90.9 0.0-0.0 - 0.0-0.0 - 15.1
24 Sulaiman Bangura So. G 21 2 12.0 1.9-6.8 27.9 0.2-1.7 9.1 1.3-1.9 66.7 5.2
35 Andrew Nelson Fr. F 17 10 11.1 3.6-6.1 58.6 0.0-0.0 - 1.7-3.4 50.0 8.9
  Totals     24 24 206.0 0.0-0.0 43.9 0.0-0.0 31.5 0.0-0.0 65.0 0.0
  Opponent     24 24 206.0 0.0-0.0 44.0 0.0-0.0 31.8 0.0-0.0 68.1 0.0
Ball control
No. Yr Pos
0 R'Moni Warner So. G 24 17 24.9 0.7 6.5 7.2 2.9 0.1 3.7 3.3 1.1 3.8 0.1
1 Jack Boos So. G 18 14 25.4 1.8 6.1 7.9 3.8 0.0 2.5 2.9 0.9 4.5 0.2
2 Malachi Gant Fr. G 24 23 29.5 2.1 4.1 6.3 1.9 0.0 5.2 3.9 1.3 2.9 0.2
3 Calen Cone Fr. G 9 1 9.3 0.0 0.5 0.5 1.0 0.0 1.0 0.5 2.0 0.0 0.0
4 Ka'Jon Jordan So. G 21 5 21.9 1.7 5.9 7.6 3.3 0.0 3.4 2.4 1.4 2.7 0.3
5 Carter Jackson So. G 24 14 23.8 1.2 4.6 5.7 3.4 0.1 2.7 2.3 1.2 2.2 0.1
11 Uzo Egwim So. F 24 5 19.8 2.7 5.0 7.6 3.9 0.1 1.0 2.2 0.5 2.1 0.8
13 Ismael Traore So. G 24 24 22.7 1.8 3.0 4.8 4.6 0.0 1.1 0.9 1.3 1.1 0.1
14 Parker Stoll So. 1 - .0 - - - - - - - - - -
21 Tommy Cronin Fr. G 24 10 18.0 1.4 4.7 6.1 4.8 0.2 3.9 2.9 1.4 1.4 0.5
22 Gavin DeVries Fr. 16 - 7.4 0.3 3.0 3.4 1.0 0.0 1.3 1.7 0.8 1.0 0.0
23 Kaleb Edwards So. F 5 1 10.6 6.0 18.1 24.2 1.5 0.0 0.0 0.0 - 0.0 3.8
24 Sulaiman Bangura So. G 21 2 12.0 0.8 3.7 4.4 3.7 0.0 3.7 2.9 1.3 2.2 0.2
35 Andrew Nelson Fr. F 17 10 11.1 3.6 5.7 9.3 4.4 0.0 1.3 1.9 0.7 0.6 1.5
  Totals     24 24 206.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     24 24 206.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
0 R'Moni Warner So. G 12 10 26.5 4.2-11.2 37.0 2.5-7.6 33.0 1.0-1.8 54.5 11.8
1 Jack Boos So. G 7 3 21.4 5.0-12.1 41.2 2.0-5.4 36.8 2.9-4.4 64.5 14.9
2 Malachi Gant Fr. G 12 11 30.8 8.1-16.3 49.5 0.9-3.2 28.2 2.7-4.3 61.5 19.8
3 Calen Cone Fr. G 4 1 14.5 0.0-1.5 0.0 0.0-1.2 0.0 0.0-0.5 0.0 0.0
4 Ka'Jon Jordan So. G 12 5 24.3 2.3-5.8 40.0 0.6-1.7 35.0 1.6-2.2 70.4 6.8
5 Carter Jackson So. G 12 8 24.1 3.8-8.3 45.0 1.8-3.9 46.8 1.5-1.8 85.7 10.8
11 Uzo Egwim So. F 12 4 18.9 1.4-3.5 40.5 0.1-0.2 33.3 0.8-1.6 52.6 3.8
13 Ismael Traore So. G 12 12 21.1 2.3-4.5 51.9 0.2-0.8 33.3 0.8-1.8 42.9 5.7
14 Parker Stoll So. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
21 Tommy Cronin Fr. G 12 6 19.8 1.9-4.6 41.8 0.8-2.7 31.3 0.9-1.2 73.3 5.6
22 Gavin DeVries Fr. 7 - 6.1 0.9-3.0 28.6 0.7-2.6 27.8 0.0-0.1 0.0 2.4
23 Kaleb Edwards So. F 5 1 10.6 2.0-2.2 90.9 0.0-0.0 - 0.0-0.0 - 4.0
24 Sulaiman Bangura So. G 10 2 10.6 0.5-1.9 26.3 0.0-0.4 0.0 0.2-0.3 66.7 1.2
35 Andrew Nelson Fr. F 10 3 12.2 0.9-1.7 52.9 0.0-0.0 - 0.6-1.1 54.5 2.4
  Totals     12 12 209.9 29.4-67.6 43.5 8.6-25.5 33.7 11.6-18.8 61.8 79.0
  Opponent     12 12 209.9 26.8-59.4 45.0 7.0-21.0 33.3 15.7-22.7 69.1 76.3
Ball control
No. Yr Pos
0 R'Moni Warner So. G 12 10 26.5 0.3 4.5 4.8 1.8 0.1 2.9 1.9 1.5 2.0 0.1
1 Jack Boos So. G 7 3 21.4 1.6 2.3 3.9 2.0 - 1.4 2.0 0.7 2.6 0.1
2 Malachi Gant Fr. G 12 11 30.8 1.9 3.4 5.3 1.3 - 4.0 2.7 1.5 2.0 0.2
3 Calen Cone Fr. G 4 1 14.5 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
4 Ka'Jon Jordan So. G 12 5 24.3 1.0 3.6 4.6 2.3 - 1.3 1.4 0.9 1.5 0.3
5 Carter Jackson So. G 12 8 24.1 0.7 2.9 3.6 2.3 0.1 2.0 1.4 1.4 1.4 0.1
11 Uzo Egwim So. F 12 4 18.9 1.3 2.5 3.8 2.3 0.1 0.4 0.8 0.5 1.2 0.3
13 Ismael Traore So. G 12 12 21.1 0.8 1.5 2.3 2.6 - 0.9 0.3 2.8 0.7 0.1
14 Parker Stoll So. 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
21 Tommy Cronin Fr. G 12 6 19.8 0.4 2.3 2.8 2.6 0.1 1.7 1.0 1.7 0.4 0.3
22 Gavin DeVries Fr. 7 - 6.1 0.0 0.4 0.4 0.0 - 0.3 0.3 1.0 0.0 0.0
23 Kaleb Edwards So. F 5 1 10.6 1.6 4.8 6.4 0.4 - 0.0 0.0 - 0.0 1.0
24 Sulaiman Bangura So. G 10 2 10.6 0.1 1.0 1.1 0.9 - 0.3 0.7 0.4 0.4 0.0
35 Andrew Nelson Fr. F 10 3 12.2 0.8 1.4 2.2 1.0 - 0.4 0.6 0.7 0.2 0.3
  Totals     12 12 209.9 8.9 27.1 36.0 18.2 0.3 14.8 12.1 1.2 11.2 2.0
  Opponent     12 12 209.9 9.1 30.9 40.0 17.4 0.3 12.1 18.8 0.6 7.3 2.4
Shooting
No. Yr Pos
0 R'Moni Warner So. G 12 10 318 50-135 37.0 30-91 33.0 12-22 54.5 142
1 Jack Boos So. G 7 3 150 35-85 41.2 14-38 36.8 20-31 64.5 104
2 Malachi Gant Fr. G 12 11 370 97-196 49.5 11-39 28.2 32-52 61.5 237
3 Calen Cone Fr. G 4 1 58 0-6 0.0 0-5 0.0 0-2 0.0 0
4 Ka'Jon Jordan So. G 12 5 292 28-70 40.0 7-20 35.0 19-27 70.4 82
5 Carter Jackson So. G 12 8 289 45-100 45.0 22-47 46.8 18-21 85.7 130
11 Uzo Egwim So. F 12 4 227 17-42 40.5 1-3 33.3 10-19 52.6 45
13 Ismael Traore So. G 12 12 253 28-54 51.9 3-9 33.3 9-21 42.9 68
14 Parker Stoll So. 1 - 0 0-0 - 0-0 - 0-0 - 0
21 Tommy Cronin Fr. G 12 6 238 23-55 41.8 10-32 31.3 11-15 73.3 67
22 Gavin DeVries Fr. 7 - 43 6-21 28.6 5-18 27.8 0-1 0.0 17
23 Kaleb Edwards So. F 5 1 53 10-11 90.9 0-0 - 0-0 - 20
24 Sulaiman Bangura So. G 10 2 106 5-19 26.3 0-4 0.0 2-3 66.7 12
35 Andrew Nelson Fr. F 10 3 122 9-17 52.9 0-0 - 6-11 54.5 24
  Totals     12 12 2519 353-811 43.5 103-306 33.7 139-225 61.8 948
  Opponent     12 12 2519 321-713 45.0 84-252 33.3 188-272 69.1 916
Ball control
No. Yr Pos
0 R'Moni Warner So. G 12 10 318 3 54 57 22 1 35 23 1.5 24 1
1 Jack Boos So. G 7 3 150 11 16 27 14 - 10 14 0.7 18 1
2 Malachi Gant Fr. G 12 11 370 23 41 64 16 - 48 32 1.5 24 2
3 Calen Cone Fr. G 4 1 58 0 0 0 0 - 0 1 0.0 0 0
4 Ka'Jon Jordan So. G 12 5 292 12 43 55 28 - 16 17 0.9 18 3
5 Carter Jackson So. G 12 8 289 8 35 43 28 1 24 17 1.4 17 1
11 Uzo Egwim So. F 12 4 227 15 30 45 27 1 5 10 0.5 14 4
13 Ismael Traore So. G 12 12 253 9 18 27 31 - 11 4 2.8 8 1
14 Parker Stoll So. 1 - 0 0 0 0 0 - 0 0 - 0 0
21 Tommy Cronin Fr. G 12 6 238 5 28 33 31 1 20 12 1.7 5 3
22 Gavin DeVries Fr. 7 - 43 0 3 3 0 - 2 2 1.0 0 0
23 Kaleb Edwards So. F 5 1 53 8 24 32 2 - 0 0 - 0 5
24 Sulaiman Bangura So. G 10 2 106 1 10 11 9 - 3 7 0.4 4 0
35 Andrew Nelson Fr. F 10 3 122 8 14 22 10 - 4 6 0.7 2 3
  Totals     12 12 2519 107 325 432 218 4 178 145 1.2 134 24
  Opponent     12 12 2519 109 371 480 209 3 145 225 0.6 87 29
Shooting
No. Yr Pos
0 R'Moni Warner So. G 12 10 26.5 6.3-17.0 37.0 3.8-11.4 33.0 1.5-2.8 54.5 17.9
1 Jack Boos So. G 7 3 21.4 9.3-22.7 41.2 3.7-10.1 36.8 5.3-8.3 64.5 27.7
2 Malachi Gant Fr. G 12 11 30.8 10.5-21.2 49.5 1.2-4.2 28.2 3.5-5.6 61.5 25.6
3 Calen Cone Fr. G 4 1 14.5 0.0-4.1 0.0 0.0-3.4 0.0 0.0-1.4 0.0 0.0
4 Ka'Jon Jordan So. G 12 5 24.3 3.8-9.6 40.0 1.0-2.7 35.0 2.6-3.7 70.4 11.2
5 Carter Jackson So. G 12 8 24.1 6.2-13.8 45.0 3.0-6.5 46.8 2.5-2.9 85.7 18.0
11 Uzo Egwim So. F 12 4 18.9 3.0-7.4 40.5 0.2-0.5 33.3 1.8-3.3 52.6 7.9
13 Ismael Traore So. G 12 12 21.1 4.4-8.5 51.9 0.5-1.4 33.3 1.4-3.3 42.9 10.8
14 Parker Stoll So. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Tommy Cronin Fr. G 12 6 19.8 3.9-9.2 41.8 1.7-5.4 31.3 1.8-2.5 73.3 11.3
22 Gavin DeVries Fr. 7 - 6.1 5.6-19.5 28.6 4.7-16.7 27.8 0.0-0.9 0.0 15.8
23 Kaleb Edwards So. F 5 1 10.6 7.5-8.3 90.9 0.0-0.0 - 0.0-0.0 - 15.1
24 Sulaiman Bangura So. G 10 2 10.6 1.9-7.2 26.3 0.0-1.5 0.0 0.8-1.1 66.7 4.5
35 Andrew Nelson Fr. F 10 3 12.2 3.0-5.6 52.9 0.0-0.0 - 2.0-3.6 54.5 7.9
  Totals     12 12 209.9 0.0-0.0 43.5 0.0-0.0 33.7 0.0-0.0 61.8 0.0
  Opponent     12 12 209.9 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 69.1 0.0
Ball control
No. Yr Pos
0 R'Moni Warner So. G 12 10 26.5 0.4 6.8 7.2 2.8 0.1 4.4 2.9 1.5 3.0 0.1
1 Jack Boos So. G 7 3 21.4 2.9 4.3 7.2 3.7 0.0 2.7 3.7 0.7 4.8 0.3
2 Malachi Gant Fr. G 12 11 30.8 2.5 4.4 6.9 1.7 0.0 5.2 3.5 1.5 2.6 0.2
3 Calen Cone Fr. G 4 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0
4 Ka'Jon Jordan So. G 12 5 24.3 1.6 5.9 7.5 3.8 0.0 2.2 2.3 0.9 2.5 0.4
5 Carter Jackson So. G 12 8 24.1 1.1 4.8 6.0 3.9 0.1 3.3 2.4 1.4 2.4 0.1
11 Uzo Egwim So. F 12 4 18.9 2.6 5.3 7.9 4.8 0.2 0.9 1.8 0.5 2.5 0.7
13 Ismael Traore So. G 12 12 21.1 1.4 2.8 4.3 4.9 0.0 1.7 0.6 2.8 1.3 0.2
14 Parker Stoll So. 1 - .0 - - - - - - - - - -
21 Tommy Cronin Fr. G 12 6 19.8 0.8 4.7 5.5 5.2 0.2 3.4 2.0 1.7 0.8 0.5
22 Gavin DeVries Fr. 7 - 6.1 0.0 2.8 2.8 0.0 0.0 1.9 1.9 1.0 0.0 0.0
23 Kaleb Edwards So. F 5 1 10.6 6.0 18.1 24.2 1.5 0.0 0.0 0.0 - 0.0 3.8
24 Sulaiman Bangura So. G 10 2 10.6 0.4 3.8 4.2 3.4 0.0 1.1 2.6 0.4 1.5 0.0
35 Andrew Nelson Fr. F 10 3 12.2 2.6 4.6 7.2 3.3 0.0 1.3 2.0 0.7 0.7 1.0
  Totals     12 12 209.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     12 12 209.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at TBA   - - - - - - - - - - - - - - -
Oct 5 # at Southwestern Community College   - - - - - - - - - - - - - - -
Oct 12 # at TBA   - - - - - - - - - - - - - - -
Oct 23 # at Ridgewater   - - - - - - - - - - - - - - -
Nov 1 # at Macalester College   - - - - - - - - - - - - - - -
Nov 5 at Gogebic Community College W, 95-89 30-64 46.9 10-30 33.3 25-37 67.6 7 26 33 16 19 10 2 19 95
Nov 14 at Central Lakes W, 95-65 35-78 44.9 13-31 41.9 12-19 63.2 12 28 40 20 16 19 1 24 95
Nov 21 Minnesota North College-Mesabi Range W, 73-67 26-65 40.0 5-26 19.2 16-25 64.0 8 26 34 9 20 15 1 17 73
Nov 22 Vermilion CC W, 82-75 28-66 42.4 6-24 25.0 20-28 71.4 11 24 35 10 13 11 0 14 82
Nov 25 Central Lakes L, 80-65 26-65 40.0 5-26 19.2 8-13 61.5 11 23 34 13 14 12 1 15 65
Dec 5 at Rainy River CC L, 92-82 34-77 44.2 8-29 27.6 6-13 46.2 12 19 31 11 11 16 1 21 82
Dec 6 at Hibbing CC W, 80-67 27-63 42.9 8-21 38.1 18-23 78.3 9 26 35 11 15 13 2 15 80
Dec 10 at Dakota County Technical W, 102-97 39-76 51.3 10-25 40.0 14-21 66.7 9 36 45 35 17 12 0 21 102
Dec 12 Minnesota North College-Itasca W, 82-63 30-64 46.9 9-34 26.5 13-21 61.9 7 16 23 18 12 22 4 14 82
Dec 13 Northland CTC L, 64-62 19-51 37.3 7-25 28.0 15-24 62.5 5 15 20 10 11 12 1 13 62
Jan 3 vs. Minnesota North College-Itasca W, 93-55 36-72 50.0 9-26 34.6 12-17 70.6 12 35 47 13 12 12 3 10 93
Jan 10 at Rochester CTC L, 81-79 28-66 42.4 4-22 18.2 19-32 59.4 9 23 32 9 6 11 2 20 79
Jan 14 Ridgewater W, 93-79 34-72 47.2 11-24 45.8 14-22 63.6 8 32 40 20 14 16 5 20 93
Jan 18 at Minnesota West W, 93-90 32-67 47.8 11-29 37.9 18-31 58.1 8 26 34 18 9 14 1 19 93
Jan 21 Riverland CC L, 69-68 27-61 44.3 6-21 28.6 8-10 80.0 8 26 34 12 9 7 1 17 68
Jan 24 Anoka-Ramsey CC L, 74-73 28-61 45.9 8-21 38.1 9-17 52.9 7 20 27 13 18 19 2 19 73
Jan 28 at M State Fergus-Falls W, 81-79 31-69 44.9 9-28 32.1 10-15 66.7 12 35 47 19 11 6 3 15 81
Feb 4 Rochester CTC W, 92-64 35-70 50.0 13-31 41.9 9-17 52.9 12 21 33 22 11 17 2 18 92
Feb 7 at Ridgewater L, 90-85 31-75 41.3 12-37 32.4 11-19 57.9 11 25 36 18 22 10 1 28 85
Feb 11 Minnesota West W, 82-75 30-67 44.8 10-29 34.5 12-14 85.7 5 21 26 18 6 10 2 11 82
Feb 14 at Riverland CC L, 67-63 25-63 39.7 5-13 38.5 8-10 80.0 6 26 32 4 14 5 0 16 63
Feb 18 at Anoka-Ramsey CC L, 87-79 29-75 38.7 5-22 22.7 16-28 57.1 15 33 48 11 16 9 2 22 79
Feb 21 M State Fergus-Falls L, 61-60 23-65 35.4 9-29 31.0 5-10 50.0 6 37 43 14 9 10 3 13 60
Feb 26 vs. Central Lakes L, 82-79 25-61 41.0 4-23 17.4 25-31 80.6 9 31 40 14 14 9 0 18 79
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 708-1613 43.9 197-626 31.5 323-497 65.0 9.1 26.3 35.4 14.9 13.3 12.4 1.7 17.5 80.8 0.988 0.074
