2025-26 Football Statistics - M State Fergus-Falls
Yds/Game
130.3
Rush/Game
69.8
Pass/Game
60.5
Pts/Game
9.5
Yds allowed/Game
293.0
Rush allowed/Game
128.5
Pass allowed/Game
164.5
Pts allowed/Game
37.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-6 (.250) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 4 |
| Home | 0-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 20 | North Dakota State College of Science | L, 28-7 |
| Sep 27 | at Vermilion CC | W, 24-6 |
| Oct 5 | at St. John's | L, 40-3 |
| Oct 11 | at Rochester CTC | L, 63-0 |
| Oct 18 | Minnesota North College-Mesabi Range | L, 26-24 |
| Oct 26 | at Minnesota West | L, 63-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5th | 7 | 4th |
| Scoring | 76 | 6th | 73 | 6th |
| Points per game | 9.5 | 6th | 10.4 | 6th |
| Total offense | 1042 | 6th | 1042 | 6th |
| Yards per game | 130.3 | 7th | 148.9 | 6th |
| Passing yards | 484 | 6th | 484 | 6th |
| Comp-Att-Int | 48-128-3 | 7th | 48-128-3 | 7th |
| Passing yards per game | 60.5 | 6th | 69.1 | 6th |
| Passing yards per attempt | 3.8 | 7th | 3.8 | 7th |
| Passing yards per completion | 10.1 | 4th | 10.1 | 4th |
| Passing touchdowns | 2 | 6th | 2 | 6th |
| Rushing yards | 558 | 6th | 558 | 6th |
| Rushing attempts | 220 | 5th | 220 | 4th |
| Rushing yards per game | 69.8 | 6th | 79.7 | 6th |
| Yards per rush | 2.5 | 6th | 2.5 | 6th |
| Rushing touchdowns | 5 | 6th | 5 | 6th |
| 1st downs | 11 | 6th | 11 | 6th |
| Rushing 1st downs | 5 | 5th | 5 | 5th |
| Passing 1st downs | 6 | 6th | 6 | 6th |
| Penalty 1st downs | 0 | 4th | 0 | 4th |
| 1st downs per game | 1.4 | 6th | 1.6 | 6th |
| 3rd-down conversions | 6-14 | 4th | 6-14 | 4th |
| 3rd down % | 43% | 2nd | 43% | 2nd |
| 4th-down conversions | 1-5 | 4th | 1-5 | 4th |
| 4th down % | 20% | 4th | 20% | 4th |
| Kick returns (No.-Yards) | 10-127 | 7th | 10-127 | 7th |
| Kick return average | 12.7 | 7th | 12.7 | 7th |
| Punt returns (No.-Yards) | 2-0 | 6th | 2-0 | 6th |
| Punt return average | 0.0 | 6th | 0.0 | 6th |
| Field goals | 1-1 | 4th | 1-1 | 4th |
| Field goal % | 100.0% | 1st | 100.0% | 1st |
| PATs | 4-5 | 6th | 4-5 | 6th |
| PAT % | 80.0% | 6th | 80.0% | 6th |
| Punts (No.-Yards) | 13-91 | 7th | 13-91 | 7th |
| Average per punt | 7.0 | 7th | 7.0 | 7th |
| Red zone scores | 0-0 | 4th | 0-0 | 4th |
| Red zone touchdowns | 0-0 | 4th | 0-0 | 4th |
| Fumbles-lost | 5-19 | 6th | 5-19 | 5th |
| Fumbles recovered | 4 | 6th | 4 | 6th |
| Defensive INTs | 1 | 6th | 1 | 6th |
| Interception returns (No.-Yds) | 1-1 | 7th | 1-1 | 7th |
| Interception return average | 1.0 | 7th | 1.0 | 7th |
| Defensive TDs | 0 | 6th | 0 | 6th |
| Tackles | 383 | 5th | 383 | 4th |
| Sacks | 18 | 4th | 18 | 4th |
| Penalties | 5 | 2nd | 5 | 2nd |
| Penalty yards | 21 | 2nd | 21 | 2nd |
| Time of possession per game | 0:00 | 5th | 0:00 | 5th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Sharapata | So. | 8 | 44 | 113 | 38.9% | 469 | 58.6 | 4.2 | 2 | 3 | 21 | 74.3 | |
| 15 | Davonte White-Sledge | Fr. | 7 | 4 | 14 | 28.6% | 15 | 2.1 | 1.1 | 0 | 0 | 0 | 37.6 | |
| 25 | Taneel Nelson | Fr. | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 48 | 128 | 37.5% | 484 | 60.5 | 3.8 | 2 | 3 | 21 | 69.7 | |||
| Opponent | 8 | 94 | 133 | 70.7% | 1316 | 164.5 | 9.9 | 20 | 3 | 59 | 198.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Saddam Richardson | So. | RB | 7 | 63 | 231 | 33.0 | 3.7 | 3 | 3 | - | - |
| 20 | Tremayne Graham | So. | 8 | 56 | 142 | 17.8 | 2.5 | 1 | 3 | 2 | 0 | |
| 3 | Logan Shawell | Fr. | 7 | 30 | 97 | 13.9 | 3.2 | 0 | 7 | - | - | |
| 36 | James Hightower | Fr. | 8 | 22 | 31 | 3.9 | 1.4 | 0 | 1 | - | - | |
| 1 | Nolan Sharapata | So. | 8 | 24 | 18 | 2.3 | 0.8 | 1 | 8 | 1 | 1 | |
| 32 | Andrew Sheppard | So. | 6 | 11 | 15 | 2.5 | 1.4 | 0 | 2 | - | - | |
| 11 | Tremell Caldwell | Fr. | 6 | 4 | 11 | 1.8 | 2.8 | 0 | 5 | - | - | |
| 15 | Davonte White-Sledge | Fr. | 7 | 8 | 6 | 0.9 | 0.8 | 0 | 20 | 2 | 18 | |
| 34 | Antonio Pore | So. | DL | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 0 | - | - |
| 30 | Albert Hall | Fr. | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - | |
| Totals | 8 | 220 | 558 | 69.8 | 2.5 | 5 | 20 | 5 | 19 | |||
| Opponent | 8 | 189 | 1028 | 128.5 | 5.4 | 15 | 70 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kaden Frazier | Fr. | 8 | 9 | 1.1 | 60 | 7.5 | 6.7 | 0 | 21 | |
| 82 | Harold Barry | Fr. | TE | 8 | 4 | 0.5 | 26 | 3.3 | 6.5 | 0 | 1 |
| 83 | Will Schaack | Fr. | 8 | 4 | 0.5 | 25 | 3.1 | 6.3 | 0 | 0 | |
| 80 | Colton Warrington | Fr. | WR | 8 | 4 | 0.5 | 46 | 5.8 | 11.5 | 0 | 3 |
| 47 | Parker Rand | Fr. | T | 8 | 3 | 0.4 | 33 | 4.1 | 11.0 | 1 | 0 |
| 88 | Gabe Swedenburg | Fr. | WR | 6 | 3 | 0.5 | 65 | 10.8 | 21.7 | 0 | 0 |
| 25 | Taneel Nelson | Fr. | 8 | 2 | 0.3 | 18 | 2.3 | 9.0 | 0 | 0 | |
| 48 | Ethan Pewu | Fr. | 8 | 2 | 0.3 | 14 | 1.8 | 7.0 | 0 | 0 | |
| 3 | Logan Shawell | Fr. | 7 | 2 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | |
| 85 | Jack Burdick | Fr. | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 0 | |
| 36 | James Hightower | Fr. | 8 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 | |
| Totals | 8 | 35 | - | 292 | 36.5 | 8.3 | 1 | 21 | |||
| Opponent | 8 | 82 | - | 1269 | 158.6 | 15.5 | 19 | 59 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bailo Diallo | Fr. | 7 | 1 | 1 | 100% | 0 | 2 | 3 | 67% | 5 | |
| 38 | Mark Vah | Fr. | 8 | - | - | - | - | 2 | 2 | 100% | 2 | |
| Totals | 8 | 1 | 1 | 100% | 0 | 4 | 5 | 80% | 7 | |||
| Opponent | 8 | 0 | 1 | 0% | 0 | 22 | 22 | 100% | 22 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Parker Rand | Fr. | T | 8 | 13 | 91 | 7.0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 13 | 91 | 7.0 | 0 | 0 | 0 | 0 | 2 | |||
| Opponent | 8 | 7 | 263 | 37.6 | 50 | 3 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kaden Frazier | Fr. | 3 | 69 | 23.0 | 0 | 0 | - | - | - | - | - | |
| 12 | Brian Hood | Fr. | DB | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| 39 | Kristian Thompson | Fr. | DB | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| 6 | Jaylen Igou | Fr. | DB | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| Totals | 10 | 127 | 12.7 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
| Opponent | 3 | 96 | 32.0 | 0 | 0 | 13 | 128 | 9.8 | 0 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Saddam Richardson | So. | RB | 7 | 231 | - | - | - | 231 | 33.0 |
| 20 | Tremayne Graham | So. | 8 | 142 | - | - | - | 142 | 17.8 | |
| 8 | Kaden Frazier | Fr. | 8 | - | 60 | - | 69 | 129 | 16.1 | |
| 3 | Logan Shawell | Fr. | 7 | 97 | 0 | - | - | 97 | 13.9 | |
| 88 | Gabe Swedenburg | Fr. | WR | 6 | - | 65 | - | - | 65 | 10.8 |
| 80 | Colton Warrington | Fr. | WR | 8 | - | 46 | - | - | 46 | 5.8 |
| 47 | Parker Rand | Fr. | T | 8 | - | 33 | - | - | 33 | 4.1 |
| 36 | James Hightower | Fr. | 8 | 31 | -1 | - | - | 30 | 3.8 | |
| 82 | Harold Barry | Fr. | TE | 8 | - | 26 | - | - | 26 | 3.3 |
| 83 | Will Schaack | Fr. | 8 | - | 25 | - | - | 25 | 3.1 | |
| 39 | Kristian Thompson | Fr. | DB | 6 | - | - | - | 17 | 17 | 2.8 |
| 12 | Brian Hood | Fr. | DB | 8 | - | - | - | 20 | 20 | 2.5 |
| 32 | Andrew Sheppard | So. | 6 | 15 | - | - | - | 15 | 2.5 | |
| 25 | Taneel Nelson | Fr. | 8 | - | 18 | - | - | 18 | 2.3 | |
| 1 | Nolan Sharapata | So. | 8 | 18 | - | - | - | 18 | 2.3 | |
| 11 | Tremell Caldwell | Fr. | 6 | 11 | - | - | - | 11 | 1.8 | |
| 48 | Ethan Pewu | Fr. | 8 | - | 14 | - | - | 14 | 1.8 | |
| 6 | Jaylen Igou | Fr. | DB | 8 | - | - | - | 13 | 13 | 1.6 |
| 85 | Jack Burdick | Fr. | 5 | - | 6 | - | - | 6 | 1.2 | |
| 15 | Davonte White-Sledge | Fr. | 7 | 6 | - | - | - | 6 | .9 | |
| 34 | Antonio Pore | So. | DL | 7 | 5 | - | - | - | 5 | .7 |
| 30 | Albert Hall | Fr. | 4 | 2 | - | - | - | 2 | .5 | |
| Totals | 8 | 558 | 292 | 0 | 127 | 977 | 122.1 | |||
| Opponent | 8 | 1028 | 1269 | 128 | 96 | 2521 | 315.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Saddam Richardson | So. | RB | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 20 | Tremayne Graham | So. | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 47 | Parker Rand | Fr. | T | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Nolan Sharapata | So. | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 23 | Bailo Diallo | Fr. | 5 | 0.7 | - | - | - | - | - | - | 2 | 1 | 0 | 0 | |
| 38 | Mark Vah | Fr. | 2 | 0.3 | - | - | - | - | - | - | 2 | - | 0 | 0 | |
| Totals | 76 | 9.5 | 5 | 1 | 0 | 0 | 0 | - | 4 | 1 | 0 | 0 | |||
| Opponent | 299 | 37.4 | 15 | 19 | 0 | 0 | 1 | - | 22 | 0 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Hood | Fr. | DB | 8 | 22 | 21 | 43.0 | 5.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Taneel Nelson | Fr. | 8 | 18 | 25 | 43.0 | 5.4 | 8.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - | |
| 0 | Isaiah Rankine | So. | 8 | 14 | 28 | 42.0 | 5.3 | - | - | 1.0 | 0 | - | 1 | 0 | - | - | - | - | |
| 10 | Jerius Chavers | Fr. | 7 | 12 | 21 | 33.0 | 4.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 21 | Antiwon Guar | Fr. | LB | 8 | 7 | 13 | 20.0 | 2.5 | 2.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 4 | J'lan High | So. | 7 | 10 | 10 | 20.0 | 2.9 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 42 | Fred Rushing | Fr. | 8 | 9 | 10 | 19.0 | 2.4 | 1.0 | 0 | 3.0 | 0 | 1 | - | - | - | - | - | - | |
| 52 | Marion Shaffer | So. | DL | 8 | 5 | 13 | 18.0 | 2.3 | 3.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Kristian Thompson | Fr. | DB | 6 | 9 | 9 | 18.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 1 | - | - |
| 34 | Antonio Pore | So. | DL | 7 | 6 | 10 | 16.0 | 2.3 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Jaylen Igou | Fr. | DB | 8 | 8 | 3 | 11.0 | 1.4 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 7 | Antonio Sanchez | So. | DB | 8 | 3 | 8 | 11.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Logan Froseth | Fr. | LB | 7 | 5 | 5 | 10.0 | 1.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 44 | Dmarion Buchanan | Fr. | DL | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 29 | Albert Johnny | Fr. | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 92 | Latell Lindsey | Fr. | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 5 | Jackenson Pichonaud | So. | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 9 | Shamir White | Fr. | 7 | 5 | 4 | 9.0 | 1.3 | 1.0 | 0 | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| 2 | Saddam Richardson | So. | RB | 7 | 6 | 1 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Larry Smith | Fr. | 8 | 2 | 5 | 7.0 | .9 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| 31 | Kyseem Cooper | Fr. | DL | 7 | 3 | 3 | 6.0 | .9 | 2.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Tremell Caldwell | Fr. | 6 | 0 | 3 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 26 | Khalil Bailey | Fr. | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 8 | Kaden Frazier | Fr. | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 48 | Ethan Pewu | Fr. | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 83 | Will Schaack | Fr. | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 8 | 171 | 212 | 383.0 | 47.9 | 18.0 | 0 | 10.0 | - | 1 | 4 | 0 | 1 | 1 | - | - | |||
| Opponent | 8 | 154 | 164 | 318.0 | 39.8 | 19.0 | 0 | 34.0 | - | 2 | 2 | 0 | 4 | 0 | 8 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Sharapata | So. | 7 | 44 | 113 | 38.9% | 469 | 67.0 | 4.2 | 2 | 3 | 21 | 74.3 | |
| 15 | Davonte White-Sledge | Fr. | 6 | 4 | 14 | 28.6% | 15 | 2.5 | 1.1 | 0 | 0 | 0 | 37.6 | |
| 25 | Taneel Nelson | Fr. | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 7 | 48 | 128 | 37.5% | 484 | 69.1 | 3.8 | 2 | 3 | 21 | 69.7 | |||
| Opponent | 7 | 94 | 133 | 70.7% | 1316 | 188.0 | 9.9 | 20 | 3 | 59 | 198.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Saddam Richardson | So. | RB | 7 | 63 | 231 | 33.0 | 3.7 | 3 | 3 | - | - |
| 20 | Tremayne Graham | So. | 7 | 56 | 142 | 20.3 | 2.5 | 1 | 3 | 2 | 0 | |
| 3 | Logan Shawell | Fr. | 6 | 30 | 97 | 16.2 | 3.2 | 0 | 7 | - | - | |
| 36 | James Hightower | Fr. | 7 | 22 | 31 | 4.4 | 1.4 | 0 | 1 | - | - | |
| 1 | Nolan Sharapata | So. | 7 | 24 | 18 | 2.6 | 0.8 | 1 | 8 | 1 | 1 | |
| 32 | Andrew Sheppard | So. | 5 | 11 | 15 | 3.0 | 1.4 | 0 | 2 | - | - | |
| 11 | Tremell Caldwell | Fr. | 5 | 4 | 11 | 2.2 | 2.8 | 0 | 5 | - | - | |
| 15 | Davonte White-Sledge | Fr. | 6 | 8 | 6 | 1.0 | 0.8 | 0 | 20 | 2 | 18 | |
| 34 | Antonio Pore | So. | DL | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 0 | - | - |
| 30 | Albert Hall | Fr. | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - | |
| Totals | 7 | 220 | 558 | 79.7 | 2.5 | 5 | 20 | 5 | 19 | |||
| Opponent | 7 | 189 | 1028 | 146.9 | 5.4 | 15 | 70 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kaden Frazier | Fr. | 7 | 9 | 1.3 | 60 | 8.6 | 6.7 | 0 | 21 | |
| 82 | Harold Barry | Fr. | TE | 7 | 4 | 0.6 | 26 | 3.7 | 6.5 | 0 | 1 |
| 83 | Will Schaack | Fr. | 7 | 4 | 0.6 | 25 | 3.6 | 6.3 | 0 | 0 | |
| 80 | Colton Warrington | Fr. | WR | 7 | 4 | 0.6 | 46 | 6.6 | 11.5 | 0 | 3 |
| 47 | Parker Rand | Fr. | T | 7 | 3 | 0.4 | 33 | 4.7 | 11.0 | 1 | 0 |
| 88 | Gabe Swedenburg | Fr. | WR | 5 | 3 | 0.6 | 65 | 13.0 | 21.7 | 0 | 0 |
| 25 | Taneel Nelson | Fr. | 7 | 2 | 0.3 | 18 | 2.6 | 9.0 | 0 | 0 | |
| 48 | Ethan Pewu | Fr. | 7 | 2 | 0.3 | 14 | 2.0 | 7.0 | 0 | 0 | |
| 3 | Logan Shawell | Fr. | 6 | 2 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | |
| 85 | Jack Burdick | Fr. | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 0 | |
| 36 | James Hightower | Fr. | 7 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 | |
| Totals | 7 | 35 | - | 292 | 41.7 | 8.3 | 1 | 21 | |||
| Opponent | 7 | 82 | - | 1269 | 181.3 | 15.5 | 19 | 59 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bailo Diallo | Fr. | 7 | 1 | 1 | 100% | 0 | 2 | 3 | 67% | 5 | |
| 38 | Mark Vah | Fr. | 7 | - | - | - | - | 2 | 2 | 100% | 2 | |
| Totals | 7 | 1 | 1 | 100% | 0 | 4 | 5 | 80% | 7 | |||
| Opponent | 7 | 0 | 1 | 0% | 0 | 22 | 22 | 100% | 22 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Parker Rand | Fr. | T | 7 | 13 | 91 | 7.0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 7 | 13 | 91 | 7.0 | 0 | 0 | 0 | 0 | 2 | |||
| Opponent | 7 | 7 | 263 | 37.6 | 50 | 3 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kaden Frazier | Fr. | 3 | 69 | 23.0 | 0 | 0 | - | - | - | - | - | |
| 12 | Brian Hood | Fr. | DB | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| 39 | Kristian Thompson | Fr. | DB | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| 6 | Jaylen Igou | Fr. | DB | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| Totals | 10 | 127 | 12.7 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
| Opponent | 3 | 96 | 32.0 | 0 | 0 | 13 | 128 | 9.8 | 0 | 24 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Minnesota West | L, 64-0 | 145 | 57 | 9-24 | 38% | 88 | 31 | 2.8 | - | 1 | 65.0 | 3 | 0 | 0:00 |
| Sep 13 | at Central Lakes | W, 11-9 | 157 | 54 | 5-17 | 29% | 103 | 36 | 2.9 | - | - | 66.0 | 5 | 0 | 0:00 |
| Sep 20 | North Dakota State College of Science | L, 28-7 | 140 | 87 | 8-17 | 47% | 53 | 32 | 1.7 | - | - | 92.0 | - | 0 | 0:00 |
| Sep 27 | at Vermilion CC | W, 24-6 | 200 | 40 | 4-13 | 31% | 160 | 46 | 3.5 | - | - | 64.0 | 9 | 21 | 0:00 |
| Oct 5 | at St. John's | L, 40-3 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Oct 11 | at Rochester CTC | L, 63-0 | 69 | 24 | 4-14 | 29% | 45 | 34 | 1.3 | 1 | - | 48.0 | 1 | 0 | 0:00 |
| Oct 18 | Minnesota North College-Mesabi Range | L, 26-24 | 154 | 47 | 5-15 | 33% | 107 | 31 | 3.5 | - | - | 48.0 | - | 0 | 0:00 |
| Oct 26 | at Minnesota West | L, 63-7 | 177 | 175 | 13-28 | 46% | 2 | 10 | 0.2 | - | - | 0.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 1 | 4 | - | - | - | 76 | 9.5 |
| Conference | 7 | 6 | 1 | 4 | - | - | - | 73 | 10.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 2 | - | 1 | - | - | - | 31 | 10.3 |
| Away | 5 | 4 | 1 | 3 | - | - | - | 45 | 9.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 2 | 4 | 1 | 3 | - | - | - | 35 | 17.5 |
| Losses | 6 | 2 | - | 1 | - | - | - | 41 | 6.8 |
- |
|||||||||
| September | 4 | 5 | 1 | 4 | - | - | - | 42 | 10.5 |
| October | 4 | 1 | - | - | - | - | - | 34 | 8.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 37.4 | 299 | 293.0 | 164.5 | 128.5 | 47.9 | 1 | 4 | 18 | 0 |
| Conference | 7 | 37.0 | 259 | 334.9 | 188.0 | 146.9 | 54.7 | 1 | 4 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 3 | 39.3 | 118 | 371.7 | 187.0 | 184.7 | 68.3 | - | 2 | 3 | - |
| Away | 5 | 36.2 | 181 | 245.8 | 151.0 | 94.8 | 35.6 | 1 | 2 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 7.5 | 15 | 96.5 | 55.5 | 41.0 | 65.0 | - | 2 | 14 | - |
| Losses | 6 | 47.3 | 284 | 358.5 | 200.8 | 157.7 | 42.2 | 1 | 2 | 4 | 0 |
- |
|||||||||||
| September | 4 | 26.8 | 107 | 236.5 | 134.0 | 102.5 | 71.8 | - | 4 | 17 | - |
| October | 4 | 48.0 | 192 | 349.5 | 195.0 | 154.5 | 24.0 | 1 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Mayville State | - | |
| Sep 6 | Minnesota West | L, 64-0 | 0 |
| Sep 13 | at Central Lakes | W, 11-9 | 0 |
| Sep 20 | North Dakota State College of Science | L, 28-7 | 0 |
| Sep 27 | at Vermilion CC | W, 24-6 | 0 |
| Oct 5 | at St. John's | L, 40-3 | 0 |
| Oct 11 | at Rochester CTC | L, 63-0 | 0 |
| Oct 18 | Minnesota North College-Mesabi Range | L, 26-24 | 0 |
| Oct 26 | at Minnesota West | L, 63-7 | 0 |