2024-25 Football Statistics - Minnesota North College-Mesabi Range
Yds/Game
312.0
Rush/Game
141.1
Pass/Game
170.9
Pts/Game
24.5
Yds allowed/Game
282.0
Rush allowed/Game
154.8
Pass allowed/Game
127.3
Pts allowed/Game
22.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 2-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 14 | Minnesota West | W, 1-0 |
| Sep 21 | at Rochester CTC | L, 24-14 |
| Sep 28 | at Central Lakes | W, 27-0 |
| Oct 12 | M State Fergus-Falls | W, 39-7 |
| Oct 27 | at Rochester CTC | W, 45-37 |
| Nov 3 | at North Dakota State College of Science | L, 30-29 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3rd | 7 | 2nd |
| Scoring | 196 | 4th | 167 | 4th |
| Points per game | 24.5 | 4th | 23.9 | 5th |
| Total offense | 2496 | 4th | 2193 | 3rd |
| Yards per game | 312.0 | 4th | 313.3 | 4th |
| Passing yards | 1367 | 4th | 1177 | 3rd |
| Comp-Att-Int | 102-179-9 | 5th | 86-169-8 | 4th |
| Passing yards per game | 170.9 | 3rd | 168.1 | 4th |
| Passing yards per attempt | 7.6 | 3rd | 7.0 | 4th |
| Passing yards per completion | 13.4 | 3rd | 13.7 | 4th |
| Passing touchdowns | 11 | 4th | 10 | 4th |
| Rushing yards | 1129 | 3rd | 1016 | 3rd |
| Rushing attempts | 265 | 3rd | 230 | 2nd |
| Rushing yards per game | 141.1 | 3rd | 145.1 | 3rd |
| Yards per rush | 4.3 | 5th | 4.4 | 5th |
| Rushing touchdowns | 15 | 3rd | 13 | 3rd |
| 1st downs | 107 | 2nd | 107 | 1st |
| Rushing 1st downs | 61 | 2nd | 61 | 1st |
| Passing 1st downs | 30 | 2nd | 30 | 1st |
| Penalty 1st downs | 16 | 1st | 16 | 1st |
| 1st downs per game | 13.4 | 2nd | 15.3 | 1st |
| 3rd-down conversions | 28-64 | 1st | 28-64 | 1st |
| 3rd down % | 44% | 1st | 44% | 2nd |
| 4th-down conversions | 6-11 | 1st | 6-11 | 1st |
| 4th down % | 55% | 3rd | 55% | 3rd |
| Kick returns (No.-Yards) | 29-413 | 3rd | 26-385 | 2nd |
| Kick return average | 14.2 | 7th | 14.8 | 5th |
| Punt returns (No.-Yards) | 15-52 | 5th | 15-52 | 3rd |
| Punt return average | 3.5 | 7th | 3.5 | 7th |
| Field goals | 0-0 | 7th | 0-0 | 7th |
| PATs | 11-19 | 5th | 7-15 | 5th |
| PAT % | 57.9% | 6th | 46.7% | 7th |
| Punts (No.-Yards) | 28-776 | 4th | 28-776 | 1st |
| Average per punt | 27.7 | 6th | 27.7 | 6th |
| Red zone scores | 12-18 | 1st | 12-18 | 1st |
| Red zone % | 67% | 4th | 67% | 4th |
| Red zone touchdowns | 12-18 | 1st | 12-18 | 1st |
| Red zone touchdown % | 67% | 4th | 67% | 4th |
| Fumbles-lost | 5-3 | 7th | 5-3 | 3rd |
| Fumbles recovered | 7 | 3rd | 6 | 2nd |
| Defensive INTs | 8 | 6th | 8 | 4th |
| Interception returns (No.-Yds) | 8-85 | 7th | 8-85 | 5th |
| Interception return average | 10.6 | 7th | 10.6 | 6th |
| Defensive TDs | 2 | 5th | 1 | 5th |
| Tackles | 494 | 4th | 430 | 2nd |
| Sacks | 14 | 4th | 14 | 3rd |
| Penalties | 55 | 7th | 55 | 7th |
| Penalty yards | 480 | 7th | 480 | 7th |
| Time of possession per game | 22:58 | 1st | 26:15 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jonathan Mosley | So | QB | 8 | 102 | 178 | 57.3% | 1367 | 170.9 | 7.7 | 11 | 9 | 70 | 132.1 |
| Totals | 8 | 102 | 179 | 57.0% | 1367 | 170.9 | 7.6 | 11 | 9 | 70 | 131.4 | |||
| Opponent | 8 | 96 | 163 | 58.9% | 1018 | 127.3 | 6.2 | 9 | 8 | 48 | 119.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Antonio Hunt | So | LB | 8 | 56 | 276 | 34.5 | 4.9 | 5 | 37 | - | - |
| 7 | Jonathan Mosley | So | QB | 8 | 78 | 266 | 33.3 | 3.4 | 7 | 40 | 3 | 2 |
| 29 | Trequan Hilton | Fr | RB | 7 | 54 | 235 | 33.6 | 4.4 | 1 | 45 | 1 | 0 |
| 25 | Shawn Fowler | Fr | RB | 7 | 28 | 87 | 12.4 | 3.1 | 1 | 14 | - | - |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 16 | 51 | 10.2 | 3.2 | 1 | 9 | - | - |
| 3 | Lorin Smith | So | WR | 7 | 4 | 35 | 5.0 | 8.8 | 0 | 21 | - | - |
| 19 | Kobe Hayden | Fr | WR | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 22 | Jahmad Lundy | Fr | RB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 24 | Ryan Herberg | Fr | RB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 11 | Daniel Bibb | So | WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 6 | Jordan Dejean | So | WR/DB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 12 | Roosevelt Hunter | Fr | WR/WS | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 8 | 265 | 1129 | 141.1 | 4.3 | 15 | 45 | 5 | 3 | |||
| Opponent | 8 | 251 | 1238 | 154.8 | 4.9 | 14 | 69 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Roosevelt Hunter | Fr | WR/WS | 7 | 20 | 2.9 | 340 | 48.6 | 17.0 | 2 | 42 |
| 11 | Daniel Bibb | So | WR | 8 | 18 | 2.3 | 298 | 37.3 | 16.6 | 3 | 57 |
| 3 | Lorin Smith | So | WR | 7 | 17 | 2.4 | 183 | 26.1 | 10.8 | 1 | 32 |
| 19 | Kobe Hayden | Fr | WR | 8 | 13 | 1.6 | 124 | 15.5 | 9.5 | 2 | 37 |
| 17 | Daelin Julian | Fr | WR | 7 | 9 | 1.3 | 195 | 27.9 | 21.7 | 0 | 54 |
| 6 | Jordan Dejean | So | WR/DB | 8 | 6 | 0.8 | 149 | 18.6 | 24.8 | 1 | 70 |
| 24 | Ryan Herberg | Fr | RB | 8 | 4 | 0.5 | 35 | 4.4 | 8.8 | 1 | 14 |
| 29 | Trequan Hilton | Fr | RB | 7 | 4 | 0.6 | 13 | 1.9 | 3.3 | 0 | 5 |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 2 |
| 25 | Shawn Fowler | Fr | RB | 7 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
| 9 | Antonio Hunt | So | LB | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 0 |
| 10 | Peyton Minor | Fr | WR | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 15 |
| Totals | 8 | 95 | - | 1357 | 169.6 | 14.3 | 10 | 70 | |||
| Opponent | 8 | 94 | - | 1018 | 127.3 | 10.8 | 9 | 48 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Bode Skifstrom | Fr | K/P | 8 | - | - | - | - | 10 | 18 | 56% | 10 |
| 29 | Trequan Hilton | Fr | RB | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 8 | 0 | 0 | - | 0 | 11 | 19 | 58% | 11 | |||
| Opponent | 8 | 5 | 5 | 100% | 45 | 19 | 20 | 95% | 34 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Bode Skifstrom | Fr | K/P | 8 | 14 | 419 | 29.9 | 53 | 3 | 0 | 1 | 0 |
| 29 | Trequan Hilton | Fr | RB | 7 | 10 | 296 | 29.6 | 55 | 3 | 0 | 1 | 0 |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 2 | 61 | 30.5 | 32 | 0 | 0 | 0 | 0 |
| Totals | 8 | 28 | 776 | 27.7 | 55 | 6 | 0 | 2 | 0 | |||
| Opponent | 8 | 24 | 721 | 30.0 | 58 | 3 | 1 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Daniel Bibb | So | WR | 12 | 227 | 18.9 | 1 | 60 | - | - | - | - | - |
| 12 | Roosevelt Hunter | Fr | WR/WS | 4 | 62 | 15.5 | 0 | 17 | 1 | 15 | 15.0 | 0 | 15 |
| 10 | Peyton Minor | Fr | WR | 2 | 31 | 15.5 | 0 | 9 | - | - | - | - | - |
| 6 | Jordan Dejean | So | WR/DB | 3 | 24 | 8.0 | 0 | 15 | - | - | - | - | - |
| 29 | Trequan Hilton | Fr | RB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 24 | Ryan Herberg | Fr | RB | 1 | 13 | 13.0 | 0 | 13 | 3 | 14 | 4.7 | 0 | 8 |
| 9 | Antonio Hunt | So | LB | 1 | 10 | 10.0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 10 |
| 3 | Lorin Smith | So | WR | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 2 | Jalan Toomer | So | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 5 | Demetri Hughes | So | DB | - | - | - | - | - | 9 | 3 | 0.3 | 0 | 20 |
| Totals | 29 | 413 | 14.2 | 1 | 60 | 15 | 52 | 3.5 | 0 | 20 | |||
| Opponent | 34 | 511 | 15.0 | 0 | 32 | 6 | 60 | 10.0 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Daniel Bibb | So | WR | 8 | 0 | 298 | - | 227 | 525 | 65.6 |
| 12 | Roosevelt Hunter | Fr | WR/WS | 7 | 0 | 340 | 15 | 62 | 417 | 59.6 |
| 9 | Antonio Hunt | So | LB | 8 | 276 | 5 | 20 | 10 | 311 | 38.9 |
| 29 | Trequan Hilton | Fr | RB | 7 | 235 | 13 | - | 22 | 270 | 38.6 |
| 7 | Jonathan Mosley | So | QB | 8 | 266 | - | - | - | 266 | 33.3 |
| 3 | Lorin Smith | So | WR | 7 | 35 | 183 | - | 6 | 224 | 32.0 |
| 17 | Daelin Julian | Fr | WR | 7 | - | 195 | - | - | 195 | 27.9 |
| 6 | Jordan Dejean | So | WR/DB | 8 | 0 | 149 | - | 24 | 173 | 21.6 |
| 19 | Kobe Hayden | Fr | WR | 8 | 3 | 124 | - | - | 127 | 15.9 |
| 25 | Shawn Fowler | Fr | RB | 7 | 87 | -2 | - | - | 85 | 12.1 |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 51 | 2 | - | - | 53 | 10.6 |
| 24 | Ryan Herberg | Fr | RB | 8 | 1 | 35 | 14 | 13 | 63 | 7.9 |
| 10 | Peyton Minor | Fr | WR | 6 | - | 15 | - | 31 | 46 | 7.7 |
| 22 | Jahmad Lundy | Fr | RB | 1 | 3 | - | - | - | 3 | 3.0 |
| 5 | Demetri Hughes | So | DB | 7 | - | - | 3 | - | 3 | .4 |
| Totals | 8 | 1129 | 1357 | 52 | 413 | 2951 | 368.9 | |||
| Opponent | 8 | 1238 | 1018 | 60 | 511 | 2827 | 353.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jonathan Mosley | So | QB | 44 | 5.5 | 7 | - | - | - | - | - | 0 | - | 1 | 0 |
| 9 | Antonio Hunt | So | LB | 32 | 4.0 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 |
| 11 | Daniel Bibb | So | WR | 28 | 3.5 | 0 | 3 | 1 | - | - | - | 0 | - | 2 | 0 |
| 6 | Jordan Dejean | So | WR/DB | 12 | 1.5 | 0 | 1 | 0 | - | 1 | - | - | - | 0 | 0 |
| 19 | Kobe Hayden | Fr | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| 12 | Roosevelt Hunter | Fr | WR/WS | 12 | 1.7 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 83 | Bode Skifstrom | Fr | K/P | 10 | 1.3 | - | - | - | - | - | - | 10 | - | 0 | 0 |
| 29 | Trequan Hilton | Fr | RB | 7 | 1.0 | 1 | 0 | 0 | - | - | - | 1 | - | 0 | 0 |
| 27 | Jamarii Bibbs | Fr | DB | 6 | 1.2 | 1 | 0 | - | - | 0 | - | - | - | 0 | 0 |
| 25 | Shawn Fowler | Fr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 24 | Ryan Herberg | Fr | RB | 6 | 0.8 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 |
| 3 | Lorin Smith | So | WR | 6 | 0.9 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 2 | Jalan Toomer | So | DB | 6 | 0.8 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| Totals | 196 | 24.5 | 15 | 10 | 1 | 0 | 1 | 1 | 11 | 0 | 4 | 0 | |||
| Opponent | 182 | 22.8 | 14 | 9 | 0 | 0 | 1 | 0 | 19 | 5 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Daniel Kokoska | Fr | LB | 8 | 20 | 47 | 67.0 | 8.4 | 0.0 | 0 | 4.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antonio Hunt | So | LB | 8 | 24 | 32 | 56.0 | 7.0 | 1.0 | 5 | 6.0 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
| 2 | Jalan Toomer | So | DB | 8 | 22 | 25 | 47.0 | 5.9 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 53 | 1 | 20 | 3 | 0 |
| 38 | Brysen McLeod | So | DL | 7 | 12 | 31 | 43.0 | 6.1 | 6.5 | 4 | 9.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Demetri Hughes | So | DB | 7 | 17 | 19 | 36.0 | 5.1 | 0.0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 34 | Nico Roberts | So | DB | 8 | 10 | 19 | 29.0 | 3.6 | 1.0 | 7 | 4.5 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Dejean | So | WR/DB | 8 | 15 | 12 | 27.0 | 3.4 | 0.0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 50 | 4 | 0 |
| 21 | Malik Clarke | Fr | DB | 8 | 10 | 14 | 24.0 | 3.0 | 0.0 | 0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Micah Alexander | Fr | DL | 7 | 4 | 17 | 21.0 | 3.0 | 0.5 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gedeon Mbenga | So | DB | 7 | 11 | 7 | 18.0 | 2.6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 57 | Jarron Alto | Fr | DL | 8 | 4 | 13 | 17.0 | 2.1 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tayshawn Mitchell | Fr | DL | 7 | 5 | 12 | 17.0 | 2.4 | 0.5 | -4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Maleek Lane | So | DB | 4 | 7 | 8 | 15.0 | 3.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Jones | So | DB | 5 | 6 | 5 | 11.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Dennis Lutchoomun | So | OL/S | 5 | 8 | 2 | 10.0 | 2.0 | 3.0 | 8 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Herberg | Fr | RB | 8 | 2 | 7 | 9.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dakota Musselman | Fr | DL | 4 | 5 | 4 | 9.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Javian Faulkner | Fr | OL | 4 | 2 | 4 | 6.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Latrell Chatman | Fr | DB | 5 | 3 | 2 | 5.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 3 | 1 | 4.0 | .8 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 |
| 65 | Marco Mayorga | Fr | OL | 4 | 3 | 1 | 4.0 | 1.0 | 1.0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Antonio Robinson Jr. | Fr | DB | 6 | 0 | 3 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kobe Hayden | Fr | WR | 8 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daelin Julian | Fr | WR | 7 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shai Momplaisir | So | LB | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jaden Thomas | Fr | DB | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Bibb | So | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trequan Hilton | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Peyton Minor | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Mosley | So | QB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 205 | 289 | 494.0 | 61.8 | 14.0 | 20 | 42.5 | 76 | 6 | 7 | 53 | 8 | 85 | 10 | 1 | |||
| Opponent | 8 | 235 | 305 | 540.0 | 67.5 | 22.5 | 80 | 59.0 | 145 | 1 | 3 | 0 | 9 | 169 | 21 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jonathan Mosley | So | QB | 7 | 86 | 168 | 51.2% | 1177 | 168.1 | 7.0 | 10 | 8 | 70 | 120.2 |
| Totals | 7 | 86 | 169 | 50.9% | 1177 | 168.1 | 7.0 | 10 | 8 | 70 | 119.4 | |||
| Opponent | 7 | 89 | 158 | 56.3% | 945 | 135.0 | 6.0 | 8 | 8 | 48 | 113.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jonathan Mosley | So | QB | 7 | 70 | 264 | 37.7 | 3.8 | 7 | 40 | 3 | 2 |
| 9 | Antonio Hunt | So | LB | 7 | 44 | 218 | 31.1 | 5.0 | 4 | 37 | - | - |
| 29 | Trequan Hilton | Fr | RB | 6 | 39 | 182 | 30.3 | 4.7 | 0 | 45 | 1 | 0 |
| 25 | Shawn Fowler | Fr | RB | 6 | 28 | 87 | 14.5 | 3.1 | 1 | 14 | - | - |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 16 | 51 | 10.2 | 3.2 | 1 | 9 | - | - |
| 3 | Lorin Smith | So | WR | 6 | 4 | 35 | 5.8 | 8.8 | 0 | 21 | - | - |
| 19 | Kobe Hayden | Fr | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 22 | Jahmad Lundy | Fr | RB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 24 | Ryan Herberg | Fr | RB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 11 | Daniel Bibb | So | WR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 6 | Jordan Dejean | So | WR/DB | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 12 | Roosevelt Hunter | Fr | WR/WS | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 7 | 230 | 1016 | 145.1 | 4.4 | 13 | 45 | 5 | 3 | |||
| Opponent | 7 | 211 | 933 | 133.3 | 4.4 | 11 | 46 | 6 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Roosevelt Hunter | Fr | WR/WS | 6 | 20 | 3.3 | 340 | 56.7 | 17.0 | 2 | 42 |
| 11 | Daniel Bibb | So | WR | 7 | 15 | 2.1 | 198 | 28.3 | 13.2 | 2 | 35 |
| 3 | Lorin Smith | So | WR | 6 | 14 | 2.3 | 139 | 23.2 | 9.9 | 1 | 32 |
| 19 | Kobe Hayden | Fr | WR | 7 | 13 | 1.9 | 124 | 17.7 | 9.5 | 2 | 37 |
| 17 | Daelin Julian | Fr | WR | 6 | 9 | 1.5 | 195 | 32.5 | 21.7 | 0 | 54 |
| 24 | Ryan Herberg | Fr | RB | 7 | 4 | 0.6 | 35 | 5.0 | 8.8 | 1 | 14 |
| 29 | Trequan Hilton | Fr | RB | 6 | 4 | 0.7 | 13 | 2.2 | 3.3 | 0 | 5 |
| 6 | Jordan Dejean | So | WR/DB | 7 | 3 | 0.4 | 110 | 15.7 | 36.7 | 1 | 70 |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 2 |
| 25 | Shawn Fowler | Fr | RB | 6 | 1 | 0.2 | -2 | -0.3 | -2.0 | 0 | 0 |
| 10 | Peyton Minor | Fr | WR | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 15 |
| Totals | 7 | 85 | - | 1169 | 167.0 | 13.8 | 9 | 70 | |||
| Opponent | 7 | 89 | - | 945 | 135.0 | 10.6 | 8 | 48 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Bode Skifstrom | Fr | K/P | 7 | - | - | - | - | 7 | 15 | 47% | 7 |
| Totals | 7 | 0 | 0 | - | 0 | 7 | 15 | 47% | 7 | |||
| Opponent | 7 | 4 | 4 | 100% | 45 | 16 | 17 | 94% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Bode Skifstrom | Fr | K/P | 7 | 14 | 419 | 29.9 | 53 | 3 | 0 | 1 | 0 |
| 29 | Trequan Hilton | Fr | RB | 6 | 10 | 296 | 29.6 | 55 | 3 | 0 | 1 | 0 |
| 27 | Jamarii Bibbs | Fr | DB | 5 | 2 | 61 | 30.5 | 32 | 0 | 0 | 0 | 0 |
| Totals | 7 | 28 | 776 | 27.7 | 55 | 6 | 0 | 2 | 0 | |||
| Opponent | 7 | 23 | 708 | 30.8 | 58 | 3 | 1 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Daniel Bibb | So | WR | 9 | 199 | 22.1 | 1 | 60 | - | - | - | - | - |
| 12 | Roosevelt Hunter | Fr | WR/WS | 4 | 62 | 15.5 | 0 | 17 | 1 | 15 | 15.0 | 0 | 15 |
| 10 | Peyton Minor | Fr | WR | 2 | 31 | 15.5 | 0 | 9 | - | - | - | - | - |
| 6 | Jordan Dejean | So | WR/DB | 3 | 24 | 8.0 | 0 | 15 | - | - | - | - | - |
| 29 | Trequan Hilton | Fr | RB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 24 | Ryan Herberg | Fr | RB | 1 | 13 | 13.0 | 0 | 13 | 3 | 14 | 4.7 | 0 | 8 |
| 9 | Antonio Hunt | So | LB | 1 | 10 | 10.0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 10 |
| 3 | Lorin Smith | So | WR | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 2 | Jalan Toomer | So | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 5 | Demetri Hughes | So | DB | - | - | - | - | - | 9 | 3 | 0.3 | 0 | 20 |
| Totals | 26 | 385 | 14.8 | 1 | 60 | 15 | 52 | 3.5 | 0 | 20 | |||
| Opponent | 32 | 479 | 15.0 | 0 | 32 | 6 | 60 | 10.0 | 0 | 22 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Vermilion CC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
