Rk  
1 R Cage North Dakota State College of Science 11 1 3 4.0 .4 - - 0.0 - - - - - - - -
1 T Carothers North Dakota State College of Science 11 1 1 2.0 .2 - - 0.0 - - - - 1 0 - -
1 R Castaneda Rochester CTC 11 2 0 2.0 .2 - - 0.0 - - - - - - - -
1 J Hawkins Jr North Dakota State College of Science 11 20 18 38.0 3.5 0.0 0 0.0 0 1 1 0 3 23 5 0
1 K Johnson Rochester CTC 11 37 28 65.0 5.9 3.5 18 13.5 30 1 0 0 1 0 3 0
1 J Lewis North Dakota State College of Science 11 8 3 11.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
1 E Lumpkin North Dakota State College of Science 11 31 38 69.0 6.3 5.0 23 9.0 25 0 0 0 0 0 0 0
1 M Mendoza Rochester CTC 11 43 32 75.0 6.8 9.5 20 14.0 34 0 2 10 1 25 5 0
1 S Miller North Dakota State College of Science 11 31 35 66.0 6.0 1.5 7 2.5 9 2 0 0 0 0 2 0
1 W Snyder North Dakota State College of Science 11 5 3 8.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
1 M Williams Rochester CTC 11 56 49 105.0 9.5 9.0 7 24.5 33 4 3 31 1 1 1 0
12 T Allrich North Dakota State College of Science 10 2 9 11.0 1.1 0.5 2 0.0 0 0 1 0 0 0 0 0
12 M Brown-Webb North Dakota State College of Science 10 16 23 39.0 3.9 1.0 0 2.0 9 0 0 0 0 0 0 0
12 S Burkel North Dakota State College of Science 10 0 3 3.0 .3 - - 0.0 - - - - - - - -
12 M Cabrera North Dakota State College of Science 10 7 27 34.0 3.4 0.0 0 0.5 1 0 0 0 0 0 1 0
12 T Campbell Rochester CTC 10 15 4 19.0 1.9 0.0 0 0.0 0 1 1 0 0 0 3 0
12 Q Ford-Thomas North Dakota State College of Science 10 3 19 22.0 2.2 1.5 5 1.5 7 0 2 0 0 0 0 0
12 D Graham Rochester CTC 10 27 20 47.0 4.7 4.0 8 10.5 10 2 0 0 0 0 0 0
12 G Johnson North Dakota State College of Science 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
12 " Keita North Dakota State College of Science 10 7 5 12.0 1.2 0.0 0 0.0 0 0 0 0 2 62 2 0
12 G Lyons North Dakota State College of Science 10 10 4 14.0 1.4 0.0 0 3.0 5 0 0 0 0 0 0 0
12 V Martinez-Sosa Rochester CTC 10 24 9 33.0 3.3 1.0 0 2.0 3 2 0 0 1 22 5 0
12 C Nelson North Dakota State College of Science 10 1 0 1.0 .1 - - 0.0 - - - - - - - -
12 J Nieman-Burnett North Dakota State College of Science 10 14 34 48.0 4.8 7.0 43 9.0 41 2 0 0 0 0 1 0
12 M Pagel North Dakota State College of Science 10 9 18 27.0 2.7 3.0 13 0.0 0 1 0 0 0 0 0 0
12 E Spanier North Dakota State College of Science 10 3 10 13.0 1.3 0.0 0 1.0 2 0 0 0 0 0 0 0
12 G Sutton North Dakota State College of Science 10 5 10 15.0 1.5 1.5 2 2.0 4 0 0 0 0 0 0 0
12 S Thomas Rochester CTC 10 24 17 41.0 4.1 7.5 10 9.5 20 1 0 0 1 0 1 0
12 J Toledo Rochester CTC 10 4 11 15.0 1.5 0.0 0 2.0 0 1 0 0 0 0 0 0
12 I Tullous Rochester CTC 10 20 17 37.0 3.7 1.0 0 0.5 1 0 0 0 2 43 3 1
12 M Villanueva North Dakota State College of Science 10 6 13 19.0 1.9 0.0 0 0.5 1 0 1 0 1 69 3 0
12 C Waldron Rochester CTC 10 1 0 1.0 .1 - - 0.0 - - - - - - - -
33 M Aneas Rochester CTC 9 6 2 8.0 .9 0.0 0 0.5 4 0 1 0 0 0 1 0
33 D Bracey Rochester CTC 9 6 4 10.0 1.1 0.0 0 0.0 0 0 0 0 1 27 3 0
33 M Coble Rochester CTC 9 28 21 49.0 5.4 - - 1.0 2 3 - - 3 23 4 -
33 D Dunbar III Minnesota North College-Mesabi Range 9 13 9 22.0 2.4 0.0 0 0.5 1 0 0 0 0 0 7 0
33 V Espinosa North Dakota State College of Science 9 4 12 16.0 1.8 1.0 1 0.5 1 1 1 0 0 0 0 0
33 K Fry Minnesota North College-Mesabi Range 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
33 S Hollis Rochester CTC 9 5 3 8.0 .9 2.0 0 2.0 0 0 0 0 0 0 0 0
33 N Holman Minnesota North College-Mesabi Range 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
33 K Hunter Rochester CTC 9 10 5 15.0 1.7 - - 0.5 0 - - - - - 7 -
33 M Jackson North Dakota State College of Science 9 9 12 21.0 2.3 0.0 0 0.0 0 0 0 0 2 61 3 0
33 P Jones Minnesota North College-Mesabi Range 9 12 39 51.0 5.7 3.0 17 5.5 22 0 1 0 0 0 0 1
33 G Layton Rochester CTC 9 0 5 5.0 .6 - - 0.5 2 - - - - - - -
33 J McCray Minnesota North College-Mesabi Range 9 8 27 35.0 3.9 5.0 25 9.5 44 0 0 0 0 0 0 0
33 B Mcleod Minnesota North College-Mesabi Range 9 19 36 55.0 6.1 9.5 61 12.0 69 1 0 0 0 0 0 0
33 K Mulder North Dakota State College of Science 9 9 7 16.0 1.8 0.0 0 1.0 1 0 0 0 3 35 0 0
33 N Nelson Minnesota North College-Mesabi Range 9 11 21 32.0 3.6 0.0 0 0.0 0 0 1 0 3 47 2 0
33 J Nicholson Rochester CTC 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
33 J Roberts Rochester CTC 9 17 12 29.0 3.2 1.0 0 1.0 3 0 1 0 3 1 4 0
33 E Scott Minnesota North College-Mesabi Range 9 1 0 1.0 .1 - - 0.0 - - - - - - - -
33 T Selsing Minnesota North College-Mesabi Range 9 20 26 46.0 5.1 3.0 12 6.0 20 0 0 0 0 0 4 0
33 G Stone North Dakota State College of Science 9 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
54 K Attard Minnesota North College-Mesabi Range 8 4 13 17.0 2.1 4.5 32 6.0 39 0 1 0 0 0 1 0
54 T Barry Rochester CTC 8 2 5 7.0 .9 - - 1.0 0 - - - - - - -
54 K Blackmon Rochester CTC 8 3 2 5.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
54 Z Davis Minnesota North College-Mesabi Range 8 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
54 J Fitzpatrick North Dakota State College of Science 8 14 9 23.0 2.9 0.0 0 0.0 0 0 0 0 1 0 0 0
54 J Griffin North Dakota State College of Science 8 9 4 13.0 1.6 0.0 0 0.0 0 0 1 0 1 0 2 0
54 X Hall Minnesota North College-Mesabi Range 8 6 8 14.0 1.8 0.0 0 1.0 4 0 0 0 0 0 0 0
54 A Hanan Central Lakes 8 47 24 71.0 8.9 2.0 22 8.5 31 0 2 0 0 0 1 0
54 D Hughes Minnesota North College-Mesabi Range 8 17 25 42.0 5.3 1.0 0 2.0 3 0 0 0 1 0 0 0
54 A Hunt Rochester CTC 8 6 2 8.0 1.0 0.0 0 0.0 0 0 0 0 1 5 2 0
54 A Hunt Minnesota North College-Mesabi Range 8 17 43 60.0 7.5 3.0 18 7.5 23 1 2 29 0 0 0 0
54 D Hurst Central Lakes 8 18 14 32.0 4.0 0.0 0 0.5 1 0 0 0 0 0 1 0
54 G Johnson North Dakota State College of Science 8 3 1 4.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
54 A Kiatamba Central Lakes 8 13 0 13.0 1.6 0.0 0 0.0 0 0 1 0 0 0 1 0
54 C Lawrence North Dakota State College of Science 8 6 5 11.0 1.4 0.0 0 0.0 0 0 0 0 0 0 0 0
54 G Mbenga Minnesota North College-Mesabi Range 8 12 11 23.0 2.9 0.0 0 0.5 1 0 0 0 0 0 0 0
54 S Rapp North Dakota State College of Science 8 1 3 4.0 .5 0.0 0 1.0 1 0 0 0 0 0 0 0
54 T Roundtree Rochester CTC 8 2 1 3.0 .4 0.5 2 0.5 2 0 0 0 0 0 0 0
54 J Sadowski Rochester CTC 8 3 2 5.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
54 C Saunders Rochester CTC 8 6 7 13.0 1.6 0.0 0 2.5 2 0 0 0 0 0 0 0
54 R Sherwood Central Lakes 8 15 6 21.0 2.6 0.0 0 0.5 2 0 0 0 3 13 7 1
54 L Tshibanda Minnesota North College-Mesabi Range 8 18 35 53.0 6.6 11.0 86 14.5 120 2 3 43 0 0 2 0
54 E Ward Central Lakes 8 9 8 17.0 2.1 3.5 15 3.0 19 0 0 0 0 0 0 0
54 D Watts Minnesota North College-Mesabi Range 8 4 20 24.0 3.0 4.5 24 6.0 28 0 0 0 0 0 0 0
54 E Wiskow Central Lakes 8 9 6 15.0 1.9 1.0 6 3.0 16 0 2 1 0 0 0 1
79 K Alexander Vermilion CC 7 20 17 37.0 5.3 0.0 0 1.0 13 0 0 0 3 31 2 0
79 D Baartman Minnesota West 7 21 20 41.0 5.9 0.0 0 2.5 1 0 0 0 3 49 0 0
79 C Banks Vermilion CC 7 1 4 5.0 .7 0.0 0 0.0 0 0 1 0 0 0 0 0
79 B Bleymeyer Central Lakes 7 3 6 9.0 1.3 0.5 4 1.5 6 0 0 0 1 14 0 0
79 A Bradshaw Minnesota West 7 20 30 50.0 7.1 2.0 5 4.0 6 1 1 0 0 0 0 0
79 A Briggs Vermilion CC 7 17 28 45.0 6.4 0.0 0 1.0 7 0 0 0 1 30 2 2
79 Q Brooks Minnesota West 7 3 0 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
79 M Caviezel Rochester CTC 7 1 0 1.0 .1 - - 0.0 - - - - - - - -
79 S Christenson Minnesota West 7 4 4 8.0 1.1 0.0 0 0.5 1 1 0 0 0 0 0 0
79 D Clark Minnesota West 7 8 35 43.0 6.1 2.5 9 4.5 15 0 0 0 0 0 0 0
79 T Coleman Minnesota West 7 11 15 26.0 3.7 0.5 3 2.0 7 1 1 0 0 0 0 0
79 M Cox Vermilion CC 7 11 20 31.0 4.4 5.0 8 4.0 12 0 1 0 0 0 0 0
79 Q Daniels Vermilion CC 7 13 37 50.0 7.1 0.0 0 2.0 0 0 0 0 0 0 2 0
79 N Dossenko North Dakota State College of Science 7 11 10 21.0 3.0 0.0 0 1.0 1 1 0 0 0 0 0 0
79 D Dugar Rochester CTC 7 2 2 4.0 .6 - - 0.0 - 1 1 0 - - - -
79 T Ellis II Minnesota North College-Mesabi Range 7 3 10 13.0 1.9 0.0 0 1.0 5 0 0 0 0 0 0 0
79 A Higginbottom Minnesota West 7 14 18 32.0 4.6 0.0 0 0.0 0 0 0 0 1 10 2 0
79 G Johannsen Central Lakes 7 4 9 13.0 1.9 0.0 0 0.0 0 0 0 0 0 0 0 1
79 D Jones Central Lakes 7 16 12 28.0 4.0 0.0 0 4.0 8 0 0 0 2 6 1 0
79 J Jones Minnesota North College-Mesabi Range 7 6 8 14.0 2.0 0.0 0 0.5 3 0 0 0 0 0 1 0
79 B Knapp Minnesota West 7 11 16 27.0 3.9 2.5 17 7.5 28 0 0 0 0 0 0 0
79 D Lund Central Lakes 7 16 6 22.0 3.1 0.0 0 2.5 2 0 0 0 0 0 0 0
79 C McBride Vermilion CC 7 35 21 56.0 8.0 0.0 0 0.0 0 1 1 39 1 99 4 1
79 S Momplaisir Minnesota North College-Mesabi Range 7 6 24 30.0 4.3 0.0 0 2.5 6 0 0 0 1 30 1 0
79 K Moore Rochester CTC 7 1 1 2.0 .3 - - 0.0 - - - - - - - -
79 D Porter Minnesota West 7 22 11 33.0 4.7 0.0 0 0.0 0 0 0 0 1 0 1 0
79 L Redding Vermilion CC 7 7 5 12.0 1.7 1.0 11 2.5 18 0 0 0 0 0 0 0
79 M Rudolph Central Lakes 7 20 6 26.0 3.7 0.0 0 0.0 0 0 0 0 2 3 2 0
79 W Russell Rochester CTC 7 4 8 12.0 1.7 1.0 5 1.5 6 0 0 0 0 0 0 0
79 C Schmiedeberg Central Lakes 7 12 2 14.0 2.0 0.0 0 0.0 0 1 0 0 0 0 1 0
79 M Taylor Vermilion CC 7 4 6 10.0 1.4 0.0 0 0.5 0 0 2 0 0 0 0 0
79 A Vilain Minnesota North College-Mesabi Range 7 2 3 5.0 .7 0.0 0 0.0 0 0 0 0 1 0 3 0
79 J Voight Central Lakes 7 10 8 18.0 2.6 0.5 3 0.5 3 0 0 0 0 0 4 0
79 A Walker Central Lakes 7 9 9 18.0 2.6 2.0 4 2.5 5 1 0 0 0 0 0 0
79 M Washington Rochester CTC 7 4 3 7.0 1.0 0.5 3 0.5 3 0 0 0 0 0 1 0
79 J Watson Jr. Vermilion CC 7 10 30 40.0 5.7 0.0 0 2.0 7 4 3 36 2 28 1 0
79 N Zeidi Minnesota West 7 10 27 37.0 5.3 0.5 2 3.0 6 0 0 0 0 0 0 0
116 D Adams North Dakota State College of Science 6 2 16 18.0 3.0 0.0 0 0.0 0 0 0 0 0 0 1 0
116 B Bondhus Vermilion CC 6 0 2 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
116 D Cox-Payton Central Lakes 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
116 N Disbrow Central Lakes 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
116 D Evans Vermilion CC 6 4 18 22.0 3.7 2.0 6 2.0 9 0 0 0 0 0 1 0
116 L Feldewerd Central Lakes 6 4 4 8.0 1.3 0.0 0 1.0 3 0 0 0 0 0 0 0
116 Z Fletcher Minnesota North College-Mesabi Range 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
116 A Guar North Dakota State College of Science 6 0 2 2.0 .3 - - 0.0 - - - - - - - -
116 J Gutierrez Vermilion CC 6 2 3 5.0 .8 0.0 0 0.0 0 0 0 0 1 31 0 0
116 C Huesers North Dakota State College of Science 6 5 4 9.0 1.5 0.0 0 0.0 0 0 0 0 2 10 1 0
116 S Jackson Vermilion CC 6 3 9 12.0 2.0 2.0 0 0.5 1 0 0 0 0 0 0 0
116 E Jalloh Rochester CTC 6 0 1 1.0 .2 - - 0.0 - - - - - - - -
116 B Kisubi Central Lakes 6 6 9 15.0 2.5 0.5 4 1.5 6 0 0 0 1 0 0 0
116 T Lange-Baillie Minnesota West 6 12 25 37.0 6.2 0.5 2 2.5 2 0 0 0 0 0 0 0
116 L Lauckner North Dakota State College of Science 6 2 9 11.0 1.8 - - 0.0 - - - - - - 2 -
116 T Lowe Minnesota West 6 13 16 29.0 4.8 4.0 22 9.5 40 0 1 0 0 0 1 0
116 H McCullers Rochester CTC 6 16 15 31.0 5.2 2.5 1 5.5 1 0 1 1 0 0 0 0
116 D Pollard Central Lakes 6 6 6 12.0 2.0 1.0 6 1.5 7 1 0 0 0 0 0 0
116 J Rocha Minnesota North College-Mesabi Range 6 4 5 9.0 1.5 0.0 0 0.5 4 0 0 0 0 0 1 0
116 R Ross Vermilion CC 6 1 3 4.0 .7 0.0 0 1.0 4 0 0 0 0 0 0 0
116 J Sanders Vermilion CC 6 4 2 6.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
116 A Sherk Vermilion CC 6 11 17 28.0 4.7 0.0 0 0.0 0 0 1 0 2 6 2 0
116 K Tasler Vermilion CC 6 3 8 11.0 1.8 0.0 0 1.5 4 0 0 0 0 0 0 0
116 L Torma Central Lakes 6 7 2 9.0 1.5 2.0 12 4.0 15 1 1 0 0 0 0 0
116 M White Minnesota North College-Mesabi Range 6 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
116 R Woodbury Minnesota West 6 6 4 10.0 1.7 0.0 0 0.0 0 0 0 0 0 0 2 0
116 J Yarbrough Minnesota West 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
143 R Arrington Rochester CTC 5 1 2 3.0 .6 - - 0.0 - - - - - - - -
143 K Blackmon M State Fergus-Falls 5 10 2 12.0 2.4 0.0 0 0.0 0 0 1 0 3 54 3 0
143 J Bourgion Minnesota North College-Mesabi Range 5 2 6 8.0 1.6 0.5 4 0.5 4 0 0 0 0 0 0 0
143 A Christie Vermilion CC 5 11 10 21.0 4.2 0.0 0 0.0 0 0 0 0 1 0 1 0
143 Z Crosby M State Fergus-Falls 5 2 7 9.0 1.8 1.0 2 2.0 3 0 0 0 0 0 0 0
143 J Dejean Minnesota North College-Mesabi Range 5 8 9 17.0 3.4 0.0 0 0.0 0 0 0 0 1 23 1 0
143 J Diaz Cruz M State Fergus-Falls 5 5 1 6.0 1.2 0.0 0 1.0 0 0 0 0 0 0 2 0
143 A Diaz M State Fergus-Falls 5 4 9 13.0 2.6 2.0 2 2.0 2 0 0 0 0 0 0 0
143 T Essix M State Fergus-Falls 5 3 6 9.0 1.8 0.5 0 2.5 2 0 0 0 0 0 0 0
143 J Gaines M State Fergus-Falls 5 2 11 13.0 2.6 1.5 5 1.5 5 0 0 0 0 0 0 0
143 D Goldsby Rochester CTC 5 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
143 J Gonleh M State Fergus-Falls 5 6 21 27.0 5.4 0.0 0 2.0 0 0 1 16 0 0 0 0
143 J Grant Central Lakes 5 1 1 2.0 .4 0.0 0 0.0 0 0 0 0 0 0 1 0
143 C Hage Central Lakes 5 2 4 6.0 1.2 1.5 13 1.5 13 0 0 0 0 0 0 0
143 K Hodges M State Fergus-Falls 5 15 13 28.0 5.6 5.0 15 8.0 18 0 0 0 0 0 0 0
143 N Hubbard Jr. M State Fergus-Falls 5 9 5 14.0 2.8 0.0 0 0.0 0 1 0 0 1 0 0 0
143 B James Minnesota North College-Mesabi Range 5 2 10 12.0 2.4 1.5 10 3.0 14 1 1 0 0 0 0 0
143 T Kittilson North Dakota State College of Science 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
143 M Lennox Minnesota North College-Mesabi Range 5 2 9 11.0 2.2 0.5 1 2.0 14 1 0 0 0 0 0 0
143 D Lutchoomun Minnesota North College-Mesabi Range 5 1 2 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
143 M Miller Minnesota North College-Mesabi Range 5 0 5 5.0 1.0 0.0 0 0.0 0 0 1 0 0 0 0 0
143 T Ooro M State Fergus-Falls 5 3 7 10.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
143 T Pollard M State Fergus-Falls 5 1 4 5.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
143 J Reed M State Fergus-Falls 5 7 6 13.0 2.6 0.0 0 1.0 0 0 0 0 1 0 0 0
143 B Robinson Central Lakes 5 2 2 4.0 .8 1.0 8 2.0 9 0 0 0 0 0 0 0
143 C Sadlemyer North Dakota State College of Science 5 11 19 30.0 6.0 1.0 7 4.0 11 0 0 0 0 0 1 0
143 J Slaydon-Brown M State Fergus-Falls 5 1 2 3.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
143 S Tagg M State Fergus-Falls 5 13 16 29.0 5.8 1.0 0 2.5 1 1 1 0 0 0 0 0
143 J Tatum Jr M State Fergus-Falls 5 1 0 1.0 .2 0.0 0 1.0 1 0 0 0 0 0 0 0
143 D Teague M State Fergus-Falls 5 6 11 17.0 3.4 0.0 0 0.0 0 0 0 0 2 39 1 0
143 J Theisen North Dakota State College of Science 5 1 5 6.0 1.2 - - 1.0 3 - - - - - - -
143 A Williams M State Fergus-Falls 5 19 21 40.0 8.0 0.0 0 1.0 0 0 0 0 0 0 1 0
143 J Wright M State Fergus-Falls 5 6 2 8.0 1.6 0.0 0 0.0 0 0 0 0 0 0 3 0
176 J Abernathey Minnesota North College-Mesabi Range 4 0 2 2.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
176 K Bohanon M State Fergus-Falls 4 2 1 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
176 S Catalano Rochester CTC 4 4 0 4.0 1.0 - - 0.0 - - - - - - - -
176 D Cazley Minnesota West 4 0 4 4.0 1.0 0.0 0 0.0 0 0 0 0 0 0 1 0
176 S Christie Rochester CTC 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
176 J Diggs M State Fergus-Falls 4 1 3 4.0 1.0 - - 0.0 - - - - - - - -
176 F Finney Central Lakes 4 1 3 4.0 1.0 - - 0.0 - - - - - - - -
176 B Glowack Vermilion CC 4 3 6 9.0 2.3 0.0 0 0.5 0 0 0 0 0 0 0 0
176 D Helman Vermilion CC 4 5 3 8.0 2.0 0.0 0 1.0 6 0 0 0 0 0 0 0
176 E Locke Vermilion CC 4 3 0 3.0 .8 - - 0.0 - - - - - - - -
176 K Montoya M State Fergus-Falls 4 0 1 1.0 .3 - - 0.0 - - - - - - - -
176 J Morrison Rochester CTC 4 1 0 1.0 .3 - - 0.0 - 1 - - - - - -
176 H Pilz Vermilion CC 4 3 4 7.0 1.8 0.0 0 0.0 0 0 1 0 0 0 0 0
176 A Sims M State Fergus-Falls 4 2 4 6.0 1.5 0.0 0 0.5 1 1 0 0 0 0 0 0
176 M Smith M State Fergus-Falls 4 1 6 7.0 1.8 - - 0.0 - - - - - - - -
176 D Tatum M State Fergus-Falls 4 0 1 1.0 .3 - - 0.0 - - - - - - - -
176 E Trenberth Minnesota North College-Mesabi Range 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
176 T Trotter Minnesota North College-Mesabi Range 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
176 M Tucker M State Fergus-Falls 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
176 L Vlaisevljevich Minnesota North College-Mesabi Range 4 0 6 6.0 1.5 0.0 0 0.5 3 0 0 0 0 0 0 0
176 T Weber North Dakota State College of Science 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
176 D Williams Minnesota North College-Mesabi Range 4 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
176 K Wright M State Fergus-Falls 4 2 1 3.0 .8 - - 0.0 - - - - - - - -
176 D Zoller North Dakota State College of Science 4 0 1 1.0 .3 - - 0.0 - - - - - - - -
200 M Becker Central Lakes 3 1 0 1.0 .3 0.0 0 1.0 1 0 0 0 0 0 0 0
200 D Guzman Central Lakes 3 2 0 2.0 .7 - - 0.0 - - - - - - - -
200 A Mooers Minnesota North College-Mesabi Range 3 0 1 1.0 .3 0.0 0 0.5 1 0 0 0 0 0 0 0
200 D Robinson Minnesota West 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
200 T Siaki M State Fergus-Falls 3 5 5 10.0 3.3 1.0 0 1.0 0 - - - - - - -
200 A Stokes Minnesota West 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
206 A Adams M State Fergus-Falls 2 1 0 1.0 .5 - - 0.0 - - - - - - - -
206 A Alam Rochester CTC 2 7 2 9.0 4.5 - - 0.0 - - - - - - - -
206 D Clark Minnesota West 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
206 Q Littlejohn Minnesota North College-Mesabi Range 2 1 1 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
206 D Spaulding Minnesota North College-Mesabi Range 2 0 1 1.0 .5 0.0 0 0.5 4 0 0 0 0 0 0 0
206 M Van Den Kieboom North Dakota State College of Science 2 2 0 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0