2021-22 Football Statistics - Itasca Community College
Yds/Game
450.9
Rush/Game
178.4
Pass/Game
272.5
Pts/Game
38.5
Yds allowed/Game
266.3
Rush allowed/Game
73.1
Pass allowed/Game
193.2
Pts allowed/Game
18.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-1 (.900) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Won 6 |
| Home | 6-0 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | at M State Fergus-Falls | W, 43-40 |
| Oct 2 | Mesabi Range CTC | W, 69-21 |
| Oct 9 | Minnesota West | W, 64-0 |
| Oct 16 | at Central Lakes | W, 33-14 |
| Oct 24 | Vermilion CC | W, 51-26 |
| Oct 31 | Minnesota West | W, 16-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1st | 9 | 1st |
| Scoring | 385 | 1st | 334 | 1st |
| Points per game | 38.5 | 1st | 37.1 | 1st |
| Total offense | 4509 | 1st | 4038 | 1st |
| Yards per game | 450.9 | 1st | 448.7 | 1st |
| Passing yards | 2725 | 2nd | 2414 | 1st |
| Comp-Att-Int | 200-363-12 | 2nd | 179-325-11 | 1st |
| Passing yards per game | 272.5 | 2nd | 268.2 | 3rd |
| Passing yards per attempt | 7.5 | 3rd | 7.4 | 3rd |
| Passing yards per completion | 13.6 | 3rd | 13.5 | 3rd |
| Passing touchdowns | 22 | 3rd | 18 | 2nd |
| Rushing yards | 1784 | 1st | 1624 | 1st |
| Rushing attempts | 366 | 1st | 341 | 1st |
| Rushing yards per game | 178.4 | 1st | 180.4 | 1st |
| Yards per rush | 4.9 | 1st | 4.8 | 1st |
| Rushing touchdowns | 25 | 1st | 25 | 1st |
| 1st downs | 109 | 3rd | 95 | 1st |
| Rushing 1st downs | 51 | 2nd | 44 | 1st |
| Passing 1st downs | 52 | 3rd | 45 | 1st |
| Penalty 1st downs | 6 | 6th | 6 | 6th |
| 1st downs per game | 10.9 | 4th | 10.6 | 4th |
| 3rd-down conversions | 1-14 | 8th | 1-14 | 8th |
| 3rd down % | 7% | 8th | 7% | 8th |
| 4th-down conversions | 0-2 | 8th | 0-2 | 8th |
| 4th down % | 0% | 8th | 0% | 8th |
| Kick returns (No.-Yards) | 27-542 | 5th | 20-463 | 3rd |
| Kick return average | 20.1 | 3rd | 23.1 | 3rd |
| Punt returns (No.-Yards) | 21-188 | 1st | 20-188 | 1st |
| Punt return average | 9.0 | 6th | 9.4 | 4th |
| Field goals | 9-11 | 1st | 6-8 | 1st |
| Field goal % | 81.8% | 2nd | 75.0% | 1st |
| PATs | 32-46 | 1st | 26-40 | 1st |
| PAT % | 69.6% | 8th | 65.0% | 7th |
| Punts (No.-Yards) | 48-1699 | 2nd | 46-1643 | 1st |
| Average per punt | 35.4 | 2nd | 35.7 | 2nd |
| Red zone scores | 2-2 | 8th | 2-2 | 8th |
| Red zone % | 100% | 1st | 100% | 1st |
| Red zone touchdowns | 2-2 | 8th | 2-2 | 8th |
| Red zone touchdown % | 100% | 1st | 100% | 1st |
| Fumbles-lost | 10-6 | 5th | 10-6 | 4th |
| Fumbles recovered | 14 | 1st | 11 | 1st |
| Defensive INTs | 17 | 3rd | 17 | 1st |
| Interception returns (No.-Yds) | 17-180 | 4th | 17-180 | 2nd |
| Interception return average | 10.6 | 6th | 10.6 | 5th |
| Defensive TDs | 4 | 3rd | 2 | 4th |
| Tackles | 657 | 3rd | 559 | 1st |
| Sacks | 59 | 1st | 47 | 1st |
| Penalties | 14 | 1st | 14 | 1st |
| Penalty yards | 150 | 1st | 150 | 1st |
| Time of possession per game | 2:35 | 8th | 2:52 | 8th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Teon Gardner | Fr | QB | 9 | 132 | 242 | 54.5% | 1872 | 208.0 | 7.7 | 14 | 7 | 65 | 132.8 |
| 13 | Chris Beard | QB | 6 | 26 | 47 | 55.3% | 352 | 58.7 | 7.5 | 4 | 1 | 20 | 142.1 | |
| 14 | Kyree Fox | Fr | QB | 3 | 23 | 45 | 51.1% | 268 | 89.3 | 6.0 | 2 | 3 | 41 | 102.5 |
| 22 | Carson Harris | Fr | RB | 6 | 19 | 24 | 79.2% | 233 | 38.8 | 9.7 | 2 | 0 | 36 | 188.2 |
| 87 | Marko Skarica | Fr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 10 | 200 | 363 | 55.1% | 2725 | 272.5 | 7.5 | 22 | 12 | 65 | 131.5 | |||
| Opponent | 10 | 140 | 341 | 41.1% | 1932 | 193.2 | 5.7 | 16 | 15 | 99 | 95.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kevin Sawyer | So | RB | 10 | 101 | 543 | 54.3 | 5.4 | 4 | 17 | - | - |
| 1 | Mike Bond | Fr | RB | 9 | 81 | 349 | 38.8 | 4.3 | 8 | 43 | 2 | 1 |
| 22 | Carson Harris | Fr | RB | 6 | 56 | 280 | 46.7 | 5.0 | 5 | 15 | 1 | 1 |
| 16 | Teon Gardner | Fr | QB | 9 | 48 | 202 | 22.4 | 4.2 | 3 | 26 | 2 | 0 |
| 13 | Chris Beard | QB | 6 | 31 | 172 | 28.7 | 5.5 | 4 | 18 | - | - | |
| 19 | Donovan Ling | Fr | RB | 9 | 21 | 120 | 13.3 | 5.7 | 1 | 11 | 1 | 1 |
| 37 | Stephan Womack | Fr | RB | 7 | 6 | 40 | 5.7 | 6.7 | 0 | 12 | - | - |
| 2 | Marquel Pittman | Fr | WR | 9 | 4 | 23 | 2.6 | 5.8 | 0 | 9 | - | - |
| 3 | Cleveland Blacshear | Fr | WR | 9 | 2 | 17 | 1.9 | 8.5 | 0 | 0 | - | - |
| 14 | Kyree Fox | Fr | QB | 3 | 8 | 16 | 5.3 | 2.0 | 0 | 16 | - | - |
| 15 | William Carswell | Fr | WR | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 25 | Terry Fields | Fr | DB | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 7 | Antwan Downs | So | WR | 8 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | 1 | 1 |
| Totals | 10 | 366 | 1784 | 178.4 | 4.9 | 25 | 43 | 10 | 6 | |||
| Opponent | 10 | 242 | 731 | 73.1 | 3.0 | 9 | 95 | 14 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | William Carswell | Fr | WR | 10 | 38 | 3.8 | 738 | 73.8 | 19.4 | 11 | 65 |
| 7 | Antwan Downs | So | WR | 8 | 31 | 3.9 | 473 | 59.1 | 15.3 | 3 | 36 |
| 3 | Cleveland Blacshear | Fr | WR | 9 | 19 | 2.1 | 176 | 19.6 | 9.3 | 0 | 17 |
| 4 | Kevin Sawyer | So | RB | 10 | 19 | 1.9 | 157 | 15.7 | 8.3 | 0 | 17 |
| 2 | Marquel Pittman | Fr | WR | 9 | 16 | 1.8 | 184 | 20.4 | 11.5 | 2 | 23 |
| 82 | Martravious Crook | Fr | WR | 5 | 11 | 2.2 | 143 | 28.6 | 13.0 | 1 | 52 |
| 87 | Marko Skarica | Fr | WR | 9 | 10 | 1.1 | 100 | 11.1 | 10.0 | 0 | 19 |
| 1 | Mike Bond | Fr | RB | 9 | 9 | 1.0 | 84 | 9.3 | 9.3 | 0 | 10 |
| 17 | Jalen Brown | Fr | WR | 7 | 9 | 1.3 | 137 | 19.6 | 15.2 | 1 | 40 |
| 86 | Jonathan Humphry | So | TE | 6 | 9 | 1.5 | 97 | 16.2 | 10.8 | 1 | 23 |
| 88 | Julian Johns | Fr | WR | 7 | 8 | 1.1 | 94 | 13.4 | 11.8 | 0 | 20 |
| 22 | Carson Harris | Fr | RB | 6 | 5 | 0.8 | 38 | 6.3 | 7.6 | 0 | 2 |
| 85 | Colton Bradford | Fr | WR | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 0 |
| 80 | Justice Johnson | fr | WR | 2 | 2 | 1.0 | 73 | 36.5 | 36.5 | 1 | 41 |
| 19 | Donovan Ling | Fr | RB | 9 | 2 | 0.2 | 15 | 1.7 | 7.5 | 0 | 0 |
| 13 | Chris Beard | QB | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 0 | |
| 12 | Barry Jones | Fr | DB | 6 | 1 | 0.2 | 20 | 3.3 | 20.0 | 1 | 20 |
| Totals | 10 | 193 | - | 2564 | 256.4 | 13.3 | 21 | 65 | |||
| Opponent | 10 | 132 | - | 1898 | 189.8 | 14.4 | 14 | 99 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Marko Skarica | Fr | WR | 9 | 9 | 11 | 82% | 30 | 31 | 44 | 70% | 58 |
| Totals | 10 | 9 | 11 | 82% | 30 | 32 | 46 | 70% | 59 | |||
| Opponent | 10 | 1 | 3 | 33% | 23 | 14 | 16 | 88% | 17 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Terry Fields | Fr | DB | 8 | 32 | 1172 | 36.6 | 56 | 9 | 4 | 1 | 1 |
| 19 | Donovan Ling | Fr | RB | 9 | 9 | 259 | 28.8 | 46 | 0 | 0 | 0 | 2 |
| 87 | Marko Skarica | Fr | WR | 9 | 6 | 229 | 38.2 | 60 | 2 | 0 | 0 | 0 |
| 35 | Greg Washington | Fr | FB/LB | 8 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| Totals | 10 | 48 | 1699 | 35.4 | 60 | 12 | 4 | 1 | 3 | |||
| Opponent | 10 | 62 | 1905 | 30.7 | 60 | 4 | 3 | 0 | 4 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marquel Pittman | Fr | WR | 13 | 363 | 27.9 | 0 | 34 | 1 | 1 | 1.0 | 0 | 0 |
| 19 | Donovan Ling | Fr | RB | 2 | 59 | 29.5 | 0 | 0 | - | - | - | - | - |
| 15 | William Carswell | Fr | WR | 2 | 50 | 25.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 87 | Marko Skarica | Fr | WR | 1 | 24 | 24.0 | 0 | 0 | 10 | 53 | 5.3 | 0 | 24 |
| 22 | Carson Harris | Fr | RB | 1 | 21 | 21.0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 14 |
| 24 | Teddarius Adkins | Fr | DB | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| 3 | Cleveland Blacshear | Fr | WR | 1 | 2 | 2.0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 |
| 34 | Percelle Finch-Anderson | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 9 | Devondric Miller | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 44 | khalil Reed | Fr | DB | 2 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 |
| 33 | Tristan Stokes | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 13 | Chris Beard | QB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 0 | |
| 85 | Colton Bradford | Fr | WR | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 0 |
| 17 | Jalen Brown | Fr | WR | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 25 | Terry Fields | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 86 | Jonathan Humphry | So | TE | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 20 | Mailk Wilson | Fr | DB | - | - | - | - | - | 1 | 71 | 71.0 | 1 | 71 |
| Totals | 27 | 542 | 20.1 | 0 | 34 | 21 | 188 | 9.0 | 1 | 71 | |||
| Opponent | 44 | 707 | 16.1 | 0 | 37 | 15 | 153 | 10.2 | 1 | 10 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | William Carswell | Fr | WR | 10 | 2 | 738 | 0 | 50 | 790 | 79.0 |
| 4 | Kevin Sawyer | So | RB | 10 | 543 | 157 | - | - | 700 | 70.0 |
| 2 | Marquel Pittman | Fr | WR | 9 | 23 | 184 | 1 | 363 | 571 | 63.4 |
| 22 | Carson Harris | Fr | RB | 6 | 280 | 38 | 14 | 21 | 353 | 58.8 |
| 7 | Antwan Downs | So | WR | 8 | -5 | 473 | - | - | 468 | 58.5 |
| 1 | Mike Bond | Fr | RB | 9 | 349 | 84 | - | - | 433 | 48.1 |
| 80 | Justice Johnson | fr | WR | 2 | - | 73 | - | - | 73 | 36.5 |
| 13 | Chris Beard | QB | 6 | 172 | 8 | 10 | - | 190 | 31.7 | |
| 82 | Martravious Crook | Fr | WR | 5 | - | 143 | - | - | 143 | 28.6 |
| 16 | Teon Gardner | Fr | QB | 9 | 202 | - | - | - | 202 | 22.4 |
| 3 | Cleveland Blacshear | Fr | WR | 9 | 17 | 176 | 6 | 2 | 201 | 22.3 |
| 19 | Donovan Ling | Fr | RB | 9 | 120 | 15 | - | 59 | 194 | 21.6 |
| 17 | Jalen Brown | Fr | WR | 7 | - | 137 | 5 | - | 142 | 20.3 |
| 87 | Marko Skarica | Fr | WR | 9 | - | 100 | 53 | 24 | 177 | 19.7 |
| 86 | Jonathan Humphry | So | TE | 6 | - | 97 | 7 | - | 104 | 17.3 |
| 20 | Mailk Wilson | Fr | DB | 5 | - | - | 71 | - | 71 | 14.2 |
| 88 | Julian Johns | Fr | WR | 7 | - | 94 | - | - | 94 | 13.4 |
| 85 | Colton Bradford | Fr | WR | 2 | - | 13 | 11 | - | 24 | 12.0 |
| 37 | Stephan Womack | Fr | RB | 7 | 40 | - | - | - | 40 | 5.7 |
| 14 | Kyree Fox | Fr | QB | 3 | 16 | - | - | - | 16 | 5.3 |
| 12 | Barry Jones | Fr | DB | 6 | - | 20 | - | - | 20 | 3.3 |
| 44 | khalil Reed | Fr | DB | 6 | - | - | 10 | 0 | 10 | 1.7 |
| 24 | Teddarius Adkins | Fr | DB | 10 | - | - | - | 10 | 10 | 1.0 |
| Totals | 10 | 1784 | 2564 | 188 | 542 | 5078 | 507.8 | |||
| Opponent | 10 | 731 | 1898 | 153 | 707 | 3489 | 348.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | William Carswell | Fr | WR | 66 | 6.6 | 0 | 11 | 0 | 0 | - | - | - | - | 0 | 0 |
| 87 | Marko Skarica | Fr | WR | 58 | 6.4 | - | 0 | 0 | 0 | - | - | 31 | 9 | 0 | 0 |
| 1 | Mike Bond | Fr | RB | 48 | 5.3 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| 22 | Carson Harris | Fr | RB | 30 | 5.0 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 13 | Chris Beard | QB | 24 | 4.0 | 4 | 0 | - | 0 | - | - | - | - | 0 | 0 | |
| 4 | Kevin Sawyer | So | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 7 | Antwan Downs | So | WR | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 16 | Teon Gardner | Fr | QB | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| 2 | Marquel Pittman | Fr | WR | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 27 | Michael Baker | Fr | DB | 6 | 0.9 | - | - | - | - | - | 1 | - | - | - | 0 |
| 17 | Jalen Brown | Fr | WR | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 82 | Martravious Crook | Fr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 32 | William Ervin | Fr | LB | 6 | 1.2 | - | - | - | - | - | 1 | - | - | - | 0 |
| 8 | Ja'Sion Greathouse Greathouse | Fr | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 86 | Jonathan Humphry | So | TE | 6 | 1.0 | - | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 80 | Justice Johnson | fr | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 12 | Barry Jones | Fr | DB | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 19 | Donovan Ling | Fr | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 20 | Mailk Wilson | Fr | DB | 6 | 1.2 | - | - | - | 1 | - | - | - | - | 0 | 0 |
| 29 | Tray Woods | Fr | DB | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| Totals | 385 | 38.5 | 25 | 21 | 0 | 1 | 0 | 4 | 32 | 9 | 0 | 0 | |||
| Opponent | 183 | 18.3 | 9 | 14 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ja'Sion Greathouse Greathouse | Fr | DL | 9 | 34 | 21 | 55.0 | 6.1 | 20.5 | 8 | 13.0 | 10 | 5 | 3 | 13 | 0 | 0 | 5 | 0 |
| 24 | Teddarius Adkins | Fr | DB | 10 | 30 | 19 | 49.0 | 4.9 | 0.0 | 0 | 3.5 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 0 |
| 35 | Greg Washington | Fr | FB/LB | 8 | 28 | 20 | 48.0 | 6.0 | 5.5 | 0 | 4.5 | 7 | 2 | - | - | 1 | 17 | 1 | - |
| 5 | Freddie Simmons | Fr | DB | 10 | 30 | 13 | 43.0 | 4.3 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 7 | 67 | 4 | 0 |
| 33 | Tristan Stokes | Fr | LB | 8 | 26 | 17 | 43.0 | 5.4 | 1.0 | 0 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Bland | Fr | DL | 9 | 19 | 21 | 40.0 | 4.4 | 6.0 | 9 | 7.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | William Ervin | Fr | LB | 5 | 15 | 15 | 30.0 | 6.0 | 4.5 | 19 | 4.0 | 18 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| 26 | Ginvanni Euesebi | Fr | DB | 6 | 16 | 7 | 23.0 | 3.8 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 42 | Prince Okojie | Fr | LB | 5 | 12 | 10 | 22.0 | 4.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jaterrian Brooks | Fr | DL | 6 | 9 | 12 | 21.0 | 3.5 | 0.5 | 4 | 2.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Keith Davis | Fr | DL | 6 | 12 | 9 | 21.0 | 3.5 | 9.5 | 3 | 7.0 | 0 | - | - | - | - | - | - | - |
| 90 | Malachi Ledbetter | Fr | DL | 4 | 6 | 15 | 21.0 | 5.3 | 4.0 | 0 | 4.0 | 0 | - | 1 | 0 | - | - | - | 2 |
| 21 | Nathan Isac | Fr | DB | 8 | 14 | 6 | 20.0 | 2.5 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 28 | 13 | 0 |
| 18 | Jeremiah Odie | Fr | DB | 6 | 13 | 6 | 19.0 | 3.2 | - | - | 1.0 | 0 | - | 1 | 0 | - | - | 2 | - |
| 27 | Michael Baker | Fr | DB | 7 | 13 | 3 | 16.0 | 2.3 | 0.0 | 0 | 1.5 | 0 | 0 | 1 | 90 | 0 | 0 | 3 | 0 |
| 50 | Darius Miller | So | DT | 5 | 7 | 7 | 14.0 | 2.8 | 2.0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Barry Jones | Fr | DB | 6 | 6 | 6 | 12.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 9 | Devondric Miller | Fr | DB | 5 | 7 | 5 | 12.0 | 2.4 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 20 | 6 | 0 |
| 10 | La'montez Moye | So | DB | 8 | 9 | 3 | 12.0 | 1.5 | 1.0 | 5 | 1.0 | 0 | - | - | - | - | - | 2 | - |
| 44 | khalil Reed | Fr | DB | 6 | 7 | 4 | 11.0 | 1.8 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | 2 | - |
| 91 | Jabari carr | Fr | DL | 5 | 6 | 5 | 11.0 | 2.2 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Stephan Womack | Fr | RB | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Tray Woods | Fr | DB | 4 | 6 | 4 | 10.0 | 2.5 | - | - | 1.0 | 0 | - | 1 | 15 | - | - | - | - |
| 30 | Tyron Carey | Fr | LB | 5 | 5 | 4 | 9.0 | 1.8 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Darion Henry | Fr | DB | 7 | 7 | 2 | 9.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 30 | 2 | 0 |
| 11 | Jeshon Ingraham | Fr | DB | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Percelle Finch-Anderson | Fr | DB | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Chikezie Attama | Fr | DL | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Terry Fields | Fr | DB | 8 | 4 | 1 | 5.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Donovan Ling | Fr | RB | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Mailk Wilson | Fr | DB | 5 | 3 | 2 | 5.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Kedar Dawson | Fr | DB | 5 | 2 | 1 | 3.0 | .6 | 0.0 | 1 | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Antwan Downs | So | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Martravious Crook | Fr | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Teon Gardner | Fr | QB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jauron Hall | Fr | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Julian Johns | Fr | WR | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marquel Pittman | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Kevin Sawyer | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 388 | 269 | 657.0 | 65.7 | 59.0 | 58 | 60.5 | 66 | 10 | 14 | 146 | 17 | 180 | 51 | 6 | |||
| Opponent | 10 | 372 | 224 | 596.0 | 59.6 | 30.0 | 97 | 30.5 | 117 | 5 | 10 | 30 | 11 | 101 | 21 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Teon Gardner | Fr | QB | 8 | 115 | 213 | 54.0% | 1632 | 204.0 | 7.7 | 11 | 7 | 65 | 128.8 |
| 13 | Chris Beard | QB | 5 | 22 | 38 | 57.9% | 281 | 56.2 | 7.4 | 3 | 0 | 17 | 146.1 | |
| 14 | Kyree Fox | Fr | QB | 3 | 23 | 45 | 51.1% | 268 | 89.3 | 6.0 | 2 | 3 | 41 | 102.5 |
| 22 | Carson Harris | Fr | RB | 5 | 19 | 24 | 79.2% | 233 | 46.6 | 9.7 | 2 | 0 | 36 | 188.2 |
| 87 | Marko Skarica | Fr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 179 | 325 | 55.1% | 2414 | 268.2 | 7.4 | 18 | 11 | 65 | 129.0 | |||
| Opponent | 9 | 120 | 310 | 38.7% | 1544 | 171.6 | 5.0 | 13 | 15 | 99 | 84.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kevin Sawyer | So | RB | 9 | 97 | 522 | 58.0 | 5.4 | 4 | 17 | - | - |
| 1 | Mike Bond | Fr | RB | 9 | 81 | 349 | 38.8 | 4.3 | 8 | 43 | 2 | 1 |
| 22 | Carson Harris | Fr | RB | 5 | 47 | 248 | 49.6 | 5.3 | 5 | 15 | 1 | 1 |
| 16 | Teon Gardner | Fr | QB | 8 | 46 | 178 | 22.3 | 3.9 | 3 | 26 | 2 | 0 |
| 19 | Donovan Ling | Fr | RB | 9 | 21 | 120 | 13.3 | 5.7 | 1 | 11 | 1 | 1 |
| 13 | Chris Beard | QB | 5 | 23 | 110 | 22.0 | 4.8 | 4 | 18 | - | - | |
| 37 | Stephan Womack | Fr | RB | 6 | 5 | 26 | 4.3 | 5.2 | 0 | 6 | - | - |
| 3 | Cleveland Blacshear | Fr | WR | 8 | 2 | 17 | 2.1 | 8.5 | 0 | 0 | - | - |
| 14 | Kyree Fox | Fr | QB | 3 | 8 | 16 | 5.3 | 2.0 | 0 | 16 | - | - |
