2016-17 Football Statistics - Vermilion CC
Yds/Game
325.7
Rush/Game
82.1
Pass/Game
243.6
Pts/Game
28.6
Yds allowed/Game
424.2
Rush allowed/Game
229.9
Pass allowed/Game
194.3
Pts allowed/Game
39.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 4 |
| Home | 1-3 |
| Away | 1-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | Rochester CTC | L, 51-20 |
| Sep 24 | Mesabi Range CTC | W, 31-24 |
| Oct 1 | vs. Itasca Community College | L, 33-19 |
| Oct 8 | Central Lakes | L, 59-36 |
| Oct 15 | at M State Fergus-Falls | L, 50-41 |
| Oct 22 | at Central Lakes | L, 43-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5th | 8 | 3rd |
| Scoring | 257 | 7th | 216 | 4th |
| Points per game | 28.6 | 6th | 27.0 | 5th |
| Total offense | 2027 | 7th | 2027 | 3rd |
| Yards per game | 325.7 | 7th | 366.4 | 4th |
| Passing yards | 2192 | 5th | 2192 | 2nd |
| Comp-Att-Int | 152-352-29 | 5th | 152-352-29 | 2nd |
| Passing yards per game | 243.6 | 4th | 274.0 | 1st |
| Passing yards per attempt | 6.2 | 10th | 6.2 | 7th |
| Passing yards per completion | 14.4 | 4th | 14.4 | 4th |
| Passing touchdowns | 14 | 8th | 14 | 4th |
| Rushing yards | 739 | 8th | 739 | 5th |
| Rushing attempts | 168 | 12th | 168 | 7th |
| Rushing yards per game | 82.1 | 8th | 92.4 | 7th |
| Yards per rush | 4.4 | 3rd | 4.4 | 3rd |
| Rushing touchdowns | 12 | 7th | 12 | 6th |
| 1st downs | 95 | 9th | 95 | 5th |
| Rushing 1st downs | 18 | 11th | 18 | 10th |
| Passing 1st downs | 62 | 6th | 62 | 4th |
| Penalty 1st downs | 15 | 10th | 15 | 6th |
| 1st downs per game | 10.6 | 9th | 11.9 | 8th |
| 3rd-down conversions | 11-58 | 10th | 11-58 | 7th |
| 3rd down % | 19% | 9th | 19% | 8th |
| 4th-down conversions | 2-15 | 11th | 2-15 | 9th |
| 4th down % | 13% | 11th | 13% | 10th |
| Kick returns (No.-Yards) | 41-821 | 2nd | 41-821 | 1st |
| Kick return average | 20.0 | 4th | 20.0 | 3rd |
| Punt returns (No.-Yards) | 11-182 | 8th | 11-182 | 4th |
| Punt return average | 16.5 | 2nd | 16.5 | 2nd |
| Field goals | 3-3 | 5th | 3-3 | 5th |
| Field goal % | 100.0% | 1st | 100.0% | 3rd |
| PATs | 10-13 | 7th | 10-13 | 5th |
| PAT % | 76.9% | 6th | 76.9% | 3rd |
| Punts (No.-Yards) | 33-1235 | 10th | 33-1235 | 6th |
| Average per punt | 37.4 | 3rd | 37.4 | 2nd |
| Red zone scores | 4-9 | 8th | 4-9 | 6th |
| Red zone % | 44% | 8th | 44% | 7th |
| Red zone touchdowns | 4-9 | 8th | 4-9 | 6th |
| Red zone touchdown % | 44% | 8th | 44% | 7th |
| Fumbles-lost | 10-6 | 7th | 10-6 | 6th |
| Fumbles recovered | 10 | 7th | 10 | 4th |
| Defensive INTs | 15 | 5th | 15 | 4th |
| Interception returns (No.-Yds) | 15-215 | 8th | 15-215 | 3rd |
| Interception return average | 14.3 | 7th | 14.3 | 7th |
| Defensive TDs | 4 | 2nd | 4 | 2nd |
| Tackles | 673 | 4th | 673 | 2nd |
| Sacks | 29 | 7th | 29 | 3rd |
| Penalties | 60 | 7th | 60 | 8th |
| Penalty yards | 571 | 7th | 571 | 7th |
| Time of possession per game | 13:15 | 10th | 14:55 | 10th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Walker | Fr | QB | 5 | 73 | 175 | 41.7% | 928 | 185.6 | 5.3 | 5 | 13 | 62 | 80.8 |
| 24 | Ornandez Fils-Aime | So | DB | 7 | 27 | 49 | 55.1% | 424 | 60.6 | 8.7 | 2 | 5 | 63 | 120.8 |
| 9 | Denzell Adams | Fr | QB | 6 | 14 | 36 | 38.9% | 301 | 50.2 | 8.4 | 4 | 1 | 85 | 140.2 |
| 10 | Carter Mangel | Fr | QB | 8 | 11 | 39 | 28.2% | 129 | 16.1 | 3.3 | 1 | 4 | 0 | 43.9 |
| 3 | Lewis Balom | So | WR | 8 | 1 | 1 | 100.0% | 48 | 6.0 | 48.0 | 0 | 0 | 0 | 503.2 |
| 8 | Mica Robinson | Fr | DE | 8 | 1 | 1 | 100.0% | 24 | 3.0 | 24.0 | 0 | 0 | 24 | 301.6 |
| Totals | 9 | 152 | 352 | 43.2% | 2192 | 243.6 | 6.2 | 14 | 29 | 85 | 92.1 | |||
| Opponent | 9 | 160 | 265 | 60.4% | 1749 | 194.3 | 6.6 | 13 | 15 | 70 | 120.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Denzell Adams | Fr | QB | 6 | 27 | 212 | 35.3 | 7.9 | 2 | 30 | - | - |
| 24 | Ornandez Fils-Aime | So | DB | 7 | 26 | 133 | 19.0 | 5.1 | 4 | 31 | - | - |
| 84 | Carlis Richardson | Fr | WR | 6 | 4 | 102 | 17.0 | 25.5 | 0 | 90 | - | - |
| 20 | Matthew Tillman | Fr | RB | 4 | 39 | 92 | 23.0 | 2.4 | 4 | 5 | - | - |
| 21 | Darion Buffin | Fr | RB | 6 | 21 | 84 | 14.0 | 4.0 | 1 | 20 | - | - |
| 13 | Peter St. Fluer | Fr | WR | 8 | 1 | 69 | 8.6 | 69.0 | 0 | 69 | - | - |
| 19 | Rodney Webster | Fr | WR | 7 | 1 | 31 | 4.4 | 31.0 | 0 | 31 | - | - |
| 28 | John Anthony Fulgham | Fr | RB | 3 | 4 | 12 | 4.0 | 3.0 | 0 | 0 | - | - |
| 12 | Jaquille Jackson | Fr | RB | 6 | 6 | 9 | 1.5 | 1.5 | 0 | 10 | 2 | 1 |
| 29 | Hunter Johnson | Fr | FB | 4 | 3 | 8 | 2.0 | 2.7 | 0 | 0 | - | - |
| 3 | Lewis Balom | So | WR | 8 | 3 | 5 | 0.6 | 1.7 | 0 | 0 | - | - |
| 17 | Madison Broadnax | Fr | CB | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
| 33 | Treven Smalley | Fr | DB | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 80 | Justin Freyholtz | Fr | K | 7 | 1 | -22 | -3.1 | -22.0 | 0 | 0 | 1 | 1 |
| 18 | Ryan Walker | Fr | QB | 5 | 19 | -28 | -5.6 | -1.5 | 1 | 11 | 3 | 2 |
| Totals | 9 | 168 | 739 | 82.1 | 4.4 | 12 | 90 | 10 | 6 | |||
| Opponent | 9 | 419 | 2069 | 229.9 | 4.9 | 34 | 64 | 12 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter St. Fluer | Fr | WR | 8 | 38 | 4.8 | 440 | 55.0 | 11.6 | 1 | 30 |
| 15 | Tevin Suddeth | So | WR | 8 | 21 | 2.6 | 317 | 39.6 | 15.1 | 3 | 75 |
| 19 | Rodney Webster | Fr | WR | 7 | 17 | 2.4 | 411 | 58.7 | 24.2 | 2 | 85 |
| 9 | Denzell Adams | Fr | QB | 6 | 13 | 2.2 | 315 | 52.5 | 24.2 | 2 | 75 |
| 84 | Carlis Richardson | Fr | WR | 6 | 11 | 1.8 | 131 | 21.8 | 11.9 | 1 | 41 |
| 20 | Matthew Tillman | Fr | RB | 4 | 11 | 2.8 | 153 | 38.3 | 13.9 | 1 | 62 |
| 3 | Lewis Balom | So | WR | 8 | 8 | 1.0 | 89 | 11.1 | 11.1 | 2 | 55 |
| 21 | Darion Buffin | Fr | RB | 6 | 6 | 1.0 | 49 | 8.2 | 8.2 | 0 | 22 |
| 12 | Jaquille Jackson | Fr | RB | 6 | 4 | 0.7 | 18 | 3.0 | 4.5 | 0 | 14 |
| 8 | Mica Robinson | Fr | DE | 8 | 4 | 0.5 | 51 | 6.4 | 12.8 | 1 | 28 |
| 16 | Robert Tucker | So | WR | 6 | 4 | 0.7 | 16 | 2.7 | 4.0 | 0 | 9 |
| 24 | Ornandez Fils-Aime | So | DB | 7 | 3 | 0.4 | 34 | 4.9 | 11.3 | 0 | 22 |
| 5 | Varandre White | Fr | WR | 3 | 2 | 0.7 | 30 | 10.0 | 15.0 | 0 | 9 |
| 14 | Jontez Chaney-McClarin | Fr | LLB | 8 | 1 | 0.1 | 16 | 2.0 | 16.0 | 0 | 16 |
| 11 | Leandro DeBrito | Fr | FS | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 0 | 8 |
| 10 | Carter Mangel | Fr | QB | 8 | 1 | 0.1 | 9 | 1.1 | 9.0 | 0 | 9 |
| Totals | 9 | 152 | - | 2177 | 241.9 | 14.3 | 13 | 85 | |||
| Opponent | 9 | 149 | - | 1761 | 195.7 | 11.8 | 13 | 78 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Justin Freyholtz | Fr | K | 7 | 3 | 3 | 100% | 87 | 8 | 10 | 80% | 17 |
| 3 | Lewis Balom | So | WR | 8 | - | - | - | - | 2 | 1 | 200% | 2 |
| Totals | 9 | 3 | 3 | 100% | 87 | 10 | 13 | 77% | 19 | |||
| Opponent | 9 | 3 | 5 | 60% | 45 | 24 | 28 | 86% | 33 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Justin Freyholtz | Fr | K | 7 | 28 | 1044 | 37.3 | 54 | 6 | 0 | 1 | 0 |
| 3 | Lewis Balom | So | WR | 8 | 1 | 50 | 50.0 | 50 | 1 | 0 | 0 | 0 |
| Totals | 9 | 33 | 1235 | 37.4 | 54 | 8 | 0 | 1 | 0 | |||
| Opponent | 9 | 39 | 1517 | 38.9 | 80 | 6 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Carlis Richardson | Fr | WR | 17 | 445 | 26.2 | 2 | 88 | 5 | 126 | 25.2 | 0 | 55 |
| 12 | Jaquille Jackson | Fr | RB | 7 | 143 | 20.4 | 0 | 22 | 4 | 41 | 10.3 | 0 | 23 |
| 9 | Denzell Adams | Fr | QB | 4 | 60 | 15.0 | 0 | 0 | - | - | - | - | - |
| 29 | Hunter Johnson | Fr | FB | 2 | 27 | 13.5 | 0 | 25 | - | - | - | - | - |
| 33 | Treven Smalley | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 70 | James Nicoll | Fr | DL | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 21 | Darion Buffin | Fr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 4 | Deandre White | Fr | RLB | 2 | 5 | 2.5 | 0 | 5 | - | - | - | - | - |
| 3 | Lewis Balom | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 10 | Carter Mangel | Fr | QB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 31 | Denzel Hunter | Fr | CB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 13 | Peter St. Fluer | Fr | WR | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
| Totals | 41 | 821 | 20.0 | 2 | 88 | 11 | 182 | 16.5 | 0 | 55 | |||
| Opponent | 28 | 593 | 21.2 | 0 | 88 | 21 | 274 | 13.0 | 2 | 79 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Carlis Richardson | Fr | WR | 6 | 102 | 131 | 126 | 445 | 804 | 134.0 |
| 9 | Denzell Adams | Fr | QB | 6 | 212 | 315 | - | 60 | 587 | 97.8 |
| 13 | Peter St. Fluer | Fr | WR | 8 | 69 | 440 | 15 | - | 524 | 65.5 |
| 19 | Rodney Webster | Fr | WR | 7 | 31 | 411 | - | - | 442 | 63.1 |
| 20 | Matthew Tillman | Fr | RB | 4 | 92 | 153 | - | - | 245 | 61.3 |
| 15 | Tevin Suddeth | So | WR | 8 | - | 317 | - | - | 317 | 39.6 |
| 12 | Jaquille Jackson | Fr | RB | 6 | 9 | 18 | 41 | 143 | 211 | 35.2 |
| 24 | Ornandez Fils-Aime | So | DB | 7 | 133 | 34 | - | - | 167 | 23.9 |
| 21 | Darion Buffin | Fr | RB | 6 | 84 | 49 | - | 5 | 138 | 23.0 |
| 3 | Lewis Balom | So | WR | 8 | 5 | 89 | - | 0 | 94 | 11.8 |
| 6 | Kenzel Jefferson | So | DB | 5 | - | - | - | 50 | 50 | 10.0 |
| 5 | Varandre White | Fr | WR | 3 | - | 30 | - | - | 30 | 10.0 |
| 29 | Hunter Johnson | Fr | FB | 4 | 8 | - | - | 27 | 35 | 8.8 |
| 8 | Mica Robinson | Fr | DE | 8 | - | 51 | - | - | 51 | 6.4 |
| 28 | John Anthony Fulgham | Fr | RB | 3 | 12 | - | - | - | 12 | 4.0 |
| 16 | Robert Tucker | So | WR | 6 | - | 16 | - | - | 16 | 2.7 |
| 14 | Jontez Chaney-McClarin | Fr | LLB | 8 | - | 16 | - | - | 16 | 2.0 |
| 33 | Treven Smalley | Fr | DB | 5 | 0 | - | - | 10 | 10 | 2.0 |
| 70 | James Nicoll | Fr | DL | 6 | - | - | - | 8 | 8 | 1.3 |
| 11 | Leandro DeBrito | Fr | FS | 7 | - | 8 | - | - | 8 | 1.1 |
| 10 | Carter Mangel | Fr | QB | 8 | - | 9 | - | 0 | 9 | 1.1 |
| 4 | Deandre White | Fr | RLB | 6 | - | - | - | 5 | 5 | .8 |
| 17 | Madison Broadnax | Fr | CB | 5 | 2 | - | - | - | 2 | .4 |
| Totals | 9 | 739 | 2177 | 182 | 821 | 3919 | 435.4 | |||
| Opponent | 9 | 2069 | 1761 | 274 | 593 | 4697 | 521.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matthew Tillman | Fr | RB | 30 | 7.5 | 4 | 1 | - | - | - | - | - | - | 0 | 0 |
| 9 | Denzell Adams | Fr | QB | 24 | 4.0 | 2 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 24 | Ornandez Fils-Aime | So | DB | 24 | 3.4 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 84 | Carlis Richardson | Fr | WR | 18 | 3.0 | 0 | 1 | 2 | 0 | - | - | - | - | 0 | 0 |
| 15 | Tevin Suddeth | So | WR | 18 | 2.3 | - | 3 | - | - | - | - | 0 | - | 0 | 0 |
| 80 | Justin Freyholtz | Fr | K | 17 | 2.4 | 0 | - | - | - | - | - | 8 | 3 | 0 | 0 |
| 3 | Lewis Balom | So | WR | 14 | 1.8 | 0 | 2 | 0 | - | - | - | 2 | - | 0 | 0 |
| 14 | Jontez Chaney-McClarin | Fr | LLB | 12 | 1.5 | - | 0 | - | - | 1 | 1 | - | - | - | 0 |
| 11 | Leandro DeBrito | Fr | FS | 12 | 1.7 | - | 0 | - | - | 2 | - | - | - | - | 0 |
| 19 | Rodney Webster | Fr | WR | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 21 | Darion Buffin | Fr | RB | 8 | 1.3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 8 | Mica Robinson | Fr | DE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 13 | Peter St. Fluer | Fr | WR | 6 | 0.8 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 18 | Ryan Walker | Fr | QB | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Totals | 257 | 28.6 | 12 | 13 | 2 | 0 | 3 | 1 | 10 | 3 | 1 | 0 | |||
| Opponent | 359 | 39.9 | 34 | 13 | 0 | 2 | 0 | 0 | 24 | 3 | 7 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leandro DeBrito | Fr | FS | 7 | 45 | 15 | 60.0 | 8.6 | 0.0 | 0 | 2.0 | 19 | 1 | 0 | 0 | 4 | 102 | 0 | 0 |
| 1 | Kory Cullum | So | DE | 8 | 29 | 22 | 51.0 | 6.4 | 19.0 | 11 | 11.5 | 24 | 4 | 4 | 0 | 2 | 25 | 3 | 0 |
| 7 | Darrell McEntire | So | CB | 8 | 25 | 21 | 46.0 | 5.8 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mica Robinson | Fr | DE | 8 | 23 | 20 | 43.0 | 5.4 | 4.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jontez Chaney-McClarin | Fr | LLB | 8 | 33 | 9 | 42.0 | 5.3 | 2.0 | 0 | 1.0 | 8 | 0 | 1 | 10 | 1 | 79 | 0 | 0 |
| 4 | Deandre White | Fr | RLB | 6 | 26 | 12 | 38.0 | 6.3 | 1.0 | 0 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Myron Riley | So | CB | 8 | 22 | 13 | 35.0 | 4.4 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 2 | 7 | 7 | 0 |
| 10 | Carter Mangel | Fr | QB | 8 | 14 | 15 | 29.0 | 3.6 | 2.5 | 6 | 3.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ornandez Fils-Aime | So | DB | 7 | 14 | 10 | 24.0 | 3.4 | 1.0 | 6 | 6.0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 58 | Deon Thompson | Fr | MLB | 4 | 12 | 11 | 23.0 | 5.8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zuriel Cook | Fr | DB | 7 | 14 | 7 | 21.0 | 3.0 | 0.0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 6 | Kenzel Jefferson | So | DB | 5 | 8 | 13 | 21.0 | 4.2 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 60 | Damante Jones | Fr | LB | 7 | 16 | 5 | 21.0 | 3.0 | 0.0 | 0 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | James Nicoll | Fr | DL | 6 | 12 | 9 | 21.0 | 3.5 | 1.0 | 3 | 4.5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Denzel Hunter | Fr | CB | 7 | 9 | 11 | 20.0 | 2.9 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | Mitchell Olson | Fr | RLB | 6 | 10 | 10 | 20.0 | 3.3 | 0.5 | 4 | 3.5 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Donell Lourey | Fr | RLB | 6 | 4 | 10 | 14.0 | 2.3 | 0.5 | 0 | 3.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ty'Quan Smiley | So | CB | 4 | 3 | 7 | 10.0 | 2.5 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Madison Broadnax | Fr | CB | 5 | 6 | 2 | 8.0 | 1.6 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Claud Copeland | Fr | OL | 4 | 1 | 7 | 8.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Slone | Fr | OL | 4 | 1 | 7 | 8.0 | 2.0 | 1.0 | 9 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Damontray Darty | Fr | LLB | 2 | 3 | 4 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Kacey Beltz | Fr | DE | 6 | 5 | 1 | 6.0 | 1.0 | 0.0 | 0 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Tucker | So | WR | 6 | 5 | 1 | 6.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Denzell Adams | Fr | QB | 6 | 2 | 3 | 5.0 | .8 | 0.0 | 0 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Arian Bodden | Fr | DL | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Treven Smalley | Fr | DB | 5 | 2 | 2 | 4.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dustin Hardy | Fr | OL | 5 | 2 | 1 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Daronte Buggs | Fr | WR | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tevin Suddeth | So | WR | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dave Todd | Fr | DB | 5 | 2 | 0 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Darion Buffin | Fr | RB | 6 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Kerry Morrison | Fr | DE | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Carlis Richardson | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peter St. Fluer | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Tillman | Fr | RB | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 382 | 291 | 673.0 | 74.8 | 28.5 | 59 | 53.5 | 201 | 12 | 10 | 10 | 15 | 215 | 18 | 1 | |||
| Opponent | 9 | 276 | 203 | 479.0 | 53.2 | 35.5 | 106 | 41.0 | 127 | 7 | 9 | 3 | 29 | 313 | 28 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Walker | Fr | QB | 5 | 73 | 175 | 41.7% | 928 | 185.6 | 5.3 | 5 | 13 | 62 | 80.8 |
| 24 | Ornandez Fils-Aime | So | DB | 7 | 27 | 49 | 55.1% | 424 | 60.6 | 8.7 | 2 | 5 | 63 | 120.8 |
| 9 | Denzell Adams | Fr | QB | 6 | 14 | 36 | 38.9% | 301 | 50.2 | 8.4 | 4 | 1 | 85 | 140.2 |
| 10 | Carter Mangel | Fr | QB | 8 | 11 | 39 | 28.2% | 129 | 16.1 | 3.3 | 1 | 4 | 0 | 43.9 |
| 3 | Lewis Balom | So | WR | 8 | 1 | 1 | 100.0% | 48 | 6.0 | 48.0 | 0 | 0 | 0 | 503.2 |
| 8 | Mica Robinson | Fr | DE | 8 | 1 | 1 | 100.0% | 24 | 3.0 | 24.0 | 0 | 0 | 24 | 301.6 |
| Totals | 8 | 152 | 352 | 43.2% | 2192 | 274.0 | 6.2 | 14 | 29 | 85 | 92.1 | |||
| Opponent | 8 | 145 | 236 | 61.4% | 1596 | 199.5 | 6.8 | 11 | 15 | 70 | 120.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Denzell Adams | Fr | QB | 6 | 27 | 212 | 35.3 | 7.9 | 2 | 30 | - | - |
| 24 | Ornandez Fils-Aime | So | DB | 7 | 26 | 133 | 19.0 | 5.1 | 4 | 31 | - | - |
| 84 | Carlis Richardson | Fr | WR | 6 | 4 | 102 | 17.0 | 25.5 | 0 | 90 | - | - |
| 20 | Matthew Tillman | Fr | RB | 4 | 39 | 92 | 23.0 | 2.4 | 4 | 5 | - | - |
| 21 | Darion Buffin | Fr | RB | 6 | 21 | 84 | 14.0 | 4.0 | 1 | 20 | - | - |
| 13 | Peter St. Fluer | Fr | WR | 8 | 1 | 69 | 8.6 | 69.0 | 0 | 69 | - | - |
| 19 | Rodney Webster | Fr | WR | 7 | 1 | 31 | 4.4 | 31.0 | 0 | 31 | - | - |
| 28 | John Anthony Fulgham | Fr | RB | 3 | 4 | 12 | 4.0 | 3.0 | 0 | 0 | - | - |
| 12 | Jaquille Jackson | Fr | RB | 6 | 6 | 9 | 1.5 | 1.5 | 0 | 10 | 2 | 1 |
| 29 | Hunter Johnson | Fr | FB | 4 | 3 | 8 | 2.0 | 2.7 | 0 | 0 | - | - |
| 3 | Lewis Balom | So | WR | 8 | 3 | 5 | 0.6 | 1.7 | 0 | 0 | - | - |
| 17 | Madison Broadnax | Fr | CB | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
| 33 | Treven Smalley | Fr | DB | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 80 | Justin Freyholtz | Fr | K | 7 | 1 | -22 | -3.1 | -22.0 | 0 | 0 | 1 | 1 |
| 18 | Ryan Walker | Fr | QB | 5 | 19 | -28 | -5.6 | -1.5 | 1 | 11 | 3 | 2 |
| Totals | 8 | 168 | 739 | 92.4 | 4.4 | 12 | 90 | 10 | 6 | |||
| Opponent | 8 | 369 | 1711 | 213.9 | 4.6 | 29 | 64 | 11 | 9 |
Receiving
