February 27, 2026 North Dakota State College of Science at Vermilion CC

6
0
Line Score
Final 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 1 2 0 0 0 1 2 6 6 0
Vermilion CC 0 0 0 0 0 0 0 0 4 1

Box Score

North Dakota State College of Science
Vermilion CC

North Dakota State College of Science Batters

Hitters AB R H RBI BB SO LOB
Colby Jorg cf 2 2 1 0 1 1 0
Max Heen lf 2 0 1 0 2 1 0
Daxtyn Brown ss 3 0 1 1 1 1 0
Carter Maasjo 1b 1 0 0 1 2 0 0
Benjamin Vaquera p 3 1 0 0 1 2 0
Jack Davies 0 0 0 0 0 0 0
Stanley Belaskie 3b 4 0 1 1 0 2 0
Teagan Smith rf 2 1 1 0 1 0 0
Trevor Fetsch 2b 2 0 0 0 1 2 0
Skyler Bladow c 2 0 0 0 0 1 0
Braxton Ehnert 1 1 1 0 0 0 0
William Welke 1 1 0 0 0 0 0
Jaxon Rowley 0 0 0 1 0 0 0
Bryce Nelson 1 0 0 0 0 1 0
Grant Beyer 1 0 0 0 0 1 0
Mason Kline 0 0 0 0 0 0 0
Totals 25 6 6 4 9 12 0
Batting
2B: Colby Jorg
RBI: Daxtyn Brown , Carter Maasjo , Stanley Belaskie , Jaxon Rowley
Sac: Jaxon Rowley
Baserunning
SB: Colby Jorg , William Welke
CS: Stanley Belaskie , Mason Kline

Vermilion CC Batters

Hitters AB R H RBI BB SO LOB
Louie Panichi cf 4 0 0 0 0 2 0
Andrew Ritter ss/p 3 0 0 0 0 2 0
Martin Cubillan c 3 0 2 0 0 0 0
Cole Smith dh 2 0 0 0 0 0 0
Griffin Stiel lf 2 0 0 0 0 1 0
Eli Hazuga 1b 3 0 0 0 0 3 0
Caiden Peters 3b 1 0 1 0 1 0 0
Jake Lehman rf 2 0 0 0 0 0 0
Matthew Riehl 2b 3 0 0 0 0 1 0
Jo Jo Taverna p 0 0 0 0 0 0 0
Colbie Parker 0 0 0 0 0 0 0
Brecken Boisvert 1 0 1 0 0 0 0
Dylan Spears 1 0 0 0 0 0 0
Totals 25 0 4 0 1 9 0
Fielding
E: Martin Cubillan

North Dakota State College of Science Pitchers

Pitchers IP H R ER BB SO HR
Benjamin Vaquera (W, 1-0) 4.0 1 0 0 1 7 0
Jack Davies 3.0 3 0 0 2 3 0
Totals 7.0 4 0 0 3 10 0
Pitching
Batters faced: Benjamin Vaquera (14) , Jack Davies (14)

Vermilion CC Pitchers

Pitchers IP H R ER BB SO HR
Jo Jo Taverna (L, 0-1) 3.0 2 3 3 7 4 0
Colbie Parker 2.0 2 0 0 0 5 0
Andrew Ritter 2.0 2 3 2 2 3 0
Totals 7.0 6 6 5 9 12 0
Pitching
Batters faced: Jo Jo Taverna (18) , Colbie Parker (8) , Andrew Ritter (9)

Other Information