May 9, 2025 Hibbing CC at North Dakota State College of Science

(0-0)
6

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 5 |
| North Dakota State College of Science | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | X | 13 | 14 | 0 |
Box Score
Hibbing CC
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Cano ss | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rheghon Larson cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gabriel Cantona c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bruce Slygh lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joel Merced dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayan Rodriguez rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Aranda 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Moisés Acosta 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blane Sturm 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Darren Loyola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Petrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Edgren | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Dantin Winnipeg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 5 | 4 | 9 | 0 |
Batting
2B:
Gabriel Cantona
, Bruce Slygh
, Ethan Aranda
RBI:
Rheghon Larson
, Bruce Slygh
, Ethan Aranda (3)
GIDP:
Ethan Aranda
Baserunning
SB:
David Cano
, Seth Edgren
CS:
Blane Sturm
Fielding
E:
David Cano
, Moisés Acosta (3)
, Jose Ortiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Masen Allmaras rf | 5 | 2 | 1 | 6 | 1 | 0 | 0 |
| Max Heen lf | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Skyler Fields dh | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Loewe 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dawson Crowe c | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| Ben Clouse ss | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Carter Maasjo 2b | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Stanley Belaskie 3b | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| Hudson VerSteeg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Davies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 14 | 11 | 7 | 8 | 0 |
Batting
HR:
Masen Allmaras
RBI:
Masen Allmaras (6)
, Dawson Crowe (3)
, Carter Maasjo (2)
Baserunning
SB:
Tori Uhlich
, Masen Allmaras
, Skyler Fields (2)
Fielding
DP:
Ryan Loewe (2)
, Ben Clouse (2)
, Carter Maasjo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darren Loyola (L, 0-0) | 3.0 | 8 | 7 | 3 | 3 | 2 | 0 |
| Jose Ortiz | 2.2 | 5 | 3 | 3 | 1 | 3 | 0 |
| Ryder Petrie | 2.1 | 1 | 3 | 3 | 3 | 3 | 1 |
| Totals | 8.0 | 14 | 13 | 9 | 7 | 8 | 1 |
Pitching
Batters faced:
Darren Loyola (21)
, Jose Ortiz (16)
, Ryder Petrie (11)
HBP:
Jose Ortiz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson VerSteeg (W, 0-0) | 5.0 | 7 | 5 | 1 | 2 | 6 | 0 |
| Jack Davies | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 9.0 | 9 | 6 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Hudson VerSteeg (23)
, Jack Davies (15)
HBP:
Hudson VerSteeg
, Jack Davies
Other Information
| Location: | St. Cloud, MN |
| Attendance: | 0 |