April 30, 2025 Dakota County Technical at St. Cloud Technical CC

(0-0)
9
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Dakota County Technical 0 0 2 2 1 4 0 9 10 0
St. Cloud Technical CC 0 5 0 0 0 2 0 7 9 0

Box Score

Dakota County Technical
St. Cloud Technical CC

Dakota County Technical Batters

Hitters AB R H RBI BB SO LOB
Nate Heymann rf 3 1 1 1 0 0 0
Brady Graupmann dh 2 1 1 0 2 0 0
Brady Schafer 1b 3 1 2 2 0 0 0
Evan Nelson ss 4 2 2 3 0 1 0
Reese Tripp lf 4 0 0 0 0 1 0
Jun Moeller 2b 4 1 1 0 0 0 0
Nick Brandt c 3 1 0 0 0 2 0
Teddy Heller cf 4 1 2 2 0 0 0
Jake Gruebele 3b 3 1 1 0 0 0 0
Cooper Sanders p 0 0 0 0 0 0 0
Joe Ernster p 0 0 0 0 0 0 0
Lake Hagen p 0 0 0 0 0 0 0
Taylor Morrissette p 0 0 0 0 0 0 0
Totals 30 9 10 8 2 4 0
Batting
3B: Brady Schafer
HR: Evan Nelson , Teddy Heller
RBI: Nate Heymann , Brady Schafer (2) , Evan Nelson (3) , Teddy Heller (2)
Sac Fly: Brady Schafer , Jake Gruebele

St. Cloud Technical CC Batters

Hitters AB R H RBI BB SO LOB
Hayden Frank rf 5 1 2 2 0 3 0
Terrence Moody dh 3 2 3 1 2 0 0
Kinnick Christensen ss 5 0 1 0 0 2 0
Devan Meran cf 4 1 1 1 0 1 0
Danny Sanchez 2b 3 0 0 0 0 2 0
Griffin Dosan 1b 1 1 0 0 2 0 0
Ben Rothstein 3b 3 1 1 0 1 0 0
Wyatt Gabrielson c 2 0 0 0 0 2 0
Max Reis lf 3 1 0 0 1 3 0
Clay Faber p 0 0 0 0 0 0 0
Truman Toenjes p 0 0 0 0 0 0 0
Brady Flicek p 0 0 0 0 0 0 0
Owen Hindermann p 0 0 0 0 1 0 0
Luke Dam 1 0 1 0 0 0 0
Reece Berberich 1 0 0 0 1 1 0
Totals 31 7 9 4 8 14 0
Batting
2B: Kinnick Christensen
HR: Terrence Moody
RBI: Hayden Frank (2) , Terrence Moody , Devan Meran
Baserunning
SB: Hayden Frank (2) , Terrence Moody , Devan Meran (2) , Griffin Dosan , Ben Rothstein , Max Reis

Dakota County Technical Pitchers

Pitchers IP H R ER BB SO HR
Cooper Sanders 2.0 5 5 4 4 4 0
Joe Ernster 1.0 0 0 0 2 3 0
Taylor Morrissette (W, 0-0) 2.2 3 2 2 1 5 0
Lake Hagen 1.1 1 0 0 1 3 0
Totals 7.0 9 7 6 8 15 0
Pitching
Batters faced: Cooper Sanders (15) , Joe Ernster (7) , Taylor Morrissette (12) , Lake Hagen (6)
WP: Cooper Sanders (3) , Taylor Morrissette

St. Cloud Technical CC Pitchers

Pitchers IP H R ER BB SO HR
Clay Faber 3.2 6 4 4 1 3 0
Truman Toenjes 1.1 1 1 0 0 1 0
Owen Hindermann (L, 0-0) 1.0 3 4 4 1 0 0
Brady Flicek 1.0 0 0 0 0 0 0
Totals 7.0 10 9 8 2 4 0
Pitching
Batters faced: Clay Faber (20) , Truman Toenjes (6) , Owen Hindermann (7) , Brady Flicek (3)
WP: Clay Faber , Truman Toenjes (2) , Owen Hindermann (2)
HBP: Clay Faber (2)

Other Information